ODISHA SECRETARIAT SERVICE
(Vacancy as on 01.12.2024) |
||||||||
---|---|---|---|---|---|---|---|---|
Odisha Secretariat Service (OSS) | ASO | SO | DO | US | DS | JS | AS | TOTAL |
Unreserserved (UR) | 749 | 446 | 204 | 200 | 105 | 37 | 10 | - |
Socially Econoimically Backward Classes (SEBC) | 169 | - | - | - | - | - | - | - |
Scheduled Caste (SC) | 243 | 118 | 54 | 53 | - | - | - | - |
Scheduled Tribe (ST) | 337 | 163 | 75 | 74 | - | - | - | - |
A. Sanction Strength | 1498 | 727 | 333 | 327 | 105 | 37 | 10 | 3037 |
Unreserserved (UR) | 616 | 417 | 34 | 116 | 105 | 28 | 10 | - |
Socially Econoimically Backward Classes (SEBC) | 136 | - | - | - | - | - | - | - |
Scheduled Caste (SC) | 167 | 117 | 28 | 29 | - | - | - | - |
Scheduled Tribe (ST) | 268 | 161 | 6 | 72 | - | - | - | - |
B. Men - in - Position | 1187 | 695 | 68 | 217 | 105 | 28 | 10 | 2310 |
Unreserserved (UR) | 133 | 29 | 170 | 84 | - | 9 | - | - |
Socially Econoimically Backward Classes (SEBC) | 33 | - | - | - | - | - | - | - |
Scheduled Caste (SC) | 76 | 1 | 26 | 24 | - | - | - | - |
Scheduled Tribe (ST) | 69 | 2 | 69 | 2 | - | - | - | - |
D. Vacancy [ = A - B - C] | 311 | 32 | 265 | 110 | 0 | 9 | 0 | 727 |
DEPARTMENTWISE SANCTION STRENGTH (Resolution No.34857 Dt.15.10.2022) |
||||||||
---|---|---|---|---|---|---|---|---|
NAME OF THE DEPARTMENT | ASO | SO | DO | US | DS | JS | AS | TOTAL |
Agriculture & Farmers Empowerment | 45 | 22 | 12 | 10 | 4 | 2 | 1 | 96 |
Commerce & Transport (Commerce) | 11 | 10 | 3 | 5 | 1 | - | - | 30 |
Commerce & Transport (Transport) | 18 | 10 | 4 | 7 | 2 | - | - | 41 |
Co-operation | 21 | 15 | 6 | 6 | 2 | - | - | 50 |
Electronics & Informaiton Technology | 7 | 9 | 3 | 6 | 2 | - | - | 27 |
Energy | 28 | 14 | 6 | 5 | 3 | 1 | - | 57 |
Excise | 8 | 7 | 2 | 5 | - | - | - | 22 |
Fisheries & Animal Resources Development | 23 | 14 | 5 | 6 | 3 | 1 | - | 52 |
Finance | 135 | 49 | 26 | 15 | 4 | 2 | 1 | 232 |
Finance (MDRAFM) | - | - | - | 4 | - | - | - | 4 |
Forest Environment & Climate Change | 30 | 17 | 7 | 8 | 3 | 1 | - | 66 |
Food Supply & Consumer Welfare | 56 | 19 | 11 | 7 | 3 | 1 | - | 97 |
General Administration and & Public Grievances | 108 | 38 | 19 | 17 | 5 | 2 | 1 | 190 |
GA & PG (Lokayukta) | - | 10 | - | 1 | - | - | - | 11 |
GA & PG (Vigilance) | 5 | 3 | - | 1 | - | - | - | 9 |
Health & Family Welfare | 45 | 22 | 11 | 8 | 3 | 2 | 1 | 92 |
Housing & Urban Development | 52 | 20 | 9 | 7 | 4 | 2 | - | 94 |
Handloom Textiles & Handicraft | 10 | 7 | 4 | 5 | 2 | - | - | 28 |
Higher Education | 49 | 20 | 10 | 10 | 4 | 2 | 1 | 96 |
Home | 96 | 44 | 26 | 15 | 7 | 2 | 1 | 191 |
Home (Odisha Secretariat Training Institute) | - | 2 | 1 | - | - | 3 | ||
Home (Election) | 8 | 6 | 3 | 4 | 1 | - | - | 22 |
Home (State Guest House) | 5 | 5 | 1 | 1 | - | - | - | 12 |
Home (Leave Researve) | - | 32 | - | 18 | 2 | - | - | 52 |
Home (Bhawan Establishment) | 13 | 5 | - | - | - | - | - | 18 |
Information & Public Relations | 40 | 16 | 9 | 5 | 2 | - | - | 72 |
Industries | 19 | 9 | 3 | 6 | 3 | 1 | - | 41 |
Labour and Employee's State Insurance | 16 | 11 | 5 | 6 | 2 | - | - | 40 |
Law | 16 | 8 | 3 | 5 | 2 | 1 | - | 35 |
Mission Shakti | 11 | 2 | 1 | 3 | - | - | - | 17 |
Micro, Small & Medium Enterprise | 14 | 10 | 6 | 5 | 2 | 1 | - | 38 |
Odia Language Literature & Culture | 18 | 6 | 3 | 5 | 2 | - | - | 34 |
Planning & Convergence | 44 | 18 | 8 | 7 | 2 | 1 | - | 80 |
Parliamentary Affairs | 34 | 13 | 4 | 5 | 3 | 1 | - | 60 |
Public Enterprises | 6 | 5 | 2 | 3 | - | - | - | 16 |
Panchayati Raj & Drinking Water | 84 | 35 | 15 | 10 | 3 | 2 | - | 149 |
Rural Development | 22 | 10 | 6 | 5 | 2 | - | - | 45 |
Revenue & Disaster Management | 80 | 35 | 17 | 12 | 4 | 2 | 1 | 151 |
Revenue & Disaster Management (Special Relief Commissioner) | 14 | 3 | 2 | 1 | - | - | - | 20 |
School & Mass Education | 36 | 16 | 14 | 12 | 3 | 2 | 1 | 84 |
Science & Technology | 10 | 7 | 2 | 5 | 1 | - | - | 25 |
Skill Development & Technical Education | 22 | 9 | 3 | 5 | 2 | - | - | 41 |
Sports & Youth Services | 7 | 5 | 1 | 2 | 2 | - | - | 17 |
Social Security & Empowerment of Persons with Disabilities | 15 | 8 | 3 | 6 | 2 | - | - | 34 |
ST & SC Development, Minorities & Backward Classes Welfare | 53 | 23 | 13 | 8 | 3 | 2 | 1 | 103 |
Steel & Mines | 19 | 9 | 7 | 6 | 2 | 1 | - | 44 |
Tourism | 11 | 7 | 2 | 5 | 1 | - | - | 26 |
Women & Child Development | 29 | 14 | 7 | 8 | 2 | 2 | - | 62 |
Works | 40 | 27 | 15 | 9 | 2 | 1 | - | 94 |
Water Resources | 55 | 18 | 13 | 10 | 3 | 1 | 1 | 101 |
Water Resources (Command Area Development) | 10 | 2 | 1 | - | - | - | - | 13 |
State Election Commission | - | 2 | - | - | - | - | - | 2 |
Human Rights Commission (Law) | - | 1 | - | - | - | - | - | 1 |
TOTAL | 1498 | 727 | 333 | 327 | 105 | 37 | 10 | 3037 |
Odisha Secretariat Service (OSS) | ASO | SO | DO | US | DS | JS | AS | TOTAL |
13 comments:
803 vacancy ta 796 post include achi na sir?
Yes
Bhai next Aso recruitment probably kou year asipare
I convey my special thanks to this blog administrators for their initiatives.
It is requested to take initiative to update the information about the Odisha Auditor Service, which is also a Secretariate service cadre
Provide information . We will update
hello sir, kindly update the latest ASO vacancy after selection of 716 candidates in 2022 batch
Kindly update the next vacancy and no of posts pls?
Kindly check Under Secretary vacancy for ST Category with man in position and sanctioned strength
Can you kindly update probable months for the next ASO recruitment please.
ASO 2024 notification ???
Sir I am 38 years old and am a graduate person having diploma from CIPET and having computer knowledge is there any post vacancy for me to apply here
Sir Assistant Director Law ra kichi vacancy nahi?
Post a Comment