ODISHA SECRETARIAT TYPIST CADRE ; GRADATION LIST 2024 | |||||
---|---|---|---|---|---|
Designation | Pay Level | 2023 (Prov) | 2023 (Final) | 2024 (Prov) | 2024 (Final) |
Superintendent Level-I | L10 (GP 4600) | 27.09.2023 | 25.10.2023 | 01.10.2024 | |
Superintendent Level-II | L-9 (GP 4200) | 03.10.2023 | 16.11.2023 | 04.10.2024 | 13.11.2024 |
Senior Grade Typist | L-7 (GP 2400) | 03.10.2023 | 16.11.2023 | 05.11.2024 | |
Junior Grade Typist | L-4 (GP 1900) | 03.10.2023 | 01.11.2023 | 30.10.2024 | # Home Department Notification No.44177 Dt.21.12.2022 : Declared as dying Cadre (PDF) |
MEN - IN - POSITION (As on 15.11.2024) | ||||
---|---|---|---|---|
Designation | Pay Level | Sanction Strength | Men in Position | Vacancy |
Superintendent Level-I | L10 (GP 4600) | 45 | 34 | Declared as dying cadre |
Superintendent Level-II | L-9 (GP 4200) | 93 | 16 | |
Senior Grade Typist | L-7 (GP 2400) | 58 | 1 | |
Junior Grade Typist | L-4 (GP 1900) | 1 | 1 | |
TOTAL | 197 | 52 |
SUPERINTENDENT LEVEL - I | ||||||
---|---|---|---|---|---|---|
Sl | Name | Recruitment | Date of Birth | Retirement | Cat | |
1 | Sitamani Dei | 09/1984 SRT | 09.04.1965 | 30.04.2025 | SC | |
2 | Ashok Kumar nahak | 12/1987 | 10.01.1966 | 31.01.2026 | UR | |
3 | Pabitra Mohan Mohapatra | 30/1987 | 15.01.1965 | 31.01.2025 | UR | |
4 | Kadambini Acharya | 31/1987 | 13.06.1966 | 30.06.2026 | UR | |
5 | Latika Swain | 44/1987 | 19.05.1965 | 31.05.2025 | UR | |
6 | Sangram Kishore Pal | 46/1987 | 20.07.1965 | 31.07.2025 | UR | |
7 | Gobardhan Sahoo | 63/1987 | 01.05.1965 | 30.04.2025 | UR | |
8 | Debananda Prusty | 68/1987 | 14.06.1965 | 30.06.2025 | UR | |
9 | Susanta Kumar Sahoo | 71/1987 | 19.09.1965 | 30.09.2025 | UR | |
10 | Prasanna Kumar Das | 125/1987 | 05.05.1965 | 31.05.2025 | UR | |
11 | Snehalata Pattanaik | 150/1987 | 28.03.1966 | 31.03.2026 | UR | |
12 | Kabichandra Ransingh | 161/1987 | 16.05.1965 | 31.05.2025 | UR | |
13 | Achutananda Nayak | 174/1987 | 15.02.1965 | 28.02.2025 | UR | |
14 | Smt Henalata Sahoo | 176/2025 | 20.02.1966 | 28.02.2026 | UR | |
15 | Sanjukta Behera | 07/1987-88 SRT | 13.03.1965 | 31.03.2025 | SC | |
16 | Narendra Sethi | 17/1987-88 SRT | 05.11.1966 | 30.11.2026 | SC | |
17 | Himanshu Sekhar Swain | RAS/1988 | 20.06.1966 | 30.06.2026 | UR | |
18 | Jayanta Kumar Mohanty | RAS/1988 | 14.07.1968 | 31.07.2028 | UR | |
19 | Maruti Acharya | RAS/1989 | 15.06.1967 | 30.06.2027 | UR | |
20 | Bikram Keshari Sahoo | RAS/1989 | 02.07.1971 | 31.07.2031 | UR | |
21 | Binod Bihari Mallick | 02/1991-92 SRT | 04.08.1970 | 31.08.2030 | SC | |
22 | Gopinath Murmu | 07/1991 SRT | 10.01.1965 | 31.01.2025 | ST | |
23 | Sushama Minz | 09/1991 SRT | 08.06.1966 | 30.06.2026 | ST | |
24 | Milan Kumar Pradhan | RAS 03.12.1999 | 04.09.1977 | 30.09.2037 | ST | |
25 | Smt Jhunulata Panda | RAS/1990 | 15.06.1966 | 30.06.2026 | UR | |
26 | R Santi Swarup | RAS/1990 | 18.05.1969 | 31.05.2029 | UR | |
27 | Niranjan Pattanaik | RAS/1991 | 26.06.1970 | 30.06.2030 | UR | |
28 | Hemanta Kumar Sahoo | RAS/1992 | 02.06.1970 | 30.06.2030 | UR | |
29 | Smt Alok Rashmi Tripathy | RAS/1993 | 02.06.1969 | 30.06.2029 | UR | |
30 | Smt Sabita Pattanaik | RAS/1994 | 21.06.1968 | 30.06.2028 | UR | |
31 | Lingaraj Rath | RAS/1994 | 21.01.1969 | 31.01.2029 | UR | |
32 | Pramod Kumar Meher | RAS/1995 | 05.07.1969 | 31.07.2029 | UR | |
33 | Smt Premalata Dei | RAS/1995 | 12.06.1965 | 30.06.2025 | UR | |
34 | Bipin Kumar Mishra | RAS/1995 | 12.04.1974 | 30.04.2034 | UR | |
SUPERINTENDENT LEVEL - II | ||||||
Sl | Name | Recruitment | Date of Birth | Retirement | Cat | |
1 | Ashish Kumar Tripathy | RAS/1993 | 16.05.1974 | 31.05.2034 | UR | |
2 | Chinmaya Kumar Samantaray | RAS/1995 | 07.06.1972 | 30.06.2032 | UR | |
3 | Banamali Pati | RAS/1996 | 22.04.1965 | 30.04.2025 | UR | |
4 | Bimal Chandra Nanda | RAS/1996 | 13.06.1976 | 30.06.2036 | UR | |
5 | Chinmaya Behera | RAS/1996 | 21.06.1977 | 30.06.2037 | UR | |
6 | Smt Prasanti Sahoo | RAS/1997 | 05.03.1972 | 31.03.2032 | UR | |
7 | Narayan Kumar Sasmal | RAS/1997 | 09.05.1965 | 31.05.2025 | UR | |
8 | Smt Bijayini Bhuyan | RAS/1998 | 01.07.1974 | 30.06.2034 | UR | |
9 | Ram Narayan Das | RAS/1998 | 15.07.1973 | 31.07.2033 | UR | |
10 | Smruti Ranjan Biswal | RAS/1999 | 15.06.1970 | 30.06.2030 | UR | |
11 | Prasanta Kumar Pattanaik | RAS/2000 | 01.05.1978 | 30.04.2038 | UR | |
12 | Satyabrata Panda | RAS/2000 | 01.06.1979 | 31.05.2039 | UR | |
13 | Lalit Kumar Parida | RAS/2000 | 15.04.1973 | 30.04.2033 | UR | |
14 | Biswaranjan Parida | RAS/2001 | 10.07.1979 | 31.07.2039 | UR | |
15 | Alok Prakash Kar | RAS/2002 | 23.04.1970 | 30.04.2030 | UR | |
16 | Nirmal Chandra Pradhan | RAS/2004 | 02.11.1975 | 30.11.2035 | UR | |
SENIOR GRADE TYPIST | ||||||
Sl | Name | Recruitment | Date of Birth | Retirement | Cat | |
1 | Prasanna Kumar Das | RAS/2007 | 03.11.1985 | 31.01.2045 | SC | |
JUNIOR GRADE TYPIST | ||||||
Sl | Name | Recruitment | Date of Birth | Retirement | Cat | |
1 | Dukhi Sampad Bag | RAS 1999 | 20.06.1973 | 30.06.2033 | UR |
No comments:
Post a Comment