Auditor (CCA)

GRADATION LIST 2025
Designation TENTATIVE GRADATION 2025 FINAL GRADATION 2025
CAO-CUM- JOINT SECRETARY 27685 Dt.25.09.2025 -
SAO-CUM- DEPUTY SECRETARY 27691 Dt.25.09.2025 -
IAO-CUM- UNDER SECRETARY 27697 Dt.25.09.2025 -
AUDIT OFFICER 28126 Dt.06.10.2025 -
ASSISTANT AUDIT OFFICER 28232 Dt.06.10.2025 -
AUDITOR 28429 Dt.09.10.2025 -
RECRUITMENT RULES
No Date Subject
7088 17.03.2018 Odisha Service of Auditors (Method of recruitment and conditions of service) Rules, 2017
14188 28.04.2017 Odisha Auditors Service (Method of Recruitment and Conditions of Service) (Amendment) Rules, 2017
59656 20.12.2001 Odisha Service of Auditors (Audit Officers) Amendment Rules, 2001
23126 15.05.1996 Odisha Service of Auditors (Audit Officers) Amendment Rules, 1995
11694 30.03.1988 Odisha Service of Auditors (Method of recruitment and conditions of service) Rules, 1988
41030 01.08.1987 Odisha Service of Auditors (Audit Officers) Rules, 1987
CADRE RESTRUCTURING
No Date Subject
28516 09.10.2025 Creation of new posts in 10 Administrative Departments
28618 10.10.2025 Rationalisation and recast of sanction strength of Common Cadre Auditors under Finance Department
30844 09.11.2023 Rationalisation and cadre restructuring ( Abolishing and upgradation of posts)
6803 25.02.2019 Cadre Restructuring (Abolishing & Upgradation of 33 posts)
32297 16.12.2015 Cadre Restructuring (Abolishing & Upgradation of 38 posts)

COMMON CADRE AUDITOR (CCA)
Designation Pay Level Sanction Strength Men in position Vacancy
CAO-CUM- JOINT SECRETARY L14 (GP 7600 ) 3 2 1
SAO-CUM- DEPUTY SECRETARY L13 (GP 6600 ) 7 5 2
IAO-CUM- UNDER SECRETARY L12 (GP 5400) 18 10 8
AUDIT OFFICER L11 (GP 4800) 69 39 30
ASSISTANT AUDIT OFFICER L10 (GP 4600) 139 79 60
AUDITOR L9 (GP 4200) 274 158 116
TOTAL - 510 243 267
CAO CUM JOINT SECRETARY
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ Retirement ⇅ Cat ⇅
1 Smt. Aradhana Satpathy H&FW RAS 1987 08.05.1987 30.06.2026 UR
2 Dillip Kumar Das Finance RAS 1987 12.08.1987 31.05.2026 UR
SAO CUM DEPUTY SECRETARY
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ Retirement ⇅ Cat ⇅
1 Reetanjali Mohapatra STSC RAS 1993 22.06.1993 30.06.2032 UR
2 Bibhu Kalyan Mohanty FECC 1996 Batch 23 31.03.2029 UR
3 Kalyanmaya Krutibasha Mishra S&ME 1996 Batch 26 31.03.2032 UR
4 Jiban Kumar Rout PR&DW 1996 Batch 27 30.06.2028 UR
5 Anand Kumar Soreng R&DM 1996 Batch 138 31.01.2031 ST
IAO CUM UNDER SECRETARY
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ Retirement ⇅ Cat ⇅
1 Manoranjan Dalbehera FECC 1996 Batch 53 30.06.2032 SEBC
2 Mahendra Kumar Sahoo A&FE 1996 Batch 58 31.03.2027 SEBC
3 Smt. Sangita Ku. Pati SSEPD 1996 Batch 70 31.07.2032 UR
4 Smt. Sushreengyata Mishra HE 1996 Batch 71 31.08.2034 UR
5 Smt. Krishna Kaveri Dash FARD 1996 Batch 75 31.12.2029 UR
6 Biswaranjan Das C&T(T) 1996 Batch 95 31.03.2030 SC
7 Tudu Mohan Naik H&UD 1996 Batch 140 30.04.2029 ST
8 Gomeya Soy W&CD 1996 Batch 141 30.06.2030 ST
9 Irkan Bara HOME 1996 Batch 143 31.01.2030 ST
10 Bajinath Hembram FSCW 1996 Batch 144 30.04.2029 ST
AUDIT OFFICER
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ Retirement ⇅ Cat ⇅
1 Manorajan Behera H&UD 1996 Batch 97 31.01.2034 SC
2 Subhas Chandra Behera C& (T) 1996 Batch 100 30.04.2030 SC
3 Smt. Sujata Sahoo SC&TECH 1996 Batch 101 30.06.2028 SEBC
4 Ms. Ramitabala Behera A&FE 1996 Batch 107 30.06.2031 SEBC
5 Smt. Pranati Das L&ESI 1996 Batch 119 30.06.2031 SEBC
6 Mohan Raudia FE&CC 1996 Batch 146 30.06.2029 ST
7 Tej Kumar Kiro PR&DW 1996 Batch 147 30.06.2029 ST
8 Jagatram Pradhan ST&SC 1996 Batch 149 30.06.2030 ST
9 Lalit Peter Tirkey FE&CC 1996 Batch 150 30.04.2030 ST
10 Chunuram Marandi FS&CW 1996 Batch 152 30.06.2028 ST
11 Ganeswar Pradhan ST&SC 1996 Batch 154 31.07.2030 ST
12 Smt. Victoria Lakra F&ARD 1996 Batch 156 31.10.2025 (Retd) ST
13 Ms. Minati Soren S&ME 1996 Batch 157 31.07.2030 ST
14 Baidyanath Nayak R&DM 1999 Batch 2 31.07.2028 UR
15 Akhil Kumar Parida COOP 1999 Batch 5 30.06.2034 UR
16 Radipata Ranjan Dash A&FE 1999 Batch 6 31.05.2034 UR
17 Durga Madhab Mishra EXCISE 1999 Batch 10 30.09.2037 UR
18 Smt. Dharitri Mohapatra H&FW 1999 Batch 11 30.06.2033 UR
19 Smt. Soubhagya Laxmi Mishra S&ME 1999 Batch 12 31.05.2034 UR
20 Subratra Mohanty SSEPD 1999 Batch 13 31.05.2037 PH
21 Suresh Kumar Nag S&M 1999 Batch 14 28.02.2034 SC
22 Debadutta Mallick ST&SC 1999 Batch 15 29.02.2032 SC
23 Smt. Banaja Nandini Sahoo R&DM 1999 Batch 16 30.06.2034 SEBC
24 Uma Charan Kuanr HE 1999 Batch 17 30.06.2036 SC
25 Smt. Indramani Behera HOME 1999 Batch 18 30.06.2031 SC
26 Manoj Kumar Gomango GA&PG 1999 Batch 21 30.09.2036 ST
27 Smt. Anjana Murmu H&FW 1999 Batch 24 31.05.2034 ST
28 Smt. Bilasi Guria FINANCE 1999 Batch 25 31.03.2032 ST
29 Smt. Epsita Mohanty W&CD 2009 Batch 5 31.07.2039 UR
30 Bibhuti Kumar Das C&T(T) 2009 Batch 15 31.07.2037 UR
31 Deepak Kumar Kahali MISSION SHAKTI 2009 Batch 18 31.05.2039 SEBC
32 Niranjan Sahoo S&YS 2009 Batch 19 31.05.2029 SEBC
33 Miss Alijingi Bhanumati S&M 2009 Batch 27 31.07.2043 SEBC
34 Umasankar Sethi I&PR 2009 Batch 44 30.04.2028 SC
35 Smt. Sunita Sahani S&ME 2009 Batch 45 29.02.2040 SC
36 Smt. Sarojini Lugun R&DM 2009 Batch 69 31.05.2036 ST
37 Saroj Kumar Pradhan MSME 2009 Batch 77 31.03.2037 UR
38 Gobinda Chandra Mahanta R&DM 2009 Batch 81 31.03.2036 SEBC PH
39 Pradip Kumar Das A&FE 2009 Batch 82 31.07.2039 PH
40 Prafulla Kumar Kar H&FW 2009 Batch 83 28.02.2039 PH
ASSISTANT AUDIT OFFICER
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ DOB ⇅ Cat ⇅
1 Braja Sundar Behera A&FE 1996 Batch 96 02.07.1969 SC
2 Alok Kumar Swain HOME 2009 Batch 78 21.05.1974 UR
3 Suresh Chandra Das A&FE JA/JC 2013 2 19.04.1968 UR
4 Biswajit Mohanty FINANCE JA/JC 2013 3 05.05.1974 UR
5 Bibhu Prasad Panda H&FW JA/JC 2013 8 10.07.1976 UR
6 Prasant Kumar Maiti W&CD JA/JC 2013 10 21.04.1975 UR
7 Parameswar Barik F&ARD JA/JC 2013 11 20.07.1972 UR
8 Rabi Nayak ST&SC JA/JC 2013 13 20.07.1972 UR
9 Manas Ranjan Behera FS&CW JA/JC 2013 14 01.06.1968 UR
10 Basudev Prasad Mishra PR&DW JA/JC 2013 16 07.04.1975 UR
11 Purendu Mohanty A&FE JA/JC 2013 17 04.07.1970 UR
12 Bibhuti Bhushan Ray L&ESI JA/JC 2013 23 15.03.1968 UR
13 Subrat Satapathy I&PR JA/JC 2013 24 28.06.1971 UR
14 Basanta Kumar Sahoo P&C JA/JC 2013 25 08.11.1967 UR
15 Manamohan Dash A&FE JA/JC 2013 26 27.01.1969 UR
16 Sanjay Kumar Das ST&SC JA/JC 2013 28 28.06.1971 UR
17 Jagannath Patel H&FW JA/JC 2013 29 03.07.1976 UR
18 Mana Gobinda Mallick S&YS JA/JC 2013 38 05.03.1970 SC
19 Prakash Sahani FE&CC JA/JC 2013 40 03.04.1976 SC
20 Ekadashi Chhatria W&CD JA/JC 2013 41 10.06.1970 SC
21 Fakir Mohan Kishan HE JA/JC 2013 46 25.05.1979 ST
22 Khageswar Mallick Finance JA/JC 2013 47 18.05.1971 ST
23 Panchanan Dehuri FS&CW JA/JC 2013 48 10.10.1967 ST
24 Nilachal Sabar F&ARD JA/JC 2013 49 12.03.1979 ST
25 Hari Prasad Bhumial FE&CC JA/JC 2013 50 01.07.1967 ST
26 Pitabas Nayak C&T(T) JA/JC 2013 51 07.01.1967 ST
27 Raj Kishore Majhi Finance JA/JC 2013 53 09.03.1971 ST
28 Himanshu Sekhar Swain ST&SC 2013 1 10.01.1970 SEBC
29 Joyti Prakash Rout Excise 2013 3 10.07.1975 UR
30 Saroj Kumar Behera A&FE 2013 4 08.04.1977 UR
31 Kali Prasanna Behera FS&CW 2013 7 01.07.1987 UR
32 Binay Bhusan Mohapatra H&UD 2013 8 21.04.1977 UR
33 Hara Prasad Mohapatra COOP 2013 10 11.10.1982 UR
34 Ashutosh Kamposh FE&CC 2013 12 11.04.1984 UR
35 Santosh Kumar Rout SSEPD 2013 13 15.03.1976 UR
36 Binayak Mohapatra (PH) A&FE 2013 14 04.07.1976 PH
37 Biswa Bhusan Nayak H&FW 2013 15 04.05.1981 UR
38 Manoj Kumar Sethy H&FW 2013 18 12.04.1986 SC
39 Bhagirathi Nayak H&FW 2013 19 03.04.1977 SEBC
40 Dibakar Sahoo Finance 2013 20 14.10.1977 SEBC
41 Smt. Tapaswini Panda F&ARD 2013 31 14.7.1988 UR
42 Maheswar Behera R&DM 2013 35 06.07.1977 SC
43 Smt. Niharika Ballarsingh W&CD 2013 36 14.06.1980 UR
44 Ranjit Kumar Behera ST&SC 2013 40 20.06.1978 SC
45 Smt. Ekanika Pattnayak FE&CC 2013 41 30.06.1982 UR
46 Smt. Rajalaxmi Mohapatra S&ME 2013 42 01.01.1983 UR
47 Smt. Sasmita Jethi SC&TECH 2013 44 02.07.1976 UR
48 Raghunath Biswal (PH) A&FE 2013 46 08.04.1985 PH
49 Smt. Madhulika Samal R&DM 2013 49 05.07.1986 SEBC
50 Harekrushna Behera H&FW 2013 51 06.07.1987 SC
51 Ajit Kumar Mohanty F&ARD 2013 64 09.12.1970 UR
52 Sunil Hembram S&M 2013 66 06.12.1982 ST
53 Lokenath Hanahaga C&T(T) 2013 67 09.03.1976 ST
54 Pradeep Kumar Singh MSME 2013 73 12.11.1975 ST
55 Sanatan Murmu H&UD 2013 74 30.04.1982 ST
56 Binod Kumar Sahoo (Sports) FS&CW 2013 81 15.06.1979 SEBC
57 Smt. Priyadarsini Banyotsna PR&DW 2013 82 10.07.1987 SC
58 Smt. Ritarani Naik S&ME 2013 83 31.10.1977 SC
59 Smt. Madhusmita Baskey A&FE 2013 87 24.03.1981 ST
60 Smt. Khirodini Bariha ST&SC 2013 88 21.05.1994 ST
61 Smt. Purnima Sahu SSEPD 2013 89 26.11.1985 ST
62 Ms. Minakhi Raika ST&SC 2013 90 05.05.1985 ST
63 Miss Labanyabati Sahoo Mission Shakti 2013 53 21.10.1984 SEBC
64 Sushil Kumar Mohapatra H&FW JA/JC 2017 1 01.06.1969 UR
65 Nityananda Sahoo Home JA/JC 2017 2 22.05.1976 UR
66 Mainuddin Khan F&ARD JA/JC 2017 3 28.04.1978 UR
67 Pradeep Kumar Sahoo S&ME JA/JC 2017 7 05.07.1976 UR
68 Smt. Smita Satpathy P&c JA/JC 2017 8 20.02.1970 UR
69 P. Srinibas FE&CC JA/JC 2017 9 03.08.1970 UR
70 Mahendra Mohan Maharana S&ME JA/JC 2017 10 07.05.1969 SEBC
71 Lalatendu Rath R&DM JA/JC 2017 15 23.04.1978 UR
72 Laxmikanta Ray FS&CW JA/JC 2017 16 12.03.1978 UR
73 Pradeep Kumar Sahu HE JA/JC 2017 17 27.01.1970 SEBC
74 Santosh Kumar Mallick A&FE JA/JC 2017 19 18.06.1970 SC
75 Arun Kumar Kalta R&DM JA/JC 2017 20 06.06.1973 SC
76 Smt. Bidyutlata Moharana H&FW JA/JC 2017 21 01.06.1974 UR
77 Narayan Behera R&DM JA/JC 2017 22 03.06.1970 SC
78 Santosh Kumar Moharana S&ME JA/JC 2017 23 18.07.1978 UR
79 Prafulla Kumar Sahoo GA&PG JA/JC 2017 24 24.05.1968 UR
AUDITOR
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ DOB ⇅ Cat ⇅
1 Avilash Mohapatra R&DM Selection (P) 04/2017 03.05.1981 UR
2 Smt. Mamata Sahu W & CD Selection (P) 01/2019 30.04.1976 UR
3 Nani Gopal Dey A&FE Selection (P) 02/2019 28.04.1968 UR
4 Shibashish Mrutyunjaya Choudhury A&FE Selection (P) 03/2019 07.06.1975 UR
5 Pramod Kumar Sahoo Finance Selection (P) 05/2019 26.06.1972 UR
6 Smt. Sasmita Priyadarshini Rout GA & PG Selection (P) 06/2019 22.04.1983 UR
7 Hemanta Kumar Swain F. & ARD Selection (P) 07/2019 05.07.1989 UR
8 Sanjay Kumar Pradhan FECC Selection (P) 08/2019 15.05.1976 UR
9 V.Vikram Shroff S & M.E Selection (P) 09/2019 20.05.1986 UR
10 Subrat Kumar Behera H&FW Selection (P) 10/2019 15.03.1985 UR
11 Smt Gitanjali Pradhan MS & ME Selection (P) 11/2019 08.07.1986 UR
12 Sivram Nayak PR&DW Selection (P) 12/2019 11.07.1984 UR
13 Jitendra Kumar Khuntia HE Selection (P) 14/2019 03.06.1983 UR
14 Satyabrata Sahoo PR&DW Selection (P) 15/2019 20.03.1985 UR
15 Simanchala Bhuyan R&DM Selection (P) 16/2019 16.07.1983 UR
16 Aurobinda Mahapatra H&FW Selection (P) 18/2019 08.05.1979 UR
17 Sanjeeb Routray S&M Selection (P) 19/2019 30.12.1969 UR
18 Dipak Ranjan Mohanty SS & EPD Selection (P) 20/2019 07.04.1988 UR
19 Prasanta Kumar Pradhan STSC Selection (P) 21/2019 15.07.1973 UR
20 Smt. Manaswini Behera HE Selection (P) 22/2019 10.06.1981 UR
21 Debabrata Das Excise Selection (P) 23/2019 17.07.1986 UR
22 Tapas Kumar Jagadev A&FE 2019 Batch 1 24.06.1996 SEBC
23 Smt. Bhagyashree Sahoo COOP 2019 Batch 2 27.05.1997 UR
24 Rajesh Kumar Karna STSC 2019 Batch 3 27.08.1994 SEBC
25 Manoranjan Parida Finance 2019 Batch 4 14.04.1996 UR
26 Shaktisourav Mishra F&ARD 2019 Batch 5 12.11.1995 UR
27 Smt. Babli Rath STSC 2019 Batch 6 23.01.1996 UR
28 N Balaram Reddy FS&CW 2019 Batch 7 12.09.1997 SEBC
29 Sanat Kumar Sahu FECC 2019 Batch 8 01.01.1991 SEBC
30 Biswajit Sahu H&FW 2019 Batch 9 07.06.1996 SEBC
31 Biswajit Parida PR&DW 2019 Batch 10 12.10.1992 SEBC
32 Janmenjay Mohanta R&DM 2019 Batch 11 16.03.1993 UR
33 Sidhartha Shankar Sahu H & UD 2019 Batch 12 02.12.1992 SEBC
34 Bikash Ranjanbisoi HE 2019 Batch 13 01.04.1991 SEBC
35 Rajesh Biswal A&FE 2019 Batch 15 03.07.1995 SEBC
36 Gagan Kumar Sahoo STSC 2019 Batch 16 30.06.1994 UR
37 Ms. Lusna Behera Finance 2019 Batch 17 14.07.1996 UR
38 Arabinda Routray Finance 2019 Batch 18 10.10.1992 SEBC
39 Ms. Mamata Sahoo F&ARD 2019 Batch 19 03.03.1997 SEBC
40 Narendra Raula L&ESI 2019 Batch 20 24.04.1996 UR
41 Ashis Kumar Raul FS&CW 2019 Batch 21 21.02.1995 SEBC
42 Sandeep Kumar Bagati FECC 2019 Batch 22 27.05.1995 UR
43 Amulya Ranjan Pradhan H&FW 2019 Batch 23 13.05.1991 SEBC
44 Subrat Kumar Sahoo R&DM 2019 Batch 25 31.10.1994 UR
45 Tapas Dash H & UD 2019 Batch 26 08.02.1990 UR
46 Biswojit Sundaray HE 2019 Batch 27 22.07.1997 SEBC
47 Subhransu Sekhar Dash S&ME 2019 Batch 28 14.05.1997 UR
48 Dibya Prakash Baral A&FE 2019 Batch 29 17.06.1996 SEBC
49 Saroj Kumar Jena STSC 2019 Batch 30 25.06.1997 UR
50 Satyasiddha Dash Finance 2019 Batch 31 10.12.1995 UR
51 Ashish Kumar Bariha F&ARD 2019 Batch 32 16.07.1994 UR
52 Suraj Uttaray FS&CW 2019 Batch 33 25.12.1995 UR
53 Surya Mani Behera FECC 2019 Batch 34 04.06.1996 UR
54 Ms. Pragyamita Dash FS&CW 2019 Batch 35 19.01.1994 UR
55 Tarini Prasad Sahoo H&FW 2019 Batch 36 15.06.1994 UR
56 Prakash Chandra Behera PR&DW 2019 Batch 37 17.02.1996 SC
57 Golekha Prasad Jena R&DM 2019 Batch 38 05.04.1995 SEBC
58 Ms. Anjali Majhi FECC 2019 Batch 39 02.05.1996 UR
59 Akshya Kumar Meher A&FE 2019 Batch 40 08.05.1997 UR
60 Ms. Biswajita Sahoo H&FW 2019 Batch 41 19.07.1993 SEBC
61 Almas Gulrez STSC 2019 Batch 42 03.07.1991 UR
62 Hrudananda Samal Excise 2019 Batch 43 10.07.1991 SEBC
63 Amit Kumar Samal W & CD 2019 Batch 44 01.07.1991 UR
64 Bidhan Chandra Swain A&FE 2019 Batch 45 16.07.1995 SEBC
65 Debasis Sahoo STSC 2019 Batch 46 02.03.1996 SEBC
66 Ms. Sumita Pradhan PR&DW 2019 Batch 47 15.10.1996 SEBC
67 Ms. Sagarika Das R&DM 2019 Batch 48 05.03.1996 UR
68 Ms. Smrutipragyan Parida H & UD 2019 Batch 50 18.07.1990 SEBC
69 Siba Prasad Sahu W & CD 2019 Batch 51 16.10.1995 SC
70 Rajesh Kumar Pradhan S&M 2019 Batch 52 27.11.1980 UR
71 Sumit Nayak A&FE 2019 Batch 53 20.06.1987 SEBC
72 Smt. Subhasree Subhasmita Dash A&FE 2019 Batch 55 10.02.1993 UR
73 Ms. Rosalin Mohapatra STSC 2019 Batch 56 20.09.1995 UR
74 Ms. Steffi Malia P & C 2019 Batch 57 02.12.1993 SEBC
75 Ms. Pragyan Priyadarshini Mahunta HE 2019 Batch 58 26.04.1993 UR
76 Ms. N Rupsha Rani Reddy Finance 2019 Batch 59 12.02.1997 UR
77 Ms. Subhasmita Pradhan W & CD 2019 Batch 60 24.07.1995 UR
78 Ms. Subhashree Panigrahi S&M 2019 Batch 61 03.05.1996 UR
79 Ms. Baisali Barik GA & PG 2019 Batch 62 15.04.1996 SEBC
80 Ms. Swetalin Mohapatra C & T (T) 2019 Batch 63 15.08.1994 UR
81 Ms. Gayatree Patra A&FE 2019 Batch 64 20.04.1995 UR
82 Ms. Swetalina Das I & PR 2019 Batch 65 05.01.1997 SEBC
83 Ms. Usharani Bardhan SS & EPD 2019 Batch 66 05.11.1995 SEBC
84 Susanta Kumar Jena C & T (T) 2019 Batch 67 14.07.1982 UR
85 Soumya Ranjan Sethi Excise 2019 Batch 68 04.07.1992 SC
86 Prabir Kumar Sahoo MS & ME 2019 Batch 70 08.05.1986 SEBC
87 Tushar Kumar Pradhan C & T (T) 2019 Batch 71 10.11.1997 SC
88 Ms. Sushree Swagatika Sahu F&ARD 2019 Batch 72 15.11.1995 SEBC
89 Srabana Kumar Mallik S&M 2019 Batch 74 11.10.1994 SC
90 Rudramani Nag FECC 2019 Batch 75 05.07.1995 SC
91 Sujit Kumar Jalli A&FE 2019 Batch 76 24.09.1996 SC
92 Satya Sundar Bihari C & T © 2019 Batch 78 17.07.1981 SEBC
93 Bikram Keshari Rout STSC 2019 Batch 79 04.06.1995 SC
94 Manoranjan Khatua C & T (T) 2019 Batch 80 09.09.1992 SC
95 Suryakanta Sahoo A&FE 2019 Batch 81 07.11.1996 UR
96 Rajendra Behera Finance 2019 Batch 82 18.06.1992 SC
97 Prasanta Kumar Behera F&ARD 2019 Batch 83 29.05.1992 SC
98 Jashobanta Behera FS&CW 2019 Batch 84 15.05.1995 SC
99 Ashis Kumar Dalai FECC 2019 Batch 85 26.09.1992 SC
100 Rajendra Mahananda H&FW 2019 Batch 86 08.10.1996 SC
101 Bikash Ranjan Mahali PR&DW 2019 Batch 87 25.07.1988 SC
102 Hemanta Naik SC&TECH 2019 Batch 88 03.05.1996 ST
103 Jitendra Behera R&DM 2019 Batch 89 19.04.1997 SC
104 Ms. Saraswati Sethi COOP 2019 Batch 90 08.02.1994 SC
105 Surjit Kumar Jena H & UD 2019 Batch 91 25.06.1993 SC
106 Shankar Padhan A&FE 2019 Batch 92 13.06.1996 ST
107 Ms. Deepika Devi A&FE 2019 Batch 93 04.04.1996 SC
108 Prangya Prakash Patra STSC 2019 Batch 94 03.07.1990 SEBC
109 Ms. Saptaswini Mallik Finance 2019 Batch 95 17.06.1993 SC
110 Ms. Arati Samal F&ARD 2019 Batch 96 13.05.1990 UR
111 Ms. Chinmayee Mishra R&DM 2019 Batch 97 12.04.1996 UR
112 Ms. Sanjukta Sial F&ARD 2019 Batch 98 02.06.1997 SC
113 Ms. Neha Kisku A&FE 2019 Batch 99 28.04.1997 ST
114 Ms. Chirasmita Das FS&CW 2019 Batch 100 05.05.1996 SC
115 Ms. Jyotshnamayee Behera FECC 2019 Batch 101 08.04.1993 SC
116 Suvendu Ranjan Nayak S&ME 2019 Batch 102 05.11.1996 ST
117 Ms. Jayaprava Patra H&FW 2019 Batch 103 25.03.1994 SC
118 Jay Prakash Bhoi H&FW 2019 Batch 104 12.08.1991 SEBC
119 Ms. Karishma Ekka H&FW 2019 Batch 105 29.12.1994 ST
120 Kranti Kiran Melaka R&DM 2019 Batch 106 01.02.1996 ST
121 Manoj Kumar Naik FS&CW 2019 Batch 107 19.05.1995 ST
122 Ms. Asha Mundu FECC 2019 Batch 108 08.12.1991 ST
123 Bajun Tudu STSC 2019 Batch 109 11.05.1992 ST
124 Ms. Banita Das PR&DW 2019 Batch 110 16.11.1997 SC
125 Ms. Rachita Kindo F&ARD 2019 Batch 111 12.02.1997 ST
126 Smt. Rajashree Mallick R&DM 2019 Batch 112 11.09.1993 SC
127 Debi Prasad Naik H&FW 2019 Batch 113 20.06.1994 ST
128 Bhabani Sankar Singh A&FE 2019 Batch 114 27.05.1995 ST
129 Ms. Basanti Majhi W & CD 2019 Batch 115 02.03.1993 ST
130 Sunil Kumar Hembram S&M 2019 Batch 116 13.02.1996 ST
131 Kishan Kumar Munda A&FE 2019 Batch 117 11.02.1995 ST
132 Dwarika Chand Nayak COOP 2019 Batch 118 02.07.1996 ST
133 Laxman Bage P & C 2019 Batch 121 14.06.1995 ST
134 Ms. Puspa Lata Ekka FS&CW 2019 Batch 122 27.01.1990 ST
135 Sunil Kumar Behera F&ARD 2019 Batch 123 26.07.1990 ST
136 Ram Krishna Tudu A&FE 2019 Batch 124 09.04.1995 ST
137 Sidhial Soren Finance 2019 Batch 125 22.05.1990 ST
138 Abhijit Kumura PR&DW 2019 Batch 126 14.06.1995 ST
139 Jugu Kandankel L&ESI 2019 Batch 128 03.06.1994 ST
140 Parameswar Majhi STSC 2019 Batch 129 08.02.1996 ST
141 Jasen Murmu I & PR 2019 Batch 130 14.06.1997 ST
142 Bhabani Sankar Pradhan Excise 2019 Batch 131 02.10.1995 ST
143 Ms. Archana Beck COOP 2019 Batch 132 03.10.1994 ST
144 Ms. Rupalmayee Bhoi Home 2019 Batch 133 17.08.1997 ST
145 Doleswar Majhi C & T (T) 2019 Batch 134 25.05.1996 ST
146 Chhatray Kisku S&M 2019 Batch 135 14.06.1996 ST
147 Raju Tudu S&ME 2019 Batch 136 05.06.1995 ST
148 Lalbahadur Bankira HE 2019 Batch 137 05.06.1995 ST
149 Arabinda Samanta H & UD 2019 Batch 138 27.12.1995 ST
150 Ms. Sita Majhi R&DM 2019 Batch 139 08.07.1994 ST
151 Ms. Lopamudra Singh PR&DW 2019 Batch 140 14.08.1995 ST
152 Panchanan Baskey H&FW 2019 Batch 141 08.02.1994 ST
153 Pratyushsingh Gadtia FECC 2019 Batch 142 20.06.1997 ST
154 Trinetra Toppo FS&CW 2019 Batch 143 26.12.1997 ST
155 Trilok Kumar Tudu F&ARD 2019 Batch 144 07.02.1993 ST
156 Ms. Prachirekha Nayak STSC 2019 Batch 145 10.02.1996 ST
157 Prasanna Kumar Dehuri A&FE 2019 Batch 146 15.06.1991 ST
158 Ms. Bandana Priyadarshini Hanuman C & T(C) 2019 Batch 147 07.07.1992 UR

No comments: