SMCA Cup 2023

STEEL & MINES CULTURAL ASSOCIATION
INTER-DEPARTMENTAL CRICKET TOURNAMENT
SECRETARIAT MINI STADIUM
(17.04.2023 - 20.05.203) 
---------
*** POINT TABLE *** MATCH SUMMARY *** TOP SCORER ***

LEAGUE MATCHES
Match Date Time Team-1 Team-2 Result
1 17.04.2023 5:30 - 6:00 I&PR 67/2 (6.0 Ov) H&FW 71/3 (5.4 Ov) H&FW won by 5 wickets
2 6:05 - 6:35 EXCISE 43/4 (6.0 Ov) LAW 45/0 (3.1 Ov) LAW won by 8 wickets
3 6:40 - 7:10 P&C 38/4 (6.0 Ov) PA 39/1 (3.0 Ov) PA won by 7 wickets
4 7:15 - 7:50 CO-OPER 73/2 (6.0 Ov) TOURISM 50/5 (6.0 Ov) Co-oper won by 23 runs
5 18.04.2023 5:30 - 6:00 OLL&C 33/6 (6.0 Ov) PRDW 37/0 (3.0 Ov) PRDW won by 8 wickets
6 6:05 - 6:35 H&UD 119/1 (6.0 Ov) S&M (B) 43/3 (6.0 Ov) H&UD won by 76 runs
7 6:40 - 7:10 HT&H 65/1 (6.0 Ov) ST&SC 40/3 (6.0 Ov) HT&H won by 25 runs
8 7:15 - 7:50 S&ME 53/6 (6.0 Ov) WR 41/7 (6.0 Ov) S&ME won by 12 runs
9 19.04.2023 5:30 - 6:00 SSEPD 48/4 (6.0 Ov) FE&CC 49/3 (4.5 Ov) FE&CC won by 5 wickets
10 6:05 - 6:35 FSCW 93/1 (6.0 Ov) INDUSTRIES 56/3 (6.0 Ov) FSCW won by 37 runs
11 6:40 - 7:10 S&M (A) 38/5 (6.0 Ov) HE 40/2 (3.5 Ov) HE won by 6 wickets
12 7:15 - 7:50 R&DM (SRC) 71/5 (6.0 Ov) R&DM 56/3 (6.0 Ov) SRC won by 15 runs
13 20.04.2023 5:30 - 6:00 FARD 73/6 (6.0 Ov) GAPG (LOK) 42/3 (6.0 Ov) FARD won by 31 runs
15 6:40 - 7:10 ENERGY 45/4 (6.0 Ov) C&T (T) 48/2 (5.2 Ov) C&T(T) won by 6 wickets
16 7:15 - 7:50 HOME (E) 76/2 (6.0 Ov) E&IT (ITC) 50/6 (6.0 Ov) HOME(E) won by 26 runs
17 21.04.2023 5:30 - 6:00 RD 88/0 (6.0 Ov) S&M (B) 58/4 (6.0 Ov) RD won by 30 runs
18 6:05 - 6:35 FINANCE 63/2 (6.0 Ov) CO-OPER 65/4 (5.4 Ov) CO-oper won by 4 wickets
19 6:40 - 7:10 GAPG 67/1 (6.0 Ov) LAW 67/1 (6.0 Ov) Tie
20 7:15 - 7:50 HOME 63/1 (6.0 Ov) PA 53/6 (6.0 Ov) HOME won by 10 runs
21 24.04.2023 5:30 - 6:00 SD&TE 57/8 (6.0 Ov) A&FE 59/1 (5.0 Ov) A&FE won by 7 wickets
22 6:05 - 6:35 MISSION SKT 31/4 (6.0 Ov) I&PR 32/0 (3.3 Ov) I&PR won by 8 wickets
23 6:40 - 7:10 L&ESI 89/1 (6.0 Ov) FARD 34/3 (6.0 Ov) L&ESI won by 55 runs
24 7:15 - 7:50 W&CD 49/3 (6.0 Ov) S&M (A) 50/0 (4.0 Ov) S&M(A) won by 8 wickets
25 25.04.2023 5:30 - 6:00 HOME (E) 86/2 (6.0 Ov) E&IT 66/5 (6.0 Ov) Home(E) won by 20 runs
26 6:05 - 6:35 GAPG 68/1 (6.0 Ov) S&ME 61/4 (6.0 Ov) GA&PG won by 7 runs
27 6:40 - 7:10 W&CD 31/7 (6.0 Ov) HT&H 32/2 (4.0 Ov) HT&H won by 6 wickets
28 7:15 - 7:50 C&T (T) 54/4 (6.0 Ov) M- SKT 42/5 (6.0 Ov) C&T (T) won by 12 runs
29 26.04.2023 5:30 - 6:00 REV&DM 64/3 (6.0 Ov) RD 65/1 (4.2 Ov) RD won by 7 wickets
30 6:05 - 6:35 SSEPD 56/1 (6.0 Ov) CO-OPER 57/1 (4.0 Ov) CO-OPER won by 7 wickets
31 6:40 - 7:10 PRDW 84/3 (6.0 Ov) E&IT 45/3 (6.0 Ov) PR&DW won by 39 runs
32 7:15 - 7:50 INDUSTRIES 42/1 (6.0 Ov) HOME 45/2 (2.3 Ov) HOME won by 7 wickets
33 27.04.2023 5:30 - 6:00 ST&SC 36/8 (6.0 Ov) S&M (A) 39/3 (5.3 Ov) S&M(A) won by 5 wickets
34 6:05 - 6:35 PRDW 70/2 (6.0 Ov) E&IT (ITC) 40/8 (4.5 Ov) PR&DW won by 30 runs
35 6:40 - 7:10 FARD 59/3 (6.0 Ov) A&FE 41/1 (6.0 Ov) F&ARD won by 18 runs
36 7:15 - 7:50 ENERGY 48/5 (6.0 Ov) I&PR 51/1 (4.4 Ov) I&PR won by 7 wickets
37 28.04.2023 5:30 - 6:00 LAW 62/2 (6.0 Ov) WR 52/4 (6.0 Ov) Law won by 10 runs
38 6:05 - 6:35 FE&CC 56/4 (6.0 Ov) FE&CC 57/0 (4.5 Ov) Finance won by 8 wickets
39 6:40 - 7:10 R&DM (SRC) 87/2 (6.0 Ov) S&M (B) 52/7 (6.0 Ov) R&DM(SRC) won by 35 runs
40 7:15 - 7:50 FS&CW 80/0 (6.0 Ov) PA 63/2 (6.0 Ov) FS&CW won by 17 runs
41 29.04.2023 5:30 - 6:00 GAPG 84/6 (6.0 Ov) WR 58/4 (6.0 Ov) GA&PG won by 26 runs
42 6:05 - 6:35 S&ME -- EXCISE Absent S&ME won by walkover
44 7:15 - 7:50 ENERGY 75/1 (6.0 Ov) M- SKT 60/5 (6.0 Ov) Energy won by 15 runs
45 01.05.2023 5:30 - 6:00 L&ESI 77/2 (6.0 Ov) A&FE 76/4 (6.0 Ov) L&ESI won by 1 runs
46 6:05 - 6:35 R&DM (SRC) 47/5 (6.0 Ov) RD 48/2 (4.0 Ov) RD won by 6 wickets
47 6:40 - 7:10 W&CD 31/1 (6.0 Ov) ST&SC 34/0 (2.5 Ov) ST&SC won by 8 wickets
48 7:15 - 7:50 FS&CW 49/2 (6.0 Ov) HOME 50/0 (3.4 Ov) HOME won by 8 wickets
49 02.05.2023 5:30 - 6:00 H&FW 51/3 (6.0 Ov) C&T (T) 45/4 (6.0 Ov) C&T (T) won by 6 runs
50 6:05 - 6:35 H&UD 61/4 (6.0 Ov) R&DM 56/3 (6.0 Ov) H&UD won by 5 runs
51 6:40 - 7:10 HTH 26/6 (6.0 Ov) HE 27/0 (2.4 Ov) HE won by 8 wickets
52 7:15 - 7:50 L&ESI 63/1 (6.0 Ov) GAPG (LOK) 64/1 (5.3 Ov) GAPG (Lok) won by 7 wickets
53 03.05.2023 5:30 - 6:00 SDTE 75/3 (6.0 Ov) Lokayukta 57/5 (6.0 Ov) SDTE won by 18 runs
54 6:05 - 6:35 SSEPD 48/8 (5.4 Ov) Finance 49/0 (4.0 Ov) Finance won by 8 wickets
55 6:40 - 7:10 HOME(E) 86/4 (6.0 Ov) OLL&C 35/6 (6.0 Ov) Home (E) won by 51 runs
56 7:15 - 7:50 TOURISM 56/1 (6.0 Ov) FE&CC 60/0 (4.3 Ov) FE&CC won by 8 wickets
57 04.05.2023 5:30 - 6:00 OLL&C 35/6 (6.0 Ov) E&IT (ITC) 37/1 (3.0 Ov) E&IT (ITC) won by 7 wickets
58 6:05 - 6:35 M- SKT 75/3 (6.0 Ov) H&FW 60/7 (6.0 (Ov) M- SKT won by 15 runs
59 6:40 - 7:10 P&C 69/1 (6.0 Ov) Industires 43/6 (6.0 Ov) P&C won by 26 runs
60 7:15 - 7:50 ST&SC 27/2 (6.0 Ov) HE 28/0 (2.0 Ov) HE won by 8 wickets
61 06.05.2023 5:30 - 6:00 TOURISM - SSEPD - Abandoned (Rain)
62 6:05 - 6:35 P&C 84/3 (6.0 Ov) FSCW 33/3 (6.0 Ov) P&C won by 51 runs
63 6:40 - 7:10 H&UD 72/3 (6.0 Ov) R&DM(SRC) 39/7 (6.0 Ov) H&UD won by 33 runs
64 7:15 - 7:50 EXCISE - WR - Abandoned (Walkover)
65 08.05.2023 5:30 - 6:00 FARD 84/2 (6.0 Ov) SD&TE 76/2 (6.0 Ov) F&ARD won by 8 runs
66 6:05 - 6:35 C&T (T) 61/4 (6.0 Ov) I&PR 63/0 (6.0 Ov) I&PR won by 8 wickets
67 6:40 - 7:10 PRDW 86/3 (6.0 Ov) HOME (E) 76/3 (6.0 Ov) PR&DW won by 10 runs
68 7:15 - 7:50 HE 93/4 (6.0 Ov) W&CD 50/5 (6.0 Ov) Higher Edn won 43 runs
69 09.05.2023 5:30 - 6:00 Rev&DM 62/6 (6.0 Ov) S&M(B) 50/4 (6.0 Ov); R&DM won by 12 runs
70 6:05 - 6:35 Tourism 43/6 (6.0 Ov) FINANCE 44/1 (4.1 Ov) Finance won by 7 wickets
71 6:40 - 7:10 PA 75/4 (6.0 Ov) INDUSTRIES 60/4 (6.0 Ov) PA won by 15 runs
72 7:15 - 7:50 LAW 74/1 (6.0 Ov) S&ME 74/1 (6.0 Ov) Tie
73 10.05.2023 5:30 - 6:00 H&FW 61/2 (6.0 Ov) ENERGY 64/2 (5.5 Ov) Energy won by 6 wickets
74 6:05 - 6:35 GA&PG 92/2 (6.0 Ov) EXCISE 37/4 (6.0 Ov) GA&PG won by 55 runs
75 6:40 - 7:10 H&UD 71/1 (6.0 Ov) RD 47/3 (6.0 Ov) H&UD won by 24 runs
76 7:15 - 7:50 HT&H 49/1 (6.0 Ov) S&M(A) 53/3 (5.2 Ov) S&M(A) won by 5 wickets
77 11.05.2023 5:30 - 6:00 P&C 58/4 (6.0 Ov) HOME 59/0 (4.2 Ov) Home won by 8 wickets
78 6:05 - 6:35 SD&TE Absent Labour & ESI Walkover L&ESI won by Walkover
79 6:40 - 7:10 CO-OPER 59/6 (6.0 Ov) FE&CC 62/1 (4.0 Ov) FE&CC won by 7 wickets
80 7:15 - 7:50 A&FE 63/6 (6.0 Ov) GAPG (LOK) 45/2 (6.0 Ov) Agri & FE won by 18 runs
 
PRE-QUARTER FINAL
81 15.05.2023 PQ1 PR&DW 78/1 (6.0 Ov) FE&CC 59/4 (6.0 Ov) PR&DW won by 19 runs
82 PQ2 I&PR 84/3 (6.0 Ov) Law 62/2 (6.0 Ov) I&PR won by 22 runs
83 PQ3 L&ESI 66/4 (6.0 Ov) P&C 67/1 (4.4 Ov) P&C won by 7 wickets
84 PQ4 HE 83/0 (6.0 Ov) RD 76/0 (6.0 Ov) Higher Edn won by 7 runs
85 17.05.2023 PQ5 Home (E) 52/3 (6.0 Ov) Finance 55/0 (2.4 Ov) Finance won by 8 wickets
86 PQ6 GA&PG 79/3 (6.0 Ov) C&T (Trans) 40/6 (6.0 Ov) GA&PG won by 39 runs
87 PQ7 F&ARD 53/4 (6.0 Ov) Home 56/4 (6.0 Ov) Home Deptt won by 4 wickets
88 PQ8 H&UD 83/1 (6.0 Ov) S&M (A) 57/6 (6.0 Ov) H&UD won by 26 runs
 
QUARTER FINAL
89 18.05.2023 Q1 H&UD 97/4 (8.0 Ov) PR&DW 99/1 (7.2 Ov) PR & DW won by 7 wickets
90 Q2 I&PR 124/2 (8.0 Ov) Home 73/4 (8.0 Ov) I&PR won by 51 runs
91 Q3 GA&PG 108/3 (8.0 Ov) P&C 53/7 (8.0 Ov) GA&PG won by 55 runs
92 Q4 HE 79/3 (8.0 Ov) Finance 82/2 (6.5 Ov) Finance won by 6 wickets
 
SEMI FINAL
93 22.05.2023 6:30 PM GA&PG 136/3 (8.0 Ov) PR&DW 34/0 (3.0 Ov) GA&PG won by 102 runs
94 7:50 PM I&PR 101/2 (8.0 Ov) Finance 63/7 (8.0 Ov) I&PR won by 38 runs
 
GRAND FINAL
95 23.05.2023 6:15 PM GA&PG 123/6 (10.0 Ov) I&PR 68/7 (10.0 Ov) GA&PG won by 55 runs

No comments: