ORGANISED BY
SANSKRUTIK SANSAD FOOD SUPPLY & CONSUMER WELFARE DEPARTMENT
TEAM (MEN) | TEAM (WOMEN) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROUP-A | P-W-L-P | GROUP-B | POINTS | GROUP-C | POINTS | GROUP-D | POINTS | GROUP-W | POINTS | ||||||
FSCW | 5-5-0-15 | HOME | 5-5-0-14 | GAPG | 5-5-0-15 | R&DM | 5-5-0-14 | FSCW | 4-4-0-12 | ||||||
FINANCE | 5-3-2-10 | P&C | 5-4-1-11 | ST&SC | 5-3-2-9 | W&CD | 5-3-2-11 | RAINBOW | 3-2-1-6 | ||||||
H.Edn | 5-3-2-9 | S&ME | 5-2-3-7 | PA | 5-3-2-9 | STEEL | 5-3-2-7 | R&DM | 4-2-2-6 | ||||||
ENERGY | 5-3-2-8 | I&PR | 5-2-3-7 | LAW | 5-2-3-5 | EXCISE | 5-2-3-7 | WR | 4-1-3-2 | ||||||
MSME | 5-1-4-3 | H&UD | 5-2-3-6 | PRDW | 5-1-4-4 | C&T | 5-2-3-6 | GAPG | 3-0-3-1 | ||||||
F&ARD | 5-0-5-0 | A&FE | 5-0-5-0 | E&IT | 5-1-4-3 | SDTE | 5-0-5-0 | - |
MATCH TIME | COURT-1 | COURT-2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | GROUP | TEAM-A | Vs | TEAM-B | GROUP | TEAM-A | Vs | TEAM-B | |
03.04.2024 (WED) | 5:30PM | A | FS&CW | 2-0 | ENERGY | - | ||||
6:15PM | B | HOME | 2-1 | I&PR | D | C&T | 0-2 | EXCISE | ||
7:00PM | C | GA&PG | 2-0 | ST&SC | ||||||
04.04.2024 (THU) | 5:30PM | C | PR&DW | 2-0 | E&IT | B | A&FE | 0-2 | H&UD | |
6:15PM | A | FINANCE | 2-0 | MSME | D | R&DM | 2-0 | SDTE | ||
05.04.2024 (FRI) | 5:30PM | A | FARD | 0-2 | HEdn | W | R&DM | 2-0 | GA&PG | |
6:15PM | B | S&ME | 0-2 | P&C | C | PA | 1-2 | LAW | ||
06.04.2024 (SAT) | 5:30PM | D | STEEL | 0-2 | W&CD | C | GA&PG | 2-0 | PR&DW | |
6:15PM | A | FSCW | 2-0 | MSME | D | C&T | 0-2 | R&DM | ||
7:00PM | B | HOME | 2-0 | A&FE | ||||||
08.04.2024 (MON) | 5:30PM | A | ENERGY | 0-2 | FINANCE | W | WR | 0-2 | RAINBOW | |
6:15PM | B | IPR | 0-2 | HUD | C | STSC | 1-2 | PA | ||
09.04.2024 (TUE) | 5:30PM | D | EXCISE | 2-0 | SDTE | C | PRDW | 1-2 | LAW | |
6:15PM | A | FSCW | 2-0 | FARD | B | AFE | 0-2 | SME | ||
10.04.2024 (WED) | 5:30PM | D | RDM | 2-0 | STEEL | W | FSCW | 2-0 | RDM | |
6:15PM | A | FINANCE | 1-2 | HE | B | HOME | 2-0 | PC | ||
15.04.2024 (MON) | 5:30PM | C | GAPG | 2-0 | EIT | W | GAPG | 1-2 | WR | |
6:15PM | D | C&T | 2-1 | WCD | A | ENERGY | 2-0 | FARD | ||
16.04.2024 (TUE) | RESCHEDULED | |||||||||
18.04.2024 (THU) | 5:30PM | B | HUD | 0-2 | PC | W | FSCW | 2-0 | RAINBOW | |
6:15PM | C | PA | 2-0 | EIT | D | RDM | 2-1 | WCD | ||
7:00PM | C | STSC | 2-1 | LAW | ||||||
19.04.2024 (FRI) | 5:30PM | A | FSCW | 2-0 | FINANCE | D | C&T | 2-0 | SDTE | |
6:15PM | B | HOME | 2-0 | SME | A | ENERGY | 2-0 | MSME | ||
7:00PM | C | GAPG | 2-0 | LAW | ||||||
20.04.2024 (SAT) | 5:30PM | B | IPR | 1-2 | PC | W | RDM | 2-0 | WR | |
6:15PM | C | PRDW | 0-2 | STSC | D | EXCISE | 0-2 | RDM | ||
22.04.2024 (MON) | 5:30PM | A | ENERGY | 2-1 | HEdn | C | E&IT | 2-0 | LAW | |
6:15PM | B | HUD | 0-2 | SME | D | SDTE | 0-2 | STEEL | ||
23.04.2024 (TUE) | 5:30PM | A | MSME | 2-0 | FARD | W | FSCW | 2-0 | GAPG | |
6:15PM | B | AFE | 0-2 | PC | C | PRDW | 0-2 | PA | ||
7:00PM | B | I&PR | 2-1 | S&ME | ||||||
24.04.2024 (WED) | 5:30PM | D | EXCISE | 0-2 | WCD | C | STSC | 2-0 | EIT | |
6:15PM | A | FSCW | 2-0 | HEdn | D | C&T | 1-2 | STEEL | ||
7:00PM | B | HOME | 2-0 | HUD | ||||||
25.04.2024 (THU) | 5:30PM | A | FINANCE | 2-0 | FARD | C | GAPG | 2-0 | PA | |
6:15PM | B | I&PR | 2-0 | A&FE | D | SD&TE | 0-2 | W&CD | ||
26.04.2024 (FRI) | 5:30PM | W | RDM | 0-2 | RAINBOW | |||||
29.04.2024 (MON) | 5:30PM | W | FSCW | 2-0 | WR | |||||
30.04.2024 (TUE) | 5:30PM | W | GAPG | RAINBOW | ||||||
QUARTER FINAL MATCHES | ||||||||||
26.04.2024 (FRI) | 5:30PM | QF-1 | FS&CW | 2-0 | W&CD | QF-2 | P&C | 0-2 | GA&PG | |
29.04.2024 (FRI) | 5:30PM | QF-3 | FINANCE | 0-2 | R&DM | QF-4 | HOME | 2-0 | ST&SC | |
SEMIFNAL MATCHES | ||||||||||
30.04.2024 (FRI) | 5:30PM | SF-1 | FS&CW | 2-0 | HOME | SF-2 | GA&PG | 2-0 | R&DM | |
FINAL MATCH (VOLLEYBALL) | ||||||||||
01.05.2024 (WED) | 5:30PM | FS&CW | GA&PG | |||||||
FINAL MATCH (THROWBALL) | ||||||||||
01.05.2024 (WED) | 5:30PM | FS&CW | RAINBOW |
No comments:
Post a Comment