ODISHA SECRETARIAT CRICKET ASSOCIATION
SECRETARIAT PREMIER LEAGUE 2023
(12TH EDITION)
SECRETARIAT MINI STADIUM
(26.05.2023 - 07.06.2023)
---------
*** POINT TABLE *** MATCH SUMMARY *** TOP SCORER ***
| LEAGUE MATCHES | |||||||
|---|---|---|---|---|---|---|---|
| Match | Date | Time | Team-1 | Team-2 | Result | ||
| 1 | 26.05.2023 | 5:30 PM | S. Blasters | 52/4 (6.0 Ov) | S. Titans | 53/1 (4.3 Ov) | S. Titans won by 7 wickets |
| 2 | 6:30 PM | S. Avengers | 34/4 (6.0 Ov) | S. Warriors | 35/0 (3.3 Ov) | S. Warriors won by 8 wickets | |
| 3 | 7:15 PM | S. Challengers | 76/1 (6.0 Ov) | S. Thunder | 73/3 (6.0 Ov) | S. Challengers won by 3 runs | |
| 4 | 8:00 PM | S. Gladiators | 54/1 (6.0 Ov) | S. Jaguars | 55/2 (6.0 Ov) | S. Jaguars won by 6 wickets | |
| 5 | 29.05.2023 | 5:30 PM | S. Warriors | 122/2 (8.0 Ov) | S. Thunders | 115/4 (8.0 Ov) | S. Warriors won by 7 runs |
| 6 | 6:30 PM | S. Blasters | 93/2 (8.0 Ov) | S. Jaguars | 80/6 (8.0 Ov) | S. Blasters won by 13 runs | |
| 7 | 7:15 PM | S. Titans | 88/4 (8.0 Ov) | S. Avengers | 65/4 (8.0 Ov) | S. Titans won by 23 runs | |
| 8 | 8:00 PM | S. Challengers | 72/1 (8.0 Ov) | S. Gladiators | 71/1 (8.0 Ov) | S. Challengers won by 1 run | |
| 9 | 30.05.2023 | 5:30 PM | S. Warriors | 86/5 (8.0 Ov) | S. Gladiators | 41/8 (6.3 Ov) | S. Warriors won by 45 runs |
| 10 | 6:30 PM | S. Jaguars | 79/6 (8.0 Ov) | S. Titans | 82/3 (6.2 Ov) | S. Titans won by 5 wickets | |
| 11 | 7:15 PM | S. Thunders | 97/3 (8.0 Ov) | S. Avengers | 98/1 (7.3 Ov) | S. Avengers won by 7 wickets | |
| 12 | 8:00 PM | S. Blasters | 68/4 (8.0 Ov) | S. Challengers | 71/2 (4.5 Ov) | S. Jaguars won by 6 wickets | |
| 13 | 31.05.2023 | 5:30 PM | S. Challengers | 61/6 (8.0 Ov) | S. Titans | 62/2 (5.2 Ov) | S. Titans won by 6 wickets |
| 14 | 6:30 PM | S. Gladiators | 90/5 (8.0 Ov) | S. Thunders | 93/2 (6.2 Ov) | S. Thunders won by 6 wickets | |
| 15 | 7:15 PM | S. Avengers | 77/6 (8.0 Ov) | S. Jaguars | 78/2 (7.1 Ov) | S. Jaguars won by 6 wickets | |
| 16 | 01.06.2023 | 5:30 PM | S. Avengers | 75/4 (8.0 Ov) | S. Gladiators | 76/1 (8.0 Ov) | S. Gladiators won by 7 wickets |
| 17 | 6:30 PM | S. Jaguars | 86/2 (8.0 Ov) | S. Challengers | 90/1 (7.3 Ov) | S. Challengers won by 7 wickets | |
| 18 | 7:15 PM | S. Blasters | 84/6 (8.0 Ov) | S. Thunders | 76/4 (8.0 Ov) | S. Blasters won by 8 runs | |
| 19 | 8:00 PM | S. Warriors | 106/0 (8.0 Ov) | S. Titans | 90/2 (8.0 Ov) | S. Warriors won by 16 runs | |
| 20 | 02.06.2023 | 5:30 PM | S. Blasters | 75/3 (8.0 Ov) | S. Warriors | 76/2 (7.1 Ov) | S. Warriors won by 6 wickets |
| 21 | 6:30 PM | S. Blasters | 111/4 (8.0 Ov) | S. Gladiators | 48/7 (8.0 Ov) | S. Blasters won by 63 runs | |
| 22 | 7:15 PM | S. Challengers | 133/3 (8.0 Ov) | S. Avengers | 79/4 (8.0 Ov) | S. Challengers won by 54 runs | |
| 23 | 8:00 PM | S. Warriors | 36/7 (8.0 Ov) | S. Jaguars | 39/1 (5.1 Ov) | S. Jaguars won by 7 wickets | |
| 24 | 8:30 PM | S. Titans | 86/1 (8.0 Ov) | S. Thunder | 90/2 (7.0 Ov) | S. Thunder won by 6 wickets | |
| 25 | 06.06.2023 | 5:30 PM | S. Challengers | 81/3 (8.0 Ov) | S. Warriors | 82/0 (6.0 Ov) | S. Warriors won by 8 wickets |
| 26 | 6:30 PM | S. Jaguars | 106/4 (8.0 Ov) | S. Thunder | 70/4 (8.0 Ov) | S. Jaguars won by 36 runs | |
| 27 | 7:15 PM | S. Titans | 87/3 (8.0 Ov) | S. Gladiators | 82/4 (8.0 Ov) | S. Titans won by 5 runs | |
| 28 | 8:00 PM | S. Avengers | 61/7 (7.5 Ov) | S. Blasters | 63/3 (5.0 Ov) | S. Blasters won by 5 wickets | |
| SEMI FINAL | |||||||
| 29 | 08.06.2023 | 5:30 PM | S. Blasters | - | S. Warriors | - | - |
| 30 | 6:30 PM | S. Titans | - | S. Challengers | - | - | |
| GRAND FINAL | |||||||
| 31 | 12.06.2023 | 6:00 PM | - | - | - | - | - |
No comments:
Post a Comment