ODISHA SECRETARIAT PA / PS / EXECUTIVE ASSISTANT CADRE : GRADATION LIST | ||||
---|---|---|---|---|
Designation | 2023 (Prov) | 2023 (Final) | 2024 (Prov) | 2024 (Final) |
Supdt/SPPS/PPS/SPS/PS | 40261 Dt.10.10.2023 |
44879 Dt.16.11.2023 |
37991 Dt.15.10.2024 |
41923 11.11.2024 |
SEA/PS | 40264 Dt.10.10.2023 |
44885 Dt.16.11.2023 |
37994 Dt.15.10.2024 |
41929 11.11.2024 |
JEA |
MEN - IN - POSITION | ||||
---|---|---|---|---|
Designation | Pay Level | Sanction Strength | Men in position | Vacancy |
Supdt-cum-Ex-Officio Additional Secretary | L15 (GP 8700 ) | 3 | 3 | 0 |
Senior Principal Private Secretary | L14 (GP 7600 ) | 10 | 10 | 0 |
Principal Private Secretary | L13 (GP 6600 ) | 26 | 26 | 0 |
Senior Private Secretary | L12 (GP 5400) | 76 | 42 | 34 |
Private Secretary | L11 (GP 4800) | 113 | 7 | 106 |
Personal Assistant | L10 (GP 4600) | 122 | 0 | 122 |
Senior Executive Assistant | L-9 (GP 4200) | 130 | 41 | 89 |
Junior Executive Assistant | L-7 (GP 2400) | 171 | 83 | 88 |
TOTAL | - | 651 | 212 | 439 |
UPDATED LIST (AS ON 15.11.2024) | |||||
---|---|---|---|---|---|
SUPERINTENDENT CUM EX-OFFICIO ADDITIONAL SECRETARY | |||||
Sl. | Name | DOB | Joining | Retirement | Cat |
1 | Bhubanananda Patra | 25.02.1965 | 05.03.1986 | 28.02.2025 | UR |
2 | Akshaya Kumar Pradhan | 15.11.1964 | 26.12.1988 | 30.11.2024 | UR |
3 | Prakash Chandra Jena | 26.06.1968 | 15.10.1987 | 30.06.2028 | SC |
SENIOR PRINCIPAL PRIVATE SECRETARY | |||||
Sl. | Name | DOB | Joining | Retirement | Cat |
1 | Suvash Chandra Sethy | 17.09.1966 | 22.05.1989 | 30.09.2026 | SC |
2 | Ramesh Sethi | 05.01.1967 | 15.05.1989 | 31.01.2027 | SC |
3 | Sasmita Mallik | 08.10.1969 | 17.05.1989 | 31.10.2029 | SC |
4 | Brundaban Behera | 26.06.1970 | 17.05.1989 | 30.06.2030 | SC |
5 | Pramila Das | 07.09.1969 | 15.05.1989 | 30.09.2029 | SC |
6 | Kamalini Dei | 01.05.1967 | 17.05.1989 | 30.04.2027 | SC |
7 | Trinath Mallick | 29.05.1966 | 15.05.1989 | 31.05.2026 | SC |
8 | Sankarsan Behera | 05.01.1965 | 15.05.1989 | 31.01.2025 | SC |
9 | Gouri Behera | 30.06.1966 | 20.09.1989 | 30.06.2026 | SC |
10 | Bijay Kumar Tripathy | 16.11.1966 | 03.07.1991 | 30.11.2026 | UR |
PRINCIPAL PRIVATE SECRETARY | |||||
Sl. | Name | DOB | Joining | Retirement | Cat |
1 | Debi Prasad Das Sharma | 07.06.1968 | 11.07.1991 | 30.06.2028 | UR |
2 | Biswajit Pattnaik | 29.06.1965 | 03.08.1991 | 30.06.2025 | UR |
3 | Natabar Mandal | 02.01.1966 | 08.07.1991 | 31.01.2026 | UR |
4 | Manoranjan Mishra | 01.01.1966 | 04.07.1991 | 31.12.2025 | UR |
5 | Pradipta Keshari Das | 01.07.1969 | 03.07.1991 | 30.06.2029 | UR |
6 | Suprava Nayak | 22.06.1969 | 05.07.1991 | 30.06.2029 | UR |
7 | Pramod Kumar Sahoo No.I | 15.11.1966 | 05.07.1991 | 30.11.2026 | UR |
8 | Nityananda Sahoo No.II | 21.07.1965 | 05.07.1991 | 31.07.2025 | UR |
9 | Manoj Kumar Rout | 01.01.1966 | 15.07.1991 | 31.12.2025 | UR |
10 | Laxmidhar Ojha | 25.02.1966 | 10.07.1991 | 28.02.2026 | UR |
11 | Sasank Sekhar Mohapatra | 06.03.1968 | 10.07.1991 | 31.03.2028 | UR |
12 | Kulu Behera | 25.01.1965 | 11.07.1991 | 31.01.2025 | UR |
13 | Rabindra Kumar Pradhan | 22.05.1967 | 10.07.1991 | 31.05.2027 | UR |
14 | Chittaranjan Rout | 27.06.1970 | 12.07.1991 | 30.06.2030 | UR |
15 | Bareshnath Pradhan | 01.07.1968 | 12.07.1991 | 30.06.2028 | UR |
16 | Shrikanta Kumar Das | 05.04.1968 | 29.10.1991 | 30.04.2028 | UR |
17 | Smarita Das | 17.08.1967 | 28.10.1991 | 31.08.2027 | UR |
18 | Prakash Kumar Mohanty | 13.06.1967 | 05.11.1991 | 30.06.2027 | UR |
19 | Manjushree Biswal | 04.07.1965 | 28.10.1991 | 31.07.2025 | UR |
20 | Sk Salimuddin | 19.04.1965 | 25.10.1991 | 30.04.2025 | UR |
21 | Suresh Chandra Kar | 24.06.1966 | 20.10.1991 | 30.06.2026 | UR |
22 | Dillip Kumar Pattanaik | 03.05.1968 | 28.10.1991 | 31.05.2028 | UR |
23 | Basanta Kumar Mishra | 15.07.1967 | 28.10.1991 | 31.07.2027 | UR |
24 | Debi Prasad Khuntia | 08.02.1969 | 28.10.1991 | 28.02.2029 | UR |
25 | Lingaraj Sahoo | 23.06.1965 | 28.10.1991 | 30.06.2025 | UR |
26 | Kailash Chandra Acharya | 08.05.1965 | 26.12.1992 | 31.05.2025 | UR |
SENIOR PRIVATE SECRETARY | |||||
Sl. | Name | DOB | Joining | Retirement | Cat |
1 | Debi Prasad Mohapatra | 07.03.1968 | 30.12.1992 | 31.03.2028 | UR |
2 | Purna Chandra Suar | 05.01.1968 | 24.03.1993 | 31.01.2028 | UR |
3 | Sartish Chandra Samal | 12.04.1971 | 22.12.1993 | 30.04.2031 | UR |
4 | Bighnaraj Pradhan | 08.03.1969 | 12.12.1994 | 31.03.2029 | UR |
5 | Alok Chandra Nayak | 11.06.1969 | 14.12.1994 | 30.06.2029 | UR |
6 | Pinaki Prasad Praharaj | 10.04.1967 | 16.12.1994 | 30.04.2027 | UR |
7 | Prakash Chandra Biswal | 19.01.1969 | 13.12.1994 | 31.01.2029 | UR |
8 | Gayatri Mishra | 14.07.1967 | 12.12.1994 | 31.07.2027 | UR |
9 | Digambar Biswal | 10.08.1965 | 12.12.1994 | 31.08.2025 | UR |
10 | Ashis Kumar Mohanty | 31.08.1968 | 16.12.1994 | 31.08.2028 | UR |
11 | Guru Prasad Mohanty | 02.01.1965 | 14.12.1994 | 31.03.2025 | UR |
12 | Niranjan Pattanayak | 17.06.1970 | 06.06.1995 | 30.06.2030 | UR |
13 | Raj Raj Samanatray | 15.07.1968 | 05.06.1995 | 31.07.2028 | UR |
14 | Ravi Sridevi | 27.06.1967 | 08.06.1995 | 30.06.2027 | UR |
15 | Pratap Chandra Baral | 01.09.1968 | 05.06.1995 | 31.08.2028 | UR |
16 | Prabir Kumar Behera | 15.06.1965 | 05.06.1995 | 30.06.2025 | UR |
17 | Ramesh Chandra Jena | 03.07.1965 | 12.06.1995 | 31.07.2025 | UR |
18 | Rabindra Panda | 26.05.1969 | 05.06.1995 | 31.05.2029 | UR |
19 | Basant Kumar Sahoo | 13.02.1971 | 19.03.1996 | 28.02.2031 | UR |
20 | Babuli Charan Sahoo | 12.05.1966 | 30.04.1999 | 31.05.2026 | UR |
21 | Brundaban Sahoo | 09.05.1966 | 16.04.1999 | 31.05.2026 | UR |
22 | Adikanda Dash | 12.12.1965 | 01.05.1999 | 31.12.2025 | UR |
23 | Laxmidhar Hota | 01.01.1968 | 05.05.1999 | 31.12.2027 | UR |
24 | Khati Jena | 09.05.1965 | 19.04.1999 | 31.05.2025 | UR |
25 | Kshiroda Kumar Parida | 29.04.1966 | 30.04.1999 | 30.04.2026 | UR |
26 | Susanta Kumar Sahoo | 13.09.1966 | 19.04.1999 | 30.09.2026 | UR |
27 | Ashok Kumar Das | 15.07.1966 | 12.04.1999 | 31.07.2026 | UR |
28 | Mahendra Kumar Sahoo | 02.01.1967 | 12.04.1999 | 31.01.2027 | UR |
29 | Basant Kumar Dei | 10.07.1968 | 23.09.1992 | 31.07.2028 | SC |
30 | Gobinda Chandra Sitha | 10.05.1969 | 23.09.1992 | 31.05.2029 | SC |
31 | Tusara Kumar Behera | 15.06.1968 | 28.09.1992 | 30.06.2028 | SC |
32 | Zeera Nanda | 01.07.1966 | 24.09.1992 | 30.06.2026 | SC |
33 | Madan Mohan Ghadei | 22.07.1967 | 23.09.1992 | 31.07.2027 | SC |
34 | Sunakar Das | 15.08.1966 | 23.09.1992 | 31.08.2026 | SC |
35 | Nishakar Khatua | 07.04.1968 | 23.09.1992 | 30.04.2028 | SC |
36 | Kailash Chandra Tripathy | 19.05.1971 | 25.09.1992 | 31.05.2031 | SC |
37 | Rabindra Nath Mallik | 09.02.1969 | 22.09.1992 | 28.02.2029 | SC |
38 | Akshaya Kumar Kandi | 10.05.1969 | 25.09.1992 | 31.05.2029 | SC |
39 | Kabibara Patra | 12.04.1965 | 17.12.1994 | 30.04.2025 | SC |
40 | Annada Mallick | 02.07.1968 | 14.12.1994 | 31.07.2028 | SC |
41 | Saumya Ranjan Dash | 03.07.1973 | 12.12.1994 | 31.07.2033 | UR |
42 | Susanta Kumar Behera | 04.05.1966 | 21.05.1996 | 31.05.2026 | UR |
PRIVATE SECRETARY | |||||
Sl. | Name | DOB | Joining | Retirement | Cat |
1 | Bhagaban Behera No.II | 01.07.1970 | 10.07.1995 | 30.06.2030 | SC |
2 | Jyoti Ranjan Sethi | 04.03.1973 | 19.03.1996 | 31.03.2033 | SC |
3 | Arjun Charan Sethy | 10.04.1967 | 09.08.1995 | 30.04.2027 | SC |
4 | Mamitarani Majhi | 03.05.1970 | 23.04.1999 | 31.05.2030 | SC |
5 | Bimal Chandra Mallik | 09.05.1972 | 19.05.1999 | 31.05.2032 | SC |
6 | Balaram Das | 02.07.1970 | 13.04.1999 | 31.07.2030 | SC |
7 | Asima Sahoo | 05.07.1974 | 19.07.2010 | 31.07.2034 | UR |
PERSONAL ASSISTANT | |||||
Sl. | Name | DOB | Joining | Retirement | Cat |
- | - | - | - | - | - |
SENIOR EXECUTIVE ASSISTANT | |||||
Sl. | Name | DOB | Joining | Retirement | Cat |
1 | Prabhupada Behera | 10.06.1988 | 26.10.2016 | 30.06.2048 | SC |
2 | Santosh Kumar Sethi | 18.06.1981 | 18.10.2016 | 30.06.2041 | SC |
3 | Anita Behera | 27.07.1990 | 07.10.2016 | 31.07.2050 | SC |
4 | Sushant Kumar Sethi | 23.02.1983 | 18.10..2016 | 28.02.2043 | SC |
5 | Usha Rani Dalai | 05.05.1984 | 06.10.2016 | 31.05.2044 | SC |
6 | Jyotilal Behera | 18.05.1993 | 07.10.2016 | 31.05.2053 | SC |
7 | Alaka Sethy | 10.08.1989 | 06.10.2016 | 31.08.2049 | SC |
8 | Bijaylaxmi Mallik | 05.02.1993 | 06.10.2016 | 28.02.2053 | SC |
9 | Dileep Kumar Ghadei | 20.07.1981 | 06.10.2016 | 31.07.2041 | SC |
10 | Sarmistha Bhanja | 23.04.1992 | 06.10.2016 | 30.04.2052 | SC |
11 | Goutama Sethi | 19.09.1983 | 21.10.2016 | 30.09.2043 | SC |
12 | Supriya Jena | 21.12.1993 | 07.10.2016 | 31.12.2053 | ST |
13 | Gajendra Mallik | 01.01.1979 | 06.10.2016 | 31.12.2038 | SC |
14 | Rosalin Behera | 01.05.1989 | 06.10.2016 | 30.04.2049 | SC |
15 | Durgi Majhi | 15.06.1984 | 06.10.2016 | 30.06.2044 | ST |
16 | Jharana Sethi | 23.05.1979 | 22.10.2016 | 31.05.2039 | SC |
17 | Bikram Keshari Das | 09.03.1986 | 07.10.2016 | 31.03.2046 | SC |
18 | Biswajit Sahoo | 08.05.1977 | 07.10.2016 | 31.05.2037 | SC |
19 | Sasmita Jena | 13.05.1984 | 01.11.2016 | 31.05.2044 | ST |
20 | Leena Kumari Mallik | 01.06.1988 | 07.10.2016 | 31.05.2048 | SC |
21 | Bishnu Charan Sethi | 10.07.1993 | 06.10.2016 | 31.07.2053 | SC |
22 | Katyayani Niranjana | 15.05.1984 | 14.10.2016 | 31.05.2044 | SC |
23 | Sanjaya Kumar Bhoi | 12.08.1985 | 06.10.2016 | 31.08.2045 | SC |
24 | Suryakanta Mallick | 06.07.1989 | 19.10.2016 | 31.07.2049 | SC |
25 | Goutam Malik | 09.06.1988 | 24.10.2016 | 30.06.2048 | SC |
26 | Faguram Majhi | 01.05.1989 | 06.10.2016 | 30.04.2049 | ST |
27 | Mamata Malik | 08.07.1984 | 24.10.2016 | 31.07.2044 | SC |
28 | Rasmita Malik | 16.06.1982 | 07.10.2016 | 30.06.2042 | SC |
29 | Madhusmita Jena | 30.06.1991 | 21.10.2016 | 30.06.2051 | SC |
30 | Pragyan Priyadarsani Mallick | 15.03.1993 | 07.10.2016 | 31.03.2053 | SC |
31 | Pratima Nayak | 01.02.1980 | 18.10.2016 | 31.01.2040 | ST |
32 | Amita Parida | 05.06.1990 | 07.10.2016 | 30.06.2050 | SC |
33 | Birendra Majhi | 04.04.1985 | 01.12.2016 | 30.04.2045 | ST |
34 | Santosh Chandra Mallik | 22.05.1984 | 07.10.2016 | 31.05.2044 | SC |
35 | Sandhyarani Sethi | 09.07.1988 | 24.10.2016 | 31.07.2048 | SC |
36 | Baruna Pradhan | 12.06.1990 | 20.10.2016 | 30.06.2050 | ST |
37 | Rajni Kullu | 29.05.1989 | 07.10.2016 | 31.05.2049 | ST |
38 | Pramila Kiro | 07.05.1993 | 07.10.2016 | 31.05.2053 | ST |
39 | Sunita Mallick | 16.03.1993 | 06.10.2016 | 31.03.2053 | ST |
40 | Sanjay Kumar Naik | 07.06.1978 | 13.10.2016 | 30.06.2038 | ST |
41 | Kamakshya Prasad Baipai | 25.05.1992 | 13.10.2016 | 31.05.2052 | ST |
JUNIOR EXECUTIVE ASSISTANT | |||||
Sl. | Name | DOB | Joining | Retirement | Cat |
1 | Suryanarayan Das | 06.07.1999 | 04.09.2023 | 31.07.2059 | UR |
2 | Siba Ranjan Behera | 24.01.1996 | 29.08.2023 | 31.01.2056 | SEBC |
3 | Pabitra Kumar Barik | 27.02.1995 | 29.08.2023 | 28.02.2055 | SEBC |
4 | Ashutosh Panda | 21.09.1996 | 29.08.2023 | 30.09.2056 | UR |
5 | Satyabrata Biswal | 09.11.1999 | 01.09.2023 | 30.11.2059 | UR |
6 | Anil Kumar Parida | 02.04.2000 | 29.08.2023 | 30.04.2060 | SEBC |
7 | Biswajit Das | 30.10.1998 | 05.09.2023 | 31.10.2058 | UR |
8 | Narayan Gouda | 17.05.1991 | 31.08.2023 | 31.05.2051 | SEBC |
9 | Ashis Kumar Mohapatra | 01.05.1995 | 01.09.2023 | 30.04.2055 | SEBC |
10 | Somnath Sahoo | 05.06.1997 | 29.08.2023 | 30.06.2057 | SEBC |
11 | Sabyasachi Sahu | 17.08.1992 | 29.08.2023 | 31.08.2052 | SEBC |
12 | Nihar Ranjan Khandei | 28.06.1997 | 31.08.2023 | 30.06.2057 | SEBC |
13 | Soumya Ranjan Mishra | 19.08.1996 | 01.09.2023 | 31.08.2056 | UR |
14 | Bhabani Sankar Ray | 01.07.1999 | 31.08.2023 | 30.06.2059 | SEBC |
15 | Rabindra Jena | 04.05.1994 | 02.09.2023 | 31.05.2054 | SEBC |
16 | Biswaranjan Gouda | 12.04.1998 | 02.11.2023 | 30.04.2058 | SEBC |
17 | Dittikrishna Sahoo | 04.10.1995 | 29.08.2023 | 31.10.2055 | UR |
18 | Homio Ranjan Nayak | 02.06.1998 | 31.08.2023 | 30.06.2058 | UR |
19 | Debasisa Behera | 15.05.1994 | 13.09.2023 | 31.05.2054 | SEBC |
20 | Surajit Mishra | 17.05.1987 | 02.09.2023 | 31.05.2047 | UR |
21 | Pratyush Kumar Dash | 20.06.1998 | 31.08.2023 | 30.06.2058 | UR |
22 | Girish Kumar Meher | 01.06.1987 | 29.08.2023 | 31.05.2047 | SEBC |
23 | Tikeswar Parida | 10.06.1998 | 11.09.2023 | 30.06.2058 | SEBC |
24 | Amartya Rout | 20.05.1999 | 29.08.2023 | 31.05.2059 | SEBC |
25 | Nandan Kumar Mohapatra | 03.06.1992 | 18.10.2023 | 30.06.2052 | SEBC |
26 | Rashmi Ranjan Panda | 08.03.1996 | 29.08.2023 | 31.03.2056 | UR |
27 | Aruna Kumar Lenka | 05.01.1994 | 29.08.2023 | 31.01.2054 | SEBC |
28 | Tapas Chandra Naik | 02.05.1991 | 21.09.2023 | 31.05.2051 | ST |
29 | Ruchira Ranjan Nayak | 25.05.1994 | 29.08.2023 | 31.05.2054 | SEBC |
30 | Sanskruti Dash | 13.02.1995 | 29.08.2023 | 28.02.2055 | UR |
31 | Soubhagya Kumar Rout | 03.01.1999 | 29.08.2023 | 31.01.2059 | SEBC |
32 | Sudipta Rout | 22.05.1995 | 29.08.2023 | 31.05.2055 | SEBC |
33 | Ashutosh Mishra | 30.04.1995 | 29.08.2023 | 30.04.2055 | UR |
34 | Abhinav Kujur | 08.10.1993 | 29.08.2023 | 31.10.2053 | ST |
35 | Sushanta Kumar Gochhayat | 16.12.1996 | 31.08.2023 | 31.12.2056 | SEBC |
36 | Susalya Sahu | 07.06.1994 | 31.08.2023 | 30.06.2054 | SEBC |
37 | Rajata Kumar Baboo | 07.02.1990 | 29.08.2023 | 28.02.2050 | UR |
38 | Alok Kumar Rout | 14.05.1984 | 29.08.2023 | 31.05.2044 | SEBC |
39 | Sandip Dalua | 05.06.1998 | 08.09.2023 | 30.06.2058 | SEBC |
40 | Amiya Kumar Maharana | 31.05.1994 | 25.09.2023 | 31.05.2054 | SEBC |
41 | Dula Bankira | 27.05.1988 | 29.08.2023 | 31.05.2048 | ST |
42 | Dibyaranjan Panda | 15.05.1997 | 29.08.2023 | 31.05.2057 | UR |
43 | Nagma Begum | 12.06.1995 | 29.08.2023 | 30.06.2055 | UR |
44 | Kuna Jena | 22.03.1994 | 31.08.2023 | 31.03.2054 | SEBC |
45 | Binay Binit Rajaguru | 22.02.1983 | 29.08.2023 | 28.02.2043 | SEBC |
46 | Sourav Kumar Behera | 10.09.1999 | 29.08.2023 | 30.09.2059 | SEBC |
47 | Akash Pradhan | 15.06.1998 | 1.09.2023 | 30.06.2058 | SEBC |
48 | Debasis Majhi | 07.06.1996 | 29.08.2023 | 30.06.2056 | SEBC |
49 | Priyambada Mishra | 14.11.1991 | 29.08.2023 | 30.11.2051 | UR |
50 | Jenamani Ratna Sambhab Ray | 17.10.1994 | 31.08.2023 | 31.10.2054 | SEBC |
51 | Ankita Mishra | 05.05.1997 | 29.08.2023 | 31.05.2057 | UR |
52 | Pragyandeepti Behera | 20.11.1997 | 29.08.2023 | 30.11.2057 | UR |
53 | Rakesh Ranjan Pradhan | 19.05.1999 | 29.08.2023 | 31.05.2059 | SEBC |
54 | Sonali Dash | 07.05.1997 | 29.08.2023 | 31.05.2057 | UR |
55 | Jubaraj Meher | 11.04.1996 | 29.08.2023 | 30.04.2056 | SEBC |
56 | Payal Khuntia | 04.03.1998 | 29.08.2023 | 31.03.2058 | UR |
57 | Deepika Giri | 17.06.1998 | 29.08.2023 | 30.06.2058 | UR |
58 | Swetajit Sahoo | 23.01.1995 | 29.08.2023 | 31.01.2055 | SEBC |
59 | Rabindranath Pradhan | 10.05.1987 | 31.08.2023 | 31.05.2047 | SEBC |
60 | Sukanya Srichandan | 22.03.1996 | 29.08.2023 | 31.03.2056 | UR |
61 | Subhasree Sahu | 12.05.1996 | 29.08.2023 | 31.05.2056 | SEBC |
62 | Jayadev Dhal | 02.06.1988 | 01.09.2023 | 30.06.2048 | SEBC |
63 | Uttam Kumar Mohanty | 11.08.1993 | 04.09.2023 | 31.08.2053 | SEBC |
64 | Manoranjan Pal | 20.06.1997 | 01.09.2023 | 30.06.2057 | SEBC |
65 | Pravas Kumar Nayak | 04.05.1993 | 29.08.2023 | 31.05.2053 | SEBC |
66 | Babulal Sahu | 22.05.1982 | 29.08.2023 | 31.05.2042 | SEBC |
67 | Kumar Ashis Sahoo | 04.12.1994 | 04.09.2023 | 31.12.2054 | SEBC |
68 | Nihar Ranjan Sahoo | 20.04.1997 | 04.09.2023 | 30.04.2057 | SEBC |
69 | Umesh Chandra Purtty | 10.06.1988 | 01.09.2023 | 30.06.2048 | ST |
70 | Laxmidhar Swain | 19.03.1983 | 04.09.2023 | 31.03.2043 | UR |
71 | Minati Mohanty | 17.02.1992 | 29.08.2023 | 29.02.2052 | UR |
72 | Mama Sahoo | 23.10.1998 | 29.08.2023 | 31.10.2058 | SEBC |
73 | Manoj Kumar Das | 21.06.1989 | 13.09.2023 | 30.06.2049 | UR |
74 | Satya Narayan Maharana | 24.06.1992 | 01.09.2023 | 30.06.2052 | SEBC |
75 | Tanusri Kumari Biswal | 01.06.1987 | 29.08.2023 | 31.05.2047 | SEBC |
76 | Asit Panda | 27.02.1997 | 31.08.2023 | 28.02.2057 | UR |
77 | Sudhir Ranjan Dash | 10.07.1985 | 29.08.2023 | 31.07.2045 | UR |
78 | Mamali Tripathy | 04.06.1999 | 29.08.2023 | 30.06.2059 | UR |
79 | Biswa Ranjan Sendh | 15.04.1992 | 29.08.2023 | 30.04.2052 | SEBC |
80 | Gyanaranjan Khamari | 21.04.1994 | 31.08.2023 | 30.04.2054 | SEBC |
81 | Rashmi Rekha Behera | 21.12.1992 | 29.08.2023 | 31.12.2052 | SEBC |
82 | Sasmita Kumari Sabar | 06.10.1998 | 08.09.2023 | 31.10.2058 | ST |
83 | Bandana Swain | 03.06.1998 | 31.08.2023 | 30.06.2058 | UR |
2 comments:
kindly update Junior Executive Assistant list.
Please update the JEA list.
Post a Comment