Dearness Allowance (DA)

HTML Table Caption

DEARNESS ALLOWANCE (DA)

Effective Date ⇅ DA ⇅ Govt. Order (GoI) ⇅ Govt. Order (State) ⇅
01.07.2025 58% MoF OM Dt.06.10.2025 29105 Dt.16.10.2025
01.01.2025 55% MoF OM Dt.06.10.2025 29105 Dt.16.10.2025
01.07.2024 53% MoF OM Dt.06.10.2025 29105 Dt.16.10.2025
01.01.2024 50% MoF OM Dt.06.10.2025 29105 Dt.16.10.2025
01.07.2023 46% MoF OM Dt.06.10.2025 29105 Dt.16.10.2025
01.01.2023 42% MoF OM Dt.06.10.2025 29105 Dt.16.10.2025
01.07.2022 38% MoF OM Dt.06.10.2025 29105 Dt.16.10.2025
01.01.2022 34% MoF OM Dt.06.10.2025 29105 Dt.16.10.2025
01.07.2021 31% MoF OM Dt.06.10.2025 29105 Dt.16.10.2025
01.01.2021 28% MoF OM Dt.06.10.2025 29105 Dt.16.10.2025
01.07.2020 17% MoF OM Dt.06.10.2025 29105 Dt.16.10.2025
01.01.2020 12% MoF OM Dt.06.10.2025 29105 Dt.16.10.2025
01.07.2019 9% MoF OM Dt.06.10.2025 29105 Dt.16.10.2025
01.01.2019 7% MoF OM Dt.06.10.2025 29105 Dt.16.10.2025
01.07.2018 5% MoF OM Dt.06.10.2025 29105 Dt.16.10.2025
01.01.2018 2% MoF OM Dt.06.10.2025 29105 Dt.16.10.2025

No comments: