| CADRE PROFILE (ODISHA LABOUR SERVICE) | |
|---|---|
| Cadre Controlling Authority | Labour & ESI Department |
| Workplace | O/o Labour Commissioner / Joint Labour Commissioner / District Labour Office |
| Base Level Post | Assistant Labour Officer (ALO) |
| Basic Salary | Level-10 (GP: 4600) |
| RECRUITMENT | Direct Recruitment (OPSC) Odisha Civil Services Examination by OPSC |
| Promotion of existing RLI : | |
| Induction from Group-B employees of Labour Directorate | |
| CADRE RESTRUCTURING | ||||||||
|---|---|---|---|---|---|---|---|---|
| Before Restructuring | After Restructuring w.e.f. 30.07.2018 | |||||||
| Designation | Level | Gr Pay | Strength | Designation | Level | Gr Pay | Strength | Present |
| Additional Labour Commissioner | L-15 | 8700 | 2 | 2 | ||||
| Joint Labour Commissioner -I | L-14 | 7600 | 1 | Joint Labour Commissioner | L-14 | 7600 | 10 | 9 |
| Joint Labour Commissioner -II | L-13 | 6600 | 1 | |||||
| Deputy Labour Commissioner | L-13 | 6600 | 8 | Divisional Labour Commissioner | L-13 | 6600 | 45 | 15 |
| Assistant Labour Commissioner | L-12 | 5400 | 20 | |||||
| District Labour Officer | L-10 | 4600 | 38 | District Labour Officer | L-12 | 5400 | 63 | 53 |
| Assistant Labour Officer | L-9 | 4200 | 58 | Assistant Labour Officer | L-10 | 4600 | 419 | 177 (5 RLI) |
| Rural Labour Inspector | L-9 | 4200 | 117 | |||||
| TOTAL | 243 | TOTAL | 539 | 256 | ||||
| CADER RULES / RESTRUCTURING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date ⇅ | Subject ⇅ | Download ⇅ | ||||||||||||
| 7355 Dt.02.09.2021 | Odisha Labour Service (Method of Recruitment & conditions of service) Amendment Rules, 2021 | CLICK HERE | ||||||||||||
| 7787 Dt.19.12.2019 | Odisha Labour Service (Method of Recruitment & conditions of service) Rules, 2019 | CLICK HERE | ||||||||||||
| 5405 Dt.30.07.2018 | Restructuring of Odisha Labour Service | CLICK HERE | ||||||||||||
| 15295 Dt.02.11.2001 | Orissa Assistant Labour Officer and Rural Labour Inspector Service (Method of Recruitment & conditions of service) Rules, 2001 | CLICK HERE | ||||||||||||
| 10396 Dt.16.08.1995 | Odisha Labour Service (Method of Recruitment & Conditions of Service) Amendment Rules, 1995 | CLICK HERE | ||||||||||||
| 3875 Dt.28.03.1984 | Odisha Labour Service (Method of Recruitment & Conditions of Service) Rules, 1984 | CLICK HERE | ||||||||||||
| RECRUITMENT | <||
|---|---|---|
| Date | Subject | DOWNLOAD |
| 5827 Dt.02.08.2024 | Appointment order of 26 Candidates lapsed/ cancelled | CLICK HERE |
| 3059 Dt.09.04.2024 | 1st Batch Induction Training from 15th April to 12th July : Additional List of 06 Candidates | CLICK HERE |
| 2804 Dt.02.04.2024 | 1st Batch Induction Training from 15th April to 12th July : List of 70 Candidates | CLICK HERE |
| 12129 Dt.14.12.2023 | Appointment order of 142 ALOs | CLICK HERE |
| 34318 Dt.20.11.2023 | Recommendation of 146 Candidates by GA&PG Department | CLICK HERE |
| GRADATION LIST | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POST | Level | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| ALC | Final | |||||||||||||
| Tentative | 9343 25.10.2024 |
|||||||||||||
| JLC | Final | 12089 13.12.2023 |
9582 16.11.2022 |
|||||||||||
| Tentative | 9329 24.10.2024 |
9072 01.11.2023 |
8759 21.10.2022 |
|||||||||||
| DLC | Final | 12087 13.12.2023 |
||||||||||||
| Tentative | 9332 24.10.2024 |
10278 10.11.2023 |
||||||||||||
| DLO | Final | |||||||||||||
| Tentative | 10336 13.11.2023 |
|||||||||||||
| ALO | Final | |||||||||||||
| Tentative | 1785 16.02.2023 |
|||||||||||||
| RLI | Final | |||||||||||||
| Tentative | 12458 27.11.2019 |
|||||||||||||
| ADDITIONAL LABOUR COMMISSIONER (2/2) |
|---|
| Sl ⇅ | Name ⇅ | DOB ⇅ | DOJ ⇅ | RLI ⇅ | ALO ⇅ | DLO ⇅ | ALC ⇅ | DyLC ⇅ | JLC ⇅ | ALC ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghasiram Tudu | 08.12.1969 | 01.08.95 (ALO) |
- | 01.08.95 | 09.06.04 | 09.01.12 | 10.10.18 | 06.10.20 | 14.03.24 |
| 2 | Madan Mohan Paika | 26.06.1967 | 27.04.93 (RLI) | 27.04.93 | 24.06.98 | 30.06.09 | 12.04.17 (Notional) |
02.06.20 | 16.03.22 | 29.08.24 |
| JOINT LABOUR COMMISSIONER (9/10) |
|---|
| Sl ⇅ | Name ⇅ | DOB ⇅ | DOJ ⇅ | RLI ⇅ | ALO ⇅ | DLO ⇅ | ALC ⇅ | DyLC ⇅ | JLC ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pranab Ranjan Jena | 19.06.1972 | 10.01.2000 (ALO) |
- | 10.01.2000 | 15.03.2010 | 12.04.2017 AN |
12.10.18 | 17.03.2022 |
| 2 | Bighnajit Mohanta Mohapatra | 12.04.1972 | 31.03.1998 Stat.Inv |
- | 12.01.2000 | 15.03.2010 | 21.04.2017 (Notional) |
06.10.2018 | 17.03.2022 |
| 3 | Narendra Raika | 06.03.1965 | 19.03.1994 (RLI) | 19.03.1994 | 11.01.2000 | 04.06.2009 AN |
- | 02.06.2020 | 13.10.2023 |
| 4 | Maheswar Naik | 04.06.1971 | 06.01.2000 (ALO) | -- | 06.01.2000 | 03.06.2009 | - | 12.08.2020 02.06.2020 Notional |
16.10.2023 |
| 5 | Sumitra Majhi | 08.03.1975 | 11.01.2000 (ALO) | - | 11.01.2000 | 01.06.2009 | - | 02.06.2020 Notional |
13.10.2023 |
| 6 | Pranab Kumar Patra | 12.05.1973 | 11.01.2000 (ALO) | - | 11.01.2000 | 29.05.2009 | - | 02.06.2020 | 13.10.2023 |
| 7 | Kalpana Mishra | 14.06.1969 | 29.04.1993(RLI) | 29.04.1993 | 04.05.2005 | 07.03.2012 | - | 02.06.2020 | 13.10.2023 |
| 8 | Bharati Sitha | 13.02.1968 | 23.04.1993(RLI) | 23.04.1993 | 03.05.2005 | 15.07.2013 | - | 02.06.2020 | 29.08.2024 |
| 9 | Siba Sankar Mishra | 01.02.1967 | 07.03.1994 (RLI) | 07.03.1994 | 03.05.2005 | 19.07.2013 | - | 26.08.2020 | 06.09.2024 |
| DIVISIONAL LABOUR COMMISSIONER (15/45) |
|---|
| Sl ⇅ | Name ⇅ | DOB ⇅ | DOJ ⇅ | RLI ⇅ | ALO ⇅ | DLO ⇅ | ALC ⇅ | DLC ⇅ |
|---|---|---|---|---|---|---|---|---|
| 1 | Pradeep Kumar Mohanty (UR) | 03.07.1970 | 07.01.2000 (ALO) | 07.01.2000 | 26.02.2010 | 18.04.2017 | 10.10.2018 | |
| 2 | Kubera Behera (SC) | 15.04.1967 | 01.08.1996 (RLI) | 01.08.1996 | 04.05.2005 | 05.11.2014 | - | 02.06.2020 |
| 3 | Ajay Kumar Pradhan (UR) | 05.09.1970 | 21.03.1997 (RLI) | 21.03.1997 | 04.05.2005 | 15.07.2013 | - | 02.06.2020 |
| 4 | Banani Mohapatra (UR) | 25.07.1973 | 28.02.1997 (RLI) | 28.02.1997 | 04.05.2005 | 12.07.2013 | - | 02.06.2020 |
| 5 | Harapriya Nayak (SC) | 25.05.1985 | 15.01.2010 (ALO) | 15.01.2010 | 31.10.2017 | - | 03.03.2023 | |
| 6 | Sujit Pattnaik (UR) | 14.07.1973 | 19.01.1999 (RLI) | 19.01.1999 | 19.05.2012 | 07.12.2017 | - | 17.02.2023 |
| 7 | Sachidananda Jena (SEBC) | 17.06.1982 | 07.11.2013 (ALO) | 07.11.2013 | 11.12.2017 | - | 21.02.2023 | |
| 8 | Babu Charan Patro (ST) | 05.06.1979 | 16.01.2010 (RLI) | 16.01.2010 | 08.11.2013 | 11.12.2017 | - | 21.02.2023 |
| 9 | Monalisha Nayak (SEBC) | 16.09.1988 | 08.11.2013 (ALO) | 08.11.2013 | 12.12.2017 | - | 24.02.2023 | |
| 10 | Baba Ananda Charan Das (SEBC) | 01.01.1980 | 06.11.2013 (ALO) | 06.11.2013 | 11.12.2017 | - | 20.02.2023 | |
| 11 | Dileswar Khaka (ST) | 06.07.1982 | 11.11.2013 (ALO) | 11.11.2013 | 11.12.2017 | - | 17.02.2023 | |
| 12 | Itishree Gagarai (ST) | 17.05.1986 | 07.11.2013 (ALO) | 07.11.2013 | 11.12.2017 | - | 27.02.2023 | |
| 13 | Narendra Kumar Gaipai (ST) | 28.10.1986 | 08.11.2013 (ALO) | 08.11.2013 | 12.12.2017 | - | 28.02.2023 | |
| 14 | Prasanna Kumar Panigrahi (UR) | 07.05.1965 | 19.03.1993 (RLI) | 19.03.1993 | 14.03.2014 | 08.12.2017 | - | 17.02.2023 |
| 15 | Mana Bhanjan Pradhan (UR) | 06.05.1967 | 18.04.1991 (RLI) | 18.04.1991 | 04.03.2014 | 11.12.2017 | - | 17.02.2023 |
| DISTRICT LABOUR OFFICER (53/63) |
|---|
| Sl ⇅ | Name ⇅ | RY ⇅ | DOB ⇅ | DOJ ⇅ | RLI ⇅ | ALO ⇅ | DLO ⇅ |
|---|---|---|---|---|---|---|---|
| 1 | Siba Narayan Sahoo (UR) | 16.07.1986 | 12.01.2010 ALO | - | 12.01.2010 | 03.09.2016 | |
| 2 | Parimita Mishra (UR) | 23.06.1982 | 13.01.2010 ALO | - | 13.01.2010 | 31.10.2017 | |
| 3 | Jasmine Subhadarsini Sahoo | 20.07.1987 | 04.11.2013 ALO | - | 04.11.2013 | 08.12.2017 | |
| 4 | Brundaban Sethy (SC) | 13.03.1969 | 22.02.1991 | 19.04.2006 | 21.05.2012 | 10.01.2022 | |
| 5 | Sukanta Sethi (SC) | 11.03.1970 | 06.01.2000 | 19.04.2006 | 23.05.2012 | 27.12.2021 | |
| 6 | Subash Chandra Mandal (ST) | 30.06.1978 | 07.11.2013 ALO | - | 07.11.2013 | 28.12.2021 | |
| 7 | Lokanath Panda (UR) | 17.05.1966 | 11.03.1992 | 21.04.2006 | 06.03.2014 | 28.12.2021 | |
| 8 | Satya Narayan Acharya (UR) | 11.06.1973 | 19.05.1993 | 03.05.2006 | 05.03.2014 | 16.12.2021 | |
| 9 | Tej Kumar Bage (ST) | 26.01.1971 | 06.07.1992 | 01.05.2006 | 06.03.2014 | 27.12.2021 | |
| 10 | Rabindra Barla (ST) | 27.01.1969 | 18.01.1996 | 26.05.2006 | 06.03.2014 | 22.12.2021 | |
| 11 | Dharashree Mohapatra (UR) | 15.01.1965 | 06.05.1991 | 12.06.2008 | 04.03.2014 | 20.12.2021 | |
| 12 | Choudhury Subrat K Jena (SEBC) | 09.06.1984 | 08.11.2013 RLI | 08.11.2013 | 08.07.2014 | 16.12.2021 | |
| 13 | Surya Narayan Malli (SEBC) | 04.08.1980 | 07.11.2013 RLI | 07.11.2013 | 08.07.2014 | 16.12.2021 | |
| 14 | Sunita Kisan (ST) | 22.01.1978 | 08.11.2013 RLI | 08.11.2013 | 04.08.2014 | 22.12.2021 | |
| 15 | Dibyajyoti Nayak (ST) | 02.05.1988 | 11.11.2013 RLI | 11.11.2013 | 04.05.2015 | 22.12.2021 | |
| 16 | Santosh Kumar Mohanty (UR) | 09.07.1981 | 11.01.2010 RLI | 11.01.2010 | 31.07.2015 | 27.12.2021 | |
| 17 | Prasanna Kumar Pradhan (UR) | 26.06.1985 | 08.01.2010 RLI | 08.01.2010 | 30.07.2015 | 17.05.2022 | |
| 18 | Susant Kumar Paikray (UR) | 05.05.1976 | 31.01.1996 | - | 07.03.2018 | 17.01.2023 | |
| 19 | Chitta Ranjan Rout (UR) | 11.06.1968 | 21.09.1992 | - | 03.03.2018 | 24.01.2023 | |
| 20 | Rabindra Nath Tripathy (UR) | 15.10.1966 | 21.09.1992 | - | 06.03.2018 | 19.01.2023 | |
| 21 | Sanjay Keshari Pradhan (UR) | 23.10.1969 | 29.04.2006 | - | 16.05.2018 | 10.01.2023 | |
| 22 | Akash Bisoyi (UR) | 0 | 08.07.1992 | 01.08.2016 ALO | - | 01.08.2016 | 29.02.2024 |
| 23 | Subhadarsini Nayak (UR) | 08.05.1992 | 08.08.2016 ALO | - | 08.08.2016 | 26.02.2024 | |
| 24 | Pragyan Paramita Sahoo (UR) | 10.06.1989 | 01.08.2016 ALO | - | 01.08.2016 | 01.03.2024 | |
| 25 | Barsharani Jena (SC) | 07.05.1991 | 04.08.2016 ALO | - | 04.08.2016 | ||
| 26 | Soumya Ranjeeta Dalai (SC) | 21.08.1992 | 10.08.2016 ALO | - | 10.08.2016 | 01.03.2024 | |
| 27 | Chhotrai Tudu (SC) | 09.04.1981 | 03.08.2016 ALO | - | 03.08.2016 | ||
| 28 | Rashmita Nayak (ST) | 06.07.1987 | 29.07.2016 ALO | - | 29.07.2016 | ||
| 29 | Mary Sunita Lakra (ST) | 30.06.1972 | 19.01.1996 RLI | 31.05.2012 | 15.10.2020 | 29.02.2024 | |
| 30 | Ananta Padmanav Mahamansingh (UR) | 15.06.1977 | 13.09.1996 RLI | 31.05.2012 | 22.03.2021 | ||
| 31 | Priyambada Swain (UR) | 07.08.1988 | 06.11.2013 RLI | 06.11.2013 | 15.10.2020 | 26.02.2024 AN | |
| 32 | Sudhasmita Das (UR) | 05.07.1987 | 06.11.2013 RLI | 06.11.2013 | 22.03.2021 | ||
| 33 | Satrujit Sahoo (UR) | 06.07.1978 | 07.11.2013 RLI | 07.11.2013 | 22.03.2021 | 07.03.2024 | |
| 34 | Niranjan Nayak (SEBC) | 17.02.1985 | 12.11.2013 RLI | 12.11.2013 | 15.10.2020 | 29.02.2024 | |
| 35 | Bharati Behera (SC) | 06.05.1990 | 06.11.2013 RLI | 06.11.2013 | 15.10.2020 | ||
| 36 | Smrutirekha Nayak (SEBC) | 15.07.1987 | 07.11.2013 RLI | 07.11.2013 | 15.10.2020 | 18.03.2024 | |
| 37 | Sudhir Kumar Sahoo (SEBC) | 30.06.1983 | 13.11.2013 RLI | 13.11.2013 | 15.10.2020 | 27.02.2024 | |
| 38 | Sasmita Biswal (SEBC) | 28.04.1988 | 11.11.2013 RLI | 11.11.2013 | 15.10.2020 | 27.02.2024 | |
| 39 | Gopal Krushna Mangaraj (SEBC) | 14.04.1985 | 15.11.2013 RLI | 15.11.2013 | 22.03.2021 | ||
| 40 | Dipti Ranjan Sahoo (SEBC) | 02.07.1988 | 11.11.2013 RLI | 11.11.2013 | 15.10.2020 | 26.02.2024 | |
| 41 | Lirika Ray (SEBC) | 11.03.1985 | 08.11.2013 RLI | 08.11.2013 | 15.10.2020 | 29.02.2024 | |
| 42 | Prem Manjari Nayak (SEBC) | 02.08.1980 | 11.11.2013 RLI | 11.11.2013 | 22.03.2021 | 21.03.2024 | |
| 43 | Monalisha Jena (SC) | 21.05.1986 | 13.11.2013 RLI | 13.11.2013 | 15.10.2020 | 26.02.2024 | |
| 44 | Anita Biswabandita Nayak (SEBC) | 16.06.1989 | 07.11.2013 RLI | 07.11.2013 | 15.10.2020 | 26.02.2024 | |
| 45 | Preetibandhan Ghadei (SC) | 11.04.1984 | 06.11.2013 RLI | 06.11.2013 | 15.10.2020 | 26.02.2024 | |
| 46 | Sabita Kumari Nayak (SC) | 04.03.1989 | 15.11.2013 RLI | 15.11.2013 | 15.10.2020 | 29.02.2024 | |
| 47 | Padamabati Marandi (ST) | 22.10.1987 | 11.11.2013 RLI | 11.11.2013 | 15.10.2020 | 01.03.2024 | |
| 48 | Pravakar Biswal (SEBC) | 17.04.1974 | 07.11.2013 RLI | 07.11.2013 | 15.10.2020 | 26.02.2024 | |
| 49 | Gagan Kumar Gadnayak (ST) | 15.09.1986 | 15.11.2013 RLI | 15.11.2013 | 22.03.2021 | 04.03.2024 | |
| 50 | Chandan Majhi (ST) | 01.06.1988 | 08.11.2013 RLI | 08.11.2013 | 22.03.2021 | 01.03.2024 | |
| 51 | Jasobanta Amat (ST) | 08.06.1976 | 08.11.2013 RLI | 08.11.2013 | 15.10.2020 | 29.02.2024 | |
| 52 | Tapan Kumar Sutar (SEBC) | 01.03.1989 | 08.11.2013 RLI | 08.11.2013 | 15.10.2020 | - | |
| 53 | Dibya Sankar Dharua (ST) | 07.05.1983 | 13.11.2013 RLI | 13.11.2013 | 22.03.2021 | 01.03.2024 |
| ASSISTANT LABOUR OFFICER (172/419) |
|---|
| Sl ⇅ | Name ⇅ | CAT ⇅ | DOB ⇅ | DOJ ⇅ | RLI ⇅ | ALO ⇅ |
|---|---|---|---|---|---|---|
| 1 | Biswa Ranjan Kahanar | - | - | - | - | - |
| 2 | Rasmita Kumari Patra | |||||
| 3 | Chaitanya Prasad Majhi | |||||
| 4 | Ashok Kumar Murmu | |||||
| 5 | Sangram Dalai | |||||
| 6 | B. Hrusikesha Rao | |||||
| 7 | Hemanta Kumar Pradhan | |||||
| 8 | Priyanka Priyadarsini | |||||
| 9 | Swatilagna Padra | |||||
| 10 | Puspa Minz | |||||
| 11 | Deba Prasad Mohanty | |||||
| 12 | Panamani Soren | |||||
| 13 | Padma Charan Panda | |||||
| 14 | Bharat Kumar Das | |||||
| 15 | Santosh Ku. Mohanty | |||||
| 16 | Suratha Kumar Swain | |||||
| 17 | Debasis Jena | |||||
| 18 | Saumya Ranjan Kar | |||||
| 19 | Sushree Sangita Swain | |||||
| 20 | Abdul Quadir Khan | |||||
| 21 | Archita Sahoo | |||||
| 22 | Diptimayee Raul | |||||
| 23 | Sanjit Kumar Deo | |||||
| 24 | Kanya Kumari Sahoo | |||||
| 25 | Bikash Kumar Nayak | |||||
| 26 | Suchismita Pranigrahi | |||||
| 27 | Monalisa Padhi | |||||
| 28 | Ayushee Das | |||||
| 29 | Rasmiranjan Baral | |||||
| 30 | Sunanda Biswal | |||||
| 31 | Kaliputra Kuldeep Prasad | |||||
| 32 | Peepasa Mohapatra | |||||
| 33 | Kesaba Behera | |||||
| 34 | Srihari Sayan Samal | |||||
| 35 | Ratnakar Mallick | |||||
| 36 | Haladhar Baral | |||||
| 37 | Binod Bihari Naik | |||||
| 38 | Bulu Sriharia | |||||
| 39 | Dibyarani Behera | |||||
| 40 | Gaurahari Tandi | |||||
| 41 | Subhalaxmi Behera | |||||
| 42 | Brundaban Juang | |||||
| 43 | Kumudini Kabita Hembram | |||||
| 44 | Somanath Patro | |||||
| 45 | Jitam Majhi | |||||
| 46 | Niranjan Bhuyan | |||||
| 47 | Sanjaya Kumar Raita | |||||
| 48 | Dillip Kumar Hansdah | |||||
| 49 | Purnima Duruka | |||||
| 50 | Spinita Kumari Devi | |||||
| 51 | Bikram Keshari Pradhan | |||||
| 52 | Rasmirekha Panda | |||||
| 53 | Santunu Kumar Brahma | |||||
| 54 | Sobhasini Biswal | |||||
| 55 | Snehalata Behera | |||||
| 56 | Sadananda Hembaram | |||||
| 57 | DIBYARANJAN BISWAL | UR | - | - | - | - |
| 58 | B AVINASH | UR | ||||
| 59 | SOUMYA SUNDAR RAUTARAY | UR | ||||
| 60 | BHAGYA RANJAN LENKA | SEBC | ||||
| 61 | SUBHALAXMI BARIK | UR(W) | ||||
| 62 | SOUMYA RANJAN BEHERA | UR | ||||
| 63 | BRAJESH KUMAR HOTA | UR | ||||
| 64 | SIMANT KUMAR SAHOO | UR | ||||
| 65 | ANKITA MOHANTY | UR(W) | ||||
| 66 | BIKASH KUMAR AGRAWAL | UR | ||||
| 67 | ASUTOSH SAHU | UR | ||||
| 68 | LOKANATH DASH | UR | ||||
| 69 | KUMAR BASUDEV PANDA | UR | ||||
| 70 | DEBASHREE BEHERA | UR(W) | ||||
| 71 | SAILASUTA DAS | UR(W) | ||||
| 72 | TRUPTIMAYEE KHATUA | UR(W) | ||||
| 73 | CHINMAYA KUMAR SAHU | UR | ||||
| 74 | ARCHANA NAYAK | UR(W) | ||||
| 75 | PALLABI SAHOO | UR(W) | ||||
| 76 | DEEPANKAR DIKSHIT | UR | ||||
| 77 | DEVASIS MISHRA | UR | ||||
| 78 | ASWINI KUMAR MUDULI | UR | ||||
| 79 | SOUMYA STHITA PRAGYAN | UR(W) | ||||
| 80 | SUDEEP KUMAR SAHANI | UR | ||||
| 81 | ASHUTOSH PATEL | UR | ||||
| 82 | SUSHREE NIBEDITA SWAIN | SEBC(W) | ||||
| 83 | POOJARIN SAMAL | UR(W) | ||||
| 84 | TANIYA THAKUR | UR(W) | ||||
| 85 | JYOTIRANJAN PARIDA | UR | ||||
| 86 | BIPUL SUNDAR SAHOO | UR | ||||
| 87 | MAHASHWETA SWAIN | UR(W) | ||||
| 88 | PRATYUSA KUMAR BEHERA | UR | ||||
| 89 | PRIYANKA PAL | UR(W) | ||||
| 90 | SONAM AGRAWAL | UR(W) | ||||
| 91 | SASWATA PRITAM | UR | ||||
| 92 | GYANARANJAN SAHU | UR | ||||
| 93 | REENA RANI SWAIN | UR(W) | ||||
| 94 | KANISKA NARAYAN | UR | ||||
| 95 | SMRUTI RANJAN PANDA | UR | ||||
| 96 | CHINMAYA MEHER | UR | ||||
| 97 | PREM RANJAN RANA | UR | ||||
| 98 | S D KIRAN KUMAR | UR | ||||
| 99 | ANTIM SWAIN | UR | ||||
| 100 | SAPRATIV PRADHAN | SEBC | ||||
| 101 | DIGBIJAY DALAI | SEBC | ||||
| 102 | PRAGNYA PARIDA | SEBC(W) | ||||
| 103 | PRAKASH KUMAR PARIDA | SEBC | ||||
| 104 | JYOTIRANJAN BARIK | SEBC | ||||
| 105 | RUDRA PRASAD ROUT | SEBC | ||||
| 106 | DAYANIDHI BEHERA | SEBC | ||||
| 107 | AMIT NAYAK | SEBC | ||||
| 108 | AMEET KUMAR BEHERA | SEBC | ||||
| 109 | HARAPRIYA MALLICK | SEBC(W) | ||||
| 110 | MANAS RANJAN SAHOO | SEBC | ||||
| 111 | RAKESH KUMAR BEHERA | SEBC | ||||
| 112 | ABINASH SAHOO | SEBC | ||||
| 113 | DIBYA PRAKASH BISHI | SEBC | ||||
| 114 | TARUNA KUMAR MOHANTY | SEBC | ||||
| 115 | SWAYAM BIKASH SAMAL | SEBC | ||||
| 116 | PADMAJA SAHOO | SEBC(W) | ||||
| 117 | SOUMYARANJAN SAHOO | SEBC | ||||
| 118 | LIPSARANI PRADHAN | SEBC(W) | ||||
| 119 | DEBASMITA BISWAL | SEBC(W) | ||||
| 120 | PRABODHA KUMAR MALIK | SC | ||||
| 121 | CHINMAYA CHINTAN NANDA | UR_PWD_III | ||||
| 122 | JNANAPRABHA | SC(W) | ||||
| 123 | MONIKA SETH | SC(W) | ||||
| 124 | ASHISH KUMAR MAJHI | SC | ||||
| 125 | MAUSUMI PATRA | SC(W) | ||||
| 126 | TANMAY MANDAL | SC | ||||
| 127 | RAJANIKANTA CHHATRIA | SC | ||||
| 128 | PAYAL PRIYADARSHINI | SC(W) | ||||
| 129 | LIPAKRAJ NAIK | SC | ||||
| 130 | BAIJAYANTI MALA MALIK | SC(W) | ||||
| 131 | MANAS RANJAN KHOSLA | SC | ||||
| 132 | TAPAS RANJAN MUNA | SC | ||||
| 133 | DEBASIS SETHY | SC | ||||
| 134 | DEBASISH TARAI | SC | ||||
| 135 | MANSEET SWAROOP | SC | ||||
| 136 | RACHANA SETHY | SC(W) | ||||
| 137 | ANIL KUMAR BISHOYI | SEBC_EXSM | ||||
| 138 | ANANTA KUMAR MUDULI | SEBC_EXSM | ||||
| 139 | GHANASHYAM MAHANTA | SEBC_EXSM | ||||
| 140 | GOVINDA MEHER | ST | ||||
| 141 | BIBHUDUTTA MALLICK | UR_PWD_I | ||||
| 142 | KARTIK SENAPATI | UR_EXSM | ||||
| 143 | ARABINDA HATI | SEBC_EXSM | ||||
| 144 | SANATAN MAJHI | ST | ||||
| 145 | SANGEETA BAHALA | ST(W) | ||||
| 146 | RAJESH KUMAR TETE | ST | ||||
| 147 | CHINMAYA PRIYADARSHI | ST | ||||
| 148 | RAJENDRA BARLA | ST | ||||
| 149 | REEMA SORENG | ST(W) | ||||
| 150 | SHEBANGI HEMBRAM | ST(W) | ||||
| 151 | CHANDAN KUMAR NAYAK | ST | ||||
| 152 | BISWANATH RANJAN KISAN | ST | ||||
| 153 | SUBASH SOREN | ST | ||||
| 154 | MEENA KUMARI MAJHI | ST(W) | ||||
| 155 | KEDAR SING BARIHA | ST | ||||
| 156 | DEEPAK KUMAR SOREN | ST | ||||
| 157 | GEETANJALI DEVSA | ST(W) | ||||
| 158 | RAMESWARI HIKOKA | ST(W) | ||||
| 159 | MICHAEL JOJO | ST | ||||
| 160 | GARGI BISWAMITRA | ST(W) | ||||
| 161 | PURNA CHANDRA MAJHI | ST | ||||
| 162 | MANIKA MISHRA | UR(W)_PWD_I | ||||
| 163 | MADAN MOHAN TUDU | ST | ||||
| 164 | DEEPAK KUMAR MAJHI | ST | ||||
| 165 | ASISH KUMAR SABAR | ST | ||||
| 166 | SANGRAM BHUMIA | ST | ||||
| 167 | DEEPA NETI | ST(W) | ||||
| 168 | ARUN KUMAR JATE | ST | ||||
| 169 | PRAMOD KUMAR DEHURY | ST | ||||
| 170 | DEEPAK EKKA | ST | ||||
| 171 | RITANJALI MARDI | ST(W) | ||||
| 172 | BIBHU PRASAD SWAIN | UR |
| RURAL LABOUR INSPECTOR (05) |
|---|
| Sl ⇅ | Name ⇅ | DOB ⇅ | DOJ ⇅ | RLI ⇅ |
|---|---|---|---|---|
| 1 | Ashok Kumar Dung Dung | - | - | - |
| 2 | Jayant Kumar Panda | - | - | - |
| 3 | Hemant Kumar Patta | - | - | - |
| 4 | Prasanta Kumar Suna | - | - | - |
| 5 | Dibya Lochan Padhy | - | - | - |
| RETIREMENT / RESIGNATION / DEATH / VRS / DISMISSAL |
|---|
| Sl ⇅ | Date ⇅ | Name ⇅ | Desigantion ⇅ | Remarks ⇅ |
|---|---|---|---|---|
| 1 | 29.02.2024 | Prasant Kumar Baliarsingh | ALC | Retirement |
| 2 | 16.03.2024 | Ranjan Kishore Behera | DLO | Dismissal |
| 2 | 30.06.2024 | Neelambar Mishal | ALC | Retirement |
| 2 | 18.07.2024 | Rashim Nelson Panna | ALO | Resignation |
No comments:
Post a Comment