OSS Officers

ODISHA SECRETARIAT SERVICE (OSS) CADRE : (AS ON 01.12.2024)
Designation Pay Level Sanction Strength Men in position Vacancy
ADDITIONAL SECRETARY L15 (GP 8700 ) 10 10 0
JOINT SECRETARY L14 (GP 7600 ) 37 28 9
DEPUTY SECRETARY L13 (GP 6600 ) 105 105 0
UNDER SECRETARY L12 (GP 5400) 327 217 110
DESK OFFICER L11 (GP 4800) 333 68 265
SECTION OFFICER L10 (GP 4600) 727 695 32
ASSISTANT SECTION OFFICER L-9 (GP 4200) 1498 1187 311
TOTAL - 3037 2310 727

ADDITIONAL SECRETARY
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ Retirement ⇅ Cat ⇅
1 Smt. Sasmita Patnaik S&ME RAS - 1987 02-11-87 31.05.2025 UR
2 Smt Kabita Satapathy C&T (Trans) RAS - 1989 28-01-89 30.06.2025 UR
3 Soumendra Patra HOME RAS - 1989 08-05-89 31.05.2026 UR
4 Asish Ranjan Sarangi HE RAS - 1990 04-04-90 30.06.2028 UR
5 Smt T. Sujata Rao WR RAS - 1990 11-04-90 28.02.2026 UR
6 Smt Rashmirekha Mishra R&DM RAS - 1990 09-07-90 30.06.2029 UR
7 Saroj Ranjan Dash Finance RAS - 1990 16-08-90 31.07.2025 UR
8 Smt Sanghamitra Mishra ST&SC RAS - 1990 14-09-90 31.07.2028 UR
9 Saroj Kumar Nayak Home 1982-83 & 83-84 (Spl) 3 29.02.2028 ST
10 Sibaram Hembrum S&ME 1982-83 & 83-84 (Spl) 25 31.07.2029 ST
JOINT SECRETARY
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ Retirement ⇅ Cat ⇅
1 Sishu Kujur ST&SC 1982-83 & 83-84 (Spl) 33 31.05.2027 ST
2 Bidhu Bhusan Kuldey S&ME 1982-83 & 83-84 (Spl) 37 30.06.2027 ST
3 Samarendra Nayak HOME 1982-83 & 83-84 (Spl) 39 30.11.2027 ST
4 Nityananda Singh HOME 1982-83 & 83-84 (Spl) 41 30.06.2027 ST
5 Bhagal Sirka MS&ME 1982-83 & 83-84 (Spl) 43 31.03.2027 ST
6 Kanhu Charan Naik FS&CW 1982-83 & 83-84 (Spl) 54 31.05.2028 ST
7 Francis Xavier Lugun STEEL & MINES 1982-83 & 83-84 (Spl) 55 31.12.2025 ST
8 Damodar Gaipai ST&SC 1982-83 & 83-84 (Spl) 63 31.03.2026 ST
9 Sunaram Murmu Sc & Tech 1982-83 & 83-84 (Spl) 64 31.07.2029 ST
10 Karan Jamuda GA&PG 1982-83 & 83-84 (Spl) 77 31.03.2029 ST
11 Khudiram Kala W&CD 1982-83 & 83-84 (Spl) 78 31.08.2025 ST
12 Dasmat Marndi LAW 1982-83 & 83-84 (Spl) 80 28.02.2029 ST
13 Smt Parbati Marandi A&FE 1982-83 & 83-84 (Spl) 82 28.02.2025 ST
14 Srikanta Nayak PRDW 1982-83 & 83-84 (Spl) 84 31.05.2026 ST
15 Mangat Murmu R&DM 1982-83 & 83-84 (Spl) 91 30.09.2028 ST
16 Prasanta Kumar Pradhan HOME 1982-83 & 83-84 (Spl) 93 31.08.2027 ST
17 Kina Charan Soren PA 1982-83 & 83-84 (Spl) 94 31.12.2026 ST
18 Smt Sushma Kiro HE 1982-83 & 83-84 (Spl) 95 31.05.2027 ST
19 Manuram Kisku H&FW 1982-83 & 83-84(Spl) 99 30.04.2028 ST
20 Antu Murmu PA 1982-83 & 83-84(Spl) 101 31.05.2028 ST
21 Johan Kerketta F&ARD 1982-83 & 83-84 (Spl) 102 31.03.2028 ST
22 Satish Chandra Singh H&UD 1982-83 & 83-84(Spl) 103 31.07.2026 ST
23 Smt Bandita Das C&T (C) RAS - 1991 23-01-91 31.05.2025 UR
24 Dashara Giri H&FW 1982-83 & 83-84(Spl) 120 30.11.2028 ST
25 Nabin Chandra Kumra S&ME 1982-83 & 83-84(Spl) 124 30.09.2026 ST
26 Baidhar Hembram GA&PG 1982-83 & 83-84(Spl) 125 31.07.2027 ST
27 Bimbadhar Pradhan H&UD 1982-83 & 83-84(Spl) 128 30.06.2026 ST
28 Sarat Chandra Marandi HOME 1982-83 & 83-84(Spl) 132 28.02.2029 ST
DEPUTY SECRETARY
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ Retirement ⇅ Cat ⇅
1 Birendra Kumar Bhitria R&DM 1982-83 & 83-84 (Spl) 10 31.08.2025 ST
2 Balaram Singh S&ME 1982-83 & 83-84 (Spl) 65 30.04.2026 ST
3 Malay Ku Nayak R&DM 1982-83 & 83-84 (Spl) 131 30.04.2025 ST
4 Lagendranath Tudu Steel & Mines 1982-83 & 83-84 (Spl) 135 30.04.2028 ST
5 G Jagadish Kumar Home RAS - 1992 03-08-92 31.05.2030 UR
6 Kalpataru Routray C&T (T) RAS - 1993 29-01-93 31.05.2030 UR
7 Ashok Kumar Gouda HE RAS - 1993 03-05-93 31.01.2028 UR
8 Laxmikanta Mishra S&YS RAS - 1993 25-08-93 30.06.2028 UR
9 Sk Kalamuddin I&PR RAS - 1993 03-09-93 31.01.2032 UR
10 Chittaranjan Panda GA&PG RAS - 1993 19-11-93 31.05.2025 UR
11 Nirmal Kumar Mishra GA&PG 1991-92 4 28.02.2026 UR
12 Bidhan Chandra Rout FS&CW 1991-92 6 28.02.2025 UR
13 Sadashiva Mohapatra Misson Shakti 1991-92 10 30.04.2027 UR
14 Barada Prasad Behura OLL&C 1991-92 13 31.05.2027 UR
15 Manoranjan Samantaray L&ESI 1991-92 14 30.04.2028 UR
16 Manoj Kumar Sarangi Home (OSTI) 1991-92 19 30.06.2028 UR
17 Satyabrata Mishra MS&ME 1991-92 20 30.06.2025 UR
18 Gopal Chandra Dash HT&H 1991-92 26 31.05.2028 UR
19 Debi Prasad Mishra H&UD 1991-92 28 31.07.2027 UR
20 Minakhi behera Home RAS - 1994 01-01-94 31.12.2029 UR
21 Ranjit Kumar Das Higher Edn RAS - 1994 16-05-94 30.06.2028 UR
22 Asit Kumar Pani GA&PG RAS - 1994 20-05-94 30.09.2029 UR
23 Smt Subhashree Das ST&SC RAS - 1994 08-06-94 31.05.2033 UR
24 Bichitra Mohan Pattnaik S&ME RAS - 1994 03-10-94 30.04.2029 UR
25 Sanjit Kumar Dash C&T(T) RAS - 1994 07-12-94 31.07.2030 UR
26 Pradipta Kumar Biswal Finance 1991-92 32 30.04.2025 UR
27 Basanta Kumar Behera SSEPD 1991-92 40 30.06.2026 UR
28 Amiya Kumar Udgata Home 1991-92 42 30.06.2026 UR
29 Pradeep Kumar Rout GA&PG 1991-92 45 30.04.2027 UR
30 Sukadeba Das COOP 1991-92 50 30.06.2028 UR
31 Rama Chandra Panigrahi E&IT 1991-92 53 30.11.2029 UR
32 Satya Narayan Ray H&FW 1991-92 54 30.09.2027 UR
33 Tarun Kumar Biswal Home (OSTI) 1991-92 57 31.07.2027 UR
34 Smt Rashmi Mishra H&FW 1991-92 58 31.03.2027 UR
35 Rabi Narayan Barik Home (LR) OSTI 1991-92 59 31.05.2027 UR
36 Nirakar Das Finance 1991-92 65 31.01.2028 UR
37 Sundar Murty Beuria PA 1991-92 67 30.04.2027 UR
38 Prasanna Kumar Pattnaik GA&PG 1991-92 75 30.06.2029 UR
39 Lokanath Das Energy 1991-92 76 30.06.2028 UR
40 Prabin Kumar Chakra R&DM 1991-92 80 30.04.2025 UR
41 Nihar Ketan Samal FE&CC 1991-92 83 30.06.2028 UR
42 Pranab Kumar Dash I&PR 1991-92 86 30.06.2027 UR
43 Soumitri Nayak L&ESI 1991-92 87 31.07.2029 UR
44 Susanta Kumar Mohanty Law 1991-92 88 30.06.2026 UR
45 Janardan Panda A&FE 1991-92 89 31.01.2028 UR
46 Saroja Kumar Panda FS&CW 1991-92 92 30.04.2029 UR
47 Manoj Kumar Samal Finance 1991-92 93 30.04.2025 UR
48 Srinibas Mishra E&IT 1991-92 94 30.06.2025 UR
49 Pramod Kumar Sharma Works 1991-92 95 30.06.2025 UR
50 Jyosthnamayee Khuntia P&C 1991-92 100 31.01.2027 UR
51 Siba Prasad Panda Home 1991-92 103 30.06.2028 UR
52 Alok Kumar Behura Home 1991-92 111 31.07.2025 UR
53 Nihar Ranjan Rath Home (OSTI) 1991-92 112 30.06.2027 UR
54 Bhaskar Rout PR&DW 1991-92 113 31.03.2028 UR
55 Rajesh Prasad Nayak Steel & Mines 1991-92 117 30.09.2029 UR
56 Umakanta Mishra Works 1991-92 118 31.05.2025 UR
57 Naba Kumar Dash Finance 1991-92 120 31.01.2028 UR
58 Tarun Kumar Panda Home 1991-92 135 30.06.2027 UR
59 Prabodh Kumar Dwibedy Excise 1991-92 140 30.06.2028 UR
60 Kishore kumar Sahoo FE&CC 1991-92 142 28.02.2026 UR
61 Sudhir Kumar Sahoo OLL&C 1991-92 146 31.05.2026 UR
62 Sunil Kumar Mohapatra PR&DW 1991-92 151 30.04.2025 UR
63 Aswini Kumar Sarangi R&DM 1991-92 152 30.11.2025 UR
64 Ramesh Chandra Sahoo Home (SGH) 1991-92 153 31.07.2029 UR
65 Uma Shankar Mohapatra WR 1991-92 154 29.02.2028 UR
66 Jyoti Ranjan Nanda R&DM 1991-92 156 30.06.2025 UR
67 Ashok Kumar Sahoo Finance 1991-92 159 31.03.2027 UR
68 Panduram Singh H&UD 1982-83 & 83-84 (Spl) 19 31.03.2026 ST
69 Manoj Kumar Singh ST&SC 1982-83 & 83-84 (Spl) 46 31.05.2029 ST
70 Kishore Kumar Naik FS&CW 1982-83 & 83-84 (Spl) 60 31.07.2027 ST
71 Dhirendranath Pradhan MS&ME 1982-83 & 83-84 (Spl) 129 31.05.2025 ST
72 Chakradhar Biswal Home 1991-92 161 28.02.2027 UR
73 Ajay Kundu PA 1991-92 165 03.06.2027 UR
74 Biswajit Satpathy Home (Election) 1991-92 166 30.09.2025 UR
75 Subhransu sekhar Mishra Sc & Tech 1991-92 169 30.06.2026 UR
76 Dhiren Kumar Ojha RD 1991-92 178 31.05.2028 UR
77 Hemoj Sankar Behura GA&PG 1991-92 179 30.06.2025 UR
78 Ashok Kumar Dixit Finance 1991-92 180 31.01.2027 UR
79 Nimain Charan Sutar COOP 1991-92 183 31.12.2025 UR
80 Md Ragib Shakil WR 1991-92 189 31.03.2029 UR
81 Sanjay Anand Ku Tripathy C&T(C) 1991-92 190 30.06.2029 UR
82 Mahendra kumar Panda S&ME 1991-92 195 31.07.2028 UR
83 Gopabandhu Acharya H&FW 1991-92 197 31.08.2026 UR
84 Giridhari Nayak A&FE 1991-92 201 31.10.2029 UR
85 K Rabi Kumar Home 1991-92 202 31.07.2028 UR
86 Ashok Kumar Sahoo H&UD 1991-92 210 30.06.2026 UR
87 Siva Narayan Mahapatra Higher Edn 1991-92 218 31.01.2027 UR
88 Prabhakar Behera Tourism 1991-92 219 31.10.2028 SC
89 Krutibas Parida FE&CC 1991-92 220 31.03.2027 UR
90 Maheswar Das ST&SC 1991-92 222 30.11.2026 SC
91 Sukanta Kumar Das P&C 1991-92 228 31.05.2028 SC
92 Banamali Behera RD 1991-92 230 31.05.2029 SC
93 Mahendra Kumar Sethy PR&DW 1991-92 232 31.05.2026 SC
94 Seshadev Khatua HT&H 1991-92 235 30.11.2027 SC
95 Narottam Das F&ARD 1991-92 237 30.04.2028 SC
96 Muralidhar Sethy Industries 1991-92 241 31.03.2029 SC
97 Iswar Chandra Mallick H&FW 1991-92 248 28.02.2029 SC
98 Satyanarayan Nayak Higher Edn 1991-92 249 28.02.2025 SC
99 Jagadish Kanar PA 1991-92 250 31.05.2026 SC
100 Prafulla Kumar Behera W&CD 1991-92 263 31.03.2027 SC
101 Kailash Chandra Behera S&ME 1991-92 264 30.04.2028 SC
102 Manmohan Sethi Industries 1991-92 265 30.04.2026 SC
103 Pradip Kumar Behera Home 1991-92 266 28.02.2027 SC
104 Ananta Kishore Majhi H&FW 1991-92 272 30.04.2027 SC
105 Dasarathi Mallick H&UD 1991-92 273 30.04.2027 SC
UNDER SECRETARY
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ Retirement ⇅ Cat ⇅
1 Subhasmita Pradhan   1982-83 & 83-84 (Spl) 66 31.12.2028 ST
2 Dasaratha Sing   1982-83 & 83-84 (Spl) 70 31.05.2025 ST
3 Rama Chandra Soren   1982-83 & 83-84 (Spl) 126 31.03.2025 ST
4 Purna Chandra Sahoo   RAS - 1993 23-08-93 30.06.2028 UR
5 Patitapaban Nath Sharma   1991-92 69 31.08.2028 UR
6 Piusha Ranjan Parida   1991-92 90 31.07.2028 UR
7 Akshaya Kumar Dash   1991-92 98 31.10.2025 UR
8 Satyabrata Samal   1991-92 162 31.08.2027 UR
9 Kartik Chandra Sethy   1991-92 225 31.01.2029 SC
10 Rajkishore Rout   1991-92 269 30.06.2026 SC
11 Damodar Naik   1991-92 279 31.01.2026 ST
12 Durga Prasad Soren   1991-92 283 28.02.2026 ST
13 Sylvanus Kindo   1991-92 288 31.05.2028 ST
14 Ratnakar Pradhan   1991-92 297 30.06.2025 ST
15 Basil Rajendra Toppo   1991-92 298 30.06.2026 ST
16 Bhima Sa   1991-92 304 30.06.2029 ST
17 Subash Ch Mallick   1991-92 309 31.10.2025 ST
18 Guru Charan Munda   1991-92 316 30.04.2026 ST
19 Sribascha Kanhar   1991-92 317 31.05.2027 ST
20 Sauna Soren   1991-92 322 30.04.2027 ST
21 Gadadhar Nayak   1991-92 323 30.06.2028 ST
22 Teemo Kanhar   1991-92 329 30.06.2028 ST
23 Bharat Ch Naik   1991-92 330 30.06.2029 ST
24 Bhimsen Mohapatra   1991-92 339 30.09.2027 ST
25 Dhaneswar Jhalia   1991-92 345 31.07.2028 ST
26 Surendranath Naik   1991-92 347 31.01.2025 ST
27 Chandrapati Pradhan   1991-92 348 30.06.2027 ST
28 Sambhunath Naik   1991-92 350 31.12.2028 ST
29 Sitaram Hembram   1991-92 352 31.05.2025 ST
30 Prasanta Kumar Sahoo   RAS - 1995 - 30.06.2031 UR
31 Sachidananda Nayak   RAS - 1995 - 30.06.2026 UR
32 Chintalpati Sudhakar   RAS - 1995 - 30.04.2025 UR
33 Abani Kanta Behera   RAS - 1995 - 31.05.2031 UR
34 Begum Ismat Ara   1991-92 - 31.12.2025 UR
35 Debasis Mohanty   RAS - 1995 - 30.06.2028 UR
36 NVSR Murthy   RAS - 1995   30.06.2034 UR
37 Sunanda Mishra   1996-97 - 31.05.2033 UR
38 Bibhabasu Mishra   1996-97 - 30.06.2035 UR
39 Bibhuti Bhhusan Panda   1996-97 2 31.05.2028 UR
40 Suvendu Dev Acharya   1996-97 3 31.10.2031 UR
41 Pravakar Mahapatra   1996-97 4 30.06.2025 UR
42 Prasanta Ku Mahapatra   1996-97 5 30.11.2025 UR
43 Binod Bihari Sahoo   1996-97 7 30.06.2026 UR
44 Pankaj Kumar Dhal   1996-97 8 31.03.2033 UR
45 Bibhuti Ranjan Sahoo   1996-97 11 31.07.2029 UR
46 Pankaj Kumar Sahoo   1996-97 13 30.06.2035 UR
47 Surya narayan Kar   1996-97 14 30.04.2031 UR
48 Hara Prasad Biswal   1996-97 15 30.04.2033 UR
49 Sasanka Sekhar Panda   1996-97 16 31.07.2026 UR
50 Ladu Kishore Mohanty   1996-97 17 31.03.2031 UR
51 Hara Prasad Mahapatra   1996-97 18 31.03.2033 UR
52 Damodar Muni   1996-97 20 31.07.2035 UR
53 Subrata Sundaray   1996-97 21 30.04.2025 UR
54 Saroj Kumar Maharathi   1996-97 22 31.05.2029 UR
55 Kamala Kanta Khatua   1996-97 24 31.05.2030 UR
56 Bhabani Shankar Mohapatra   1996-97 27 30.04.2035 UR
57 Biswajit Sahoo   1996-97 29 30.06.2029 UR
58 Saroj Kumar Biswal   1996-97 30 30.04.2031 UR
59 Artabandhu Behera   1996-97 31 30.04.2033 UR
60 Sujit kumar Panda   1996-97 32 31.07.2033 UR
61 Pradip Kumar Samal   1996-97 33 31.03.2035 UR
62 Tapan Kumar Dalai   1996-97 34 28.02.2031 UR
63 Nihar Ranjan Padhy   1996-97 36 31.05.2033 UR
64 Narottam Das   1996-97 39 30.09.2027 UR
65 Smt Bandana Mishra   1996-97 40 31.03.2028 UR
66 Nrusingha Prasad Mishra   1996-97 41 31.07.2028 UR
67 Bijay Kumar Das   1996-97 42 30.06.2030 UR
68 Madhusudan Parida   1996-97 44 31.12.2031 UR
69 Bijaya Kumar Panda   1996-97 45 30.06.2032 UR
70 Kabi Ranjan Mishra   1996-97 47 30.06.2033 UR
71 Smt Mamata Samantaray   1996-97 48 31.05.2035 UR
72 Pradeshi Seth   1996-97 50 31.05.2027 UR
73 Pradeep Kumar Biswal   1996-97 51 31.07.2027 UR
74 Haribandhu Sahoo   1996-97 55 31.05.2025 UR
75 Anirudha Pani   1996-97 56 30.06.2025 UR
76 Prasanta Kumar Mohapatra   1996-97 57 30.04.2026 UR
77 Manoranjan Patnaik   1996-97 59 31.05.2028 UR
78 Tara Prasad Mishra   1996-97 60 30.06.2029 UR
79 Tarini Charan Mohapatra   1996-97 61 31.03.2030 UR
80 Prasanta Kumar Patnaik   1996-97 62 30.04.2030 UR
81 Kshir Sagra Duan   1996-97 63 30.04.2030 UR
82 Manas Kumar Acharya   1996-97 65 31.08.2031 UR
83 Dibakar Das   1996-97 66 30.06.2032 UR
84 Sanjib Kumar Mishra   1996-97 68 31.03.2033 UR
85 Jitendra kumar Kar   1996-97 69 30.04.2033 UR
86 Manoj Pattnaik   1996-97 70 31.07.2033 UR
87 Karunakar Sahoo   1996-97 71 30.04.2034 UR
88 Manoja Kumar Patanaik   1996-97 73 31.05.2033 UR
89 Ranjit Kumar Muduli   1996-97 74 30.04.2034 UR
90 Debasis Mohanty   1996-97 77 31.08.2034 UR
91 Pradyumna Kumar Das   1996-97 78 31.05.2026 UR
92 Trinath Moharana   1996-97 79 31.05.2027 UR
93 Nrusingh Charan Prusty   1996-97 80 31.05.2030 UR
94 Niroj Kumar Parija   1996-97 81 31.05.2031 UR
95 Trilochan Pradhan   1996-97 82 31.03.2032 UR
96 Mani Sankar Pati   1996-97 83 31.07.2025 UR
97 Niranjan Panda   1996-97 85 28.02.2027 UR
98 Padmalochan Das   1996-97 86 30.06.2028 UR
99 Ashim Kumar Rout   1996-97 90 31.12.2030 UR
100 Sudhir Kumar Biswal   1996-97 91 31.07.2031 UR
101 Pratap Kumar Behera   1996-97 94 31.03.2034 UR
102 Pradyumna Kumar Muduli   1996-97 95 30.06.2034 UR
103 Prasanna Mishra   1996-97 97 31.10.2026 UR
104 Harish Chandra Sahoo   1996-97 98 30.06.2027 UR
105 Anirudha Panda   1996-97 99 31.01.2028 UR
106 Akshaya Kumar Rout   1996-97 100 30.06.2026 UR
107 Premananda Jena   1996-97 101 28.02.2029 UR
108 Tanmay Kuanr   1996-97 104 31.05.2034 UR
109 Debashis Rath   1996-97 105 31.07.2034 UR
110 Swamiji Jagannath Reddy   1996-97 108 31.05.2027 UR
111 Sushil Kumar Pradhan   1996-97 110 31.07.2030 UR
112 Bibhudatta Samanta Singhar   1996-97 118 30.06.2030 UR
113 Sankar Prasad Swain   1996-97 124 31.01.2032 UR
114 Tapan Kumar Sahoo   1996-97 128 31.01.2035 UR
115 Dipak Kumar Baral   1996-97 132 31.05.2029 UR
116 Bijaylaxmi Nayak   1996-97 133 31.05.2030 UR
117 Sanatan Mallick   1996-97 142 31.07.2027 UR
118 Bijaya Kishor Bhujabala   1996-97 157 31.07.2026 UR
119 K Rajeswar Rao   1996-97 166 30.06.2030 UR
120 Sanjay Kumar Das   1996-97 168 31.01.2031 UR
121 Amar Kumar Pradhan   1996-97 177 30.06.2027 UR
122 Bibhudatta Sahoo   1996-97 181 31.12.2028 UR
123 Byoma Ranjan Sethi   1996-97 183 31.07.2029 SC
124 Nilamani Nayak   1996-97 185 30.04.2030 UR
125 Tusar Kanta Swain   1996-97 189 30.04.2032 UR
126 Smt Deepika Sinha   1996-97 198 31.05.2031 UR
127 J Duryodhan Patro   1996-97 224 31.08.2030 SC
128 Mausumi Das   1996-97 225 31.08.2032 UR
129 Chinmayee Priyadarshini   1996-97 226 31.07.2033 UR
130 Sweta Priyadarshini Nayak   1996-97 227 30.06.2034 UR
131 Smt Ava Mishra   1996-97 253 31.05.2033 UR
132 Smt Mangalika Das   1996-97 255 30.06.2034 UR
133 Sandhyarani Mohanty   1996-97 256 30.06.2029 UR
134 Rashmita Mohapatra   1996-97 257 31.10.2030 UR
135 Smt Sasmita Das   1996-97 258 31.12.2031 UR
136 Smt Swarna Renu Raj   1996-97 259 31.07.2029 UR
137 Harapriya Paikaray   1996-97 262 31.07.2033 UR
138 Smt Bandana Panda   1996-97 263 30.06.2031 UR
139 Bhagabat Jena   1996-97 264 31.03.2035 SC
140 Smrutimayee Rout   1996-97 265 31.05.2027 UR
141 Jayakrishan Seth   1996-97 268 30.04.2028 SC
142 Smt Sasmita Mishra   1996-97 269 30.06.2033 UR
143 Bibekananda Samal   1996-97 271 30.04.2031 SC
144 Pushpanjali Bisoi   1996-97 272 31.07.2029 UR
145 Smt Debashree Mohapatra   1996-97 275 31.07.2028 UR
146 Susanta Kumar Behera   1996-97 276 30.06.2030 SC
147 Susanta Kumar Dhara   1996-97 280 31.03.2033 SC
148 Srihari Nanda   1996-97 288 30.06.2028 SC
149 Daitari Sethi   1996-97 294 31.05.2027 SC
150 Ratra Behera   1996-97 305 31.07.2029 SC
151 Sudam Behera   1996-97 312 30.04.2032 SC
152 Ramesh Chandra Mallick   1996-97 326 31.03.2035 SC
153 Chaitanya Charan Behera   1996-97 328 30.04.2029 SC
154 Biswomber Sethi   1996-97 331 30.06.2033 SC
155 Bindu Charan Mallick   1996-97 338 31.03.2030 SC
156 Jay Singh Kisan   1996-97 342 30.04.2035 ST
157 Prasanna Kumar Das   1996-97 343 30.11.2029 SC
158 Krupasindhu Mallik   1996-97 344 30.11.2031 SC
159 Manamohan Das   1996-97 353 30.06.2029 SC
160 Asutosh Behera   1996-97 356 30.06.2034 SC
161 Sanatan Das   1996-97 357 31.03.2025 SC
162 Smt Sanjukta Behera   1996-97 360 31.03.2031 SC
163 Sanjay Kumar Majhi   1996-97 361 31.05.2032 SC
164 Brahmachari Behera   1996-97 362 31.05.2028 SC
165 Asit Kumar Jena   1996-97 363 31.05.2028 SC
166 Sudam Sethy   1996-97 364 31.03.2029 SC
167 Sukanta Kumar Das   1996-97 365 30.04.2029 SC
168 Benudhar Mallick   1996-97 366 31.07.2032 SC
169 Barisha Samad   1996-97 385 30.06.2028 ST
170 Suprava Patra   1996-97 446 30.06.2035 ST
171 Puspa Anupama Lakra   1996-97 457 31.12.2031 ST
172 Habib Mohan Murmu   1996-97 459 31.07.2034 ST
173 Prasanta Kumar Meher   1996-97 471 30.06.2033 ST
174 J Padmini   1996-97 484 30.06.2035 ST
175 Binod Bihari Singh   1996-97 487 30.04.2029 ST
176 Bijay Pradhan   1996-97 522 30.04.2034 ST
177 Kanhai Marandi   1996-97 529 30.09.2029 ST
178 Kadambini Singh   1996-97 548 31.07.2033 ST
179 Chhatish Soren   1996-97 551 31.05.2031 ST
180 Subash Chandra Nayak   1996-97 552 30.06.2031 ST
181 Parikshita Bhoi   1996-97 556 31.04.2031 ST
182 Umesh Chandra Nayak   1996-97 564 30.09.2031 ST
183 Rajaram Majhi   1996-97 567 31.07.2032 ST
184 Daman Charan Tudu   1996-97 570 31.03.2029 ST
185 Ajay Kumar Gamanga   1996-97 598 31.05.2031 ST
186 Dillip Kumar Meher   1996-97 599 31.05.2028 ST
187 Nabab Kumar Nayak   1996-97 602 31.03.2031 ST
188 Suresh Chandra Dehuri   1996-97 603 31.07.2033 ST
189 Sankar Soren   1996-97 605 30.06.2031 ST
190 Prabhata Kiran Patra   Induction 2001 - 31.05.2031 ST
191 Sudam Charan Nayak   1996-97 612 31.10.2031 ST
192 Asis Kumar Majhi   1996-97 613 30.09.2032 ST
193 Kumar Naik   1996-97 615 31.05.2035 ST
194 Jagadish Khatua   1996-97 620 31.05.2033 ST
195 Gangadhar Mardi   1996-97 621 30.06.2025 ST
196 Nibedita Patra   1996-97 624 30.06.2025 ST
197 Chittaranjan Dehuri   1996-97 625 28.02.2030 ST
198 Kartikeswar Singh   1996-97 628 30.09.2028 ST
199 Umesh Chandra Naik   1996-97 632 31.08.2031 ST
200 Jalendra Nayak   1996-97 636 31.07.2032 ST
201 Binju Kisku   1996-97 638 31.05.2025 ST
202 Basanta Kumar Singh   1996-97 639 28.02.2030 ST
203 Rachana Swainya   1996-97 640 30.06.2034 ST
204 Bipin Bihari Hansda   1996-97 641 30.06.2028 ST
205 Prabati Marandi   1996-97 642 31.05.2031 ST
206 Amrutlal Mirdha   1996-97 649 31.03.2030 ST
207 Smt Parvati Nandini behera   1996-97 650 31.05.2035 ST
208 Bharat Chandra Naik   1996-97 651 30.09.2030 ST
209 Gobardhan Hembrum   1996-97 653 31.05.2033 ST
210 Bipin Chandra Naik   1996-97 654 31.03.2026 ST
211 Manmath Ku Nayak   1996-97 657 31.03.2026 ST
212 Gundai Hansdah   1996-97 658 31.10.2027 ST
213 Malati Tudu   1996-97 662 31.08.2029 ST
214 Benudhar Nayak   1996-97 664 30.04.2030 ST
215 Chittaranjan Naik   1996-97 665 31.08.2030 ST
216 Meenaketan Sabar   1996-97 667 31.01.2034 ST
217 Gourahari Sardar   1996-97 668 30.06.2029 ST
DESK OFFICER
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ Retirement ⇅ Cat ⇅
1 Binod Kumar Bosi FE&CC 1991-92 246 31.07.2025 SC
2 Bijay Nirmal Topno S&T 1991-92 335 31.07.2026 ST
3 Santosh Kumar Dalabehera OLLC 1991-92 346 30.06.2026 ST
4 Mamita Bishoi HE 1996-97 277 31.07.2033 UR
5 Debajani Sahoo PRDW 1996-97 281 31.05.2034 UR
6 Subhranshu Malini Biswal S&ME 1996-97 283 31.07.2034 UR
7 Smt Nirmala Kumari Biswal C&T (C) 1996-97 301 31.05.2027 UR
8 Smt Sasmita Sahu FS&CW 1996-97 332 31.01.2034 UR
9 Smt Santimayee Jena WORKS 1996-97 333 31.03.2034 UR
10 Sandhyarani Nayak FINANCE 1996-97 334 31.07.2035 UR
11 Mitrabhanu Kumbhar WORKS 1996-97 367 31.05.2037 SC
12 Manmath Kumar Samal W&CD 1996-97 369 30.04.2032 SC
13 Pratap Kumar Jena S&ME 1996-97 376 31.05.2033 SC
14 Kanhu Charan Das GA&PG 1996-97 378 31.01.2031 SC
15 Smt Bijaya Laxmi Sahoo COOP 1996-97 380 30.04.2033 UR
16 Smt Sreemati Sahoo GA&PG 1996-97 382 31.08.2035 UR
17 Chitrasen Behera H&FW 1996-97 387 30.06.2031 SC
18 Rasananda Sethy P&C 1996-97 389 31.03.2031 SC
19 Jayanti Barik H&FW 1996-97 391 31.07.2033 UR
20 Panchanan Behera HE 1996-97 392 31.08.2025 SC
21 Jatindra Kumar Patra HE 1996-97 394 31.05.2034 SC
22 Ashok Kumar Behera PA 1996-97 395 31.05.2031 SC
23 Damodar Mallik H&FW 1996-97 397 30.04.2031 SC
24 Raghunath Sethi PA 1996-97 398 31.05.2034 SC
25 Smt Jayanti Nath I&PR 1996-97 400 30.06.2028 UR
26 Purna Chandra Mallick GA&PG 1996-97 401 31.08.2029 SC
