OSS Officers

ODISHA SECRETARIAT SERVICE (OSS) CADRE : (AS ON 25.11.2025)
Designation Pay Level Sanction Strength Men in position Vacancy
ADDITIONAL SECRETARY L15 (GP 8700 ) 10 10 0
JOINT SECRETARY L14 (GP 7600 ) 37 37 0
DEPUTY SECRETARY L13 (GP 6600 ) 105 105 0
UNDER SECRETARY L12 (GP 5400) 327 226 101
DESK OFFICER L11 (GP 4800) 333 329 4
SECTION OFFICER L10 (GP 4600) 727 361 366
ASSISTANT SECTION OFFICER L-9 (GP 4200) 1499 1159 340
TOTAL - 3038 2227 811

ADDITIONAL SECRETARY
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ Retirement ⇅ Cat ⇅
1 Soumendra Patra Home RAS - 1989 08.05.1989 31.05.2026 UR
2 Ashis Ranjan Sarangi Higher Edn RAS - 1990 04.04.1990 30.06.2028 UR
3 Smt T. Sujata Rao Water Resources RAS - 1990 11.04.1990 28.02.2026 UR
4 Smt Rashmirekha Mishra Rev & DM RAS - 1990 09.07.1990 30.06.2029 UR
5 Smt Sanghamitra Mishra ST&SC RAS - 1990 14.09.1990 31.07.2028 UR
6 Saroj Kumar Nayak (ST) Home 1982-83 & 83-84 (Spl) 3 29.02.2028 ST
7 Sibaram Hembrum (ST) S&ME 1982-83 & 83-84 (Spl) 25 31.07.2029 ST
8 Sishu Kujur (ST) C&T (T) 1982-83 & 83-84 (Spl) 33 31.05.2027 ST
9 Bidhu Bhusan Kuldey (ST) H&FW 1982-83 & 83-84 (Spl) 37 30.06.2027 ST
10 Samarendra Nayak (ST) Home 1982-83 & 83-84 (Spl) 39 30.11.2027 ST
JOINT SECRETARY
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ Retirement ⇅ Cat ⇅
1 Nityananda Singh (ST) S&ME 1982-83 & 83-84 (Spl) 41 30.06.2027 ST
2 Bhagal Sirka (ST) MS&ME 1982-83 & 83-84 (Spl) 43 31.03.2027 ST
3 Kanhu Charan Naik (ST) FS&CW 1982-83 & 83-84 (Spl) 54 31.05.2028 ST
4 Francis Xavier Lugun (ST) Steel & Mines 1982-83 & 83-84 (Spl) 55 31.12.2025 ST
5 Damodar Gaipai (ST) ST&SC 1982-83 & 83-84 (Spl) 63 31.03.2026 ST
6 Sunaram Murmu (ST) Sc Tech - PRDW 1982-83 & 83-84 (Spl) 64 31.07.2029 ST
7 Balaram Singh (ST) H&UD 1982-83 & 83-84 (Spl) 65 30.04.2026 ST
8 Karan Jamuda (ST) GA&PG 1982-83 & 83-84 (Spl) 77 31.03.2029 ST
9 Dasmat Marndi (ST) LAW 1982-83 & 83-84 (Spl) 80 28.02.2029 ST
10 Srikanta Nayak (ST) Sc Tech 1982-83 & 83-84 (Spl) 84 31.05.2026 ST
11 Mangat Murmu (ST) Rev & DM 1982-83 & 83-84 (Spl) 91 30.09.2028 ST
12 Prasanta Kumar Pradhan (ST) W&CD 1982-83 & 83-84 (Spl) 93 31.08.2027 ST
13 Kina Charan Soren (ST) PA 1982-83 & 83-84 (Spl) 94 31.12.2026 ST
14 Smt Sushma Kiro (ST) Higher Edn 1982-83 & 83-84 (Spl) 95 31.05.2027 ST
15 Manuram Kisku (ST) H&FW 1982-83 & 83-84 (Spl) 99 30.04.2028 ST
16 Antu Murmu (ST) PA 1982-83 & 83-84 (Spl) 101 31.05.2028 ST
17 Johan Kerketta (ST) F&ARD 1982-83 & 83-84 (Spl) 102 31.03.2028 ST
18 Satish Chandra Singh (ST) H&UD 1982-83 & 83-84 (Spl) 103 31.07.2026 ST
19 Dashara Giri (ST) H&FW 1982-83 & 83-84 (Spl) 120 30.11.2028 ST
20 Nabin Chandra Kumra (ST) Home 1982-83 & 83-84 (Spl) 124 30.09.2026 ST
21 Baidhar Hembram (ST) GA&PG 1982-83 & 83-84 (Spl) 125 31.07.2027 ST
22 Bimbadhar Pradhan (ST) Industries 1982-83 & 83-84 (Spl) 128 30.06.2026 ST
23 Sarat Chandra Marandi (ST) Home 1982-83 & 83-84 (Spl) 132 28.02.2029 ST
24 Lagendranath Tudu (ST) Finance 1982-83 & 83-84 (Spl) 135 30.04.2028 ST
25 G Jagadish Kumar Home RAS - 1992 03.08.1992 31.05.2030 UR
26 Kalpataru Routray W&CD RAS - 1993 29.01.1993 31.05.2030 UR
27 Ashok Kumar Gouda Higher Edn RAS - 1993 03.05.1993 31.01.2028 UR
28 Laxmikanta Mishra Energy RAS - 1993 25.08.1993 30.06.2028 UR
29 Sk Kalamuddin I&PR RAS - 1993 03.09.1993 31.01.2032 UR
30 Nirmal Kumar Mishra GA&PG 1991-92 4 28.02.2026 UR
31 Sadashiva Mohapatra Finance 1991-92 10 30.04.2027 UR
32 Barada Prasad Behura ST&SC 1991-92 13 31.05.2027 UR
33 Manoranjan Samantaray PR&DW 1991-92 14 30.04.2028 UR
34 Manoj Kumar Sarangi Home (OSTI) 1991-92 19 30.06.2028 UR
35 Gopal Chandra Dash S&ME 1991-92 26 31.05.2028 UR
36 Debi Prasad Mishra H&UD - CMO 1991-92 28 31.07.2027 UR
37 Minakshi Behera Home RAS - 1994 01.01.1994 31.12.2029 UR
DEPUTY SECRETARY
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ Retirement ⇅ Cat ⇅
1 Ranjit Kumar Das   RAS - 1994 16-05-94 30.06.2028 UR
2 Asit Kumar Pani   RAS - 1994 20-05-94 30.09.2029 UR
3 Smt Subhashree Das   RAS - 1994 08-06-94 31.05.2033 UR
4 Bichitra Mohan Pattnaik   RAS - 1994 03-10-94 30.04.2029 UR
5 Sanjit Kumar Dash   RAS - 1994 07-12-94 31.07.2030 UR
6 Basanta Kumar Behera   1991-92 40 30.06.2026 UR
7 Amiya Kumar Udgata   1991-92 42 30.06.2026 UR
8 Pradeep Kumar Rout   1991-92 45 30.04.2027 UR
9 Sukadeba Das 1991-92 50 30.06.2028 UR
10 Rama Chandra Panigrahi   1991-92 53 30.11.2029 UR
11 Satya Narayan Ray   1991-92 54 30.09.2027 UR
12 Tarun Kumar Biswal   1991-92 57 31.07.2027 UR
13 Rashmi Mishra   1991-92 58 31.03.2027 UR
14 Rabi Narayan Barik   1991-92 59 31.05.2027 UR
15 Nirakar Das   1991-92 65 31.01.2028 UR
16 Sundar Murty Beuria   1991-92 67 30.04.2027 UR
17 Patitapaban Nath Sharma 1991-92 69 31.08.2028 UR
18 Prasanna Kumar Pattnaik   1991-92 75 30.06.2029 UR
19 Lokanath Das   1991-92 76 30.06.2028 UR
20 Nihar Ketan Samal   1991-92 83 30.06.2028 UR
21 Pranab Kumar Dash   1991-92 86 30.06.2027 UR
22 Soumitri Nayak   1991-92 87 31.07.2029 UR
23 Susanta Kumar Mohanty   1991-92 88 30.06.2026 UR
24 Janardan Panda 1991-92 89 31.01.2028 UR
25 Piusha Ranjan Parida   1991-92 90 31.07.2028 UR
26 Saroja Kumar Panda   1991-92 92 30.04.2029 UR
27 Jyosthnamayee Khuntia   1991-92 100 31.01.2027 UR
28 Siba Prasad Panda   1991-92 103 30.06.2028 UR
29 Nihar Ranjan Rath   1991-92 112 30.06.2027 UR
30 Bhaskar Rout   1991-92 113 31.03.2028 UR
31 Rajesh Prasad Nayak   1991-92 117 30.09.2029 UR
32 Naba Kumar Dash   1991-92 120 31.01.2028 UR
33 Tarun Kumar Panda   1991-92 135 30.06.2027 UR
34 Prabodh Kumar Dwibedy   1991-92 140 30.06.2028 UR
35 Kishore kumar Sahoo   1991-92 142 28.02.2026 UR
36 Sudhir Kumar Sahoo   1991-92 146 31.05.2026 UR
37 Aswini Kumar Sarangi   1991-92 152 30.11.2025 UR
38 Ramesh Chandra Sahoo   1991-92 153 31.07.2029 UR
39 Uma Shankar Mohapatra   1991-92 154 29.02.2028 UR
40 Ashok Kumar Sahoo   1991-92 159 31.03.2027 UR
41 Panduram Singh   1982-83 & 83-84 (Spl) 19 31.03.2026 ST
42 Manoj Kumar Singh   1982-83 & 83-84 (Spl) 46 31.05.2029 ST
43 Kishore Kumar Naik   1982-83 & 83-84 (Spl) 60 31.07.2027 ST
44 Chakradhar Biswal   1991-92 161 28.02.2027 UR
45 Ajay Kundu   1991-92 165 03.06.2027 UR
46 Subhransu sekhar Mishra   1991-92 169 30.06.2026 UR
47 Dhiren Kumar Ojha   1991-92 178 31.05.2028 UR
48 Ashok Kumar Dixit   1991-92 180 31.01.2027 UR
49 Nimain Charan Sutar   1991-92 183 31.12.2025 UR
50 Md Rajib Sakhil   1991-92 189 31.03.2029 UR
51 Sanjay Anand Ku Tripathy   1991-92 190 30.06.2029 UR
52 Mahendra kumar Panda   1991-92 195 31.07.2028 UR
53 Gopabandhu Acharya   1991-92 197 31.08.2026 UR
54 Giridhari nayak 1991-92 201 31.10.2029 UR
55 K Rabi Kumar 1991-92 202 31.07.2028 UR
56 Ashok Kumar Sahoo   1991-92 210 30.06.2026 UR
57 Siva Narayan Mahapatra   1991-92 218 31.01.2027 UR
58 Prabhakar behera   1991-92 219 31.10.2028 SC
59 Krutibas Parida   1991-92 220 31.03.2027 UR
60 Maheswar Das   1991-92 222 30.11.2026 SC
61 Kartik Chandra Sethy   1991-92 225 31.01.2029 SC
62 Sukanta Kumar Das   1991-92 228 31.05.2028 SC
63 Banamali Behera   1991-92 230 31.05.2029 SC
64 Mahendra Kumar Sethy   1991-92 232 31.05.2026 SC
65 Seshadev Khatua   1991-92 235 30.11.2027 SC
66 Narottam Das   1991-92 237 30.04.2028 SC
67 Muralidhar Sethy   1991-92 241 31.03.2029 SC
68 Iswar Chandra Mallick   1991-92 248 28.02.2029 SC
69 Jagadish Kanar   1991-92 250 31.05.2026 SC
70 Prafulla Kumar Behera   1991-92 263 31.03.2027 SC
71 Kailash Chandra Behera   1991-92 264 30.04.2028 SC
72 Manmohan Sethi   1991-92 265 30.04.2026 SC
73 Pradip Kumar Behera   1991-92 266 28.02.2027 SC
74 Ananta Kishore Majhi   1991-92 272 30.04.2027 SC
75 Dasarathi Mallick   1991-92 273 30.04.2027 SC
76 Subhasmita Pradhan   1982-83 & 83-84 (Spl) 66 31.12.2028 ST
77 Rajkishore Rout   1991-92 269 30.06.2026 SC
78 Damodar Naik   1991-92 279 31.01.2026 ST
79 Durga Prasad Soren   1991-92 283 28.02.2026 ST
80 Sylvanus Kindo   1991-92 288 31.05.2028 ST
81 Basil Rajendra Toppo   1991-92 298 30.06.2026 ST
82 Bhima Sa   1991-92 304 30.06.2029 ST
83 Guru Charan Munda   1991-92 316 30.04.2026 ST
84 Sribascha Kanhar   1991-92 317 31.05.2027 ST
85 Sauna Soren   1991-92 322 30.04.2027 ST
86 Gadadhar Nayak   1991-92 323 30.06.2028 ST
87 Teemo Kanhar   1991-92 329 30.06.2028 ST
88 Bharat Ch Naik   1991-92 330 30.06.2029 ST
89 Bhimsen Mohapatra   1991-92 339 30.09.2027 ST
90 Dhaneswar Jhalia   1991-92 345 31.07.2028 ST
91 Chandrapati Pradhan   1991-92 348 30.06.2027 ST
92 Sambhunath Naik   1991-92 350 31.12.2028 ST
93 Prasanta Kumar Sahoo   RAS - 1995 - 30.06.2031 UR
94 Sachidananda Nayak   RAS - 1995 - 30.06.2026 UR
95 Abani Kanta Behera   RAS - 1995 - 31.05.2031 UR
96 Debasis Mohanty   RAS - 1995 - 30.06.2028 UR
97 NVSR Murthy   RAS - 1995   30.06.2034 UR
98 Sunanda Mishra   RAS - 1996 - 31.05.2033 UR
99 Bibhabasu Mishra   RAS - 1996 - 30.06.2035 UR
100 Bibhuti Bhhusan Panda   1996-97 2 31.05.2028 UR
101 Suvendu Dev Acharya   1996-97 3 31.10.2031 UR
102 Binod Bihari Sahoo 1996-97 7 30.06.2026 UR
103 Pankaj Kumar Dhal 1996-97 8 31.03.2033 UR
104 Bibhuti Ranjan Sahoo 1996-97 11 31.07.2029 UR
105 Pankaj Kumar Sahoo Industries 1996-97 13 30.06.2035 UR
UNDER SECRETARY
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ Retirement ⇅ Cat ⇅
1 Purna Chandra Sahoo SSEPD RAS - 1993 23-08-93 30.06.2028 UR
2 Satyabrata Samal P&C 1991-92 162 31.08.2027 UR
3 Begum Ismat Ara C&T (C) RAS - 1995 - 31.12.2025 UR
4 Surya narayan Kar WR 1996-97 14 30.04.2031 UR
5 Hara Prasad Biswal S&YS 1996-97 15 30.04.2033 UR
6 Sasanka Sekhar Panda H&FW 1996-97 16 31.07.2026 UR
7 Ladu Kishore Mohanty R&DM 1996-97 17 31.03.2031 UR
8 Hara Prasad Mahapatra HE 1996-97 18 31.03.2033 UR
9 Damodar Muni GA&PG 1996-97 20 31.07.2035 UR
10 Saroj Kumar Maharathi WORKS 1996-97 22 31.05.2029 UR
11 Kamala Kanta Khatua LAW 1996-97 24 31.05.2030 UR
12 Bhabani Shankar Mohapatra HOME 1996-97 27 30.04.2035 UR
13 Biswajit Sahoo Home (BE) 1996-97 29 30.06.2029 UR
14 Saroj Kumar Biswal A&FE 1996-97 30 30.04.2031 UR
15 Artabandhu Behera HE 1996-97 31 30.04.2033 UR
16 Sujit kumar Panda F&ARD 1996-97 32 31.07.2033 UR
17 Pradip Kumar Samal R&DM 1996-97 33 31.03.2035 UR
18 Tapan Kumar Dalai SSEPD 1996-97 34 28.02.2031 UR
19 Nihar Ranjan Padhy FINANCE 1996-97 36 31.05.2033 UR
20 Narottam Das SD&TE 1996-97 39 30.09.2027 UR
21 Smt Bandana Mishra WORKS 1996-97 40 31.03.2028 UR
22 Nrusingha Prasad Mishra HOME 1996-97 41 31.07.2028 UR
23 Bijay Kumar Das P&C 1996-97 42 30.06.2030 UR
24 Madhusudan Parida W&CD 1996-97 44 31.12.2031 UR
25 Bijaya Kumar Panda HOME 1996-97 45 30.06.2032 UR
26 Kabi Ranjan Mishra HT&H 1996-97 47 30.06.2033 UR
27 Smt Mamata Samantaray FINANCE 1996-97 48 31.05.2035 UR
28 Pradeshi Seth HOME 1996-97 50 31.05.2027 UR
29 Pradeep Kumar Biswal A&FE 1996-97 51 31.07.2027 UR
30 Prasanta Kumar Mohapatra R&DM 1996-97 57 30.04.2026 UR
31 Manoranjan Patnaik H&FW 1996-97 59 31.05.2028 UR
32 Tara Prasad Mishra RD 1996-97 60 30.06.2029 UR
33 Tarini Charan Mohapatra PA 1996-97 61 31.03.2030 UR
34 Prasanta Kumar Patnaik PA 1996-97 62 30.04.2030 UR
35 Kshir Sagra Duan S&ME 1996-97 63 30.04.2030 UR
36 Manas Kumar Acharya HE 1996-97 65 31.08.2031 UR
37 Dibakar Das W&CD 1996-97 66 30.06.2032 UR
38 Sanjib Kumar Mishra Home 1996-97 68 31.03.2033 UR
39 Jitendra kumar Kar FS&CW 1996-97 69 30.04.2033 UR
40 Manoj Pattnaik GA&PG 1996-97 70 31.07.2033 UR
41 Karunakar Sahoo GA&PG 1996-97 71 30.04.2034 UR
42 Manoja Kumar Patanaik GA&PG 1996-97 73 31.05.2033 UR
43 Ranjit Kumar Muduli H&FW 1996-97 74 30.04.2034 UR
44 Debasis Mohanty HOME 1996-97 77 31.08.2034 UR
45 Pradyumna Kumar Das Home (E) 1996-97 78 31.05.2026 UR
46 Trinath Moharana FINANCE 1996-97 79 31.05.2027 UR
47 Nrusingh Charan Prusty OLLC 1996-97 80 31.05.2030 UR
48 Niroj Kumar Parija E&IT 1996-97 81 31.05.2031 UR
49 Trilochan Pradhan R&DM 1996-97 82 31.03.2032 UR
50 Niranjan Panda S&T 1996-97 85 28.02.2027 UR
51 Padmalochan Das T&C (T) 1996-97 86 30.06.2028 UR
52 Ashim Kumar Rout GA&PG 1996-97 90 31.12.2030 UR
53 Sudhir Kumar Biswal A&FE 1996-97 91 31.07.2031 UR
54 Pratap Kumar Behera C&T (C) 1996-97 94 31.03.2034 UR
55 Pradyumna Kumar Muduli HOME 1996-97 95 30.06.2034 UR
56 Prasanna Mishra RD 1996-97 97 31.10.2026 UR
57 Harish Chandra Sahoo HOME (LR) 1996-97 98 30.06.2027 UR
58 Anirudha Panda R&DM 1996-97 99 31.01.2028 UR
59 Akshaya Kumar Rout Home (E) 1996-97 100 30.06.2026 UR
60 Premananda Jena Home 1996-97 101 28.02.2029 UR
61 Tanmay Kuanr H&FW 1996-97 104 31.05.2034 UR
62 Debashis Rath F&ARD 1996-97 105 31.07.2034 UR
63 Swamiji Jagannath Reddy E&IT 1996-97 108 31.05.2027 UR
64 Sushil Kumar Pradhan C&T (T) 1996-97 110 31.07.2030 UR
65 Bibhudatta Samanta Singhar PRDW 1996-97 118 30.06.2030 UR
66 Sankar Prasad Swain PRDW 1996-97 124 31.01.2032 UR
67 Tapan Kumar Sahoo WR 1996-97 128 31.01.2035 UR
68 Dipak Kumar Baral SD&TE 1996-97 132 31.05.2029 UR
69 Bijaylaxmi Nayak Energy 1996-97 133 31.05.2030 UR
70 Sanatan Mallick FE&CC 1996-97 142 31.07.2027 UR
71 Bijaya Kishor Bhujabala HE 1996-97 157 31.07.2026 UR
72 K Rajeswar Rao LAW 1996-97 166 30.06.2030 UR
73 Sanjay Kumar Das C&T (C) 1996-97 168 31.01.2031 UR
74 Amar Kumar Pradhan Mission Shakti 1996-97 177 30.06.2027 UR
75 Bibhudatta Sahoo Industries 1996-97 181 31.12.2028 UR
76 Byoma Ranjan Sethi Energy 1996-97 183 31.07.2029 SC
77 Nilamani Nayak GA&PG 1996-97 185 30.04.2030 UR
78 Tusar Kanta Swain ST&SC 1996-97 189 30.04.2032 UR
79 Smt Deepika Sinha PA 1996-97 198 31.05.2031 UR
80 J Duryodhan Patro I&PR 1996-97 224 31.08.2030 SC
81 Mausumi Das S&ME 1996-97 225 31.08.2032 UR
82 Chinmayee Priyadarshini H&UD 1996-97 226 31.07.2033 UR
83 Sweta Priyadarshini Nayak Energy 1996-97 227 30.06.2034 UR
84 Smt Ava Mishra C&T (T) 1996-97 253 31.05.2033 UR
85 Smt Mangalika Das S&ME 1996-97 255 30.06.2034 UR
86 Sandhyarani Mohanty SSEPD 1996-97 256 30.06.2029 UR
87 Rashmita Mohapatra Mission Shakti 1996-97 257 31.10.2030 UR
88 Smt Sasmita Das FINANCE 1996-97 258 31.12.2031 UR
89 Smt Swarna Renu Raj R&DM 1996-97 259 31.07.2029 UR
90 Harapriya Paikaray SSEPD 1996-97 262 31.07.2033 UR
91 Smt Bandana Panda P&C 1996-97 263 30.06.2031 UR
92 Bhagabat Jena HE 1996-97 264 31.03.2035 SC
93 Smrutimayee Rout PRDW 1996-97 265 31.05.2027 UR
94 Jayakrishan Seth WR 1996-97 268 30.04.2028 SC
95 Smt Sasmita Mishra F&ARD 1996-97 269 30.06.2033 UR
96 Bibekananda Samal PE 1996-97 271 30.04.2031 SC
97 Pushpanjali Bisoi FINANCE 1996-97 272 31.07.2029 UR
98 Smt Debashree Mohapatra GA&PG 1996-97 275 31.07.2028 UR
99 Susanta Kumar Behera HE 1996-97 276 30.06.2030 SC
100 Mamita Bishoi H EDN 1996-97 277 31.07.2033 UR
101 Susanta Kumar Dhara MSME 1996-97 280 31.03.2033 SC
102 Subhranshu Malini Biswal S&ME 1996-97 283 31.07.2034 UR
103 Srihari Nanda WORKS 1996-97 288 30.06.2028 SC
104 Daitari Sethi FINANCE 1996-97 294 31.05.2027 SC
105 Smt Nirmala Kumari Biswal C&T (C) 1996-97 301 31.05.2027 UR
106 Ratra Behera PRDW 1996-97 305 31.07.2029 SC
107 Sudam Behera PA 1996-97 312 30.04.2032 SC
108 Ramesh Chandra Mallick S&ME 1996-97 326 31.03.2035 SC
109 Chaitanya Charan Behera H&UD 1996-97 328 30.04.2029 SC
110 Biswomber Sethi PRDW 1996-97 331 30.06.2033 SC
111 Smt Sasmita Sahu FS&CW 1996-97 332 31.01.2034 UR
112 Smt Santimayee Jena WORKS 1996-97 333 31.03.2034 UR
113 Sandhyarani Nayak FINANCE 1996-97 334 31.07.2035 UR
114 Bindu Charan Mallick Excise 1996-97 338 31.03.2030 SC
115 Jay Singh Kisan Industries 1996-97 342 30.04.2035 ST
116 Prasanna Kumar Das R&DM 1996-97 343 30.11.2029 SC
117 Krupasindhu Mallik W&CD 1996-97 344 30.11.2031 SC
118 Manamohan Das Home (SGH) 1996-97 353 30.06.2029 SC
119 Asutosh Behera GA&PG 1996-97 356 30.06.2034 SC
120 Smt Sanjukta Behera SD&TE 1996-97 360 31.03.2031 SC
121 Sanjay Kumar Majhi PA 1996-97 361 31.05.2032 SC
122 Brahmachari Behera S&ME 1996-97 362 31.05.2028 SC
123 Asit Kumar Jena E&IT 1996-97 363 31.05.2028 SC
124 Sudam Sethy Energy 1996-97 364 31.03.2029 SC
125 Sukanta Kumar Das F&ARD 1996-97 365 30.04.2029 SC
126 Benudhar Mallick L&ESI 1996-97 366 31.07.2032 SC
127 Mitrabhanu Kumbhar A&FE 1996-97 367 31.05.2027 SC
128 Manmath Kumar Samal W&CD 1996-97 369 30.04.2032 SC
129 Pratap Kumar Jena WORKS 1996-97 376 31.05.2033 SC
130 Kanhu Charan Das tourism 1996-97 378 31.01.2031 SC
131 Smt Bijaya Laxmi Sahoo COOP 1996-97 380 30.04.2033 UR
132 Smt Sreemati Sahoo GA&PG 1996-97 382 31.08.2035 UR
133 Barisha Samad FE&CC 1996-97 385 30.06.2028 ST
134 Chitrasen Behera H&FW 1996-97 387 30.06.2031 SC
135 Rasananda Sethy P&C 1996-97 389 31.03.2031 SC
136 Jayanti Barik FINANCE 1996-97 391 31.07.2033 UR
137 Jatindra Kumar Patra REV 1996-97 394 31.05.2034 SC
138 Ashok Kumar Behera GA&PG 1996-97 395 31.05.2031 SC
139 Damodar Mallik Industries 1996-97 397 30.04.2031 SC
140 Raghunath Sethi PA 1996-97 398 31.05.2034 SC
141 Smt Jayanti Nath GA&PG 1996-97 400 30.06.2028 UR
142 Purna Chandra Mallick GA&PG 1996-97 401 31.08.2029 SC
143 Smt Bijaylaxmi Routray ST&SC 1996-97 402 30.04.2031 UR
144 Smt Namita Sahoo PRDW 1996-97 403 31.07.2031 UR
145 Suprava Patra W&CD 1996-97 446 30.06.2035 ST
146 Puspa Anupama Lakra I&PR 1996-97 457 31.12.2031 ST
147 Habib Mohan Murmu SSEPD 1996-97 459 31.07.2034 ST
148 Smt Suchita Dash REV 1996-97 465 31.07.2035 UR
149 Prasanta Kumar Meher P&C 1996-97 471 30.06.2033 ST
150 J Padmini HOME 1996-97 484 30.06.2035 ST
151 Binod Bihari Singh I&PR 1996-97 487 30.04.2029 ST
152 Bijay Pradhan C&T (T) 1996-97 522 30.04.2034 ST
153 Kanhai Marandi H&UD 1996-97 529 30.09.2029 ST
154 Kadambini Singh Excise 1996-97 548 31.07.2033 ST
155 Chhatish Soren F&ARD 1996-97 551 31.05.2031 ST
156 Subash Chandra Nayak LAW 1996-97 552 30.06.2031 ST
157 Parikshita Bhoi T&C (T) 1996-97 556 31.04.2031 ST
158 Umesh Chandra Nayak OLLC 1996-97 564 30.09.2031 ST
159 Smt Nabanita Behera S&ME 1996-97 565 30.04.2034 SC
160 Rajaram Majhi S&T 1996-97 567 31.07.2032 ST
161 Daman Charan Tudu PA 1996-97 570 31.03.2029 ST
162 Bijay Krishna Naik FE&CC 1996-97 591 31.01.2031 ST
163 Smt Bishnupriya Behera F&ARD 1996-97 594 30.06.2032 SC
164 Smt Arati Mallick WR 1996-97 597 30.11.2033 SC
165 Ajay Kumar Gamanga FS&CW 1996-97 598 31.05.2031 ST
166 Dillip Kumar Meher FE&CC 1996-97 599 31.05.2028 ST
167 Nabab Kumar Nayak H&FW 1996-97 602 31.03.2031 ST
168 Suresh Chandra Dehuri W&CD 1996-97 603 31.07.2033 ST
169 Sankar Soren LAW 1996-97 605 30.06.2031 ST
170 Prabhata Kiran Patra FIN (MDRAFM) Induction 2001 - 31.05.2031 ST
171 Smt Susmita Mallik S&M 1996-97 606 31.01.2034 SC
172 Smt Bijanbala Patjoshi PE 1996-97 608 31.08.2032 SC
173 Smt Bharati Pattayat L&ESI 1996-97 610 30.04.2035 SC
174 Sudam Charan Nayak WORKS 1996-97 612 31.10.2031 ST
175 Asis Kumar Majhi Energy 1996-97 613 30.09.2032 ST
176 Kumar Naik PA 1996-97 615 31.05.2035 ST
177 Smt Rashmi Rekha Mallick HOME(BE) 1996-97 617 31.03.2028 SC
178 Jagadish Khatua PRDW 1996-97 620 31.05.2033 ST
179 Chittaranjan Dehuri MSME 1996-97 625 28.02.2030 ST
180 Kartikeswar Singh PRDW 1996-97 628 30.09.2028 ST
181 Smt Smitasri Mallik RD 1996-97 630 30.06.2033 SC
182 Umesh Chandra Naik SD&TE 1996-97 632 31.08.2031 ST
183 Smt Bishnupriya Dei ST&SC 1996-97 633 30.11.2032 SC
184 Jalendra Nayak ST&SC 1996-97 636 31.07.2032 ST
185 Basanta Kumar Singh T&C (T) 1996-97 639 28.02.2030 ST
186 Rachana Swainya GA&PG 1996-97 640 30.06.2034 ST
187 Bipin Bihari Hansda Home (E) 1996-97 641 30.06.2028 ST
188 Prabati Marandi COOP 1996-97 642 31.05.2031 ST
189 Amrutlal Mirdha SD&TE 1996-97 649 31.03.2030 ST
190 Smt Parvati Nandini behera FINANCE 1996-97 650 31.05.2035 ST
191 Bharat Chandra Naik Home (BE) 1996-97 651 30.09.2030 ST
192 Gobardhan Hembrum GA&PG 1996-97 653 31.05.2033 ST
193 Bipin Chandra Naik WR 1996-97 654 31.03.2026 ST
194 Smt Kanaklata Mallick   1996-97 654 31.08.2031 SC
195 Manmath Ku Nayak A&FE 1996-97 657 31.03.2026 ST
196 Gundai Hansdah Excise 1996-97 658 31.10.2027 ST
197 Malati Tudu RD 1996-97 662 31.08.2029 ST
198 Benudhar Nayak MSME 1996-97 664 30.04.2030 ST
199 Chittaranjan Naik COOP 1996-97 665 31.08.2030 ST
200 Meenaketan Sabar H&FW 1996-97 667 31.01.2034 ST
201 Gourahari Sardar R&DM 1996-97 668 30.06.2029 ST
202 Sanadeu Pradhan Home (SGH) 1996-97 669 31.05.2030 ST
203 Pradeep Kumar Murmu HOME (E) 1996-97 670 30.04.2032 ST
204 Miss Subhra Pratihari COOP RAS -1997 - 31.07.2034 UR
205 Sushanta Kumar Dash FINANCE RAS -1998 - 29.02.2032 UR
206 Smt Gayatri Panda FE&CC RAS - 1999 - 30.06.2035 UR
207 Partha Sarathi Mallick C&T(T) RAS - 1999 - 31.05.2036 SC
208 Siraj Ahemad Khan S&ME RAS - 1999 - 30.09.2034 UR
209 Smt Amita Sahoo H EDN RAS - 1999 - 30.04.2026 UR
210 Rashmi Ranjan Patra PA RAS - 1999 - 30.06.2037 UR
211 Bhakta batsala Acharya COOP RAS - 1999 - 30.06.2035 UR
212 Pradeep Kumar Behera WR RAS - 1999 - 30.04.2029 SC
213 Kali Charan Mishra Excise RAS - 1999 - 31.05.2035 UR
214 Satyajit Harichandan E&IT RAS - 1999 - 31.07.2030 UR
215 Ramakanta Champatiray I&PR RAS - 1999 - 30.11.2032 UR
216 Satyabrata Rout HOME RAS - 1999 - 30.06.2035 UR
217 Sekhar Chandra Sahoo HOME RAS - 2000 - 31.05.2035 UR
218 Smt Rupashree Rath HT&H RAS - 2000 - 31.03.2037 UR
219 Niranjan Padhi GA&PG IND - 2004 - 31.05.2032 UR
220 Srikanta Ku Harichandan WORKS IND - 2007 - 31.03.2028 UR
221 Ramesh Chandra Dalei P&C IND - 2007 - 30.06.2027 SC
222 Niranjan Rana S&YS IND - 2007 - 31.05.2029 UR
