OSS Updated

ODISHA SECRETARIAT SERVICE (OSS) CADRE : (AS ON 30.04.2024)
Designation Pay Level Sanction Strength Gradation 2023 Men in position Vacancy
ADDITIONAL SECRETARY L15 (GP 8700 ) 10 10 6 4
JOINT SECRETARY L14 (GP 7600 ) 37 27 29 8
DEPUTY SECRETARY L13 (GP 6600 ) 105 103 102 3
UNDER SECRETARY L12 (GP 5400) 327 323 275 52
DESK OFFICER L11 (GP 4800) 333 82 75 258
SECTION OFFICER L10 (GP 4600) 727 707 701 26
ASSISTANT SECTION OFFICER L-9 (GP 4200) 1498 527 522 976
TOTAL - 3037 1779 1710 1327

ADDITIONAL SECRETARY
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ Retirement ⇅ Cat ⇅
1 Smt. Sasmita Patnaik S&ME RAS - 1987 02-11-87 31.05.2025 UR
2 Pradeep Kumar Behera ST&SC 1980-81 & 1988 (Spl) 7 30.06.2024 SC
3 Ashok Kumar Sarangi A&FE 1982-83 & 83-84 51 31.07.2024 UR
4 Debendra Kumar Dash HOME 1982-83 & 83-84 109 31.05.2024 UR
5 Srikant Kumar Mishra WR 1982-83 & 83-84 165 31.05.2024 UR
6 Mayadhar Pattayat H&UD 1980-81 (Spl) 12 30.06.2024 SC
JOINT SECRETARY
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ Retirement ⇅ Cat ⇅
1 Nrusingh Ch Mishra ST&SC 1982-83 & 83-84 201 30.06.2024 UR
2 Chitta Ranjan Mohanty S&M 1982-83 & 83-84 205 30.06.2024 UR
3 Kalpataru Samantaray C&T(T) 1982-83 & 83-84 236 31.10.2024 UR
4 Pranab Kumar Dey H&UD 1982-83 & 83-84 248 31.05.2024 UR
5 Dharanidhar Mahanta R&DM 1982-83 & 83-84 308 30.06.2024 UR
6 Abhay Kumar Mohanty P&C 1982-83 & 83-84 312 30.06.2024 UR
7 Tapas Kumar Sahu HOME 1982-83 & 83-84 342 31.05.2024 UR
8 Keshab Chandra Muduli C&T(T) 1982-83 & 83-84 404 31.07.2024 UR
9 Dhaneswar Panda H&FW 1982-83 & 83-84 430 30.06.2024 UR
10 Manyu Prakash Acharya H&FW 1982-83 & 83-84 457 31.07.2024 UR
11 Subrat Kumar Panda HOME 1982-83 & 83-84 459 31.07.2024 UR
12 Chiranjiba Narayan Dhar FE&CC 1982-83 & 83-84 480 30.06.2024 UR
13 Sarat Chandra Pati FINANCE 1982-83 & 83-84 588 31.05.2024 UR
14 Prabina Kumar Pati P&C 1982-83 & 83-84 612 30.09.2024 UR
15 Ashok Kumar Das GA&PG 1982-83 & 83-84 614 31.05.2024 UR
16 Manoj Kumar Dey C&T(T) 1982-83 & 83-84 681 31.08.2024 UR
17 Kishore Chnadra Swain PA(CMO) 1982-83 & 83-84 718 31.05.2024 UR
18 Bimbadhar Sahoo FS&CW 1982-83 & 83-84 1517 31.05.2024 UR
19 Pravakar Behera I&PR 1982-83 & 83-84 1644 31.05.2024 SC
20 Dambarudhar Jena P&C 1982-83 & 83-84 1647 31.05.2024 SC
21 Jayanta Kumar Behera FE&CC 1982-83 & 83-84 1719 30.06.2024 SC
22 Pravat Kumar Behera Industries 1982-83 & 83-84 1742 31.05.2024 SC
23 Basanta KumarMallick F&ARD 1982-83 & 83-84 1846 30.06.2024 SC
24 Smt Kabita Satapathy L&ESI RAS - 1989 28-01-89 30.06.2025 UR
25 Soumendra Patra HOME RAS - 1989 08-05-89 31.05.2026 UR
26 Smt Jyotshnamayee Pattnaik HT&H RAS - 1990 07-03-90 31.07.2024 UR
27 Asish Ranjan Sarangi S&M RAS - 1990 04-04-90 30.06.2028 UR
28 Smt T. Sujata Rao WR RAS - 1990 11-04-90 28.02.2026 UR
29 Smt Rashmirekha Mishra SSEPD RAS - 1990 09-07-90 30.06.2029 UR
DEPUTY SECRETARY
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ Retirement ⇅ Cat ⇅
1 Saroj Ranjan Dash HE RAS - 1990 16-08-90 31.07.2025 UR
2 Smt Sanghamitra Mishra F&ARD RAS - 1990 14-09-90 31.07.2028 UR
3 Saroj Kumar Nayak FINANCE 1982-83 & 83-84 (Spl) 3 29.02.2028 ST
4 Kalicharan Hembrum GA&PG 1982-83 & 83-84 (Spl) 9 31.12.2024 ST
5 Sibaram Hembrum RD 1982-83 & 83-84 (Spl) 25 31.07.2029 ST
6 Sishu Kujur R&DM 1982-83 & 83-84 (Spl) 33 31.05.2027 ST
7 Bidhu Bhusan Kuldey Energy 1982-83 & 83-84 (Spl) 37 30.06.2027 ST
8 Samarendra Naik OLLC 1982-83 & 83-84 (Spl) 39 30.11.2027 ST
9 Nityananda Singh HOME 1982-83 & 83-84 (Spl) 41 30.06.2027 ST
10 Bhagal Sirka S&YS 1982-83 & 83-84 (Spl) 43 31.03.2027 ST
11 Kanhu Charan naik FS&CW 1982-83 & 83-84 (Spl) 54 31.05.2028 ST
12 Francis Xavier Lugun A&FE 1982-83 & 83-84 (Spl) 55 31.12.2025 ST
13 Damodar Gaipal ST&SC 1982-83 & 83-84 (Spl) 63 31.03.2026 ST
14 Sunaram Murmu S&T 1982-83 & 83-84 (Spl) 64 31.07.2029 ST
15 Balaram Singh S&ME 1982-83 & 83-84 (Spl) 65 30.04.2026 ST
16 Mathias Tirkey OLLC 1982-83 & 83-84 (Spl) 67 31.05.2024 ST
17 Karan Jamuda ST&SC 1982-83 & 83-84 (Spl) 77 31.03.2029 ST
18 Khudiram Kala WR 1982-83 & 83-84 (Spl) 78 31.08.2025 ST
19 Dasmat Marndi LAW 1982-83 & 83-84 (Spl) 80 28.02.2029 ST
20 Smt Parbati Marandi A&FE 1982-83 & 83-84 (Spl) 82 28.02.2025 ST
21 Srikanta Nayak PRDW 1982-83 & 83-84 (Spl) 84 31.05.2026 ST
22 Kaluram Tudu H&UD 1982-83 & 83-84 (Spl) 85 30.06.2024 ST
23 Mangat Murmu R&DM 1982-83 & 83-84 (Spl) 91 30.09.2028 ST
24 Prasant Kumar Pradhan WR 1982-83 & 83-84 (Spl) 93 31.08.2027 ST
25 Kina Charan Soren H&FW 1982-83 & 83-84 (Spl) 94 31.12.2026 ST
26 Smt Sushma Kiro LAW 1982-83 & 83-84 (Spl) 95 31.05.2027 ST
27 Manuram Kisku HT&H 1982-83 & 83-84 (Spl) 99 30.04.2028 ST
28 Antu Murmu PA 1982-83 & 83-84 (Spl) 101 31.05.2028 ST
29 Johan Kerketta F&ARD 1982-83 & 83-84 (Spl) 102 31.03.2028 ST
30 Satish Chandra Singh Home (E) 1982-83 & 83-84 (Spl) 103 31.07.2026 ST
31 Smt Bandita Das C&T (C) RAS - 1991 23-01-91 31.05.2025 UR
32 Piter Jojowar A&FE 1982-83 & 83-84 (Spl) 115 31.07.2024 ST
33 Dashara Giri H&FW 1982-83 & 83-84 (Spl) 120 30.11.2028 ST
34 Nabin Chandra Kumra S&ME 1982-83 & 83-84 (Spl) 124 30.09.2026 ST
35 Baidhar hembram H&UD 1982-83 & 83-84 (Spl) 125 31.07.2027 ST
36 Bimbadhar Pradhan Industries 1982-83 & 83-84 (Spl) 128 30.06.2026 ST
37 Malay Ku Nayak R&DM 1982-83 & 83-84 (Spl) 131 30.04.2025 ST
38 Sarat Chnadr Marandi HOME 1982-83 & 83-84 (Spl) 132 28.02.2029 ST
39 Lagendranath Tudu S&M 1982-83 & 83-84 (Spl) 135 30.04.2028 ST
40 G Jagadish Kumar HOME RAS - 1992 03-08-92 31.05.2030 UR
41 Kalpataru Routray C&T (T) RAS - 1993 29-01-93 31.05.2030 UR
42 Ashok Kumar Gouda HE RAS - 1993 03-05-93 31.01.2028 UR
43 Laxmikanta Mishra S&YS RAS - 1993 25-08-93 30.06.2028 UR
44 Sk Kalamuddin I&PR RAS - 1993 03-09-93 31.01.2032 UR
45 Chittaranjan Panda GA&PG RAS - 1993 19-11-93 31.05.2025 UR
46 Chandrakanta Routray PA 1982-83 & 83-84 826 31.05.2024 UR
47 Arati Nanda H&UD 1982-83 & 83-84 1082 31.05.2024 UR
48 Prasanta Kumar Nayak PA 1982-83 & 83-84 1197 30.06.2024 UR
49 Nirmal Kumar Mishra GA&PG 1991-92 4 28.02.2026 UR
50 Bidhan Chandra Rout FS&CW 1991-92 6 28.02.2025 UR
51 Sk Ekbal Alli SSEPD 1991-92 7 31.07.2024 UR
52 Sadashiva Mohapatra Mission Shakti 1991-92 10 30.04.2027 UR
53 Barada Prasad Behura OLLC 1991-92 13 31.05.2027 UR
54 Manoranjan Samantaray L&ESI 1991-92 14 30.04.2028 UR
55 Manoj Kumar Sarangi HOME 1991-92 19 30.06.2028 UR
56 Satyabrata Mishra MSME 1991-92 20 30.06.2025 UR
57 Gopal Chandra Dash HT&H 1991-92 26 31.05.2028 UR
58 Debi Prasad Mishra H&UD 1991-92 28 31.07.2027 UR
59 Minakhi behera HOME RAS - 1994 01-01-94 31.12.2029 UR
60 Ranjit Kumar Das HE RAS - 1994 16-05-94 30.06.2028 UR
61 Asit Kumar Pani GA&PG RAS - 1994 20-05-94 30.09.2029 UR
62 Birendra Kumar Bhitria R&DM 1982-83 & 83-84 (Spl) 10 31.08.2025 ST
63 Pradipta Kumar Mohanty FINANCE 1982-83 & 83-84 1273 30.06.2024 UR
64 Smt Subhashree Das GA&PG RAS - 1994 08-06-94 31.05.2033 UR
65 Bichitra Mohan Pattnaik S&ME RAS - 1994 03-10-94 30.04.2029 UR
66 Sanjit Kumar Dash C&T (T) RAS - 1994 07-12-94 31.07.2030 UR
67 Pradipta Kumar Biswal FINANCE 1991-92 32 30.04.2025 UR
68 Amulya Kumar Mohanty H&UD 1991-92 35 30.06.2024 UR
69 Basanta Kumar Behera C&T (T) 1991-92 40 30.06.2026 UR
70 Amiya Kumar Udgata HOME 1991-92 42 30.06.2026 UR
71 Pradeep Kumar Rout S&T 1991-92 45 30.04.2027 UR
72 Sukadeba Das COOP 1991-92 50 30.06.2028 UR
73 Narasingh Prasad Pattnaik S&M 1991-92 51 31.05.2024 UR
74 Rama Chandra Panigrahi A&FE 1991-92 53 30.11.2029 UR
75 Satya Narayan Ray WR 1991-92 54 30.09.2027 UR
76 Tarun Kumar Biswal HOME (OSTI) 1991-92 57 31.07.2027 UR
77 Rashmi Mishra H&FW 1991-92 58 31.03.2027 UR
78 Rabi Narayan Barik Lokayukta 1991-92 59 31.05.2027 UR
79 Nirakar Das FINANCE 1991-92 65 31.01.2028 UR
80 Sundar Murty Beuria PA 1991-92 67 30.04.2027 UR
81 Trinath Pradhan GA&PG 1991-92 68 31.05.2024 UR
82 Subodha Kumar Das GA&PG 1991-92 73 31.05.2024 UR
83 Prasanna Kumar Pattnaik GA&PG 1991-92 75 30.06.2029 UR
84 Lokanath Das WORKS 1991-92 76 30.06.2028 UR
85 Prabin Kumar Chakra R&DM 1991-92 80 30.04.2025 UR
86 Prasant Kumar Das ST&SC 1991-92 82 31.05.2024 UR
87 Nihar Ketan Samal HOME (LR) 1991-92 83 30.06.2028 UR
88 Pranab Kumar Dash Excise 1991-92 86 30.06.2027 UR
89 Soumitri Nayak C&T (C) 1991-92 87 31.07.2029 UR
90 Janardan Panda A&FE 1991-92 89 31.01.2028 UR
91 Murali Mohan Das S&ME 1991-92 91 31.05.2024 UR
92 Saroja Kumar Panda FS&CW 1991-92 92 30.04.2029 UR
93 Manoj Kumar Samal FINANCE 1991-92 93 30.04.2025 UR
94 Srinibas Mishra E&IT 1991-92 94 30.06.2025 UR
95 Pramod Kumar Sharma WORKS 1991-92 95 30.06.2025 UR
96 Jyosthnamayee Khuntia C&T (T) 1991-92 100 31.01.2027 UR
97 Siba Prasad Panda Home 1991-92 103 30.06.2028 UR
98 Alok Kumar Behura Home 1991-92 111 31.07.2025 UR
99 Nihar Ranjan Rath PA 1991-92 112 30.06.2027 UR
100 Bhaskar Rout PRDW 1991-92 113 31.03.2028 UR
101 Prafulla Kuamr Pattnaik Industries 1991-92 114 31.07.2024 UR
102 Rajesh Prasad Nayak GA&PG 1991-92 117 30.09.2029 UR
UNDER SECRETARY
Sl ⇅ Name ⇅ Deptt. ⇅ Recruitment ⇅ Rank ⇅ Retirement ⇅ Cat ⇅
1 Panduram Singh PE 1982-83 & 83-84 (Spl) 19 31.03.2026 ST
2 Manoj Kumar Singh FINANCE 1982-83 & 83-84 (Spl) 46 31.05.2029 ST
3 Kishore Kumar Naik FS&CW 1982-83 & 83-84 (Spl) 60 31.07.2027 ST
4 Subhasmita Pradhan OLLC 1982-83 & 83-84 (Spl) 66 31.12.2028 ST
5 Dasaratha Sing FE&CC 1982-83 & 83-84 (Spl) 70 31.05.2025 ST
6 Rama Chandra Soren FIN(MDRAFM) 1982-83 & 83-84 (Spl) 126 31.03.2025 ST
7 Dhirendranath Pradhan MSME 1982-83 & 83-84 (Spl) 129 31.05.2025 ST
8 Purna Chandra Sahoo SSEPD RAS - 1993 23-08-93 30.06.2028 UR
9 Chira Kumar Mohapatra FE&CC 1991-92 - 30.06.2024 UR
10 Patitapaban Nath Sharma S&ME 1991-92 69 31.08.2028 UR
11 Satya narayan Mishra HOME (LR) 1991-92 85 31.05.2027 UR
12 Susanta Kumar Mohanty I&PR 1991-92 88 30.06.2026 UR
13 Pyusha Ranjan Parida L&ESI 1991-92 90 31.07.2028 UR
14 Umakanta Mishra WORKS 1991-92 118 31.05.2025 UR
15 Naba Kumar Dash FINANCE 1991-92 120 31.01.2028 UR
16 Srikanta Kumar Rout FINANCE 1991-92 125 30.09.2024 UR
17 Tarun Kumar Panda HT&H 1991-92 135 30.06.2027 UR
18 Prabodh Kumar Dwibedy Excise 1991-92 140 30.06.2028 UR
19 Kishore kumar Sahoo FE&CC 1991-92 142 28.02.2026 UR
20 Manoranjan Routray HE 1991-92 143 31.05.2024 UR
21 Prafulla Kumar Barik HOME 1991-92 145 30.06.2024 UR
22 Sudhir Kumar Sahoo C&T (C) 1991-92 146 31.05.2026 UR
23 Sunil Kumar Mohapatra PRDW 1991-92 151 30.04.2025 UR
24 Aswini Kumar Sarangi R&DM 1991-92 152 30.11.2025 UR
25 Ramesh Chandra Sahoo HOME (SGH) 1991-92 153 31.07.2029 UR
26 Uma Shankar Mohapatra R&DM (SRC) 1991-92 154 29.02.2028 UR
27 Jyoti Ranjan Nanda R&DM 1991-92 156 30.06.2025 UR
28 Ashok Kumar Sahoo HOME (LR) 1991-92 159 31.03.2027 UR
29 Chakradhar Biswal SSEPD 1991-92 161 28.02.2027 UR
30 Satyabrata Samal S&M 1991-92 162 31.08.2027 UR
31 Ajay Kundu R&DM 1991-92 165 03.06.2027 UR
32 Biswajit Satpathy R&DM 1991-92 166 30.09.2025 UR
33 Subhransu sekhar Mishra PRDW 1991-92 169 30.06.2026 UR
34 Subrat Kumar Panda HOME(LR) 1991-92 176 30.09.2024 UR
35 Dhiren Kumar Ojha RD 1991-92 178 31.05.2028 UR
36 Hemoj Sankar Behura GA&PG 1991-92 179 30.06.2025 UR
37 Ashok Kumar Dixit FINANCE 1991-92 180 31.01.2027 UR
38 Nimain Charan Sutar COOP 1991-92 183 31.12.2025 UR
39 Md Rajib Sakhil WR 1991-92 189 31.03.2029 UR
40 Sanjay Anand Ku Tripathy PA 1991-92 190 30.06.2029 UR
41 Mahendra kumar Panda S&ME 1991-92 195 31.07.2028 UR
42 Gopabandhu Acharya MSME 1991-92 197 31.08.2026 UR
43 Giridhari nayak WR 1991-92 201 31.10.2029 UR
44 K Rabi Kumar HOME 1991-92 202 31.07.2028 UR
45 Ashok Kumar Sahoo MSME 1991-92 210 30.06.2026 UR
46 Korukundu Raghab rao FINANCE 1991-92 217 30.06.2024 UR
47 Siva Narayan Mahapatra HE 1991-92 218 31.01.2027 UR
48 Prabhakar behera T&C (T) 1991-92 219 31.10.2028 SC
49 Krutibas Parida FE&CC 1991-92 220 31.03.2027 UR
50 Maheswar Das ST&SC 1991-92 222 30.11.2026 SC
51 Parameswar behera H&FW 1991-92 224 30.06.2024 SC
52 Kartik Chandra Sethy P&C 1991-92 225 31.01.2029 SC
53 Sukanta Kumar Das S&ME 1991-92 228 31.05.2028 SC
54 Banamali Behera RD 1991-92 230 31.05.2029 SC
55 Mahendra Kumar Sethy GA&PG 1991-92 232 31.05.2026 SC
56 Seshadev Khatua FINANCE 1991-92 235 30.11.2027 SC
57 Narottam Das L&ESI 1991-92 237 30.04.2028 SC
58 Muralidhar Sethy Industries 1991-92 241 31.03.2029 SC
59 Iswar Chandra Mallick FE&CC 1991-92 248 28.02.2029 SC
60 Satyanarayan Nayak HE 1991-92 249 28.02.2025 SC
61 Jagadish Kanar PA 1991-92 250 31.05.2026 SC
62 Prafulla Kumar Behera ST&SC 1991-92 263 31.03.2027 SC
63 Kailash Chandra Behera COOP 1991-92 264 30.04.2028 SC
64 Manmohan Sethi R&DM 1991-92 265 30.04.2026 SC
65 Pradip Kumar Behera WORKS 1991-92 266 28.02.2027 SC
66 Rajkishore Rout LAW 1991-92 269 30.06.2026 SC
67 Ananta Kishore Majhi H&FW 1991-92 272 30.04.2027 SC
68 Dasarathi Mallick H&UD 1991-92 273 30.04.2027 SC
69 Damodar Naik F&ARD 1991-92 279 31.01.2026 ST
70 Durga Prasad Soren PA 1991-92 283 28.02.2026 ST
71 Sylvanus Kindo WR 1991-92 288 31.05.2028 ST
72 Ratnakar Pradhan COOP 1991-92 297 30.06.2025 ST
73 Basil Rajendra Toppo P&C 1991-92 298 30.06.2026 ST
74 Bhima Sa A&FE 1991-92 304 30.06.2029 ST
75 Subash Ch Mallick Energy 1991-92 309 31.10.2025 ST
76 Guru Charan Munda T&C (T) 1991-92 316 30.04.2026 ST
77 Sribascha Kanhar A&FE 1991-92 317 31.05.2027 ST
78 Sauna Soren Excise 1991-92 322 30.04.2027 ST
79 Gadadhar Nayak GA&PG 1991-92 323 30.06.2028 ST
80 Teemo Kanhar WR 1991-92 329 30.06.2028 ST
81 Bharat Ch Naik S&M 1991-92 330 30.06.2029 ST
82 Bhimsen Mohapatra HT&H 1991-92 339 30.09.2027 ST
83 Manoranjan Kandankel W&CD 1991-92 343 31.05.2024 ST
84 Dhaneswar Jhalia E&IT 1991-92 345 31.07.2028 ST
85 Surendranath Naik A&FE 1991-92 347 31.01.2025 ST
86 Chandrapati Pradhan FS&CW 1991-92 348 30.06.2027 ST
87 Sambhunath Naik Home (E) 1991-92 350 31.12.2028 ST
88 Sitaram Hembram COOP 1991-92 352 31.05.2025 ST
89 Prasanta Kumar Sahoo WR RAS - 1995 - 30.06.2031 UR
90 Sachidananda Nayak Industries RAS - 1995 - 30.06.2026 UR
91 Chintalpati Sudhakar S&M RAS - 1995 - 30.04.2025 UR
92 Abani Kanta Behera ST&SC RAS - 1995 - 31.05.2031 UR
93 Begum Ismat Ara ST&SC 1991-92 - 31.12.2025 UR
94 Debasis Mohanty C&T (C) RAS - 1995 - 30.06.2028 UR
95 NVSR Murty COOP RAS - 1995 - 30.06.2034 UR
96 Sunanda Mishra I&PR 1996-97 - 31.05.2033 UR
97 Bibhabasu Mishra I&PR 1996-97 - 30.06.2035 UR
98 Bibhuti Bhhusan Panda GA&PG 1996-97 2 31.05.2028 UR
99 Suvendu Dev Acharya R&DM 1996-97 3 31.10.2031 UR
100 Pravakar Mahapatra H&UD 1996-97 4 30.06.2025 UR
101 Prasanta Ku Mahapatra W&CD 1996-97 5 30.11.2025 UR
102 Binod Bihari Sahoo E&IT 1996-97 7 30.06.2026 UR
103 Pankaj Kumar Dhal FIN (MDRAFM) 1996-97 8 31.03.2033 UR
104 Bibhuti Ranjan Sahoo S&M 1996-97 11 31.07.2029 UR
105 Pankaj Kumar Sahoo S&T 1996-97 13 30.06.2035 UR
106 Surya narayan Kar P&C 1996-97 14 30.04.2031 UR
107 Hara Prasad Biswal WR 1996-97 15 30.04.2033 UR
108 Sasanka Sekhar Panda S&YS 1996-97 16 31.07.2026 UR
109 Ladu Kishore Mohanty H&FW 1996-97 17 31.03.2031 UR
110 Hara Prasad Mahapatra R&DM 1996-97 18 31.03.2033 UR
111 Damodar Muni HE 1996-97 20 31.07.2035 UR
112 Subrata Sundaray GA&PG 1996-97 21 30.04.2025 UR
113 Saroj Kumar Maharathi C&T (T) 1996-97 22 31.05.2029 UR
114 Kamala Kanta Khatua WORKS 1996-97 24 31.05.2030 UR
115 Bhabani Shankar Mohapatra LAW 1996-97 27 30.04.2035 UR
116 Biswajit Sahoo HOME 1996-97 29 30.06.2029 UR
117 Saroj Kumar Biswal Home (BE) 1996-97 30 30.04.2031 UR
118 Artabandhu Behera A&FE 1996-97 31 30.04.2033 UR
119 Sujit kumar Panda HE 1996-97 32 31.07.2033 UR
120 Pradip Kumar Samal F&ARD 1996-97 33 31.03.2035 UR
121 Tapan Kumar Dalai R&DM 1996-97 34 28.02.2031 UR
122 Nihar Ranjan Padhy SSEPD 1996-97 36 31.05.2033 UR
123 Narottam Das FINANCE 1996-97 39 30.09.2027 UR
124 Smt Bandana Mishra SD&TE 1996-97 40 31.03.2028 UR
125 Nrusingha Prasad Mishra WORKS 1996-97 41 31.07.2028 UR
126 Bijay Kumar Das HOME 1996-97 42 30.06.2030 UR
127 Madhusudan Parida P&C 1996-97 44 31.12.2031 UR
128 Bijaya Kumar Panda W&CD 1996-97 45 30.06.2032 UR
129 Kabi Ranjan Mishra HOME 1996-97 47 30.06.2033 UR
130 Smt Mamata Samantaray HT&H 1996-97 48 31.05.2035 UR
131 Pradeshi Seth FINANCE 1996-97 50 31.05.2027 UR
132 Pradeep Kumar Biswal HOME 1996-97 51 31.07.2027 UR
133 Haribandhu Sahoo A&FE 1996-97 55 31.05.2025 UR
134 Anirudha Pani PA 1996-97 56 30.06.2025 UR
135 Prasanta Kumar Mohapatra H&UD 1996-97 57 30.04.2026 UR
136 Manoranjan Patnaik R&DM 1996-97 59 31.05.2028 UR
137 Tara Prasad Mishra H&FW 1996-97 60 30.06.2029 UR
138 Tarini Charan Mohapatra RD 1996-97 61 31.03.2030 UR
139 Prasanta Kumar Patnaik PA 1996-97 62 30.04.2030 UR
140 Kshir Sagra Duan PA 1996-97 63 30.04.2030 UR
141 Manas Kumar Acharya S&ME 1996-97 65 31.08.2031 UR
142 Dibakar Das HE 1996-97 66 30.06.2032 UR
143 Sanjib Kumar Mishra W&CD 1996-97 68 31.03.2033 UR
144 Jitendra kumar Kar Home 1996-97 69 30.04.2033 UR
145 Manoj Pattnaik FS&CW 1996-97 70 31.07.2033 UR
146 Karunakar Sahoo GA&PG 1996-97 71 30.04.2034 UR
147 Manoja Kumar Patanaik GA&PG 1996-97 73 31.05.2033 UR
148 Ranjit Kumar Muduli GA&PG 1996-97 74 30.04.2034 UR
149 Debasis Mohanty H&FW 1996-97 77 31.08.2034 UR
150 Pradyumna Kumar Das HOME 1996-97 78 31.05.2026 UR
151 Trinath Moharana Home (E) 1996-97 79 31.05.2027 UR
152 Nrusingh Charan Prusty FINANCE 1996-97 80 31.05.2030 UR
153 Niroj Kumar Parija OLLC 1996-97 81 31.05.2031 UR
154 Trilochan Pradhan E&IT 1996-97 82 31.03.2032 UR
155 Mani Sankar Pati R&DM 1996-97 83 31.07.2025 UR
156 Niranjan Panda H&FW 1996-97 85 28.02.2027 UR
157 Padmalochan Das S&T 1996-97 86 30.06.2028 UR
158 Ashim Kumar Rout T&C (T) 1996-97 90 31.12.2030 UR
159 Sudhir Kumar Biswal GA&PG 1996-97 91 31.07.2031 UR
160 Pratap Kumar Behera A&FE 1996-97 94 31.03.2034 UR
161 Pradyumna Kumar Muduli C&T (C) 1996-97 95 30.06.2034 UR
162 Prasanna Mishra HOME 1996-97 97 31.10.2026 UR
163 Harish Chandra Sahoo RD 1996-97 98 30.06.2027 UR
164 Anirudha Panda HOME (LR) 1996-97 99 31.01.2028 UR
165 Akshaya Kumar Rout R&DM 1996-97 100 30.06.2026 UR
166 Premananda Jena Home (E) 1996-97 101 28.02.2029 UR
167 Tanmay Kuanr Home 1996-97 104 31.05.2034 UR
168 Debashis Rath H&FW 1996-97 105 31.07.2034 UR
169 Debaprasad Mishra GA&PG 1996-97 106 30.11.2024 UR
170 Swamiji Jagannath Reddy F&ARD 1996-97 108 31.05.2027 UR
171 Sushil Kumar Pradhan E&IT 1996-97 110 31.07.2030 UR
172 Bibhudatta Samanta Singhar C&T (T) 1996-97 118 30.06.2030 UR
173 Sankar Prasad Swain PRDW 1996-97 124 31.01.2032 UR
174 Tapan Kumar Sahoo PRDW 1996-97 128 31.01.2035 UR
175 Dipak Kumar Baral WR 1996-97 132 31.05.2029 UR
176 Bijaylaxmi Nayak SD&TE 1996-97 133 31.05.2030 UR
177 Sanatan Mallick Energy 1996-97 142 31.07.2027 UR
178 Bijaya Kishor Bhujabala FE&CC 1996-97 157 31.07.2026 UR
179 K Rajeswar Rao HE 1996-97 166 30.06.2030 UR
180 Sanjay Kumar Das LAW 1996-97 168 31.01.2031 UR
181 Amar Kumar Pradhan C&T (C) 1996-97 177 30.06.2027 UR
182 Bibhudatta Sahoo Mission Shakti 1996-97 181 31.12.2028 UR
183 Byoma Ranjan Sethi Industries 1996-97 183 31.07.2029 SC
184 Nilamani Nayak Energy 1996-97 185 30.04.2030 UR
185 Tusar Kanta Swain GA&PG 1996-97 189 30.04.2032 UR
186 Smt Deepika Sinha ST&SC 1996-97 198 31.05.2031 UR
187 J Duryodhan Patro PA 1996-97 224 31.08.2030 SC
188 Mausumi Das I&PR 1996-97 225 31.08.2032 UR
189 Chinmayee Priyadarshini S&ME 1996-97 226 31.07.2033 UR
190 Sweta Priyadarshini Nayak H&UD 1996-97 227 30.06.2034 UR
191 Smt Ava Mishra Energy 1996-97 253 31.05.2033 UR
192 Smt Mangalika Das C&T (T) 1996-97 255 30.06.2034 UR
193 Sandhyarani Mohanty S&ME 1996-97 256 30.06.2029 UR
194 Rashmita Mohapatra SSEPD 1996-97 257 31.10.2030 UR
195 Smt Sasmita Das Mission Shakti 1996-97 258 31.12.2031 UR
196 Smt Swarna Renu Raj FINANCE 1996-97 259 31.07.2029 UR
197 Harapriya Paikaray R&DM 1996-97 262 31.07.2033 UR
198 Smt Bandana Panda SSEPD 1996-97 263 30.06.2031 UR
199 Bhagabat Jena P&C 1996-97 264 31.03.2035 SC
200 Smrutimayee Rout HE 1996-97 265 31.05.2027 UR
201 Jayakrishan Seth PRDW 1996-97 268 30.04.2028 SC
202 Smt Sasmita Mishra WR 1996-97 269 30.06.2033 UR
203 Bibekananda Samal F&ARD 1996-97 271 30.04.2031 SC
204 Pushpanjali Bisoi PE 1996-97 272 31.07.2029 UR
205 Susanta Kumar Behera FINANCE 1996-97 276 30.06.2030 SC
206 Susanta Kumar Dhara GA&PG 1996-97 280 31.03.2033 SC
207 Srihari Nanda HE 1996-97 288 30.06.2028 SC
208 Daitari Sethi MSME 1996-97 294 31.05.2027 SC
209 Ratra Behera WORKS 1996-97 305 31.07.2029 SC
210 Sudam Behera FINANCE 1996-97 312 30.04.2032 SC
211 Ramesh Chandra Mallick PRDW 1996-97 326 31.03.2035 SC
212 Chaitanya Charan Behera PA 1996-97 328 30.04.2029 SC
213 Biswomber Sethi S&ME 1996-97 331 30.06.2033 SC
214 Bindu Charan Mallick H&UD 1996-97 338 31.03.2030 SC
