ODISHA SECRETARIAT PA / PS / EXECUTIVE ASSISTANT CADRE | |||
---|---|---|---|
Designation | Pay Level | Prov. Gradation List | Final Gradation 2023 |
Supdt-cum-Ex-Officio Additional Secretary | L15 (GP 8700 ) | 40261 Dt.10.10.2023 |
44879 Dt.16.11.2023 |
Senior Principal Private Secretary | L14 (GP 7600 ) | ||
Principal Private Secretary | L13 (GP 6600 ) | ||
Senior Private Secretary | L12 (GP 5400) | ||
Private Secretary | L11 (GP 4800) | ||
Personal Assistant | L10 (GP 4600) | 40264 Dt.10.10.2023 |
44885 Dt.16.11.2023 |
Senior Executive Assistant | L-9 (GP 4200) | ||
Junior Executive Assistant | L-7 (GP 2400) |
SUPERINTENDENT CUM EX-OFFICIO ADDITIONAL SECRETARY | ||||||
---|---|---|---|---|---|---|
Sl. | Name | D.O.B | Joining | Retirement | Cat | Promotion / Retirement |
1 | Harihar Rath | 01.05.1964 | 07.03.1984 | 30.04.2024 | UR | RETIRED |
2 | Charulata Mohanty | 04.02.1964 | 09.03.1984 | 29.02.2024 | UR | RETIRED |
3 | Gokulananda Kar | 05.06.1964 | 24.01.1985 | 30.06.2024 | UR | |
SENIOR PRINCIPAL PRIVATE SECRETARY | ||||||
Sl. | Name | D.O.B | Joining | Retirement | Cat | Promotion / Retirement |
1 | Prashanta Kumar Das | 11.06.1965 | 20.09.1985 | 30.06.2025 | UR | EXPIRED 03.03.2024 |
2 | Bhubanananda Patra | 25.02.1965 | 05.03.1986 | 28.02.2025 | UR | 13042 Dt.15.04.2024 |
3 | Geeta Routray | 25.06.1964 | 04.07.1988 | 30.06.2024 | UR | 17230 Dt.14.05.2024 |
4 | Akshaya Kumar Pradhan | 15.11.1964 | 26.12.1988 | 30.11.2024 | UR | |
5 | Prakash Chandra Jena | 26.06.1968 | 15.10.1987 | 30.06.2028 | SC | |
6 | Suvash Chandra Sethy | 17.09.1966 | 22.05.1989 | 30.09.2026 | SC | |
7 | Ramesh Sethi | 05.01.1967 | 15.05.1989 | 31.01.2027 | SC | |
8 | Sasmita Mallik | 08.10.1969 | 17.05.1989 | 31.10.2029 | SC | |
9 | Brundaban Behera | 26.06.1970 | 17.05.1989 | 30.06.2030 | SC | |
PRINCIPAL PRIVATE SECRETARY | ||||||
Sl. | Name | D.O.B | Joining | Retirement | Cat | Promotion / Retirement |
1 | Pramila Das | 07.09.1969 | 15.05.1989 | 30.09.2029 | SC | 44517 Dt.15.11.2023 |
2 | Kamalini Dei | 01.05.1967 | 17.05.1989 | 30.04.2027 | SC | |
3 | Sarat Chandra Jena | 08.07.1964 | 15.05.1989 | 31.07.2024 | SC | 13648 Dt.20.04.2024 |
4 | Tatupati Satyanarayana | 09.11.1963 | 17.05.1989 | 30.11.2023 | SC | RETIRED |
5 | Trinath Mallick | 29.05.1966 | 15.05.1989 | 31.05.2026 | SC | 13648 Dt.20.04.2024 |
6 | Sankarsan Behera | 05.01.1965 | 15.05.1989 | 31.01.2025 | SC | 18082 Dt.20.05.2024 |
7 | Gouri Behera | 30.06.1966 | 20.09.1989 | 30.06.2026 | SC | |
8 | Bijay Kumar Tripathy | 16.11.1966 | 03.07.1991 | 30.11.2026 | UR | |
9 | Debi Prasad Das Sharma | 07.06.1968 | 11.07.1991 | 30.06.2028 | UR | |
10 | Biswajit Pattnaik | 29.06.1965 | 03.08.1991 | 30.06.2025 | UR | |
11 | Natabar Mandal | 02.01.1966 | 08.07.1991 | 31.01.2026 | UR | |
12 | Manoranjan Mishra | 01.01.1966 | 04.07.1991 | 31.12.2025 | UR | |
13 | Pradipta Keshari Das | 01.07.1969 | 03.07.1991 | 30.06.2029 | UR | |
14 | Suprava Nayak | 22.06.1969 | 05.07.1991 | 30.06.2029 | UR | |
15 | Sujata Rath | 07.05.1964 | 05.07.1991 | 31.05.2024 | UR | RETIRED |
16 | Pramod Kumar Sahoo No.I | 15.11.1966 | 05.07.1991 | 30.11.2026 | UR | |
17 | Nityananda Sahoo No.II | 21.07.1965 | 05.07.1991 | 31.07.2025 | UR | |
18 | Manoj Kumar Rout | 01.01.1966 | 15.07.1991 | 31.12.2025 | UR | |
19 | Laxmidhar Ojha | 25.02.1966 | 10.07.1991 | 28.02.2026 | UR | |
20 | Sasank Sekhar Mohapatra | 06.03.1968 | 10.07.1991 | 31.03.2028 | UR | |
21 | Kulu Behera | 25.01.1965 | 11.07.1991 | 31.01.2025 | UR | |
22 | Rabindra Kumar Pradhan | 22.05.1967 | 10.07.1991 | 31.05.2027 | UR | |
23 | Chittaranjan Rout | 27.06.1970 | 12.07.1991 | 30.06.2030 | UR | |
24 | Jagannath Sahoo | 15.04.1964 | 10.07.1991 | 30.04.2024 | UR | RETIRED |
25 | Bareshnath Pradhan | 01.07.1968 | 12.07.1991 | 30.06.2028 | UR | |
26 | Shrikanta Kumar Das | 05.04.1968 | 29.10.1991 | 30.04.2028 | UR | |
SENIOR PRIVATE SECRETARY | ||||||
Sl. | Name | D.O.B | Joining | Retirement | Cat | Promotion / Retirement |
1 | Smarita Das | 17.08.1967 | 28.10.1991 | 31.08.2027 | UR | 45870 Dt.22.11.2023 |
2 | Prakash Kumar Mohanty | 13.06.1967 | 05.11.1991 | 30.06.2027 | UR | 48744 Dt.14.12.2023 |
3 | Manjushree Biswal | 04.07.1965 | 28.10.1991 | 31.07.2025 | UR | 14163 Dt.23.04.2024 |
4 | Sk Salimuddin | 19.04.1965 | 25.10.1991 | 30.04.2025 | UR | 14163 Dt.23.04.2024 |
5 | Suresh Chandra Kar | 24.06.1966 | 20.10.1991 | 30.06.2026 | UR | 16241 Dt.07.05.2024 |
6 | Dillip Kumar Pattanaik | 03.05.1968 | 28.10.1991 | 31.05.2028 | UR | |
7 | Basanta Kumar Mishra | 15.07.1967 | 28.10.1991 | 31.07.2027 | UR | |
8 | Debi Prasad Khuntia | 08.02.1969 | 28.10.1991 | 28.02.2029 | UR | |
9 | Lingaraj Sahoo | 23.06.1965 | 28.10.1991 | 30.06.2025 | UR | |
10 | Prasanna Kumar Mohanty | 18.06.1964 | 31.01.1992 | 30.06.2024 | UR | |
11 | Kailash Chandra Acharya | 08.05.1965 | 26.12.1992 | 31.05.2025 | UR | |
12 | Debi Prasad Mohapatra | 07.03.1968 | 30.12.1992 | 31.03.2028 | UR | |
13 | Purna Chandra Suar | 05.01.1968 | 24.03.1993 | 31.01.2028 | UR | |
14 | Sartish Chandra Samal | 12.04.1971 | 22.12.1993 | 30.04.2031 | UR | |
15 | Bighnaraj Pradhan | 08.03.1969 | 12.12.1994 | 31.03.2029 | UR | |
16 | Bidyadhar Guru | 07.04.1964 | 14.12.1994 | 30.04.2024 | UR | RETIRED |
17 | Alok Chandra Nayak | 11.06.1969 | 14.12.1994 | 30.06.2029 | UR | |
18 | Akhaya Kumar Mohanty | 14.07.1964 | 12.12.1994 | 31.07.2024 | UR | |
19 | Pinaki Prasad Praharaj | 10.04.1967 | 16.12.1994 | 30.04.2027 | UR | |
20 | Surendra Chandra Pradhan | 20.05.1964 | 12.12.1994 | 31.05.2024 | UR | RETIRED |
21 | Basant Kumar Dei | 10.07.1968 | 23.09.1992 | 31.07.2028 | SC | |
22 | Gobinda Chandra Sitha | 10.05.1969 | 23.09.1992 | 31.05.2029 | SC | |
23 | Tusara Kumar Behera | 15.06.1968 | 28.09.1992 | 30.06.2028 | SC | |
24 | Zeera Nanda | 01.07.1966 | 24.09.1992 | 30.06.2026 | SC | |
25 | Prakash Chandra Biswal | 19.01.1969 | 13.12.1994 | 31.01.2029 | UR | |
26 | Gayatri Mishra | 14.07.1967 | 12.12.1994 | 31.07.2027 | UR | |
27 | Digambar Biswal | 10.08.1965 | 12.12.1994 | 31.08.2025 | UR | |
28 | Ashis Kumar Mohanty | 31.08.1968 | 16.12.1994 | 31.08.2028 | UR | |
29 | Guru Prasad Mohanty | 02.01.1965 | 14.12.1994 | 31.03.2025 | UR | |
30 | Niranjan Pattanayak | 17.06.1970 | 06.06.1995 | 30.06.2030 | UR | |
31 | Raj Raj Samanatray | 15.07.1968 | 05.06.1995 | 31.07.2028 | UR | |
32 | Ravi Sridevi | 27.06.1967 | 08.06.1995 | 30.06.2027 | UR | |
33 | Pratap Chandra Baral | 01.09.1968 | 05.06.1995 | 31.08.2028 | UR | |
34 | Prabir Kumar Behera | 15.06.1965 | 05.06.1995 | 30.06.2025 | UR | |
35 | Ramesh Chandra Jena | 03.07.1965 | 12.06.1995 | 31.07.2025 | UR | |
36 | Rabindra Panda | 26.05.1969 | 05.06.1995 | 31.05.2029 | UR | |
37 | Basant Kumar Sahoo | 13.02.1971 | 19.03.1996 | 28.02.2031 | UR | |
38 | Babuli Charan Sahoo | 12.05.1966 | 30.04.1999 | 31.05.2026 | UR | |
39 | Brundaban Sahoo | 09.05.1966 | 16.04.1999 | 31.05.2026 | UR | |
40 | Adikanda Dash | 12.12.1965 | 01.05.1999 | 31.12.2025 | UR | |
41 | Laxmidhar Hota | 01.01.1968 | 05.05.1999 | 31.12.2027 | UR | |
42 | Khati Jena | 09.05.1965 | 19.04.1999 | 31.05.2025 | UR | |
43 | Kshiroda Kumar Parida | 29.04.1966 | 30.04.1999 | 30.04.2026 | UR | |
44 | Susanta Kumar Sahoo | 13.09.1966 | 19.04.1999 | 30.09.2026 | UR | |
45 | Ashok Kumar Das | 15.07.1966 | 12.04.1999 | 31.07.2026 | UR | |
46 | Mahendra Kumar Sahoo | 02.01.1967 | 12.04.1999 | 31.01.2027 | UR | |
47 | Madan Mohan Ghadei | 22.07.1967 | 23.09.1992 | 31.07.2027 | SC | |
48 | Sunakar Das | 15.08.1966 | 23.09.1992 | 31.08.2026 | SC | |
49 | Nishakar Khatua | 07.04.1968 | 23.09.1992 | 30.04.2028 | SC | |
50 | Kailash Chandra Tripathy | 19.05.1971 | 25.09.1992 | 31.05.2031 | SC | |
51 | Rabindra Nath Mallik | 09.02.1969 | 22.09.1992 | 28.02.2029 | SC | |
52 | Akshaya Kumar Kandi | 10.05.1969 | 25.09.1992 | 31.05.2029 | SC | |
53 | Bibhisan Patra | 24.05.1964 | 17.12.1994 | 31.05.2024 | SC | RETIRED |
54 | Kabibara Patra | 12.04.1965 | 17.12.1994 | 30.04.2025 | SC | |
55 | Saumya Ranjan Dash | 03.07.1973 | 12.12.1994 | 31.07.2033 | UR | |
56 | Susanta Kumar Behera | 04.05.1966 | 21.05.1996 | 31.05.2026 | UR | |
PRIVATE SECRETARY | ||||||
Sl. | Name | D.O.B | Joining | Retirement | Cat | Promotion / Retirement |
1 | Annada Mallick | 02.07.1968 | 14.12.1994 | 31.07.2028 | SC | |
2 | Bhagaban Behera No.II | 01.07.1970 | 10.07.1995 | 30.06.2030 | SC | |
3 | Jyoti Ranjan Sethi | 04.03.1973 | 19.03.1996 | 31.03.2033 | SC | |
4 | Arjun Charan Sethy | 10.04.1967 | 09.08.1995 | 30.04.2027 | SC | |
5 | Mamitarani Majhi | 03.05.1970 | 23.04.1999 | 31.05.2030 | SC | |
6 | Bimal Chandra Mallik | 09.05.1972 | 19.05.1999 | 31.05.2032 | SC | |
7 | Balaram Das | 02.07.1970 | 13.04.1999 | 31.07.2030 | SC | |
8 | Asima Sahoo | 05.07.1974 | 19.07.2010 | 31.07.2034 | UR | |
PERSONAL ASSISTANT | ||||||
Sl. | Name | D.O.B | Joining | Retirement | Cat | Promotion / Retirement |
1 | Subash Chandra Naik | 19.01.1964 | 13.12.1994 | 31.01.2024 | SC | RETIRED |
SENIOR EXECUTIVE ASSISTANT | ||||||
Sl. | Name | D.O.B | Joining | Retirement | Cat | Promotion / Retirement |
1 | Prabhupada Behera | 10.06.1988 | 26.10.2016 | 30.06.2048 | SC | |
2 | Santosh Kumar Sethi | 18.06.1981 | 18.10.2016 | 30.06.2041 | SC | |
3 | Anita Behera | 27.07.1990 | 07.10.2016 | 31.07.2050 | SC | |
4 | Sushant Kumar Sethi | 23.02.1983 | 18.10..2016 | 28.02.2043 | SC | |
5 | Usha Rani Dalai | 05.05.1984 | 06.10.2016 | 31.05.2044 | SC | |
6 | Jyotilal Behera | 18.05.1993 | 07.10.2016 | 31.05.2053 | SC | |
7 | Alaka Sethy | 10.08.1989 | 06.10.2016 | 31.08.2049 | SC | |
8 | Bijaylaxmi Mallik | 05.02.1993 | 06.10.2016 | 28.02.2053 | SC | |
9 | Dileep Kumar Ghadei | 20.07.1981 | 06.10.2016 | 31.07.2041 | SC | |
10 | Sarmistha Bhanja | 23.04.1992 | 06.10.2016 | 30.04.2052 | SC | |
11 | Goutama Sethi | 19.09.1983 | 21.10.2016 | 30.09.2043 | SC | |
12 | Supriya Jena | 21.12.1993 | 07.10.2016 | 31.12.2053 | ST | |
13 | Gajendra Mallik | 01.01.1979 | 06.10.2016 | 31.12.2038 | SC | |
14 | Rosalin Behera | 01.05.1989 | 06.10.2016 | 30.04.2049 | SC | |
15 | Durgi Majhi | 15.06.1984 | 06.10.2016 | 30.06.2044 | ST | |
16 | Jharana Sethi | 23.05.1979 | 22.10.2016 | 31.05.2039 | SC | |
17 | Bikram Keshari Das | 09.03.1986 | 07.10.2016 | 31.03.2046 | SC | |
18 | Biswajit Sahoo | 08.05.1977 | 07.10.2016 | 31.05.2037 | SC | |
19 | Sasmita Jena | 13.05.1984 | 01.11.2016 | 31.05.2044 | ST | |
20 | Leena Kumari Mallik | 01.06.1988 | 07.10.2016 | 31.05.2048 | SC | |
21 | Bishnu Charan Sethi | 10.07.1993 | 06.10.2016 | 31.07.2053 | SC | |
22 | Katyayani Niranjana | 15.05.1984 | 14.10.2016 | 31.05.2044 | SC | |
23 | Sanjaya Kumar Bhoi | 12.08.1985 | 06.10.2016 | 31.08.2045 | SC | |
24 | Suryakanta Mallick | 06.07.1989 | 19.10.2016 | 31.07.2049 | SC | |
25 | Goutam Malik | 09.06.1988 | 24.10.2016 | 30.06.2048 | SC | |
26 | Faguram Majhi | 01.05.1989 | 06.10.2016 | 30.04.2049 | ST | |
27 | Mamata Malik | 08.07.1984 | 24.10.2016 | 31.07.2044 | SC | |
28 | Rasmita Malik | 16.06.1982 | 07.10.2016 | 30.06.2042 | SC | |
29 | Madhusmita Jena | 30.06.1991 | 21.10.2016 | 30.06.2051 | SC | |
30 | Pragyan Priyadarsani Mallick | 15.03.1993 | 07.10.2016 | 31.03.2053 | SC | |
31 | Pratima Nayak | 01.02.1980 | 18.10.2016 | 31.01.2040 | ST | |
32 | Amita Parida | 05.06.1990 | 07.10.2016 | 30.06.2050 | SC | |
33 | Birendra Majhi | 04.04.1985 | 01.12.2016 | 30.04.2045 | ST | |
34 | Santosh Chandra Mallik | 22.05.1984 | 07.10.2016 | 31.05.2044 | SC | |
35 | Sandhyarani Sethi | 09.07.1988 | 24.10.2016 | 31.07.2048 | SC | |
36 | Baruna Pradhan | 12.06.1990 | 20.10.2016 | 30.06.2050 | ST | |
37 | Rajni Kullu | 29.05.1989 | 07.10.2016 | 31.05.2049 | ST | |
38 | Pramila Kiro | 07.05.1993 | 07.10.2016 | 31.05.2053 | ST | |
39 | Sunita Mallick | 16.03.1993 | 06.10.2016 | 31.03.2053 | ST | |
40 | Sanjay Kumar Naik | 07.06.1978 | 13.10.2016 | 30.06.2038 | ST | |
41 | Kamakshya Prasad Baipai | 25.05.1992 | 13.10.2016 | 31.05.2052 | ST | |
JUNIOR EXECUTIVE ASSISTANT | ||||||
Sl. | Name | D.O.B | Joining | Retirement | Cat | Promotion / Retirement |
No comments:
Post a Comment