ODISHA SECRETARIAT TYPIST CADRE ; GRADATION LIST 2023 | |||
---|---|---|---|
Designation | Pay Level | Prov. Gradation List 2023 | Final Gradation List 2023 |
Superintendent Level-I | L10 (GP 4600) | 38822 Dt.27.09.2023 | 42107 Dt.25.10.2023 |
Superintendent Level-II | L-9 (GP 4200) | 39377 Dt.03.10.2023 | 44689 Dt.16.11.2023 |
Senior Grade Typist | L-7 (GP 2400) | 39379 Dt.03.10.2023 | 44793 Dt.16.11.2023 |
Junior Grade Typist | L-4 (GP 1900) | 39381 Dt.03.10.2023 | 42877 Dt.01.11.2023 |
SUPERINTENDENT LEVEL - I | ||||||
---|---|---|---|---|---|---|
Sl | Name | Recruitment | Date of Birth | Retirement | Promotion | Cat |
1 | Snigdha Mohapatra | 85/1983 | 02.05.1964 | 31.05.2024 | RETIRED | UR |
2 | Sitamani Dei | 09/1984 SRT | 09.04.1965 | 30.04.2025 | SC | |
3 | Binapani Samantaray | 03/1987 | 24.06.1964 | 30.06.2024 | UR | |
4 | Ashok Kumar nahak | 12/1987 | 10.01.1966 | 31.01.2026 | UR | |
5 | Prafulla Chandra Das | 25/1987 | 24.04.1964 | 30.04.2024 | RETIRED | UR |
6 | Pabitra Mohan Mohapatra | 30/1987 | 15.01.1965 | 31.01.2025 | UR | |
7 | Kadambini Acharya | 31/1987 | 13.06.1966 | 30.06.2026 | UR | |
8 | Latika Swain | 44/1987 | 19.05.1965 | 31.05.2025 | UR | |
9 | Sangram Kishore Pal | 46/1987 | 20.07.1965 | 31.07.2025 | UR | |
10 | Gobardhan Sahoo | 63/1987 | 01.05.1965 | 30.04.2025 | UR | |
11 | Saroj Kumar Patra | 64/1987 | 12.08.1964 | 31.08.2024 | UR | |
12 | Debananda Prusty | 68/1987 | 14.06.1965 | 30.06.2025 | UR | |
13 | Susanta Kumar Sahoo | 71/1987 | 19.09.1965 | 30.09.2025 | UR | |
14 | Satyendra Giri | 115/1987 | 30.05.1964 | 31.05.2024 | RETIRED | UR |
15 | Damayanti Kar | 117/1987 | 06.04.1964 | 30.04.2024 | RETIRED | UR |
16 | Akshaya Kumar Kanungo | 123/1987 | 29.05.1964 | 31.05.2024 | RETIRED | UR |
17 | Prasanna Kumar Das | 125/1987 | 05.05.1965 | 31.05.2025 | UR | |
18 | Lala Dillip Prasad Ray | 145/1987 | 09.01.1964 | 31.01.2024 | RETIRED | UR |
19 | Snehalata Pattanaik | 150/1987 | 28.03.1966 | 31.03.2026 | UR | |
20 | Santosh Kumar Baral | 155/1987 | 02.07.1964 | 31.07.2024 | UR | |
21 | Kabichandra Ransingh | 161/1987 | 16.05.1965 | 31.05.2025 | UR | |
22 | Subhash Chandra Panda | 162/1987 | 16.06.1964 | 30.06.2024 | UR | |
23 | Achutananda Nayak | 174/1987 | 15.02.1965 | 28.02.2025 | UR | |
24 | Smt Henalata Sahoo | 176/2025 | 20.02.1966 | 28.02.2026 | UR | |
25 | Sanjukta Behera | 07/1987-88 SRT | 13.03.1965 | 31.03.2025 | SC | |
26 | Narendra Sethi | 17/1987-88 SRT | 05.11.1966 | 30.11.2026 | SC | |
27 | Sabita Das | 18/1987-88 SRT | 05.01.1964 | 31.01.2024 | RETIRED | SC |
28 | Himanshu Sekhar Swain | RAS/1988 | 20.06.1966 | 30.06.2026 | UR | |
29 | Jayanta Kumar Mohanty | RAS/1988 | 14.07.1968 | 31.07.2028 | UR | |
30 | Maruti Acharya | RAS/1989 | 15.06.1967 | 30.06.2027 | UR | |
31 | Bikram Keshari Sahoo | RAS/1989 | 02.07.1971 | 31.07.2031 | UR | |
32 | Binod Bihari Mallick | 02/1991-92 SRT | 04.08.1970 | 31.08.2030 | SC | |
33 | Gopinath Murmu | 07/1991 SRT | 10.01.1965 | 31.01.2025 | ST | |
34 | Sushama Minz | 09/1991 SRT | 08.06.1966 | 30.06.2026 | ST | |
35 | Milan Kumar Pradhan | RAS 03.12.1999 | 04.09.1977 | 30.09.2037 | ST | |
SUPERINTENDENT LEVEL - II | ||||||
Sl | Name | Recruitment | Date of Birth | Retirement | Promotion | Cat |
1 | Smt Jhunulata Panda | RAS/1990 | 15.06.1966 | 30.06.2026 | UR | |
2 | R Santi Swarup | RAS/1990 | 18.05.1969 | 31.05.2029 | UR | |
3 | Niranjan Pattanaik | RAS/1991 | 26.06.1970 | 30.06.2030 | 16617 Dt.09.05.2024 | UR |
4 | Hemanta Kumar Sahoo | RAS/1992 | 02.06.1970 | 30.06.2030 | 16617 Dt.09.05.2024 | UR |
5 | Smt Alok Rashmi Tripathy | RAS/1993 | 02.06.1969 | 30.06.2029 | UR | |
6 | Bhubanananda Sahoo | RAS/1993 | 02.07.1964 | 31.07.2024 | UR | |
7 | Ashish Kumar Tripathy | RAS/1993 | 16.05.1974 | 31.05.2034 | UR | |
8 | Smt Sabita Pattanaik | RAS/1994 | 21.06.1968 | 30.06.2028 | UR | |
9 | Lingaraj Rath | RAS/1994 | 21.01.1969 | 31.01.2029 | UR | |
10 | Pramod Kumar Meher | RAS/1995 | 05.07.1969 | 31.07.2029 | UR | |
11 | Chinmaya Kumar Samantaray | RAS/1995 | 07.06.1972 | 30.06.2032 | UR | |
12 | Smt Premalata Dei | RAS/1995 | 12.06.1965 | 30.06.2025 | UR | |
13 | Bipin Kumar Mishra | RAS/1995 | 12.04.1974 | 30.04.2034 | UR | |
14 | Banamali Pati | RAS/1996 | 22.04.1965 | 30.04.2025 | UR | |
15 | Bimal Chandra Nanda | RAS/1996 | 13.06.1976 | 30.06.2036 | UR | |
16 | Smt Prasanti Sahoo | RAS/1997 | 05.03.1972 | 31.03.2032 | UR | |
17 | Narayan Kumar Sasmal | RAS/1997 | 09.05.1965 | 31.05.2025 | UR | |
18 | Smt Bijayini Bhuyan | RAS/1998 | 01.07.1974 | 30.06.2034 | UR | |
19 | Ram Narayan Das | RAS/1998 | 15.07.1973 | 31.07.2033 | UR | |
20 | Smruti Ranjan Biswal | RAS/1999 | 15.06.1970 | 30.06.2030 | UR | |
21 | Smt Puspalata Lenka | RAS/1999 | 10.10.1964 | 31.10.2024 | UR | |
22 | Prasanta Kumar Pattanaik | RAS/2000 | 01.05.1978 | 30.04.2038 | UR | |
23 | Satyabrata Panda | RAS/2000 | 01.06.1979 | 31.05.2039 | UR | |
24 | Lalit Kumar Parida | RAS/2000 | 15.04.1973 | 30.04.2033 | UR | |
25 | Biswaranjan Parida | RAS/2001 | 10.07.1979 | 31.07.2039 | UR | |
26 | Alok Prakash Kar | RAS/2002 | 23.04.1970 | 30.04.2030 | UR | |
27 | Nirmal Chandra Pradhan | RAS/2004 | 02.11.1975 | 30.11.2035 | UR | |
SENIOR GRADE TYPIST | ||||||
Sl | Name | Recruitment | Date of Birth | Retirement | Promotion | Cat |
1 | Chinmaya Behera | RAS/1996 | 21.06.1977 | 30.06.2037 | 9953 Dt.16.03.2024 | UR |
2 | Prasanna Kumar Das | RAS/2007 | 03.11.1985 | 31.01.2045 | SC | |
JUNIOR GRADE TYPIST | ||||||
Sl | Name | Recruitment | Date of Birth | Retirement | Promotion | Cat |
1 | Dukhi Sampad Bag | RAS 1999 | 20.06.1973 | 30.06.2033 | UR |
No comments:
Post a Comment