SECRETARIAT INTER-DEPARTMENTAL
TENNIS BALL SHORT GROUND CRICKET TOURNAMENT - 2022
--------------------------------------------------------------
Organizing By:
GA & PG Department Cultural & Sports Association
Date: 04.03.2022 to 25.03.2022 Venue: Lok Seva Bhawan Ground
-------------------------------------------------------------
28.02.2022 : Fixtures
24.02.2022 : Revised Codes for the Tournament
23.02.2022 : Codes for the Tournament
MATCH RESULT | ||||||
|---|---|---|---|---|---|---|
| DATE | 4:30 TO 5:10 | 5:30 TO 6:10 | 6:15 TO 6:55 | 7:00 TO 7:40 | 7:45 TO 8:25 | |
| 04.03.2022 | PR (59/3)- Energy (88/4) | Trans (92/1) - Indu (58/6) | IPR(103/6) PA(37/7) | Energy (47/7)- ST SC (51/3) | ||
| 07.03.2022 | Panther - Tiger | Law (102/3)- Trans (67/5) | PR (73/8) - STSC (66/6) | Law (56/0) - Industry (54/3) | WR(68/5) - PA (71/4) | |
| 08.03.2022 | CM - WW | SME (53/0) - SDTE (52/6) | Excise (65/2) - PE (61/5) | IPR (67/5) - WR (40/8) | ||
| 09.03.2022 | Home (72/4) - Works (52/5) | HE (91/2) - LESI(73/6) | GAA (122/1) - Excise (56/6) | HFW (75/3) - RD (71/5) | ||
| 10.03.2022 | Finance (58/5) - WCD (57/3) | PC (34/7) - AGRI (38/3) | GAB (74/3) - Home EL (50/8) | Home (97/3) Tourism (42/7) | ||
| 11.03.2022 | Forest (69/5) - Fishery (72/3) | GAA (91/3) - PE (51/5) | GAB (45/0)- Revenue(41/6) | SDTE (57/6)- Coop (58/3) | ||
| 14.03.2022 | Works (69/5) SSEPD (70/3) | HE (135/3)- FSCW (76/3) | HUD (84/2) Forest (82/4) | Revenue(64/6) - Home EL(65/3) | HFW -(61/4) Steel (60/5) | |
| 15.03.2022 | Tourism (47/8) SSEPD (50/2) | SME (50/3) - COOP (53/4) | LESI (91/7) - FSCW (92/3) | WCD(49/1) - IT (46/1) | AGRI (57/2)- Textile (53/8) | |
| 16.03.2022 | HUD (79/3)- Fishery (83/3) | RD (68/6) - Steel (70/0) | Finance (52/1)- IT (51/4) | Textile (56/5) - P&C (80/3) | ||
| 17.03.2022 | Works (97/6) - Tourism (45/4) | Excise MSME(Abs) | Home (92/1) SSEPD (48/1) | MSME (Abs) PE | ||
| 21.03.2022 | KO-2 (Gr 6-7) FARD (67/5) - COOP (66/7) | GAA MSME (Abs) | KO-3 (Gr 2-11) IPR GAB (Abs) | KO-4 (Gr 5-8) Law (Abs) Energy | ||
| 22.03.2022 | KO-5 (Gr 3-10) HE (110/3) Agri (92/7) | KO-1 (Gr 1-12) GAA (101/5) HFW (53/4) | KO-6 (Gr 4-9) Finance (74/1) - Home (60/3) | QF-1 (WKO 5-6) IPR (100/3) Energy (62/7) | ||
| 23.03.2022 | WW (92/2) CM (93/0) | QF-2 (WKO 3-4) HE (65/5) Finance (68/1) | IT -Police | QF-3 (WKO 1-2) GAA (81/1) FARD (82/3) | ||
| 24.03.2022 | Semi Final-1 | Panther - Tiger | Semi Final-2 | |||
| 25.03.2022 | Panther - Tiger | Semi Final-3 | ||||
| 28.03.2022 | CM - WW | FINAL I&PR (112/2) Finance (113/0) | ||||
POINT TABLE |
||||||
|---|---|---|---|---|---|---|
| GROUP | TEAM NAME | Match | WIN | LOSS | POINT | RUN RATE |
| Group-1 | GAA | 3 | 3 | 0 | 6 | |
| EXCISE | 2 | 1 | 1 | 2 | ||
| PE | 3 | 1 | 2 | 2 | ||
| MSME | 2 | 0 | 2 | 0 | ||
| Group-2 | I & PR | 2 | 2 | 0 | 4 | |
| WR | 2 | 1 | 1 | 2 | ||
| PA | 2 | 0 | 2 | 0 | ||
| Group-3 | P&C | 2 | 1 | 1 | 2 | |
| AGRI | 2 | 2 | 0 | 4 | ||
| TEXTILE | 2 | 0 | 2 | 0 | ||
| Group-4 | FINANCE | 2 | 2 | 0 | 4 | |
| W&CD | 2 | 1 | 1 | 2 | ||
| IT | 2 | 0 | 2 | 0 | ||
| Group-5 | LAW | 2 | 2 | 0 | 4 | |
| TRANSPORT | 2 | 1 | 1 | 2 | ||
| INDUSTRY | 2 | 0 | 2 | 0 | ||
| Group-6 | H&UD | 2 | 1 | 1 | 2 | |
| FISHERY | 2 | 2 | 0 | 4 | ||
| FOREST | 2 | 0 | 2 | 0 | ||
| Group-7 | S&ME | 2 | 1 | 1 | 2 | |
| SD&TE | 2 | 0 | 2 | 0 | ||
| CO-OPER | 2 | 2 | 0 | 4 | ||
| Group-8 | PRDW | 2 | 1 | 1 | 2 | |
| ENERGY | 2 | 1 | 1 | 2 | ||
| ST SC DEV | 2 | 1 | 1 | 2 | ||
| Group-9 | HOME | 3 | 3 | 0 | 6 | |
| TOURISM | 3 | 0 | 3 | 0 | ||
| WORKS | 3 | 1 | 2 | 2 | ||
| SSEPD | 3 | 2 | 1 | 4 | ||
| Group-10 | HE | 2 | 2 | 0 | 4 | |
| LAB & ESI | 2 | 1 | 1 | 2 | ||
| FS&CW | 2 | 0 | 2 | 0 | ||
| Group-11 | GAB | 2 | 2 | 0 | 4 | |
| REVENUE | 2 | 0 | 2 | 0 | ||
| HOME ELECT | 2 | 1 | 1 | 2 | ||
| Group-12 | H&FW | 2 | 2 | 0 | 4 | |
| STEEL & MINES | 2 | 1 | 1 | 2 | ||
| RD | 2 | 0 | 2 | 0 | ||
| Women Team | PANTHER | |||||
| TIGER | ||||||
| WONDER WOMEN | ||||||
| CAPTAIN MARVEL | ||||||
No comments:
Post a Comment