| ODISHA SECRETARIAT EXECUTIVE ASSISTANT/PA/PS CADRE | |||
|---|---|---|---|
| Designation | Pay Level | Draft. Prov. Grdn. List | Final Gradation 2022 |
| Supdt-cum-Ex-Officio Additional Secretary | L15 (GP 8700 ) | 41447 Dt.02.12.2022 | - |
| Senior Principal Private Secretary | L14 (GP 7600 ) | 41447 Dt.02.12.2022 | - |
| Principal Private Secretary | L13 (GP 6600 ) | 41447 Dt.02.12.2022 | - |
| Senior Private Secretary | L12 (GP 5400) | 643 Dt.13.01.2023 41447 Dt.02.12.2022 34334 Dt.12.10.2022 |
4023 Dt.01.02.2023 |
| Private Secretary | L11 (GP 4800) | 643 Dt.13.01.2023 41447 Dt.02.12.2022 34334 Dt.12.10.2022 |
4023 Dt.01.02.2023 |
| Personal Assistant | L10 (GP 4600) | 34337 Dt.12.10.2022 | - |
| Senior Executive Assistant | L-9 (GP 4200) | - | - |
| Junior Executive Assistant | L-7 (GP 2400) | 42248 Dt.08.12.2022 | 481 Dt.02.01.2023 |
| SUPERINTENDENT CUM EX-OFFICIO ADDITIONAL SECRETARY | ||||||
|---|---|---|---|---|---|---|
| Sl. | Name | Rank | Joining | Retirement | Cat | Promotion / Retirement |
| 1 | Satyaban Sarangi | 01.12.1962 | 19.02.1982 | 30.11.2022 | UR | Retired |
| 2 | Harihar Rath | 01.05.1964 | 07.03.1984 | 30.04.2024 | UR | |
| 3 | Manasi Das | 16.05.1963 | 05.03.1984 | 31.05.2023 | UR | Retired |
| SENIOR PRINCIPAL PRIVATE SECRETARY | ||||||
| Sl. | Name | Rank | Joining | Retirement | Cat | Promotion / Retirement |
| 1 | Charulata Mohanty | 04.02.1964 | 09.03.1984 | 28.02.2024 | UR | 52 Dt.02.01.2023 |
| 2 | Pradeep Kumar Biswal No.II | 01.05.1963 | 21.01.1985 | 30.04.2023 | UR | Retired |
| 3 | Gokulananda Kar | 05.06.1964 | 24.01.1985 | 30.06.2024 | UR | 23486 Dt. 05.06.2023 |
| 4 | Laxmidhar Tiadi | 19.04.1963 | 29.07.1985 | 30.04.2023 | UR | Retired |
| 5 | Madan Mohan Mohanty | 25.04.1963 | 12.08.1985 | 30.04.2023 | UR | Retired |
| PRINCIPAL PRIVATE SECRETARY | ||||||
| Sl. | Name | Rank | Joining | Retirement | Cat | Promotion / Retirement |
| 1 | Dillip Kumar Padhy | 07.06.1963 | 20.08.1985 | 30.06.2023 | UR | 45803 Dt.30.12.2022 Retired |
| 2 | Prashanta Kumar Das | 11.06.1965 | 20.09.1985 | 30.06.2025 | UR | 45803 Dt.30.12.2022 |
| 3 | Manorama Mahapatra | 21.01.1963 | 24.09.1985 | 31.01.2023 | UR | 45803 Dt.30.12.2022 Retired |
| 4 | Amulya Kumar Acharya | 01.07.1963 | 25.09.1985 | 30.06.2023 | UR | 45803 Dt.30.12.2022 Retired |
| 5 | Bhubanananda Patra | 25.02.1965 | 05.03.1986 | 28.02.2025 | UR | 45803 Dt.30.12.2022 |
| 6 | Jayanti Debi | 05.05.1963 | 31.01.1987 | 31.05.2023 | UR | 1328 Dt.06.01.2023 Retired |
| 7 | Akhaya Kumar Swain | 15.02.1963 | 29.01.1988 | 28.02.2023 | UR | 4246 Dt. 02.02.2023 Retired |
| 8 | Geeta Routray | 25.06.1964 | 04.07.1988 | 30.06.2024 | UR | 9040 Dt. 02.03.2023 |
| 9 | Akshaya Kumar Pradhan | 15.11.1964 | 26.12.1988 | 30.11.2024 | UR | 18658 Dt. 03.05.2023 |
| 10 | Satyabadi Baliyarsingh | 15.10.1963 | 24.01.1990 | 31.10.2023 | UR | 18658 Dt. 03.05.2023 |
| 11 | Prakash Chandra Jena | 26.06.1968 | 15.10.1987 | 30.06.2028 | SC | 18658 Dt. 03.05.2023 |
| 12 | Kadambini Das | 04.07.1963 | 17.10.1987 | 31.07.2023 | SC | 23490 Dt. 05.06.2023 Retd |
| 13 | Suvash Chandra Sethy | 17.09.1966 | 22.05.1989 | 30.09.2026 | SC | 24381 Dt. 12.06.2023 |
| 14 | Ramesh Sethi | 05.01.1967 | 15.05.1989 | 31.01.2027 | SC | 27039 Dt. 04.07.2023 |
| 15 | Sasmita Mallik | 08.10.1969 | 17.05.1989 | 31.10.2029 | SC | 27039 Dt. 04.07.2023 |
| 16 | Brundaban Behera | 26.06.1970 | 17.05.1989 | 30.06.2030 | SC | 31775 Dt.03.08.2023 |
| 17 | Pramila Das | 07.09.1969 | 15.05.1989 | 30.09.2029 | SC | |
| 18 | Kamalini Dei | 01.05.1967 | 17.05.1989 | 30.04.2027 | SC | |
| SENIOR PRIVATE SECRETARY | ||||||
| Sl. | Name | Rank | Joining | Retirement | Cat | Promotion / Retirement |
| 1 | Sanjay Kuma Tarai | 10.04.1963 | 19.05.1989 | 30.04.2023 | SC | 8784 Dt.01.03.2023 Retired |
| 2 | Sarat Chandra Jena | 08.07.1964 | 15.05.1989 | 31.07.2024 | SC | 8784 Dt.01.03.2023 |
| 3 | Tatupati Satyanarayana | 09.11.1963 | 17.05.1989 | 30.11.2023 | SC | 8784 Dt.01.03.2023 |
| 4 | Trinath Mallick | 29.05.1966 | 15.05.1989 | 31.05.2026 | SC | 8784 Dt.01.03.2023 |
| 5 | Sankarsan Behera | 05.01.1965 | 15.05.1989 | 31.01.2025 | SC | 8784 Dt.01.03.2023 |
| 6 | Gouri Behera | 30.06.1966 | 20.09.1989 | 30.06.2026 | SC | 8784 Dt.01.03.2023 |
| 7 | Bijay Kumar Tripathy | 16.11.1966 | 03.07.1991 | 30.11.2026 | UR | 8784 Dt.01.03.2023 |
| 8 | Debi Prasad Das Sharma | 07.06.1968 | 11.07.1991 | 30.06.2028 | UR | 8784 Dt.01.03.2023 |
| 9 | Biswajit Pattnaik | 29.06.1965 | 03.08.1991 | 30.06.2025 | UR | 8784 Dt.01.03.2023 |
| 10 | Natabar Mandal | 02.01.1966 | 08.07.1991 | 31.01.2026 | UR | 8784 Dt.01.03.2023 |
| 11 | Manoranjan Mishra | 01.01.1966 | 04.07.1991 | 31.12.2025 | UR | 8784 Dt.01.03.2023 |
| 12 | Pradipta Keshari Das | 01.07.1969 | 03.07.1991 | 30.06.2029 | UR | 8784 Dt.01.03.2023 |
| 13 | Suprava Nayak | 22.06.1969 | 05.07.1991 | 30.06.2029 | UR | 8784 Dt.01.03.2023 |
| 14 | Sujata Rath | 07.05.1964 | 05.07.1991 | 31.05.2024 | UR | 8784 Dt.01.03.2023 |
| 15 | Pramod Kumar Sahoo No.I | 15.11.1966 | 05.07.1991 | 30.11.2026 | UR | 8784 Dt.01.03.2023 |
| 16 | Nityananda Sahoo No.II | 21.07.1965 | 05.07.1991 | 31.07.2025 | UR | 9546 Dt. 04.03.2023 |
| 17 | Manoj Kumar Rout | 01.01.1966 | 15.07.1991 | 31.12.2025 | UR | 18654 Dt. 03.05.2023 |
| 18 | Laxmidhar Ojha | 25.02.1966 | 10.07.1991 | 28.02.2026 | UR | 19747 Dt. 10.05.2023 |
| 19 | Sasank Sekhar Mohapatra | 06.03.1968 | 10.07.1991 | 31.03.2028 | UR | 19747 Dt. 10.05.2023 |
| 20 | Kulu Behera | 25.01.1965 | 11.07.1991 | 31.01.2025 | UR | 19747 Dt. 10.05.2023 |
| 21 | Rabindra Kumar Pradhan | 22.05.1967 | 10.07.1991 | 31.05.2027 | UR | 24386 Dt. 12.06.2023 |
| 22 | Chittaranjan Rout | 27.06.1970 | 12.07.1991 | 30.06.2030 | UR | 24849 Dt. 16.06.2023 |
| 23 | Jagannath Sahoo | 15.04.1964 | 10.07.1991 | 30.04.2024 | UR | 27884 Dt. 11.07.2023 |
| 24 | Bareshnath Pradhan | 01.07.1968 | 12.07.1991 | 30.06.2028 | UR | 27884 Dt. 11.07.2023 |
| 25 | Shrikanta Kumar Das | 05.04.1968 | 29.10.1991 | 30.04.2028 | UR | 32560 Dt.08.08.2023 |
| 26 | Smarita Das | 17.08.1967 | 28.10.1991 | 31.08.2027 | UR | |
| 27 | Prakash Kumar Mohanty | 13.06.1967 | 05.11.1991 | 30.06.2027 | UR | |
| 28 | Manjushree Biswal | 04.07.1965 | 28.10.1991 | 31.07.2025 | UR | |
| 29 | Sk Salimuddin | 19.04.1965 | 25.10.1991 | 30.04.2025 | UR | |
| 30 | Suresh Chandra Kar | 24.06.1966 | 20.10.1991 | 30.06.2026 | UR | |
| 31 | Dillip Kumar Pattanaik | 03.05.1968 | 28.10.1991 | 31.05.2028 | UR | |
| 32 | Basanta Kumar Mishra | 15.07.1967 | 28.10.1991 | 31.07.2027 | UR | |
| 33 | Debi Prasad Khuntia | 08.02.1969 | 28.10.1991 | 28.02.2029 | UR | |
| 34 | Sashi Bhusan Bebarta | 16.02.1963 | 28.10.1991 | 28.02.2023 | UR | Retired |
| 35 | Lingaraj Sahoo | 23.06.1965 | 28.10.1991 | 30.06.2025 | UR | |
| 36 | Prasanna Kumar Mohanty | 18.06.1964 | 31.01.1992 | 30.06.2024 | UR | |
| 37 | Kailash Chandra Acharya | 08.05.1965 | 26.12.1992 | 31.05.2025 | UR | |
| 38 | Debi Prasad Mohapatra | 07.03.1968 | 30.12.1992 | 31.03.2028 | UR | |
| 39 | Purna Chandra Suar | 05.01.1968 | 24.03.1993 | 31.01.2028 | UR | |
| 40 | Sartish Chandra Samal | 12.04.1971 | 22.12.1993 | 30.04.2031 | UR | |
| 41 | Bighnaraj Pradhan | 08.03.1969 | 12.12.1994 | 31.03.2029 | UR | |
| 42 | Bidyadhar Guru | 07.04.1964 | 14.12.1994 | 30.04.2024 | UR | |
| 43 | Alok Chandra Nayak | 11.06.1969 | 14.12.1994 | 30.06.2029 | UR | |
| 44 | Akhaya Kumar Mohanty | 14.07.1964 | 12.12.1994 | 31.07.2024 | UR | |
| 45 | Pinaki Prasad Praharaj | 10.04.1967 | 16.12.1994 | 30.04.2027 | UR | |
| 46 | Surendra Chandra Pradhan | 20.05.1964 | 12.12.1994 | 31.05.2024 | UR | |
| 47 | Basant Kumar Dei | 10.07.1968 | 23.09.1992 | 31.07.2028 | SC | |
| 48 | Gobinda Chandra Sitha | 10.05.1969 | 23.09.1992 | 31.05.2029 | SC | |
| 49 | Tusara Kumar Behera | 15.06.1968 | 28.09.1992 | 30.06.2028 | SC | |
| 50 | Zeera Nanda | 01.07.1966 | 24.09.1992 | 30.06.2026 | SC | |
| PRIVATE SECRETARY | ||||||
| Sl. | Name | Rank | Joining | Retirement | Cat | Promotion / Retirement |
| 1 | Pramod Kumar Sahoo No.II | 26.08.1963 | 13.12.1994 | 31.08.2023 | UR | 8790 Dt.01.03.2023 Retired |
| 2 | Prakash Chandra Biswal | 19.01.1969 | 13.12.1994 | 31.01.2029 | UR | 8790 Dt.01.03.2023 |
| 3 | Gayatri Mishra | 14.07.1967 | 12.12.1994 | 31.07.2027 | UR | 8790 Dt.01.03.2023 |
| 4 | Digambar Biswal | 10.08.1965 | 12.12.1994 | 31.08.2025 | UR | 8790 Dt.01.03.2023 |
| 5 | Ashis Kumar Mohanty | 31.08.1968 | 16.12.1994 | 31.08.2028 | UR | 8790 Dt.01.03.2023 |
| 6 | Guru Prasad Mohanty | 02.01.1965 | 14.12.1994 | 31.03.2025 | UR | 8790 Dt.01.03.2023 |
| 7 | Niranjan Pattanayak | 17.06.1970 | 06.06.1995 | 30.06.2030 | UR | 8790 Dt.01.03.2023 |
| 8 | Raj Raj Samanatray | 15.07.1968 | 05.06.1995 | 31.07.2028 | UR | 9180 Dt.03.03.2023 |
| 9 | Ravi Sridevi | 27.06.1967 | 08.06.1995 | 30.06.2027 | UR | 9180 Dt.03.03.2023 |
| 10 | Pratap Chandra Baral | 01.09.1968 | 05.06.1995 | 31.08.2028 | UR | 9180 Dt.03.03.2023 |
| 11 | Prabir Kumar Behera | 15.06.1965 | 05.06.1995 | 30.06.2025 | UR | 9180 Dt.03.03.2023 |
| 12 | Susanta Kumar Mishra | 03.05.1963 | 06.06.1995 | 31.05.2023 | UR | 9180 Dt.03.03.2023 Retired |
| 13 | Ramesh Chandra Jena | 03.07.1965 | 12.06.1995 | 31.07.2025 | UR | 9180 Dt.03.03.2023 |
| 14 | Rabindra Panda | 26.05.1969 | 05.06.1995 | 31.05.2029 | UR | 9180 Dt.03.03.2023 |
| 15 | Basant Kumar Sahoo | 13.02.1971 | 19.03.1996 | 28.02.2031 | UR | 9180 Dt.03.03.2023 |
| 16 | Babuli Charan Sahoo | 12.05.1966 | 30.04.1999 | 31.05.2026 | UR | 9180 Dt.03.03.2023 |
| 17 | Brundaban Sahoo | 09.05.1966 | 16.04.1999 | 31.05.2026 | UR | 9180 Dt.03.03.2023 |
| 18 | Adikanda Dash | 12.12.1965 | 01.05.1999 | 31.12.2025 | UR | 10162 Dt.09.03.2023 |
| 19 | Laxmidhar Hota | 01.01.1968 | 05.05.1999 | 31.12.2027 | UR | 19751 Dt.10.05.2023 |
| 20 | Khati Jena | 09.05.1965 | 19.04.1999 | 31.05.2025 | UR | 20316 Dt.15.05.2023 |
| 21 | Kshiroda Kumar Parida | 29.04.1966 | 30.04.1999 | 30.04.2026 | UR | 20316 Dt.15.05.2023 |
| 22 | Susanta Kumar Sahoo | 13.09.1966 | 19.04.1999 | 30.09.2026 | UR | 20316 Dt.15.05.2023 |
| 23 | Ashok Kumar Das | 15.07.1966 | 12.04.1999 | 31.07.2026 | UR | 23494 Dt.05.06.2023 |
| 24 | Arabinda Mishra | 26.06.1964 | 30.04.1999 | 30.06.2024 | UR | EXPIRED |
| 25 | Mahendra Kumar Sahoo | 02.01.1967 | 12.04.1999 | 31.01.2027 | UR | 25654 Dt.23.06.2023 |
| 26 | Sanjay Kumar Bairiganjan | 15.07.1963 | 26.04.1999 | 31.07.2023 | UR | 25654 Dt.23.06.2023 Retd |
| 27 | Madan Mohan Ghadei | 22.07.1967 | 23.09.1992 | 31.07.2027 | SC | 8790 Dt.01.03.2023 |
| 28 | Sunakar Das | 15.08.1966 | 23.09.1992 | 31.08.2026 | SC | 8790 Dt.01.03.2023 |
| 29 | Nishakar Khatua | 07.04.1968 | 23.09.1992 | 30.04.2028 | SC | 9180 Dt.03.03.2023 |
| 30 | Kailash Chandra Tripathy | 19.05.1971 | 25.09.1992 | 31.05.2031 | SC | 9180 Dt.03.03.2023 |
| 31 | Rabindra Nath Mallik | 09.02.1969 | 22.09.1992 | 28.02.2029 | SC | 9180 Dt.03.03.2023 |
| 32 | Akshaya Kumar Kandi | 10.05.1969 | 25.09.1992 | 31.05.2029 | SC | 9180 Dt.03.03.2023 |
| 33 | Bibhisan Patra | 24.05.1964 | 17.12.1994 | 31.05.2024 | SC | 9180 Dt.03.03.2023 |
| 34 | Kabibara Patra | 12.04.1965 | 17.12.1994 | 30.04.2025 | SC | 9180 Dt.03.03.2023 |
| 35 | Annada Mallick | 02.07.1968 | 14.12.1994 | 31.07.2028 | SC | |
| 36 | Saumya Ranjan Dash | 03.07.1973 | 12.12.1994 | 31.07.2033 | UR | 29225 Dt.17.07.2023 |
| 37 | Bhagaban Behera No.II | 01.07.1970 | 10.07.1995 | 30.06.2030 | SC | |
| 38 | Jyoti Ranjan Sethi | 04.03.1973 | 19.03.1996 | 31.03.2033 | SC | |
| 39 | Arjun Charan Sethy | 10.04.1967 | 09.08.1995 | 30.04.2027 | SC | |
| 40 | Mamitarani Majhi | 03.05.1970 | 23.04.1999 | 31.05.2030 | SC | |
| 41 | Bimal Chandra Mallik | 09.05.1972 | 19.05.1999 | 31.05.2032 | SC | |
| 42 | Balaram Das | 02.07.1970 | 13.04.1999 | 31.07.2030 | SC | |
| 43 | Maheswar Naik | 09.02.1963 | 30.11.1992 | 28.02.2023 | ST | Retired |
| 44 | Susanta Kumar Behera | 04.05.1966 | 21.05.1996 | 31.05.2026 | UR | 29225 Dt. 17.07.2023 |
| 45 | Asima Sahoo | 05.07.1974 | 19.07.2010 | 31.07.2034 | UR | |
| 46 | A Chandra Sekhar Rao | 27.04.1963 | 24.06.2011 | 30.04.2023 | SC | Retired |
| PERSONAL ASSISTANT | ||||||
| Sl. | Name | Rank | Joining | Retirement | Cat | Promotion / Retirement |
| 1 | Subash Chandra Naik | 19.01.1964 | 13.12.1994 | 31.01.2024 | SC | |
| SENIOR EXECUTIVE ASSISTANT | ||||||
| Sl. | Name | Rank | Joining | Retirement | Cat | Promotion / Retirement |
| 0 | - | - | - | - | ||
| JUNIOR EXECUTIVE ASSISTANT | ||||||
| Sl. | Name | Rank | Joining | Retirement | Cat | Promotion / Retirement |
| 1 | Prabhupada Behera | 10.06.1988 | 26.10.2016 | 30.06.2048 | SC | 4881 Dt.06.02.2023 |
| 2 | Santosh Kumar Sethi | 18.06.1981 | 18.10.2016 | 30.06.2041 | SC | 4881 Dt.06.02.2023 |
| 3 | Anita Behera | 27.07.1990 | 07.10.2016 | 31.07.2050 | SC | 4881 Dt.06.02.2023 |
| 4 | Sushant Kumar Sethi | 23.02.1983 | 18.10..2016 | 28.02.2043 | SC | 4881 Dt.06.02.2023 |
| 5 | Usha Rani Dalai | 05.05.1984 | 06.10.2016 | 31.05.2044 | SC | 4881 Dt.06.02.2023 |
| 6 | Jyotilal Behera | 18.05.1993 | 07.10.2016 | 31.05.2053 | SC | 4881 Dt.06.02.2023 |
| 7 | Alaka Sethy | 10.08.1989 | 06.10.2016 | 31.08.2049 | SC | 4881 Dt.06.02.2023 |
| 8 | Bijaylaxmi Mallik | 05.02.1993 | 06.10.2016 | 28.02.2053 | SC | 4881 Dt.06.02.2023 |
| 9 | Dileep Kumar Ghadei | 20.07.1981 | 06.10.2016 | 31.07.2041 | SC | 4881 Dt.06.02.2023 |
| 10 | Sarmistha Bhanja | 23.04.1992 | 06.10.2016 | 30.04.2052 | SC | 4881 Dt.06.02.2023 |
| 11 | Goutama Sethi | 19.09.1983 | 21.10.2016 | 30.09.2043 | SC | 4881 Dt.06.02.2023 |
| 12 | Supriya Jena | 21.12.1993 | 07.10.2016 | 31.12.2053 | ST | 4881 Dt.06.02.2023 |
| 13 | Gajendra Mallik | 01.01.1979 | 06.10.2016 | 31.12.2038 | SC | 4881 Dt.06.02.2023 |
| 14 | Rosalin Behera | 01.05.1989 | 06.10.2016 | 30.04.2049 | SC | 4881 Dt.06.02.2023 |
| 15 | Durgi Majhi | 15.06.1984 | 06.10.2016 | 30.06.2044 | ST | 4881 Dt.06.02.2023 |
| 16 | Jharana Sethi | 23.05.1979 | 22.10.2016 | 31.05.2039 | SC | 4881 Dt.06.02.2023 |
| 17 | Bikram Keshari Das | 09.03.1986 | 07.10.2016 | 31.03.2046 | SC | 4881 Dt.06.02.2023 |
| 18 | Biswajit Sahoo | 08.05.1977 | 07.10.2016 | 31.05.2037 | SC | 4881 Dt.06.02.2023 |
| 19 | Sasmita Jena | 13.05.1984 | 01.11.2016 | 31.05.2044 | ST | 4881 Dt.06.02.2023 |
| 20 | Leena Kumari Mallik | 01.06.1988 | 07.10.2016 | 31.05.2048 | SC | 4881 Dt.06.02.2023 |
| 21 | Bishnu Charan Sethi | 10.07.1993 | 06.10.2016 | 31.07.2053 | SC | 4881 Dt.06.02.2023 |
| 22 | Katyayani Niranjana | 15.05.1984 | 14.10.2016 | 31.05.2044 | SC | 4881 Dt.06.02.2023 |
| 23 | Sanjaya Kumar Bhoi | 12.08.1985 | 06.10.2016 | 31.08.2045 | SC | 4881 Dt.06.02.2023 |
| 24 | Suryakanta Mallick | 06.07.1989 | 19.10.2016 | 31.07.2049 | SC | 4881 Dt.06.02.2023 |
| 25 | Goutam Malik | 09.06.1988 | 24.10.2016 | 30.06.2048 | SC | 17710 Dt. 28.04.2023 |
| 26 | Faguram Majhi | 01.05.1989 | 06.10.2016 | 30.04.2049 | ST | 4881 Dt.06.02.2023 |
| 27 | Mamata Malik | 08.07.1984 | 24.10.2016 | 31.07.2044 | SC | 17710 Dt. 28.04.2023 |
| 28 | Rasmita Malik | 16.06.1982 | 07.10.2016 | 30.06.2042 | SC | 17710 Dt. 28.04.2023 |
| 29 | Madhusmita Jena | 30.06.1991 | 21.10.2016 | 30.06.2051 | SC | 17710 Dt. 28.04.2023 |
| 30 | Pragyan Priyadarsani Mallick | 15.03.1993 | 07.10.2016 | 31.03.2053 | SC | 17710 Dt. 28.04.2023 |
| 31 | Pratima Nayak | 01.02.1980 | 18.10.2016 | 31.01.2040 | ST | 4881 Dt.06.02.2023 |
| 32 | Amita Parida | 05.06.1990 | 07.10.2016 | 30.06.2050 | SC | 17710 Dt. 28.04.2023 |
| 33 | Birendra Majhi | 04.04.1985 | 01.12.2016 | 30.04.2045 | ST | 4881 Dt.06.02.2023 |
| 34 | Santosh Chandra Mallik | 22.05.1984 | 07.10.2016 | 31.05.2044 | SC | 17710 Dt. 28.04.2023 |
| 35 | Sandhyarani Sethi | 09.07.1988 | 24.10.2016 | 31.07.2048 | SC | 17710 Dt. 28.04.2023 |
| 36 | Baruna Pradhan | 12.06.1990 | 20.10.2016 | 30.06.2050 | ST | 4881 Dt.06.02.2023 |
| 37 | Rajni Kullu | 29.05.1989 | 07.10.2016 | 31.05.2049 | ST | 4881 Dt.06.02.2023 |
| 38 | Pramila Kiro | 07.05.1993 | 07.10.2016 | 31.05.2053 | ST | 4881 Dt.06.02.2023 |
| 39 | Sunita Mallick | 16.03.1993 | 06.10.2016 | 31.03.2053 | ST | 4881 Dt.06.02.2023 |
| 40 | Sanjay Kumar Naik | 07.06.1978 | 13.10.2016 | 30.06.2038 | ST | 4881 Dt.06.02.2023 |
| 41 | Kamakshya Prasad Baipai | 25.05.1992 | 13.10.2016 | 31.05.2052 | ST | 4881 Dt.06.02.2023 |
No comments:
Post a Comment