POINT TABLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl. | Player Name | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | POINTS |
1 | RabindraPadhiari | W | W | W | W | D | W | W | 6.5 |
2 | Sunil Kumar Sethy | W | W | W | W | D | D | W | 6.0 |
3 | Madhab Ch Mishra | W | W | L | W | W | D | W | 5.5 |
4 | Tapas Das | W | W | W | L | W | L | W | 5.0 |
5 | Panchanan Nayak | L | W | W | W | W | W | AB | 5.0 |
6 | Swetambar Nayak | W | L | W | L | W | W | W | 5.0 |
7 | Krupasindhu Mallick | L | W | W | L | W | W | W | 5.0 |
8 | Nihar Ranjan Swain | D | W | W | W | L | L | W | 4.5 |
9 | Laxmi Prasad Bhuyan | L | D | W | W | W | W | L | 4.5 |
10 | Nilamani Patra | L | D | W | W | L | W | W | 4.5 |
11 | SoumyaS Behera | W | W | W | L | L | L | W | 4.0 |
12 | P Sriram Prasad | W | L | W | W | W | L | AB | 4.0 |
13 | Antaryami Mallick | L | W | W | W | L | W | AB | 4.0 |
14 | Sanatan Mallik | W | L | D | D | W | W | L | 4.0 |
15 | Satish Chandra Singh | W | L | W | L | W | L | W | 4.0 |
16 | Itikant Rout | - | - | W | W | W | W | L | 4.0 |
17 | Pratap Kumar Jena | L | L | W | W | W | W | L | 4.0 |
18 | Surendra Pradhan | W | L | L | W | AB | W | W | 4.0 |
19 | Ranjan Kumar Meher | W | AB | L | L | W | W | W | 4.0 |
20 | Baman Pratihari | L | AB | W | L | W | W | W | 4.0 |
21 | Lasban Mallick | D | W | W | L | W | L | L | 3.5 |
22 | Swasti S Swain | W | W | L | D | L | W | AB | 3.5 |
23 | Manmohan Sethy | D | D | D | W | L | L | W | 3.5 |
24 | Amit Choudhury | L | W | W | W | L | L | L | 3.0 |
25 | Manoj Patra | L | L | W | W | L | W | AB | 3.0 |
26 | Suchismita Swain | L | W | L | W | L | L | W | 3.0 |
27 | Kabita Rani Nayak | W | D | AB | D | L | W | L | 3.0 |
28 | Biswajit Pradhan | L | W | W | L | W | L | AB | 3.0 |
29 | Debabratta Mohanty | L | W | L | W | W | L | L | 3.0 |
30 | Nihar Ranjan Sahoo | L | L | W | AB | W | L | W | 3.0 |
31 | Urmila Majhi | W | L | L | L | AB | W | W | 3.0 |
32 | Ashutosh Tripathy | L | D | AB | W | W | AB | AB | 2.5 |
33 | Kanhei Modi | L | D | W | L | W | L | L | 2.5 |
34 | Mirza Murmu | W | W | L | L | AB | L | D | 2.5 |
35 | Prakash Ch Behera | D | W | L | D | AB | AB | AB | 2.0 |
36 | Punit Kar | W | L | L | W | L | AB | L | 2.0 |
37 | Rajiv Bodra | L | W | L | W | AB | AB | AB | 2.0 |
38 | Dibyadarsi Mishra | L | AB | AB | L | W | W | AB | 2.0 |
39 | Ranjita Panda | L | D | L | L | W | L | D | 2.0 |
40 | Debidutta Mishra | L | D | W | L | AB | AB | - | 1.5 |
41 | Akshaya Kumar Meher | W | L | L | AB | AB | AB | - | 1.0 |
42 | Bhupen Behera | W | L | L | L | L | AB | AB | 1.0 |
43 | Bimal Budek | L | W | AB | AB | AB | AB | - | 1.0 |
44 | Kishan Munda | L | W | L | AB | AB | AB | - | 1.0 |
45 | Pratap Kumar Behera | W | L | AB | AB | AB | AB | - | 1.0 |
46 | Binayak Moharana | - | - | L | W | AB | AB | AB | 1.0 |
47 | Pratisruti Panda | L | L | L | W | AB | AB | AB | 1.0 |
48 | Utkal Bandhu Sahu | - | - | W | AB | AB | AB | - | 1.0 |
49 | Ashish Kumar Behera | L | L | AB | AB | AB | AB | - | 0.0 |
50 | Banamali Sethy | L | L | AB | AB | AB | AB | - | 0.0 |
51 | Bhramarbara Behera | L | L | AB | AB | AB | AB | - | 0.0 |
52 | Golekh P Jena | L | AB | AB | AB | AB | AB | - | 0.0 |
53 | Sangram Keshari Jena | - | - | L | AB | AB | AB | - | 0.0 |
54 | Nirmal Chandra Pradhan | L | L | AB | AB | AB | AB | - | 0.0 |
CLOSING CEREMONY
11.11.2022 : The Chess Championship comes to end after 7 round-play among 50 players. Ten top players were given prize for participation.
RESULT OF ROUND 07
RESULT OF ROUND 06
RESULT OF ROUND 05
RESULT OF ROUND 04
RESULT OF ROUND 03
INAUGURATION
ସଚିବାଳୟ ଚେସ୍ ଆସୋସିଏସନ ତରଫରୁ ୧୦ଦିନ ଧରି ହେବାକୁ ଥିବା ଚେସ୍ ଟୁର୍ଣ୍ଣାମେଣ୍ଟ ଗତକାଲି ସଚିବାଳୟ ସେବା ସଂଘର କ୍ୟାମ୍ପସ-୨ ରେ ଉଦଘାଟିତ ହୋଇଯାଇଛି। ଏଥିରେ ପ୍ରାୟ ୫୦ ଜଣ ପ୍ରତିଯୋଗୀ ଅଂଶଗ୍ରହଣ କରୁଛନ୍ତି। ସଚିବାଳୟ ସେବା ସଂଘର ସଭାପତି ଶ୍ରୀ ଅଜୟ ସ୍ୱାଇଁ ଫିତା କାଟି କାର୍ଯ୍ୟକ୍ରମର ଶୁଭାରମ୍ଭ କରିଥିଲେ ଏବଂ ଚେସ୍ ଆସୋସିଏସନ ର ସଂପାଦକ ଶ୍ରୀ ନୀଳମଣି ପାତ୍ର ଏହାକୁ ପରିଚାଳନା କରିଥିଲେ। ଏହି ଟୁର୍ଣ୍ଣାମେଣ୍ଟ ନଭେମ୍ବର ୧୦ ତାରିଖ ପର୍ୟ୍ଯନ୍ତ ଚାଲିବ।
No comments:
Post a Comment