Champion : Secretariat Warriors
Runners up : Secretariat Eagles
Third Place : Secretariat Riders
- Player of the match : Chhoray Kisku
- Player of Tournament : George Dalai
- Golden Boot : Kahnu Hembram
- Golden Gloves : Abinash Khandual
- Best Defender : Gobardhan Hembram
SCOREBOARD
DATE | Match | Team 1 | Goals | Team 2 |
---|---|---|---|---|
26.09.2022 | L1 | RIDERS | 0-0 | AVENGERS |
L2 | WARRIORS | 5-1 | ROYALS | |
L3 | CHALLENGERS | 2-2 | SUPERKINGS | |
L4 | EAGLES | 2-2 | JAGUARS | |
27.09.2022 | L5 | ROYALS | 1-4 | SUPERKINGS |
L6 | JAGUARS | 1-2 | AVENGERS | |
L7 | WARRIORS | 2-2 | CHALLENGERS | |
L8 | EAGLES | 4-0 | RIDERS | |
28.09.2022 | L9 | EAGLES | 3-0 | AVENGERS |
L10 | ROYALS | 5-2 | CHALLENGERS | |
L11 | JAGUARS | 2-5 | RIDERS | |
L12 | WARRIORS | 5-2 | SUPERKINGS | |
29.09.2022 | SF-1 | (A1)EAGLES | 4-2 | (B2)SUPERKINGS |
SF-2 | (A2)RIDERS | 1-2 | (B1)WARRIORS | |
30.09. 2022 | THIRD | SUPERKINGS | 1-4 | RIDERS |
FINAL | EAGLES | 1-2 | WARRIORS |
TEAMS PLAYING
No comments:
Post a Comment