Pages
- Home
- About Us
- Secretariat
- Departments
- Assembly
- 7th PAY
- G.I.S.
- DA/DR
- NPS
- GA Quarter
- OSSA
- HOLIDAYS
- ASO EXAM-2021
- Recruitment Rules
- Restructuring
- Gradation List
- Promotion
- Retirement
- Vacancy
- OSS - 2023
- OSS Updated
- O.S.T.I. ::::::
- Introduction
- Faculties
- Guest Faculty
- Training Calendar
- Study Tour
- Group Photo
- Trainees
- OSTI Notifications
- OTHERS ::::::
- PA/PS - 2023
- PA/PS Updated
- Typist - 2023
- Typist Updated
- DEO - 2023
- DEO Updated
- GENERAL ELECTION 2024
Tuesday 18 June 2024
Monday 10 June 2024
Ministry of 18th Loksabha (Modi 3.0)
25th Ministry of the Republic of India |
---|
PARTY | CABINET MINISTERS | MINISTERS OF STATE(I/C) | MINISTERS OF STATE | TOTAL |
---|---|---|---|---|
Bharatiya Janata Party | 26 | 3 | 32 | 61 |
Telugu Desam Party | 1 | 0 | 1 | 2 |
Janata Dal (United) | 1 | 0 | 1 | 2 |
Shiv Sena | 0 | 1 | 0 | 1 |
Lok Janshakti Party (Ram Vilas) | 1 | 0 | 0 | 1 |
Rashtriya Lok Dal | 0 | 1 | 0 | 1 |
Janata Dal (Secular) | 1 | 0 | 0 | 1 |
Hindustani Awam Morcha | 1 | 0 | 0 | 1 |
Apna Dal (Sonelal) | 0 | 0 | 1 | 1 |
Republican Party of India (A) | 0 | 0 | 1 | 1 |
TOTAL | 31 | 5 | 36 | 72 |
25th Ministry of the Republic of India | |||||
---|---|---|---|---|---|
Click on (⇅) button to sort / filter any columns |
Sl ⇅ | Minister ⇅ | Portfolio ⇅ | Party ⇅ | State ⇅ |
---|---|---|---|---|
1 | Narendra Modi | Prime Minister | BJP | Uttar Pradesh |
2 | Rajnath Singh | Cabinet Minister | BJP | Uttar Pradesh |
3 | Amit Shah | Cabinet Minister | BJP | Gujarat |
4 | Nitin Gadkari | Cabinet Minister | BJP | Maharashtra |
5 | Jagat Prakash Nadda | Cabinet Minister | BJP | Gujarat |
6 | Shivraj Singh Chouhan | Cabinet Minister | BJP | Madhya Pradesh |
7 | Nirmala Sitharaman | Cabinet Minister | BJP | Karnataka |
8 | S. Jaishankar | Cabinet Minister | BJP | Gujarat |
9 | Manohar Lal Khattar | Cabinet Minister | BJP | Haryana |
10 | H.D. Kumaraswamy | Cabinet Minister | JD(S) | Karnataka |
11 | Piyush Goyal | Cabinet Minister | BJP | Maharashtra |
12 | Dharmendra Pradhan | Cabinet Minister | BJP | Odisha |
13 | Jitan Ram Manjhi | Cabinet Minister | HAM(S) | Bihar |
14 | Lalan Singh | Cabinet Minister | JD(U) | Bihar |
15 | Sarbananda Sonowal | Cabinet Minister | BJP | Assam |
16 | Virendra Kumar Khatik | Cabinet Minister | BJP | Madhya Pradesh |
17 | Kinjarapu Ram Mohan Naidu | Cabinet Minister | TDP | Andhra Pradesh |
18 | Prahlad Joshi | Cabinet Minister | BJP | Karnataka |
19 | Jual Oram | Cabinet Minister | BJP | Odisha |
20 | Giriraj Singh | Cabinet Minister | BJP | Bihar |
21 | Ashwini Vaishnaw | Cabinet Minister | BJP | Odisha |
22 | Jyotiraditya Scindia | Cabinet Minister | BJP | Madhya Pradesh |
23 | Bhupender Yadav | Cabinet Minister | BJP | Rajasthan |
24 | Gajendra Singh Shekhawat | Cabinet Minister | BJP | Rajasthan |
25 | Annpurna Devi | Cabinet Minister | BJP | Jharkhand |
26 | Kiren Rijiju | Cabinet Minister | BJP | Arunachal Pradesh |
27 | Hardeep Singh Puri | Cabinet Minister | BJP | Uttar Pradesh |
28 | Mansukh L. Mandaviya | Cabinet Minister | BJP | Gujarat |
29 | G. Kishan Reddy | Cabinet Minister | BJP | Telangana |
30 | Chirag Paswan | Cabinet Minister | LJP(RV) | Bihar |
31 | C. R. Patil | Cabinet Minister | BJP | Gujarat |
32 | Rao Inderjit Singh | Minister of State (Independent Charge) | BJP | Haryana |
33 | Jitendra Singh | Minister of State (Independent Charge) | BJP | Jammu and Kashmir |
34 | Arjun Ram Meghwal | Minister of State (Independent Charge) | BJP | Rajasthan |
35 | Prataprao Ganpatrao Jadhav | Minister of State (Independent Charge) | SHS | Maharashtra |
36 | Jayant Chaudhary | Minister of State (Independent Charge) | RLD | Uttar Pradesh |
37 | Jitin Prasada | Minister of State | BJP | Uttar Pradesh |
38 | Shripad Yesso Naik | Minister of State | BJP | Goa |
39 | Pankaj Chaudhary | Minister of State | BJP | Uttar Pradesh |
40 | Krishan Pal Gurjar | Minister of State | BJP | Haryana |
41 | Ramdas Athawale | Minister of State | RPI(A) | Maharashtra |
42 | Ram Nath Thakur | Minister of State | JD(U) | Bihar |
43 | Nityanand Rai | Minister of State | BJP | Bihar |
44 | Anupriya Patel | Minister of State | AD(S) | Uttar Pradesh |
45 | V. Somanna | Minister of State | BJP | Karnataka |
46 | Chandra Sekhar Pemmasani | Minister of State | TDP | Andhra Pradesh |
47 | S. P. Singh Baghel | Minister of State | BJP | Uttar Pradesh |
48 | Shobha Karandlaje | Minister of State | BJP | Karnataka |
49 | Kirti Vardhan Singh | Minister of State | BJP | Uttar Pradesh |
50 | B. L. Verma | Minister of State | BJP | Uttar Pradesh |
51 | Shantanu Thakur | Minister of State | BJP | West Bengal |
52 | Suresh Gopi | Minister of State | BJP | Kerala |
53 | L. Murugan | Minister of State | BJP | Madhya Pradesh |
54 | Ajay Tamta | Minister of State | BJP | Uttarakhand |
55 | Bandi Sanjay Kumar | Minister of State | BJP | Telangana |
56 | Kamlesh Paswan | Minister of State | BJP | Uttar Pradesh |
57 | Bhagirath Choudhary | Minister of State | BJP | Rajasthan |
58 | Satish Chandra Dubey | Minister of State | BJP | Bihar |
59 | Sanjay Seth | Minister of State | BJP | Jharkhand |
60 | Ravneet Singh Bittu | Minister of State | BJP | Unelected |
61 | Durga Das Uikey | Minister of State | BJP | Madhya Pradesh |
62 | Raksha Khadse | Minister of State | BJP | Maharashtra |
63 | Sukanta Majumdar | Minister of State | BJP | West Bengal |
64 | Savitri Thakur | Minister of State | BJP | Madhya Pradesh |
65 | Tokhan Sahu | Minister of State | BJP | Chhattisgarh |
66 | Raj Bhushan Choudhary | Minister of State | BJP | Bihar |
67 | Bhupathi Raju Srinivasa Varma | Minister of State | BJP | Andhra Pradesh |
68 | Harsh Malhotra | Minister of State | BJP | Delhi |
69 | Nimuben Bambhaniya | Minister of State | BJP | Gujarat |
70 | Murlidhar Mohol | Minister of State | BJP | Maharashtra |
71 | George Kurien | Minister of State | BJP | Unelected |
72 | Pabitra Margherita | Minister of State | BJP | Assam |
Friday 7 June 2024
Gazette Notification on list of newly elected members for 17th Assembly of Odisha (General Election 2024)
The 5th June, 2024
No.11371-EC-CON-COE0119/2024/Elec.- The following Notification issued by Election Commission of India, New Delhi is hereby published for general information.
Nirvachan Sadan, Ashoka Road, New Delhi-110001
NOTIFICATION
No.308/OR-LA/2024:Whereas, in pursuance of Notifications No.5758-EC-CON-COE-0080/2024/Elec., No.6893-EC-CON-COE-0080/2024/Elec., No.7172-EC-CON-COE-80/2024/Elec. and No.8209-EC-CON-COE-0080/2024-/Elec. issued by the Governor of the State of Odisha on the 18th April, 2024, 26th April, 2024, 29th April, 2024 and 7th May, 2024, respectively, under sub-section (2) of Section 15 of the Representation of the People Act, 1951 (43 of 1951), a General Election has been held for the purpose of constituting a new Legislative Assembly for the State of Odisha; and
Whereas, the results of the elections in all Assembly Constituencies in the said General Election, have been declared by the R17eturning Officers concerned.
Now, therefore, in pursuance of Section 73 of the Representation of the People Act, 1951 (43 of 1951), the Election Commission hereby notifies the names of the members elected for those Assembly Constituencies, along with their party affiliations, if any, in the SCHEDULE of this Notification.
By Order,
(RAKESH KUMAR)
SECRETARY
Complete list of newly elected Members of 17th Odisha Legislative Assembly
Gazette Notification on list of newly elected members for 18th Loksabha (General Election 2024)
ELECTION COMMISSION OF INDIA
NOTIFICATION
New Delhi, the 6th June, 2024
O.N. 151(E).—Whereas, in pursuance of the Notifications No. H-11024(4)/2023-Leg.II, issued by the President of India on 20th March, 2024, 28th March, 2024, 12th April, 2024, 18th April, 2024, 26th April, 2024, 29th April, 2024 and 7th May, 2024, under sub-section (2) of Section 14 of the Representation of the People Act, 1951 (43 of 1951), a General Election has been held for the purpose of constituting new House of the People; and Whereas, the results of the election to the House of the People in respect of all Parliamentary Constituencies have been declared by the Returning Officers concerned; And Now, therefore, in pursuance of Section 73 of the Representation of the People Act, 1951 (43 of 1951), the Election Commission of India hereby notifies the name of the members elected in respect of those Constituencies, alongwith their party affiliations, if any, in the SCHEDULE annexed to this Notification.
Thursday 6 June 2024
Wednesday 5 June 2024
GENERAL ELECTION - 2024 : RESULT
PARLIAMENT CONSTITUENCIES (21) |
---|
Sl ⇅ | Constituency ⇅ | Winning Candidate ⇅ | Votes ⇅ | Margin ⇅ | Party ⇅ |
---|---|---|---|---|---|
1 | Bargarh(1) | PRADEEP PUROHIT | 716359 | 251667 | BJP |
2 | Sundargarh(2) | JUAL ORAM | 494282 | 138808 | BJP |
3 | Sambalpur(3) | DHARMENDRA PRADHAN | 592162 | 119836 | BJP |
4 | Keonjhar(4) | ANANTA NAYAK | 573923 | 97042 | BJP |
5 | Mayurbhanj(5) | NABA CHARAN MAJHI | 585971 | 219334 | BJP |
6 | Balasore(6) | PRATAP CHANDRA SARANGI | 563865 | 147156 | BJP |
7 | Bhadrak(7) | AVIMANYU SETHI | 573319 | 91544 | BJP |
8 | Jajpur(8) | RABINDRA NARAYAN BEHERA | 534239 | 1587 | BJP |
9 | Dhenkanal(9) | RUDRA NARAYAN PANY | 598721 | 76567 | BJP |
10 | Bolangir(10) | SANGEETA KUMARI SINGH DEO | 617744 | 132664 | BJP |
11 | Kalahandi(11) | MALVIKA DEVI | 544303 | 133813 | BJP |
12 | Nabarangpur(12) | BALABHADRA MAJHI | 481396 | 87536 | BJP |
13 | Kandhamal(13) | SUKANTA KUMAR PANIGRAHI | 416415 | 21371 | BJP |
14 | Cuttack(14) | BHARTRUHARI MAHTAB | 531601 | 57077 | BJP |
15 | Kendrapara(15) | BAIJAYANT PANDA | 615705 | 66536 | BJP |
16 | Jagatsinghpur(16) | BIBHU PRASAD TARAI | 589093 | 40696 | BJP |
17 | Puri(17) | SAMBIT PATRA | 629330 | 104709 | BJP |
18 | Bhubaneswar(18) | APARAJITA SARANGI | 512519 | 35152 | BJP |
19 | Aska(19) | ANITA SUBHADARSHINI | 494226 | 99974 | BJP |
20 | Berhampur(20) | DR. PRADEEP KUMAR PANIGRAHY | 513102 | 165476 | BJP |
21 | Koraput(21) | SAPTAGIRI SANKAR ULAKA | 471393 | 147744 | INC |
ASSEMBLY CONSTITUENCIES (147) |
---|
Sl ⇅ | Constituency ⇅ | Winning Candidate ⇅ | Votes ⇅ | Margin ⇅ | Party ⇅ |
---|---|---|---|---|---|
1 | Padampur(1) | BARSHA SINGH BARIHA | 91995 | 10993 | BJD |
2 | Bijepur(2) | SANAT KUMAR GARTIA | 93161 | 10066 | BJP |
3 | Bargarh(3) | ASHWINI KUMAR SARANGI | 77766 | 4772 | BJP |
4 | Attabira(4) | NIHAR RANJAN MAHANAND | 99487 | 28910 | BJP |
5 | Bhatli(5) | IRASIS ACHARYA | 107508 | 27892 | BJP |
6 | Brajarajnagar(6) | SURESH PUJARI | 82199 | 26789 | BJP |
7 | Jharsuguda(7) | TANKADHAR TRIPATHY | 91105 | 1333 | BJP |
8 | Talsara(8) | BHABANI SHANKAR BHOI | 68928 | 17189 | BJP |
9 | Sundargarh(9) | JOGESH KUMAR SINGH | 86398 | 9122 | BJD |
10 | Biramitrapur(10) | ROHIT JOSEPH TIRKEY | 84116 | 6884 | BJD |
11 | Raghunathpali(11) | DURGA CHARAN TANTI | 51189 | 5774 | BJP |
12 | Rourkela(12) | SARADA PRASAD NAYAK | 64660 | 3552 | BJD |
13 | Rajgangpur(13) | C.S. RAAZEN EKKA | 66869 | 10184 | INC |
14 | Bonai(14) | LAXMAN MUNDA | 81008 | 23439 | CPI(M) |
15 | Kuchinda(15) | RABI NARAYAN NAIK | 95716 | 32220 | BJP |
16 | Rengali(16) | SUDARSHAN HARIPAL | 73420 | 3212 | BJD |
17 | Sambalpur(17) | JAYANARAYAN MISHRA | 59827 | 4105 | BJP |
18 | Rairakhol(18) | PRASANNA ACHARYA | 61716 | 4960 | BJD |
19 | Deogarh(19) | ROMANCHA RANJAN BISWAL | 89074 | 15792 | BJD |
20 | Telkoi(20) | DR. FAKIR MOHAN NAIK | 83818 | 9439 | BJP |
21 | Ghasipura(21) | BADRI NARAYAN PATRA | 82516 | 13811 | BJD |
22 | Anandapur(22) | ABHIMANYU SETHI | 71651 | 10966 | BJD |
23 | Patna(23) | AKHILA CHANDRA NAIK | 97041 | 37979 | BJP |
24 | Keonjhar(24) | MOHAN CHARAN MAJHI | 87815 | 11577 | BJP |
25 | Champua(25) | SANATAN MAHAKUD | 103120 | 39994 | BJD |
26 | Jashipur(26) | GANESH RAM SINGKHUNTIA | 85384 | 34667 | BJP |
27 | Saraskana(27) | BHADAV HANSDAH | 59387 | 13652 | BJP |
28 | Rairangpur(28) | JALEN NAIK | 62724 | 7693 | BJP |
29 | Bangriposi(29) | SANJALI MURMU | 87801 | 34476 | BJP |
30 | Karanjia(30) | PADMA CHARAN HAIBURU | 65357 | 29499 | BJP |
31 | Udala(31) | BHASKAR MADHEI | 66401 | 6517 | BJP |
32 | Badasahi(32) | SANATAN BIJULI | 83276 | 37387 | BJP |
33 | Baripada(33) | PRAKASH SOREN | 78272 | 29385 | BJP |
34 | Morada(34) | DR. KRUSHNA CHANDRA MAHAPATRA | 77980 | 33270 | BJP |
35 | Jaleswar(35) | ASWINI KUMAR PATRA | 83105 | 319 | BJD |
36 | Bhograi(36) | GOUTAM BUDDHA DAS | 70198 | 6564 | BJD |
37 | Basta(37) | SUBASINI JENA | 83314 | 20377 | BJD |
38 | Balasore(38) | MANAS KUMAR DUTTA | 89360 | 28626 | BJP |
39 | Remuna(39) | GOBINDA CHANDRA DAS | 92620 | 24168 | BJP |
40 | Nilgiri(40) | SANTOSH KHATUA | 87928 | 19839 | BJP |
41 | Soro(41) | MADHAB DHADA | 63642 | 802 | BJD |
42 | Simulia(42) | PADMA LOCHAN PANDA | 90676 | 13183 | BJP |
43 | Bhandaripokhari(43) | SANJIB KUMAR MALLICK | 72447 | 1551 | BJD |
44 | Bhadrak(44) | SITANSU SEKHAR MOHAPATRA | 82282 | 16068 | BJP |
45 | Basudevpur(45) | ASHOK KUMAR DAS | 77843 | 631 | INC |
46 | Dhamnagar(46) | SURYABANSHI SURAJ STHITAPRAJNA | 90555 | 8095 | BJP |
47 | Chandabali(47) | BYOMAKESH RAY | 83063 | 1916 | BJD |
48 | Binjharpur(48) | PRAMILA MALLIK | 74185 | 2856 | BJD |
49 | Bari(49) | BISWA RANJAN MALLICK | 101966 | 51465 | BJD |
50 | Barachana(50) | AMAR KUMAR NAYAK | 71926 | 6310 | BJP |
51 | Dharmasala(51) | HIMANSHU SEKHAR SAHOO | 79759 | 4150 | OTH |
52 | Jajpur(52) | SUJATA SAHU | 86049 | 2564 | BJD |
53 | Korei(53) | AKASH DASNAYAK | 79658 | 5646 | BJP |
54 | Sukinda(54) | PRADEEP BAL SAMANTA | 86733 | 9577 | BJP |
55 | Dhenkanal(55) | KRUSHNA CHANDRA PATRA | 106529 | 20439 | BJP |
56 | Hindol(56) | SIMARANI NAYAK | 97795 | 11827 | BJP |
57 | Kamakhyanagar(57) | SATRUGHAN JENA | 84589 | 4662 | BJP |
58 | Parjanga(58) | BIBHUTI BHUSAN PRADHAN | 100595 | 32162 | BJP |
59 | Pallahara(59) | ASHOK MOHANTY | 71560 | 7563 | BJP |
60 | Talcher(60) | BRAJA KISHORE PRADHAN | 75621 | 32122 | BJD |
61 | Angul(61) | PRATAP CHANDRA PRADHAN | 88868 | 17433 | BJP |
62 | Chhendipada(62) | AGASTI BEHERA | 93629 | 15063 | BJP |
63 | Athamallik(63) | NALINI KANTA PRADHAN | 93957 | 16153 | BJD |
64 | Birmaharajpur(64) | RAGHUNATH JAGADALA | 85680 | 21946 | BJP |
65 | Sonepur(65) | NIRANJAN PUJARI | 98202 | 15239 | BJD |
66 | Loisingha(66) | MUKESH MAHALING | 83313 | 18190 | BJP |
67 | Patnagarh(67) | KANAK VARDHAN SINGH DEO | 93823 | 1357 | BJP |
68 | Bolangir(68) | KALIKESH NARAYAN SINGH DEO | 85265 | 13409 | BJD |
69 | Titlagarh(69) | NABIN KUMAR JAIN | 97854 | 17399 | BJP |
70 | Kantabanji(70) | LAXMAN BAG | 90876 | 16344 | BJP |
71 | Nuapada(71) | RAJENDRA DHOLAKIA | 61822 | 10881 | BJD |
72 | Khariar(72) | ADHIRAJ MOHAN PANIGRAHI | 93246 | 9618 | BJD |
73 | Umerkote(73) | NITYANANDA GOND | 70170 | 10373 | BJP |
74 | Jharigam(74) | NARSING BHATRA | 76748 | 3278 | BJP |
75 | Nabarangpur(75) | GOURI SHANKAR MAJHI | 90895 | 25094 | BJP |
76 | Dabugam(76) | MANOHAR RANDHARI | 77511 | 21455 | BJD |
77 | Lanjigarh(77) | PRADIP KUMAR DISHARI | 60254 | 6501 | BJD |
78 | Junagarh(78) | DIBYA SHANKAR MISHRA | 77037 | 1338 | BJD |
79 | Dharamgarh(79) | SUDHIR RANJAN PATTJOSHI | 87890 | 18927 | BJP |
80 | Bhawanipatna(80) | SAGAR CHARAN DAS | 67085 | 13741 | INC |
81 | Narla(81) | MANORAMA MOHANTY | 67532 | 5205 | BJD |
82 | Baliguda(82) | CHAKRAMANI KANHAR | 43586 | 1671 | BJD |
83 | G. Udayagiri(83) | PRAFULLA CHANDRA PRADHAN | 53530 | 7857 | INC |
84 | Phulbani(84) | UMA CHARAN MALLICK | 53900 | 2858 | BJP |
85 | Kantamal(85) | KANHAI CHARAN DANGA | 68356 | 7149 | BJP |
86 | Boudh(86) | SAROJ KUMAR PRADHAN | 62494 | 2765 | BJP |
87 | Baramba(87) | BIJAYA KUMAR DALABEHERA | 86018 | 23479 | OTH |
88 | Banki(88) | DEVI RANJAN TRIPATHY | 69214 | 17026 | BJD |
89 | Athagarh(89) | RANENDRA PRATAP SWAIN | 86006 | 3584 | BJD |
90 | Barabati-Cuttack(90) | SOFIA FIRDOUS | 53339 | 8001 | INC |
91 | Choudwar-Cuttack(91) | SOUVIC BISWAL | 72325 | 17816 | BJD |
92 | Niali(92) | CHHABI MALIK | 90191 | 1452 | BJP |
93 | Cuttack Sadar(93) | PRAKASH CHANDRA SETHI | 79542 | 3809 | BJP |
94 | Salipur(94) | PRASANTA BEHERA | 87701 | 7594 | BJD |
95 | Mahanga(95) | SARADA PRASAD PADHAN | 88632 | 7423 | OTH |
96 | Patkura(96) | ARVIND MOHAPATRA | 90905 | 13822 | BJD |
97 | Kendrapara(97) | GANESWAR BEHERA | 90173 | 35418 | BJD |
98 | Aul(98) | PRATAP KESHARI DEB | 73678 | 19628 | BJD |
99 | Rajanagar(99) | DHRUBA CHARAN SAHOO | 81237 | 18241 | BJD |
100 | Mahakalapada(100) | DURGA PRASAN NAYAK | 109653 | 33526 | BJP |
101 | Paradeep(101) | SAMPAD CHANDRA SWAIN | 84518 | 15787 | BJP |
102 | Tirtol(102) | RAMAKANTA BHOI | 83740 | 28495 | BJD |
103 | Balikuda-Erasama(103) | SARADA PRASANNA JENA | 93517 | 25959 | BJD |
104 | Jagatsinghpur(104) | AMARENDRA DAS | 92555 | 22138 | BJP |
105 | Kakatpur(105) | TUSHARKANTI BEHERA | 84010 | 23151 | BJD |
106 | Nimapara(106) | PRAVATI PARIDA | 95430 | 4588 | BJP |
107 | Puri(107) | SUNIL KUMAR MOHANTY | 74709 | 5178 | BJD |
108 | Brahmagiri(108) | UPASNA MOHAPATRA | 95783 | 9830 | BJP |
109 | Satyabadi(109) | OM PRAKASH MISHRA | 87294 | 17708 | BJP |
110 | Pipili(110) | ASHRIT PATTANAYAK | 99310 | 15162 | BJP |
111 | Jayadev(111) | NABA KISHOR MALLICK | 76790 | 21473 | BJD |
112 | Bhubaneswar Central(112) | ANANTA NARAYAN JENA | 53759 | 37 | BJD |
113 | Bhubaneswar North(113) | SUSANT KUMAR ROUT | 78179 | 11343 | BJD |
114 | Ekamra-Bhubaneswar(114) | BABU SINGH | 74884 | 5023 | BJP |
115 | Jatani(115) | BIBHUTI BHUSAN BALABANTARAY | 68162 | 25221 | BJD |
116 | Begunia(116) | PRADIP KUMAR SAHU | 90964 | 47814 | BJD |
117 | Khurda(117) | PRASANTA KUMAR JAGADEV | 80564 | 8598 | BJP |
118 | Chilika(118) | PRITHIVIRAJ HARICHANDAN | 83264 | 4566 | BJP |
119 | Ranpur(119) | SURAMA PADHY | 81439 | 15544 | BJP |
120 | Khandapada(120) | DUSMANTA KUMAR SWAIN | 75557 | 7343 | BJP |
121 | Daspalla(121) | RAMESH CHANDRA BEHERA | 62039 | 6296 | BJD |
122 | Nayagarh(122) | ARUNA KUMAR SAHOO | 81959 | 439 | BJD |
123 | Bhanjanagar(123) | PRADYUMNA KUMAR NAYAK | 83822 | 16324 | BJP |
124 | Polasara(124) | GOKULANANDA MALLIK | 85737 | 20946 | BJP |
125 | Kabisuryanagar(125) | PRATAP CHANDRA NAYAK | 80995 | 30173 | BJP |
126 | Khalikote(126) | PURNA CHANDRA SETHY | 80230 | 23057 | BJP |
127 | Chhatrapur(127) | KRUSHNA CHANDRA NAYAK | 74983 | 11438 | BJP |
128 | Aska(128) | SAROJ KUMAR PADHI | 59083 | 8059 | BJP |
129 | Surada(129) | NILAMANI BISOYI | 83625 | 28224 | BJP |
130 | Sanakhemundi(130) | RAMESH CHANDRA JENA | 65867 | 10662 | INC |
131 | Hinjili(131) | NAVEEN PATNAIK | 66459 | 4636 | BJD |
132 | Gopalpur(132) | BIBHUTI BHUSHAN JENA | 72071 | 9062 | BJP |
133 | Berhampur(133) | K. ANIL KUMAR | 54997 | 18709 | BJP |
134 | Digapahandi(134) | SIDHANT MOHAPATRA | 72908 | 16847 | BJP |
135 | Chikiti(135) | MANORANJAN DYAN SAMANTARA | 69839 | 6522 | BJP |
136 | Mohana(136) | DASARATHI GAMANGO | 62117 | 4059 | INC |
137 | Paralakhemundi(137) | RUPESH KUMAR PANIGRAHI | 56027 | 3998 | BJD |
138 | Gunupur(138) | SATYAJEET GOMANGO | 77637 | 29885 | INC |
139 | Bissam Cuttack(139) | NILAMADHAB HIKAKA | 68446 | 9403 | INC |
140 | Rayagada(140) | KADRAKA APPALA SWAMY | 87482 | 29186 | INC |
141 | Lakshmipur(141) | PABITRA SAUNTA | 59447 | 21262 | INC |
142 | Kotpad(142) | RUPU BHATRA | 75275 | 26264 | BJP |
143 | Jeypore(143) | TARA PRSADA BAHINIPATI | 69592 | 13111 | INC |
144 | Koraput(144) | RAGHURAM MACHHA | 46805 | 2524 | BJP |
145 | Pottangi(145) | RAMA CHANDRA KADAM | 52202 | 1919 | INC |
146 | Malkangiri(146) | NARASINGA MADKAMI | 78679 | 14890 | BJP |
147 | Chitrakonda(147) | MANGU KHILLA | 55550 | 9159 | INC |
Monday 3 June 2024
Sunday 2 June 2024
Voter turnout for Phase -IV election in Odisha : 70.67%
Approximate voter turnout for Odisha Phase -IV SGE 2024 at the close of the poll (excluding postal ballots) is about 70.67%.
Disclaimer : Final turnout will be confirmed after the booth-wise votes polled as recorded in Form-17 C are added and it is a continuous process.
Tuesday 28 May 2024
List of contesting candidates for 7th Phase Election in Odisha on 01.06.2024
- List of PC candidates contesting in Phase 7 (Odisha Part).PDF
- List of PC candidates contesting in Phase 7 .PDF