Pages
- Home
- About Us
- Secretariat
- Departments
- Assembly
- OSSA
- HOLIDAYS
- ELECTION 2024
- JEA/PA/PS
- Typist
- DEO Cadre
- Auditor (CCA)
- 7th PAY
- DA/DR
- OPS/NPS/UPS
- GA Quarter
- Property St.
- CCR / PAR
- RA Scheme
- Govt Vehicle
- Hired Vehicle
- Festival Advance (FA)
- Computer Advance (CA)
- Motor Car & EV (MCA)
- House Building Advance (HBA)
- GIS Advance
- Reference Books
Showing posts with label OSSA Election 2025. Show all posts
Showing posts with label OSSA Election 2025. Show all posts
Friday, 9 May 2025
Thursday, 8 May 2025
Wednesday, 7 May 2025
OSSA ELECTION 2025 : Counting Updates
7th May, 2025 @ 6:30 PM : Counting process begins
PRESIDENT (Winner) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NAME | Round 01 |
Round 02 |
Round 03 |
Round 04 |
Round 05 |
Round 06 |
Round 07 |
FINAL | ||
| 01.BIBEKANANDA SAMAL (Winner) | 107 | 223 | 354 | 619 | 752 | 868 | 983 | |||
| 02.MADHUSUDAN MOHANTY | 47 | 82 | 125 | 209 | 242 | 284 | 322 | |||
| 03.HARA PRASAD BISWAL | 95 | 192 | 267 | 425 | 498 | 578 | 646 | |||
VICE - PRESIDENT (Winner) |
||||||||||
| NAME | Round 01 |
Round 02 |
Round 03 |
Round 04 |
Round 05 |
Round 06 |
Round 07 |
FINAL | ||
| 01.BIJAY SWARUPA PANDA (Winner-1) | 123 | 210 | 294 | 481 | 590 | 689 | 770 | |||
| 02.SAMEER KUMAR PRADHAN | 18 | 50 | 92 | 147 | 173 | 205 | 232 | |||
| 03.LIPSITA PRIYADARSHINI | 41 | 80 | 122 | 209 | 257 | 294 | 329 | |||
| 04.PURNA CHANDRA SWAIN | 86 | 150 | 214 | 344 | 413 | 484 | 538 | |||
| 05.RADHARAMAN MOHANTY | 78 | 162 | 238 | 359 | 428 | 494 | 556 | |||
| 06.JANMEJAYA PRAJAPATI | 59 | 130 | 218 | 385 | 457 | 526 | 598 | |||
| 07.MANAS RANJAN SUTAR (Winner-2) | 73 | 161 | 252 | 451 | 542 | 619 | 710 | |||
GENERAL SECRETARY (Winner) |
||||||||||
| NAME | Round 01 |
Round 02 |
Round 03 |
Round 04 |
Round 05 |
Round 06 |
Round 07 |
FINAL | ||
| 01.RASHMI RANJAN RANA | 108 | 203 | 317 | 574 | 693 | 793 | 883 | |||
| 02.AMIT KUMAR MOHANTY | 14 | 22 | 49 | 96 | 116 | 137 | 160 | |||
| 03.PRATYUSHA KUMAR KANAR (Winner) | 125 | 271 | 380 | 569 | 676 | 793 | 900 | |||
SECRETARY |
||||||||||
| NAME | Round 01 |
Round 02 |
Round 03 |
Round 04 |
Round 05 |
Round 06 |
Round 07 |
FINAL | ||
| 01.NALINIKANTA SHARMA (Winner-2) | 116 | 223 | 351 | 586 | 724 | 835 | 931 | |||
| 02.BRAHMANANDA SAHOO | 102 | 166 | 234 | 389 | 449 | 537 | 613 | |||
| 03.AJIT KUMAR SAHOO | 79 | 148 | 220 | 355 | 428 | 511 | 566 | |||
| 04.BISHNU CHARAN NAIK | 35 | 66 | 106 | 181 | 214 | 245 | 269 | |||
| 05.SANGRAM KHATEI (Winner-4) | 90 | 196 | 286 | 479 | 575 | 686 | 778 | |||
| 06.SMITA PRUSTY (Winner-1) | 104 | 220 | 349 | 595 | 728 | 844 | 940 | |||
| 07.CHIRANJEEVI SWAIN | 100 | 202 | 283 | 483 | 579 | 680 | 771 | |||
| 08.MONALI SAHU (Winner-3) | 113 | 219 | 309 | 498 | 591 | 699 | 800 | |||
| 09.CHARAN SINGH HEMBRAM | 63 | 136 | 210 | 342 | 410 | 470 | 524 | |||
| 10.PRADEEP KUMAR JENA | 19 | 36 | 57 | 99 | 112 | 126 | 145 | |||
| 11.NIRMALA KUMAR NAIK | 84 | 171 | 277 | 474 | 589 | 673 | 746 | |||
| 12.ABHISIKTA APATTANAIK | 27 | 59 | 87 | 153 | 177 | 203 | 226 | |||
| 13.MS SAUMYA DAS | 26 | 65 | 105 | 175 | 194 | 227 | 257 | |||
AUDITOR |
||||||||||
| NAME | Round 01 |
Round 02 |
Round 03 |
Round 04 |
Round 05 |
Round 06 |
Round 07 |
FINAL | ||
| 01.SMITA SAMAPTIKA PATTANAYAK (Winner) | 110 | 212 | 302 | 489 | 583 | 691 | 784 | |||
| 02.HARDEEK BEHERA | 68 | 134 | 213 | 363 | 422 | 504 | 565 | |||
| 03.ARUN KUMAR KUJUR | 66 | 143 | 221 | 374 | 463 | 518 | 573 | |||
OSSA Election 2025 : Polling Day updates
Total Polling of the day
1963 / 2285
Total Polling till 3:30 pm :
1707
Total Polling till 3:00 pm :
1604
Total Polling till 2:30 pm :
1383
Total Polling till 1:30 pm :
1130
Tuesday, 6 May 2025
Subscribe to:
Comments (Atom)

















































