| Date | TEAM-A | RESULTS | TEAM-B |
|---|---|---|---|
| 22.08.2022 | PANCHAYATIRAJ & DW | 2-1 | CT(TRANSPORT) |
| FOREST ENV & CC | 2-1 | TOURISM | |
| FINANCE | 1-1 | PLANNING & CONVERGENCE | |
| 23.08.2022 | GENERAL ADMINISTRATION & PG | 2-0 | COOPERATION |
| REVENUE & DM | 6-0 | CT(COMMERCE) | |
| FISHERIES & ARD | 5-1 | WATER RESOURCES | |
| ELECTRONICS & IT | 0-1 | PUBLIC ENTERPRISES | |
| AGRI & FE | 2-0 | INDUSTRY | |
| 24.08.2022 | HANDLOOM & TH | 3-2 | SKILL DEV & TECH EDN |
| ENERGY | 3-1 | HEALTH & FW | |
| SC, ST DEV | 3-0 | RURAL DEV | |
| HOUSING & UD | 1-0 | STEEL & MINES | |
| FOOD SUPPLY & CW | 0-0 | SOCIAL SECURITY & EPD | |
| 25.08.2022 | ELECTRONICS & IT | 0-0 | ENERGY |
| PLANNING & CONVERGENCE | 0-0 | STEEL & MINES | |
| Food Supply & CW | 2-1 | Agriculture& FE | |
| PARLIAMENTARY AFFAIRS | 2-0 | WOMEN & CHILD DEV | |
| C&T(TRANSPORT) | 1-1 | GENERAL ADMN & PG | |
| 26.08.2022 | SCHOOL & MASS EDN | 3-0 | PANCHAYATIRAJ & DW (T) |
| HOME | 2-0 | LABOUR & ESI | |
| HIGHER EDUCATION | 3-0 | HEALTH & FW | |
| PANCHAYATIRAJ & DW | 4-0 | LAW | |
| SOCIAL SECURITY & EPD | 1-0 | INDUSTRY | |
| 29.08.2022 | Finance | 2-0 | Housing & UD |
| Forest Environment & CC | 3-0 | Rural Development | |
| Energy | 3-0 | Public Enterprises | |
| Home | 0-0 | Parliamentary Affairs | |
| Women and Child Development | 2-1 | Labour & ESI | |
| 30.08.2022 | Cooperation | 4-0 | Law |
| Water Resources | 4-0 | Panchayatiraj & DW(T) | |
| Revenue & DM | 3-1 | Handloom & TH | |
| Tourism | 3-0 | Rural Development | |
| 03.09.2022 | Panchayatiraj & DW | 0-0 | General Administration & PG |
| Health & FW | 1-1 | Public Enterprises | |
| Parliamentary Affairs | W-0 | Labour & ESI | |
| C&T(Commerce) | 2-0 | Handloom & TH | |
| 05.09.2022 | Cooperation | 2-1 | C&T(Transport) |
| Electronics & IT | 1-1 | Health & FW | |
| Higher Education | 3-1 | Energy | |
| ST SC Development | 1-0 | Tourism | |
| Planning & Convergence | 2-1 | Housing & UD | |
| Fisheries & ARD | 2-2 | School & Mass Education | |
| 06.09.2022 | Higher Education | 3-0 | Electronics & IT |
| ST SC Dev | 2-0 | Forest Env & CC | |
| C&T (Commmerce) | 2-0 | Skill Development & TE | |
| General Administration & PG | 2-0 | Law | |
| Food Supply & CW | 2-0 | Industry | |
| 07.09.2022 | Social Security & EPD | 1-0 | Agriculture & FW |
| Finance | 3-0 | Steel & Mines | |
| Law | 0-0 | C&T (Transport) | |
| Water Resources | 6-2 | School & Mass Education | |
| Higher Education | 1-0 | Public Enterprises | |
| 08.09.2022 | Fisheries & ARD | 3-1 | Panchayatiraj & DW (T) |
| Home | 6-1 | Women & Child Development | |
| Revenue & DM | 2-0 | Skill Development & TE | |
| Panchayatiraj & DW | 2-1 | Cooperation | |
| PRE-QUARTER FINAL | |||
| 09.09.2022 | (A1) PANCHAYATIRAJ & DW | 3-0 | (E2) ENERGY |
| (A2) GENERAL ADMINISTRATION & PG | 1-4 | (E1) HIGHER EDUCATION | |
| (B1) FOOD SUPPLY & CW | 1-0 | (D2) C&T(COMMMERCE) | |
| (B2) SOCIAL SECURITY &EPD | 1-6 | (D1) REVENUE & DM | |
| 13.09.2022 | (C1) FINANCE | 4-0 | (H2) WATER RESOURCES |
| (C2) PLANNING & CONVERGENCE | 1-2 | (H1) FISHERIES & ARD | |
| (F1) HOME | 4-1 | (G2) FOREST, ENVIRONMENT & CC | |
| (F2) PARLIAMNTARY AFFAIRS | 0-1 | (G1) ST&SC DEVELOPMENT | |
| QUARTER FINAL | |||
| 14.09.2022 | (PQ1) PANCHAYATIRAJ & DW | 2-0 | (PQ8) ST&SC Dev |
| (PQ2) HIGHER EDUCATION | 1-0 | (PQ7) HOME | |
| (PQ3) FOOD SUPPLY & CW | 2-3 | (PQ6) FISHERIES & ARD | |
| (PQ4) REVENUE & DM | 2-1 | (PQ5) FINANCE | |
| SEMI FINAL | |||
| 15.09.2022 | (QF1) Panchayatiraj & DW | 2-3 | (QF2) Higher Education |
| (QF3) Revenue & DM | 1-3 | (QF4) Fisheries & ARD | |
| THIRD PLACE MATCH | |||
| 16.09.2022 | Panchayatiraj & DW | 0-4 | Revenue & DM |
| GRAND FINAL | |||
| 16.09.2022 | HIGHER EDUCATION | 0-1 | FISHERIES & ARD |
TOURNAMENT FIXTURE
_page-0001.jpg)

1 comment:
Thanks all participant Teams and all spectators for their kind support and cooperation for making the PR&DW Cup-2022, the 1st Inter Departmental Football Tournament organized by PR & DW Department Cultural Association a grand success. Hope for the same till the completion of the Tournament.
Once again, thank you all.
Post a Comment