REVISED RATE of HOUSE RENT ALLOWANCE (HRA) F.D. Office Memorandum No. 6747 Dt.14.03.2024 and Addendum No.7057 Dt.16.03.2024 |
||||
---|---|---|---|---|
DISTRICT | HRA @ 16% | HRA @ 12% | HRA @ 08% | HRA @ 04% |
Municipal Corporations | District Hqrs & Municipalities | District Hqrs & Municipalities | Other areas | |
Angul | - | - | Angul | |
Talcher | ||||
Boudh | - | - | Boudh | |
Balangir | - | Bolangir | Titlagarh | |
Bargarh | - | Baragarh | - | |
Balasore | - | Balasore | Jaleswar | |
Soro | ||||
Bhadrak | - | Bhadrak | Basudevpur | |
Cuttack | Cuttack | - | Choudwar | |
Deogarh | - | - | Deogarh | |
Dhenkanal | - | Dhenkanal | - | |
Ganjam | Berhampur | - | Chhatrapur (Dist Hqr of Ganjam) | |
Hinjilicut | ||||
Gajapati | - | - | Parlakhemundi | |
Jharsuguda | - | Jharsuguda | Belpahar | |
Brajarajnagar | ||||
Jajpur | - | - | Jajpur | |
Vyasanagar | ||||
Jagatsinghapur | Paradeep | Jagatsinghpur | ||
Khordha | Bhubaneswar | Jatni | Khorda | |
Keonjhar | - | Keonjhar | Anandpur | |
Barbil | Joda | |||
Kalahandi | - | Bhawanipatna | ||
Kandhamal | - | - | Phulbani | |
Koraput | - | Jeypur | Koraput | |
Sunabeda | ||||
Kendrapara | - | - | Kendrapara | |
Pattamundai | ||||
Malkangiri | - | Malkanagiri | ||
Mayurbhanj | Baripada | Rairangpur | ||
Nabarangpur | - | - | Nabarangpur | |
Umarkote | ||||
Nuapada | - | - | Nuapada | |
Nayagarh | - | - | Nayagarh | |
Puri | - | Puri | ||
Rayagada | - | Rayagada | Gunupur | |
Sambalpur | Samblapur | - | ||
Subarnapur | - | Sonepur | ||
Sundargarh | Rourkela | Rajgangpur | Sundargarh | |
Birmitrapur | ||||
CLICK HERE TO VIEW / DOWNLOAD F.D. O.M. No.6747 Dt.14.03.2024 and Addendum No.7057 Dt.16.03.2024.PDF |
Pages
Showing posts with label HRA. Show all posts
Showing posts with label HRA. Show all posts
Sunday, 17 March 2024
Revised rate of House Rent Allowance (HRA) for State Government Employees
Saturday, 16 March 2024
Subscribe to:
Posts (Atom)