REVISED RATE of HOUSE RENT ALLOWANCE (HRA) F.D. Office Memorandum No. 6747 Dt.14.03.2024 and Addendum No.7057 Dt.16.03.2024 |
||||
---|---|---|---|---|
DISTRICT | HRA @ 16% | HRA @ 12% | HRA @ 08% | HRA @ 04% |
Municipal Corporations | District Hqrs & Municipalities | District Hqrs & Municipalities | Other areas | |
Angul | - | - | Angul | |
Talcher | ||||
Boudh | - | - | Boudh | |
Balangir | - | Bolangir | Titlagarh | |
Bargarh | - | Baragarh | - | |
Balasore | - | Balasore | Jaleswar | |
Soro | ||||
Bhadrak | - | Bhadrak | Basudevpur | |
Cuttack | Cuttack | - | Choudwar | |
Deogarh | - | - | Deogarh | |
Dhenkanal | - | Dhenkanal | - | |
Ganjam | Berhampur | - | Chhatrapur (Dist Hqr of Ganjam) | |
Hinjilicut | ||||
Gajapati | - | - | Parlakhemundi | |
Jharsuguda | - | Jharsuguda | Belpahar | |
Brajarajnagar | ||||
Jajpur | - | - | Jajpur | |
Vyasanagar | ||||
Jagatsinghapur | Paradeep | Jagatsinghpur | ||
Khordha | Bhubaneswar | Jatni | Khorda | |
Keonjhar | - | Keonjhar | Anandpur | |
Barbil | Joda | |||
Kalahandi | - | Bhawanipatna | ||
Kandhamal | - | - | Phulbani | |
Koraput | - | Jeypur | Koraput | |
Sunabeda | ||||
Kendrapara | - | - | Kendrapara | |
Pattamundai | ||||
Malkangiri | - | Malkanagiri | ||
Mayurbhanj | Baripada | Rairangpur | ||
Nabarangpur | - | - | Nabarangpur | |
Umarkote | ||||
Nuapada | - | - | Nuapada | |
Nayagarh | - | - | Nayagarh | |
Puri | - | Puri | ||
Rayagada | - | Rayagada | Gunupur | |
Sambalpur | Samblapur | - | ||
Subarnapur | - | Sonepur | ||
Sundargarh | Rourkela | Rajgangpur | Sundargarh | |
Birmitrapur | ||||
CLICK HERE TO VIEW / DOWNLOAD F.D. O.M. No.6747 Dt.14.03.2024 and Addendum No.7057 Dt.16.03.2024.PDF |
Pages
- Home
- About Us
- Secretariat
- Departments
- Assembly
- 7th PAY
- G.I.S.
- DA/DR
- NPS
- GA Quarter
- OSSA
- HOLIDAYS
- ASO EXAM-2021
- Recruitment Rules
- Restructuring
- Gradation List
- Promotion
- Retirement
- Vacancy
- OSS - 2023
- OSS Updated
- O.S.T.I. ::::::
- Introduction
- Faculties
- Guest Faculty
- Training Calendar
- Study Tour
- Group Photo
- Trainees
- OSTI Notifications
- OTHERS ::::::
- PA/PS - 2023
- PA/PS Updated
- Typist - 2023
- Typist Updated
- DEO - 2023
- DEO Updated
- GENERAL ELECTION 2024
Sunday 17 March 2024
Revised rate of House Rent Allowance (HRA) for State Government Employees
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment