PADMAPUR BYE ELECTION Polling : 5th Dec, Counting : 8th Dec, Booth : 319, Table : 14, Round : 23 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROUND | PRADEEP PUROHIT (BJP) |
BARSA S BARIHA (BJD) |
SATYA B SAHOO (CONG) |
C-4 | C-5 | C-6 | C-7 | C-8 | C-9 | C-10 | NOTA | Margin |
1 | 3789 | 5501 | 206 | 13 | 11 | 18 | 19 | 30 | 28 | 67 | 115 | 1712 |
2 | 3190 | 5097 | 160 | 19 | 6 | 18 | 16 | 22 | 27 | 44 | 80 | 1907 |
3 | 3171 | 5318 | 108 | 11 | 8 | 13 | 23 | 14 | 17 | 60 | 77 | 2147 |
4 | 3509 | 5921 | 142 | 11 | 9 | 18 | 25 | 25 | 25 | 56 | 115 | 2412 |
5 | 4157 | 4361 | 229 | 13 | 15 | 20 | 13 | 20 | 21 | 44 | 86 | 204 |
6 | 3366 | 5688 | 125 | 13 | 11 | 25 | 20 | 23 | 25 | 46 | 77 | 2322 |
7 | 3921 | 5765 | 161 | 35 | 15 | 21 | 22 | 44 | 31 | 57 | 105 | 1844 |
8 | 3047 | 6040 | 503 | 25 | 22 | 25 | 21 | 30 | 15 | 60 | 99 | 2993 |
9 | 2993 | 4897 | 162 | 15 | 19 | 18 | 19 | 29 | 31 | 53 | 113 | 1904 |
10 | 3605 | 5585 | 196 | 12 | 11 | 36 | 16 | 27 | 27 | 47 | 119 | 1980 |
11 | 3317 | 5243 | 93 | 11 | 8 | 5 | 12 | 28 | 20 | 38 | 81 | 1926 |
12 | 4095 | 4663 | 112 | 11 | 14 | 14 | 18 | 20 | 24 | 43 | 128 | 568 |
13 | 3032 | 5171 | 107 | 13 | 6 | 12 | 12 | 19 | 29 | 48 | 90 | 2139 |
14 | 3122 | 5416 | 89 | 14 | 8 | 12 | 20 | 16 | 34 | 53 | 82 | 2294 |
15 | 3623 | 4804 | 150 | 13 | 11 | 14 | 7 | 17 | 37 | 47 | 62 | 1181 |
16 | 3926 | 5911 | 172 | 10 | 7 | 17 | 24 | 21 | 26 | 47 | 62 | 1985 |
17 | 3543 | 4084 | 106 | 9 | 11 | 13 | 14 | 19 | 21 | 36 | 73 | 541 |
18 | 2784 | 5292 | 116 | 23 | 12 | 15 | 26 | 30 | 32 | 68 | 96 | 2508 |
19 | 3131 | 4160 | 122 | 12 | 15 | 22 | 13 | 26 | 25 | 48 | 84 | 1029 |
20 | 3566 | 5266 | 151 | 15 | 10 | 17 | 18 | 21 | 19 | 57 | 96 | 1700 |
21 | 2740 | 5696 | 115 | 10 | 3 | 16 | 5 | 14 | 17 | 46 | 82 | 2956 |
22 | 2797 | 5290 | 110 | 17 | 11 | 14 | 11 | 16 | 17 | 39 | 84 | 2493 |
23 | 3023 | 4343 | 113 | 13 | 12 | 14 | 16 | 26 | 23 | 56 | 67 | 1320 |
24 | 587 | 1160 | 33 | 4 | 4 | 2 | 6 | 4 | 2 | 7 | 14 | 573 |
Postal | 94 | 135 | 13 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 41 |
TOTAL | 78128 | 120807 | 3594 | 342 | 266 | 399 | 397 | 541 | 574 | 1168 | 2087 | 42679 |
------------------------------------------------------
1 Pradeep Purohit : Bharatiya Janata Party
2 Barsha Singh Bariha : Biju Janata Dal
3 Satya Bhusan Sahu : Indian National Congress
4 Bidyadhar Pandav : Akhil Bharat Hindu Mahasabha
5 Mukteswar Dash : Odisha Janata Party
6 Udit Bondia : Independent
7 Gangadhar Saha : Independent
8 Debarchan Naik : Independent
9 Brundaban Purohit: Independent
10 Seshadeb Sahu : Independent
11 NOTA
No comments:
Post a Comment