Pages
- Home
- About Us
- Secretariat
- Departments
- Assembly
- 7th PAY
- G.I.S.
- DA/DR
- NPS
- GA Quarter
- OSSA
- HOLIDAYS
- ASO EXAM-2021
- Recruitment Rules
- Restructuring
- Gradation List
- Promotion
- Retirement
- Vacancy
- OSS - 2024
- OSS Officers
- O.S.T.I. ::::::
- Introduction
- Faculties
- Guest Faculty
- Training Calendar
- Study Tour
- Group Photo
- Trainees
- OSTI Notifications
- OTHERS ::::::
- PA/PS Cadre
- Typist Cadre
- DEO Cadre
- GENERAL ELECTION 2024
Tuesday, 11 June 2024
Council of Ministers & portfolios
UNION COUNCIL OF MINISTERS AND PORTFOLIOS |
---|
Sl ⇅ | Minister ⇅ | Portfolio ⇅ |
---|---|---|
1 | Shri Narendra Modi | Prime Minister and also in-charge
of: Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space; All important policy issues; and All other portfolios not allocated to any Minister. |
CABINET MINISTERS | ||
Sl ⇅ | Minister ⇅ | Portfolio ⇅ |
1. | Shri Raj Nath Singh | Minister of Defence. |
2. | Shri Amit Shah | Minister of Home Affairs; and Minister of Cooperation. |
3. | Shri Nitin Jairam Gadkari | Minister of Road Transport and Highways. |
4. | Shri Jagat Prakash Nadda | Minister
of Health and Family Welfare; and Minister of Chemicals and Fertilizers. |
5. | Shri Shivraj Singh Chouhan | Minister
of Agriculture and Farmers Welfare; and Minister of Rural Development. |
6. | Smt. Nirmala Sitharaman | Minister
of Finance; and Minister of Corporate Affairs. |
7. | Dr. Subrahmanyam Jaishankar | Minister of External Affairs. |
8. | Shri Manohar Lal | Minister of Housing and Urban Affairs; and Minister of Power. |
9. | Shri H. D. Kumaraswamy | Minister
of Heavy Industries; and Minister of Steel. |
10. | Shri Piyush Goyal | Minister of Commerce and Industry. |
11. | Shri Dharmendra Pradhan | Minister of Education. |
12. | Shri Jitan Ram Manjhi | Minister of Micro, Small and Medium Enterprises. |
13. | Shri Rajiv Ranjan Singh alias Lalan Singh | Minister of Panchayati Raj; and Minister of Fisheries, Animal Husbandry and Dairying. |
14. | Shri Sarbananda Sonowal | Minister of Ports, Shipping and Waterways. |
15. | Dr. Virendra Kumar | Minister of Social Justice and Empowerment. |
16. | Shri Kinjarapu Rammohan Naidu | Minister of Civil Aviation. |
17. | Shri Pralhad Joshi | Minister of
Consumer Affairs, Food
and Public Distribution; and
Minister of New and Renewable Energy. |
18. | Shri Jual Oram | Minister of Tribal Affairs. |
19. | Shri Giriraj Singh | Minister of Textiles. |
20. | Shri Ashwini Vaishnaw | Minister
of Railways; Minister of Information and Broadcasting; and Minister of Electronics and Information Technology. |
21. | Shri Jyotiraditya M. Scindia | Minister of Communications; and Minister of Development of North Eastern Region. |
22. | Shri Bhupender Yadav | Minister of Environment, Forest and Climate Change. |
23. | Shri Gajendra Singh Shekhawat | Minister of Culture; and Minister of Tourism. |
24. | Smt. Annpurna Devi | Minister of Women and Child Development |
25. | Shri Kiren Rijiju | Minister of Parliamentary
Affairs; and Minister of Minority Affairs. |
26. | Shri Hardeep Singh Puri | Minister of Petroleum and Natural Gas |
27. | Dr. Mansukh Mandaviya | Minister
of Labour and Employment; and Minister of Youth Affairs and Sports. |
28. | Shri G. Kishan Reddy | Minister of Coal; and Minister of Mines. |
29. | Shri Chirag Paswan | Minister of Food Processing Industries. |
30. | Shri C R Patil | Minister of Jai Shakti. |
MINISTERS OF STATE (INDEPENDENT CHARGE) | ||
Sl ⇅ | Minister ⇅ | Portfolio ⇅ |
1. | Rao Inderjit Singh | Minister of State
(Independent Charge) of the Ministry of Statistics and Programme
Implementation; Minister of State (Independent Charge) of the Ministry of Planning; and Minister of State in the Ministry of Culture. |
2. | Dr. Jitendra Singh | Minister of State
(Independent Charge) of the Ministry of Science and
Technology; Minister of State (Independent Charge) of the Ministry of Earth Sciences; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space. |
3. | Shri Arjun Ram Meghwal | Minister of State (Independent Charge) of the Ministry of Law and Justice; and Minister of State in the Ministry of Parliamentary Affairs. |
4. | Shri Jadhav Prataprao Ganpatrao | Minister of State (Independent Charge)
of the Ministry of Ayush; and Minister of State in the Ministry of Health and Family Welfare. |
5. | Shri Jayant Chaudhary | Minister of State (Independent Charge) of the Ministry of Skill Development and Entrepreneurship; and Minister of State in the Ministry of Education. |
MINISTERS OF STATE | ||
Sl ⇅ | Minister ⇅ | Portfolio ⇅ |
1. | Shri Jitin Prasada | Minister of
State in the
Ministry of Commerce
and Industry; and Minister of State in the Ministry of Electronics and Information Technology. |
2. | Shri Shripad Yesso Naik | Minister of State in the Ministry of Power; and Minister of State in the Ministry of New and Renewable Energy. |
3. | Shri Pankaj Chaudhary | Minister of State in the Ministry of Finance. |
4. | Shri Krishan Pal | Minister of State in the Ministry of Cooperation. |
5. | Shri Ramdas Athawale | Minister of State in the Ministry of Social Justice and Empowerment. |
6. | Shri Ram Nath Thakur | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
7. | Shri Nityanand Rai | Minister of State in the Ministry of Home Affairs. |
8. | Smt. Anupriya Patel | Minister
of State in the
Ministry of Health
and Family Welfare; and Minister of State in the Ministry of Chemicals and Fertilizers. |
9. | Shri V. Somanna | Minister
of State in the Ministry of Jai Shakti; and Minister of State in the Ministry of Railways. |
10. | Dr. Chandra Sekhar Pemmasani | Minister of State in the Ministry of Rural Development; and Minister of State in the Ministry of Communications. |
11. | Prof. S. P. Singh Baghel | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying; and Minister of State in the Ministry of Panchayati Raj. |
12. | Sushri Sobha Karandlaje | Minister
of State in
the Ministry of
Micro, Small and Medium Enterprises; and Minister of State in the Ministry of Labour and Employment. |
13. | Shri Kirtivardhan Singh | Minister of State in the Ministry of Environment, Forest and Climate Change; and Minister of State in the Ministry of External Affairs. |
14. | Shri B. L. Verma | Minister
of State in
the Ministry of
Consumer Affairs, Food and
Public Distribution; and Minister of State in the Ministry of Social Justice and Empowerment. |
15. | Shri Shantanu Thakur | Minister of State in the Ministry of Ports, Shipping and Waterways. |
16. | Shri Suresh Gopi | Minister
of State in
the Ministry of
Petroleum and Natural Gas;
and Minister of State in the Ministry of Tourism. |
17. | Dr. L. Murugan | Minister
of State in
the Ministry of
Information and
Broadcasting; and Minister of State in the Ministry of Parliamentary Affairs. |
18. | Shri Ajay Tamta | Minister of State in the Ministry of Road Transport and Highways. |
19. | Shri Bandi Sanjay Kumar | Minister of State in the Ministry of Home Affairs. |
20. | Shri Kamlesh Paswan | Minister of State in the Ministry of Rural Development. |
21. | Shri Bhagirath Choudhary | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
22. | Shri Satish Chandra Dubey | Minister
of State in the Ministry of Coal; and Minister of State in the Ministry of Mines. |
23. | Shri Sanjay Seth | Minister of State in the Ministry of Defence. |
24. | Shri Ravneet Singh | Minister
of State in
the Ministry of
Food Processing Industries;
and Minister of State in the Ministry of Railways. |
25. | Shri Durgadas Uikey | Minister of State in the Ministry of Tribal Affairs. |
26. | Smt. Raksha Nikhil Khadse | Minister of State in the Ministry of Youth Affairs and Sports. |
27. | Shri Sukanta Majumdar | Minister of State in the Ministry of Education; and Minister of State in the Ministry of Development of North Eastern Region. |
28. | Smt. Savitri Thakur | Minister of State in the Ministry of Women and Child Development. |
29. | Shri Tokhan Sahu | Minister of State in the Ministry of Housing and Urban Affairs. |
30. | Shri Raj Bhushan Choudhary | Minister of State in the Ministry of Jal Shakti. |
31. | Shri Bhupathi Raju Srinivasa Varma | Minister
of State in
the Ministry of
Heavy Industries; and Minister of State in the Ministry of Steel. |
32. | Shri Harsh Malhotra | Minister
of State in
the Ministry of
Corporate Affairs; and Minister of State in the Ministry of Road Transport and Highways. |
33. | Smt. Nimuben Jayantibhai Bambhaniya | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution. |
34. | Shri Murlidhar Mohol | Minister
of State in the Ministry of Cooperation;
and Minister of State in the Ministry of Civil Aviation. |
35. | Shri George Kurian | Minister
of State in the Ministry of Minority Affairs; and Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying. |
36. | Shri Pabitra Margherita | Minister
of State in the Ministry of External Affairs; and Minister of State in the Ministry of Textiles. |
Monday, 10 June 2024
PRESS COMMUNIQUE
President's Secretariat
PRESS COMMUNIQUE
Posted On: 09 JUN 2024 11:09PM by PIB Delhi
The President of India has appointed Shri Narendra Damodardas Modi as the Prime Minister of India. Further, as advised by the Prime Minister, the President has appointed the following as members of the Council of Ministers:-
Cabinet Ministers
- Shri Raj Nath Singh
- Shri Amit Shah
- Shri Nitin Jairam Gadkari
- Shri Jagat Prakash Nadda
- Shri Shivraj Singh Chouhan
- Smt. Nirmala Sitharaman
- Dr. Subrahmanyam Jaishankar
- Shri Manohar Lal
- Shri H. D. Kumaraswamy
- Shri Piyush Goyal
Ministry of 18th Loksabha (Modi 3.0)
25th Ministry of the Republic of India |
---|
PARTY | CABINET MINISTERS | MINISTERS OF STATE(I/C) | MINISTERS OF STATE | TOTAL |
---|---|---|---|---|
Bharatiya Janata Party | 26 | 3 | 32 | 61 |
Telugu Desam Party | 1 | 0 | 1 | 2 |
Janata Dal (United) | 1 | 0 | 1 | 2 |
Shiv Sena | 0 | 1 | 0 | 1 |
Lok Janshakti Party (Ram Vilas) | 1 | 0 | 0 | 1 |
Rashtriya Lok Dal | 0 | 1 | 0 | 1 |
Janata Dal (Secular) | 1 | 0 | 0 | 1 |
Hindustani Awam Morcha | 1 | 0 | 0 | 1 |
Apna Dal (Sonelal) | 0 | 0 | 1 | 1 |
Republican Party of India (A) | 0 | 0 | 1 | 1 |
TOTAL | 31 | 5 | 36 | 72 |
25th Ministry of the Republic of India | |||||
---|---|---|---|---|---|
Click on (⇅) button to sort / filter any columns |
Sl ⇅ | Minister ⇅ | Portfolio ⇅ | Party ⇅ | State ⇅ |
---|---|---|---|---|
1 | Narendra Modi | Prime Minister | BJP | Uttar Pradesh |
2 | Rajnath Singh | Cabinet Minister | BJP | Uttar Pradesh |
3 | Amit Shah | Cabinet Minister | BJP | Gujarat |
4 | Nitin Gadkari | Cabinet Minister | BJP | Maharashtra |
5 | Jagat Prakash Nadda | Cabinet Minister | BJP | Gujarat |
6 | Shivraj Singh Chouhan | Cabinet Minister | BJP | Madhya Pradesh |
7 | Nirmala Sitharaman | Cabinet Minister | BJP | Karnataka |
8 | S. Jaishankar | Cabinet Minister | BJP | Gujarat |
9 | Manohar Lal Khattar | Cabinet Minister | BJP | Haryana |
10 | H.D. Kumaraswamy | Cabinet Minister | JD(S) | Karnataka |
11 | Piyush Goyal | Cabinet Minister | BJP | Maharashtra |
12 | Dharmendra Pradhan | Cabinet Minister | BJP | Odisha |
13 | Jitan Ram Manjhi | Cabinet Minister | HAM(S) | Bihar |
14 | Lalan Singh | Cabinet Minister | JD(U) | Bihar |
15 | Sarbananda Sonowal | Cabinet Minister | BJP | Assam |
16 | Virendra Kumar Khatik | Cabinet Minister | BJP | Madhya Pradesh |
17 | Kinjarapu Ram Mohan Naidu | Cabinet Minister | TDP | Andhra Pradesh |
18 | Prahlad Joshi | Cabinet Minister | BJP | Karnataka |
19 | Jual Oram | Cabinet Minister | BJP | Odisha |
20 | Giriraj Singh | Cabinet Minister | BJP | Bihar |
21 | Ashwini Vaishnaw | Cabinet Minister | BJP | Odisha |
22 | Jyotiraditya Scindia | Cabinet Minister | BJP | Madhya Pradesh |
23 | Bhupender Yadav | Cabinet Minister | BJP | Rajasthan |
24 | Gajendra Singh Shekhawat | Cabinet Minister | BJP | Rajasthan |
25 | Annpurna Devi | Cabinet Minister | BJP | Jharkhand |
26 | Kiren Rijiju | Cabinet Minister | BJP | Arunachal Pradesh |
27 | Hardeep Singh Puri | Cabinet Minister | BJP | Uttar Pradesh |
28 | Mansukh L. Mandaviya | Cabinet Minister | BJP | Gujarat |
29 | G. Kishan Reddy | Cabinet Minister | BJP | Telangana |
30 | Chirag Paswan | Cabinet Minister | LJP(RV) | Bihar |
31 | C. R. Patil | Cabinet Minister | BJP | Gujarat |
32 | Rao Inderjit Singh | Minister of State (Independent Charge) | BJP | Haryana |
33 | Jitendra Singh | Minister of State (Independent Charge) | BJP | Jammu and Kashmir |
34 | Arjun Ram Meghwal | Minister of State (Independent Charge) | BJP | Rajasthan |
35 | Prataprao Ganpatrao Jadhav | Minister of State (Independent Charge) | SHS | Maharashtra |
36 | Jayant Chaudhary | Minister of State (Independent Charge) | RLD | Uttar Pradesh |
37 | Jitin Prasada | Minister of State | BJP | Uttar Pradesh |
38 | Shripad Yesso Naik | Minister of State | BJP | Goa |
39 | Pankaj Chaudhary | Minister of State | BJP | Uttar Pradesh |
40 | Krishan Pal Gurjar | Minister of State | BJP | Haryana |
41 | Ramdas Athawale | Minister of State | RPI(A) | Maharashtra |
42 | Ram Nath Thakur | Minister of State | JD(U) | Bihar |
43 | Nityanand Rai | Minister of State | BJP | Bihar |
44 | Anupriya Patel | Minister of State | AD(S) | Uttar Pradesh |
45 | V. Somanna | Minister of State | BJP | Karnataka |
46 | Chandra Sekhar Pemmasani | Minister of State | TDP | Andhra Pradesh |
47 | S. P. Singh Baghel | Minister of State | BJP | Uttar Pradesh |
48 | Shobha Karandlaje | Minister of State | BJP | Karnataka |
49 | Kirti Vardhan Singh | Minister of State | BJP | Uttar Pradesh |
50 | B. L. Verma | Minister of State | BJP | Uttar Pradesh |
51 | Shantanu Thakur | Minister of State | BJP | West Bengal |
52 | Suresh Gopi | Minister of State | BJP | Kerala |
53 | L. Murugan | Minister of State | BJP | Madhya Pradesh |
54 | Ajay Tamta | Minister of State | BJP | Uttarakhand |
55 | Bandi Sanjay Kumar | Minister of State | BJP | Telangana |
56 | Kamlesh Paswan | Minister of State | BJP | Uttar Pradesh |
57 | Bhagirath Choudhary | Minister of State | BJP | Rajasthan |
58 | Satish Chandra Dubey | Minister of State | BJP | Bihar |
59 | Sanjay Seth | Minister of State | BJP | Jharkhand |
60 | Ravneet Singh Bittu | Minister of State | BJP | Unelected |
61 | Durga Das Uikey | Minister of State | BJP | Madhya Pradesh |
62 | Raksha Khadse | Minister of State | BJP | Maharashtra |
63 | Sukanta Majumdar | Minister of State | BJP | West Bengal |
64 | Savitri Thakur | Minister of State | BJP | Madhya Pradesh |
65 | Tokhan Sahu | Minister of State | BJP | Chhattisgarh |
66 | Raj Bhushan Choudhary | Minister of State | BJP | Bihar |
67 | Bhupathi Raju Srinivasa Varma | Minister of State | BJP | Andhra Pradesh |
68 | Harsh Malhotra | Minister of State | BJP | Delhi |
69 | Nimuben Bambhaniya | Minister of State | BJP | Gujarat |
70 | Murlidhar Mohol | Minister of State | BJP | Maharashtra |
71 | George Kurien | Minister of State | BJP | Unelected |
72 | Pabitra Margherita | Minister of State | BJP | Assam |
Friday, 7 June 2024
Gazette Notification on list of newly elected members for 17th Assembly of Odisha (General Election 2024)
The 5th June, 2024
No.11371-EC-CON-COE0119/2024/Elec.- The following Notification issued by Election Commission of India, New Delhi is hereby published for general information.
Nirvachan Sadan, Ashoka Road, New Delhi-110001
NOTIFICATION
No.308/OR-LA/2024:Whereas, in pursuance of Notifications No.5758-EC-CON-COE-0080/2024/Elec., No.6893-EC-CON-COE-0080/2024/Elec., No.7172-EC-CON-COE-80/2024/Elec. and No.8209-EC-CON-COE-0080/2024-/Elec. issued by the Governor of the State of Odisha on the 18th April, 2024, 26th April, 2024, 29th April, 2024 and 7th May, 2024, respectively, under sub-section (2) of Section 15 of the Representation of the People Act, 1951 (43 of 1951), a General Election has been held for the purpose of constituting a new Legislative Assembly for the State of Odisha; and
Whereas, the results of the elections in all Assembly Constituencies in the said General Election, have been declared by the R17eturning Officers concerned.
Now, therefore, in pursuance of Section 73 of the Representation of the People Act, 1951 (43 of 1951), the Election Commission hereby notifies the names of the members elected for those Assembly Constituencies, along with their party affiliations, if any, in the SCHEDULE of this Notification.
By Order,
(RAKESH KUMAR)
SECRETARY
Complete list of newly elected Members of 17th Odisha Legislative Assembly
Gazette Notification on list of newly elected members for 18th Loksabha (General Election 2024)
ELECTION COMMISSION OF INDIA
NOTIFICATION
New Delhi, the 6th June, 2024
O.N. 151(E).—Whereas, in pursuance of the Notifications No. H-11024(4)/2023-Leg.II, issued by the President of India on 20th March, 2024, 28th March, 2024, 12th April, 2024, 18th April, 2024, 26th April, 2024, 29th April, 2024 and 7th May, 2024, under sub-section (2) of Section 14 of the Representation of the People Act, 1951 (43 of 1951), a General Election has been held for the purpose of constituting new House of the People; and Whereas, the results of the election to the House of the People in respect of all Parliamentary Constituencies have been declared by the Returning Officers concerned; And Now, therefore, in pursuance of Section 73 of the Representation of the People Act, 1951 (43 of 1951), the Election Commission of India hereby notifies the name of the members elected in respect of those Constituencies, alongwith their party affiliations, if any, in the SCHEDULE annexed to this Notification.