ODISHA CIVIL SERVICES EXAMINATION 2021
The following officers of Odisha Secretariat Service (OSS) Cadre have got selected in OCS Examination 2021.
Many many congratulations.....
LIST OF OSS OFFICERS QUALIFIED OCS-2021 | ||||||
---|---|---|---|---|---|---|
OPSC RANK | Name | Category | Department | ASO Batch | ||
64 | Abhisek Pattnaik, Ex-ASO | UR (M) | Works | 2019 Batch | ||
66 | Braja Narayan Panda, ASO | UR (M) | Planning & Convergence | 2019 Batch | ||
105 | Ashish Kumar Rout, Ex-ASO | UR (M) | Housing & UD | 2019 Batch | ||
111 | Sandeep Khadanga, ASO | UR (M) | Housing & UD | 2019 Batch | ||
121 | Ashish Kumar Nayak, ASO | UR (M) | Skill Dev & Tech Edn | 2019 Batch | ||
144 | Adyasha Swain, ASO | SEBC (W) | Agriculture & FE | 2019 Batch | ||
159 | Debabrata Padhi, ASO | UR (M) | Agriculture & FE | 2019 Batch | ||
209 | Manoja Ku Sahoo, ASO | UR | Finance | 2019 Batch | ||
212 | Muna Patra, ASO | UR (M) | CMO | 2019 Batch | ||
303 | Pushpak Raj Kumura, ASO | ST(M) | Housing & UD | 2015 (SPL) | ||
318 | Deepali Sethi, ASO | SC | Finance | 2019 Batch | ||
320 | Dillip Kumar Jyoti, SO | SC | Finance | 2016 Batch | ||
322 | Dhiraj Kumar Budek, Ex-ASO | ST(M) | Water Resources | 2019 Batch | ||
327 | Tapas Ranjan Muna, ASO | SC(M) | Food Supply & CW | 2019 Batch | ||
333 | Namita Bag, SO | SC(F) | Energy | 2016 Batch | ||
342 | Biswa Bandita Naik, SO | ST | HIgher Education | 2016 Batch | ||
364 | Bibhudatta Mallick, ASO | UR_PWD_I(M) | Agriculture & FE | 2019 Batch | ||
410 | Eva Supriya Lakra, ASO | ST | Finance | 2019 Batch | ||
428 | Pramod Kumar Dehury, ASO | ST | Fisheries & ARD | 2015 (SPL) |
No comments:
Post a Comment