JHARSUGUDA-7 BYE ELECTION Polling : 10th May, Counting : 13th May, Candidates : 09, Booth : 253, Table : 14, Round : 19 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROUND | BJP | INC | BJD | C4 | C5 | C6 | C7 | C8 | C9 | NOTA | TOTAL | Margin |
1 | 3238 | 123 | 5944 | 41 | 23 | 13 | 20 | 46 | 42 | 123 | 9613 | 2706 |
2 | 3508 | 140 | 5312 | 39 | 12 | 21 | 24 | 42 | 70 | 122 | 9290 | 1804 |
3 | 3164 | 258 | 6287 | 56 | 22 | 20 | 30 | 44 | 56 | 88 | 10025 | 3123 |
4 | 3521 | 305 | 6072 | 42 | 7 | 25 | 19 | 37 | 37 | 72 | 10137 | 2551 |
5 | 3068 | 329 | 6435 | 31 | 18 | 16 | 25 | 32 | 20 | 46 | 10020 | 3367 |
6 | 3359 | 784 | 5559 | 29 | 11 | 25 | 19 | 31 | 45 | 86 | 9948 | 2200 |
7 | 2116 | 420 | 4611 | 25 | 11 | 15 | 16 | 13 | 33 | 79 | 7339 | 2495 |
8 | 3583 | 326 | 7003 | 32 | 15 | 36 | 26 | 40 | 51 | 131 | 11243 | 3420 |
9 | 2633 | 138 | 4557 | 23 | 11 | 23 | 19 | 39 | 46 | 112 | 7601 | 1924 |
10 | 3976 | 243 | 5870 | 46 | 17 | 36 | 27 | 53 | 64 | 139 | 10471 | 1894 |
11 | 3222 | 142 | 5908 | 43 | 18 | 21 | 28 | 42 | 67 | 137 | 9628 | 2686 |
12 | 4248 | 261 | 7563 | 40 | 16 | 34 | 36 | 52 | 86 | 168 | 12504 | 3315 |
13 | 3053 | 195 | 5863 | 43 | 15 | 27 | 30 | 72 | 75 | 174 | 9547 | 2810 |
14 | 2868 | 143 | 6734 | 53 | 15 | 9 | 27 | 54 | 67 | 130 | 10100 | 3866 |
15 | 3639 | 166 | 5603 | 60 | 19 | 29 | 31 | 65 | 60 | 128 | 9800 | 1964 |
16 | 2735 | 160 | 5005 | 30 | 15 | 19 | 24 | 46 | 42 | 117 | 8193 | 2270 |
17 | 3114 | 143 | 6459 | 34 | 14 | 23 | 27 | 60 | 56 | 114 | 10044 | 3345 |
18 | 3100 | 187 | 5819 | 44 | 24 | 30 | 26 | 53 | 53 | 96 | 9432 | 2719 |
19 | 239 | 10 | 399 | 5 | 1 | 3 | 0 | 7 | 2 | 11 | 677 | 160 |
Postal | 93 | 23 | 195 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 320 | 102 |
TOTAL | 58477 | 4496 | 107198 | 717 | 286 | 428 | 454 | 830 | 972 | 2074 | 175932 | 48721 |
Vote % | 33.24% | 2.56% | 60.93% | 0.41% | 0.16% | 0.24% | 0.26% | 0.47% | 0.55% | 1.18% | 100% | 27.69% |
Visit the link below for more details
No comments:
Post a Comment