Pages
- Home
- About Us
- Secretariat
- Departments
- Assembly
- 7th PAY
- G.I.S.
- DA/DR
- NPS
- GA Quarter
- OSSA
- HOLIDAYS
- ASO EXAM-2021
- Recruitment Rules
- Restructuring
- Gradation List
- Promotion
- Retirement
- Vacancy
- OSS - 2024
- OSS Officers
- O.S.T.I. ::::::
- Introduction
- Faculties
- Guest Faculty
- Training Calendar
- Study Tour
- Group Photo
- Trainees
- OSTI Notifications
- OTHERS ::::::
- PA/PS Cadre
- Typist Cadre
- DEO Cadre
- GENERAL ELECTION 2024
Tuesday, 9 April 2024
Holding of State Government offices in morning hours during summer season.
Monday, 8 April 2024
Sunday, 7 April 2024
Restriction on work timing for labours during Summer 2024
Rescheduled class timings for Summer 2024.
Saturday, 6 April 2024
Volleyball Tournament : 2024
ଖାଦ୍ୟ ଯୋଗାଣ ଓ ଖାଉଟି କଲ୍ୟାଣ ବିଭାଗ ସାଂସ୍କୃତିକ ପରିଷଦ ଦ୍ବାରା ତା ୦୩। ୦୪। ୨୦୨୪ ରିଖ ଠାରୁ ଆନ୍ଃବିଭାଗୀୟ ଭଲିବଲ ପ୍ରତିଯୋଗୀତା ଆୟୋଜନ କରାଯାଇଛି। ଏଥିରେ ମୋଟ ୨୪ଟି ଭାଗ ନେଉଥିବାବେଳେ ୪ଟି ଗ୍ରୁପ ରେ ବିଭକ୍ତ ହୋଇ ଖେଳୁଛନ୍ତି। ସେହିପରି ୫ଟି ମହିଳା ଦଳକୁ ନେଇ ଥ୍ରୋ-ବଲ ଟୁର୍ଣ୍ଣାମେଣ୍ଟ ଆୟୋଜନ କରାଯାଇଛି।
ସଚିବାଳୟ ମିନି ଷ୍ଟାଡିୟମରେ ଆୟୋଜିତ ଏହି ଟୁର୍ଣ୍ଣାମେଣ୍ଟର ମ୍ୟାଚ ଗୁଡିକ ଦୁଇଟି କୋର୍ଟ ରେ ସଂଧ୍ଯା ୫:୩୦ ଘଟିକାରୁ ୮:୦୦ ଘଟିକା ପର୍ୟ୍ଯନ୍ତ ଖେଳା ଯାଉଛି।
ମ୍ୟାଚର ସବିଶେଷ ଫଳାଫଳ ପାଇଁ ଏହି ଲିଙ୍କ୍ ରେ କ୍ଲିକ୍ କରନ୍ତୁ। MATCH RESULTS
Transfer & posting of IAS Officers
- Shri Samartha Verma, IAS (RR-2011) : Additional Secretary, Works Department
- Shri Vineet Bharadwaj, IAS (RR-2012) : Director cum Additional Secretary, Drinking Water & Sanitation, PR&DW Department
- Ms Parul Patawari, IAS (RR-2015) : State Project Director, OSEPA, Bhubaneswar
- DR Subhankar Mohapatra, IAS (RR-2018) : Director, Rural Development
Friday, 5 April 2024
Transfer & posting of IPS Officers :
New Collector for Cuttack & Jagatsinghpur
Tuesday, 2 April 2024
Monday, 1 April 2024
New Tax Regime for FY 2023-24 : Clarification by Ministry of Finance
Ministry of Finance, Government of India
It has come to notice that misleading information related to new tax regime is being spread on some social media platforms. It is therefore clarified that:
👉 There is no new change which is coming in from 01.04.2024.
👉 The new tax regime under section 115BAC(1A) was introduced in the Finance Act 2023, as compared to the existing old regime (without exemptions) (SEE TABLE BELOW)
👉 New tax regime is applicable for persons other than companies and firms, is applicable as a default regime from the Financial Year 2023-24 and the Assessment Year corresponding to this is AY 2024-25.
|👉 Under the new tax regime, the tax rates are significantly lower, though the benefit of various exemptions and deductions (other than standard deduction of Rs. 50,000 from salary and Rs. 15,000 from family pension) is not available, as in the old regime.
👉 New tax regime is the default tax regime, however, tax payers can choose the tax regime (old or new) that they think is beneficial to them.
👉 Option for opting out from the new tax regime is available till filing of return for the AY 2024-25. Eligible persons without any business income will have the option to choose the regime for each financial year. So, they can choose new tax regime in one financial year and old tax regime in another year and vice versa.
Sunday, 31 March 2024
Thursday, 28 March 2024
Gazette Notification for General Election-2024 Phase-II
Queries on Submission of PARs 2014-15 to 2022-23
Wednesday, 27 March 2024
Friday, 22 March 2024
Facility of CCR / PAR submission for 2014-15 to 2022-23 in HRMS open till 15th May
Thursday, 21 March 2024
Banks to remain open for public on 31 March, 2024 (Sunday)
RBI/2023-24/137
DOR.SOG (LEG).REC/84/09.08.024/2023-24
March 20, 2024
All Agency Banks
Madam / Dear Sir
All Agency Banks to remain open for public on March 31, 2024 (Sunday)
The Government of India has made a request to keep all branches of the banks dealing with Government receipts and payments open for transactions on March 31, 2024 (Sunday) so as to account for all the Government transactions relating to receipts and payments in the FY 2023-24 itself. Accordingly, Agency Banks are advised to keep all their branches dealing with government business open on March 31, 2024 (Sunday).
2. Banks shall give due publicity about the availability of above banking services on this day.
Yours faithfully
(Sunil T S Nair)
Chief General Manager
Tuesday, 19 March 2024
Monday, 18 March 2024
Sunday, 17 March 2024
Election Commission declares schedule for General Election 2024
- The term of 17th Lok Sabha assembly will expire on June 16, 2024.
- The voting will begin from April 19 and result will be declared on June 4, 2024.
POLLING DATES FOR ODISHA : GENERAL ELECTION - 2024 | |||
---|---|---|---|
PARLIAMENT CONSTITUENCY | |||
13 MAY, 2024 | 20 MAY, 2024 | 25 MAY, 2024 | 01 JUNE, 2024 |
011-KALAHANDI | 001-BARGARH | 003-SAMBALPUR | 005-MAYURBHANJ |
012-NOWRANGPUR | 002-SUNDARGARH | 004-KEONJHAR | 006-BALASORE |
020-BERHAMPUR | 010-BOLANGIR | 009-DHENKANAL | 007-BHADRAK |
021-KORAPUT | 013-KANDHAMALA | 014-CUTTACK | 008-JAJPUR |
019-ASKA | 017-PURI | 015-KENDRAPARA | |
018-BHUBANESWAR | 016-JAGATSINGHPUR | ||
ASSEMBLY CONSTITUENCY | |||
13 MAY, 2024 | 20 MAY, 2024 | 25 MAY, 2024 | 01 JUNE, 2024 |
071-NUAPADA | 001-PADAMPUR | 015-KUCHINDA(ST) | 026-JASHIPUR(ST) |
072-KHARIAR | 002-BIJEPUR | 016-RENGALI(SC) | 027-SARASKANA(ST) |
073-UMERKOTE(ST) | 003-BARGARH | 017-SAMBALPUR | 028-RAIRANGPUR(ST) |
074-JHARIGAM(ST) | 004-ATTABIRA(SC) | 018-RAIRAKHOL | 029-BANGIRIPOSI(ST) |
075-NABARANGPUR(ST) | 005-BHATLI | 019-DEOGARH | 031-UDALA(ST) |
076-DABUGAM(ST) | 006-BRAJARAJNAGAR | 020-TELKOI(ST) | 032-BADASAHI(SC) |
077-LANJIGARH(ST) | 007-JHARSUGUDA | 021-GHASIPURA | 033-BARIPADA(ST) |
078-JUNAGARH | 008-TALSARA(ST) | 022-ANANDAPUR(SC) | 034-MORADA |
079-DHARMAGARH | 009-SUNDARGARH(ST) | 023-PATNA(ST) | 035-JALESWAR |
080-BHAWANIPATNA(SC) | 010-BIRAMITRAPUR(ST) | 024-KEONJHAR(ST) | 036-BHOGRAI |
081-NARLA | 011-RAGHUNATHPALI(SC) | 025-CHAMPUA | 037-BASTA |
127-CHHATRAPUR(SC) | 012-ROURKELA | 030-KARANJIA(ST) | 038-BALASORE |
132-GOPALPUR | 013-RAJGANGPUR(ST) | 055-DHENKANAL | 039-REMUNA(SC) |
133-BERHAMPUR | 014-BONAI(ST) | 056-HINDOL(SC) | 040-NILGIRI |
134-DIGAPAHANDI | 064-BIRMAHARAJPUR(SC) | 057-KAMAKHYANAGAR | 041-SORO(SC) |
135-CHIKITI | 065-SONEPUR | 058-PARJANGA | 042-SIMULIA |
136-MOHANA(ST) | 066-LOISINGHA(SC) | 059-PALLAHARA | 043-BHANDARIPOKHARI |
137-PARALAKHEMUNDI | 067-PATNAGARH | 060-TALCHER | 044-BHADRAK |
138-GUNUPUR(ST) | 068-BOLANGIR | 061-ANGUL | 045-BASUDEVPUR |
139-BISSAM CUTTACK(ST) | 069-TITLAGARH | 062-CHHENDIPADA(SC) | 046-DHAMNAGAR(SC) |
140-RAYAGADA(ST) | 070-KANTABANJI | 063-ATHAMALLIK | 047-CHANDABALI |
141-LAXMIPUR(ST) | 082-BALIGUDA(ST) | 087-BARAMBA | 048-BINJHARPUR(SC) |
142-KOTPAD(ST) | 083-G.UDAYAGIRI(ST) | 088-BANKI | 049-BARI |
143-JEYPORE | 084-PHULBANI(ST) | 089-ATHAGARH | 050-BARACHANA |
144-KORAPUT(SC) | 085-KANTAMAL | 090-BARABATI-CUTTACK | 051-DHARMASALA |
145-POTTANGI(ST) | 086-BOUDH | 091-CHOUDWAR-CUTTACK | 052-JAJPUR |
146-MALKANGIRI(ST) | 121-DASPALLA(SC) | 093-CUTTACK SADAR(SC) | 053-KOREI |
147-CHITRAKONDA(ST) | 123-BHANJANAGAR | 107-PURI | 054-SUKINDA |
124-POLASARA | 108-BRAHMAGIRI | 092-NIALI(SC) | |
125-KABISURYANAGAR | 109-SATYABADI | 094-SALIPUR | |
126-KHALIKOTE(SC) | 110-PIPILI | 095-MAHANGA | |
128-ASKA | 111-JAYADEV(SC) | 096-PATKURA | |
129-SURADA | 112-BHUBANESWAR CENTRAL | 097-KENDRAPARA(SC) | |
130-SANAKHEMUNDI | 113-BHUBANESWAR NORTH | 098-AUL | |
131-HINJILI | 114-EKAMRA-BHUBANESWAR | 099-RAJANAGAR | |
115-JATANI | 100-MAHAKALAPADA | ||
116-BEGUNIA | 101-PARADEEP | ||
117-KHURDA | 102-TIRTOL(SC) | ||
118-CHILIKA | 103-BALIKUDA-ERASAMA | ||
119-RANPUR | 104-JAGATSINGHPUR | ||
120-KHANDAPADA | 105-KAKATPUR(SC) | ||
122-NAYAGARH | 106-NIMAPARA |
Revised rate of House Rent Allowance (HRA) for State Government Employees
REVISED RATE of HOUSE RENT ALLOWANCE (HRA) F.D. Office Memorandum No. 6747 Dt.14.03.2024 and Addendum No.7057 Dt.16.03.2024 |
||||
---|---|---|---|---|
DISTRICT | HRA @ 16% | HRA @ 12% | HRA @ 08% | HRA @ 04% |
Municipal Corporations | District Hqrs & Municipalities | District Hqrs & Municipalities | Other areas | |
Angul | - | - | Angul | |
Talcher | ||||
Boudh | - | - | Boudh | |
Balangir | - | Bolangir | Titlagarh | |
Bargarh | - | Baragarh | - | |
Balasore | - | Balasore | Jaleswar | |
Soro | ||||
Bhadrak | - | Bhadrak | Basudevpur | |
Cuttack | Cuttack | - | Choudwar | |
Deogarh | - | - | Deogarh | |
Dhenkanal | - | Dhenkanal | - | |
Ganjam | Berhampur | - | Chhatrapur (Dist Hqr of Ganjam) | |
Hinjilicut | ||||
Gajapati | - | - | Parlakhemundi | |
Jharsuguda | - | Jharsuguda | Belpahar | |
Brajarajnagar | ||||
Jajpur | - | - | Jajpur | |
Vyasanagar | ||||
Jagatsinghapur | Paradeep | Jagatsinghpur | ||
Khordha | Bhubaneswar | Jatni | Khorda | |
Keonjhar | - | Keonjhar | Anandpur | |
Barbil | Joda | |||
Kalahandi | - | Bhawanipatna | ||
Kandhamal | - | - | Phulbani | |
Koraput | - | Jeypur | Koraput | |
Sunabeda | ||||
Kendrapara | - | - | Kendrapara | |
Pattamundai | ||||
Malkangiri | - | Malkanagiri | ||
Mayurbhanj | Baripada | Rairangpur | ||
Nabarangpur | - | - | Nabarangpur | |
Umarkote | ||||
Nuapada | - | - | Nuapada | |
Nayagarh | - | - | Nayagarh | |
Puri | - | Puri | ||
Rayagada | - | Rayagada | Gunupur | |
Sambalpur | Samblapur | - | ||
Subarnapur | - | Sonepur | ||
Sundargarh | Rourkela | Rajgangpur | Sundargarh | |
Birmitrapur | ||||
CLICK HERE TO VIEW / DOWNLOAD F.D. O.M. No.6747 Dt.14.03.2024 and Addendum No.7057 Dt.16.03.2024.PDF |
Saturday, 16 March 2024
Friday, 15 March 2024
Uniform pay restructuring for District Ministerial Cadre
- Sr. Assistant : Level - 7 to 8
- Section Officer : Level - 9 to 10
- Establishment Officer : Level - 10 to 11
- Sr. Establishment Officer : Level - 11 to 12