10415 Dt.17.11.2022
DHAMANAGAR BYE ELECTION | ||||||
---|---|---|---|---|---|---|
ROUND | ABANTI DAS (BJD) |
SURYABANSHI SURAJ (BJP) |
HAREKRISHNA SETHY (CONG) |
RAJENDRA KU DAS (IND) |
PABITRA M DAS (IND) |
NOTA |
1 | 3980 | 4749 | 162 | 402 | 24 | 28 |
2 | 7358 | 8737 | 313 | 597 | 41 | 52 |
3 | 10859 | 12892 | 427 | 1092 | 58 | 79 |
4 | 14920 | 18181 | 557 | 2362 | 92 | 124 |
5 | 18923 | 22495 | 719 | 3389 | 132 | 173 |
6 | 22768 | 27160 | 1007 | 4858 | 165 | 231 |
7 | 25908 | 31108 | 1122 | 4953 | 192 | 262 |
8 | 30082 | 36073 | 1236 | 5147 | 218 | 288 |
9 | 35824 | 41089 | 1556 | 5557 | 250 | 337 |
10 | 40476 | 45321 | 1895 | 5947 | 281 | 389 |
11 | 44484 | 49794 | 2046 | 6319 | 303 | 434 |
12 | 48358 | 54572 | 2200 | 6505 | 330 | 460 |
13 | 51577 | 58332 | 2602 | 6892 | 347 | 479 |
14 | 55370 | 63031 | 2751 | 7147 | 378 | 510 |
15 | 59393 | 67056 | 2914 | 7423 | 397 | 539 |
16 | 62974 | 70946 | 3019 | 7577 | 422 | 564 |
17 | 66414 | 75239 | 3175 | 7888 | 442 | 602 |
18 | 70107 | 79849 | 3480 | 8094 | 481 | 647 |
19 | 70288 | 80090 | 3533 | 8122 | 482 | 649 |
Postal | 182 | 261 | 28 | 31 | 15 | 1 |
TOTAL | 70470 | 80351 | 3561 | 8153 | 497 | 650 |
Total 2169 vacancies to be filled up