Pages
- Home
- About Us
- Secretariat
- Departments
- Assembly
- 7th PAY
- G.I.S.
- DA/DR
- NPS
- GA Quarter
- OSSA
- HOLIDAYS
- ASO EXAM-2021
- Recruitment Rules
- Restructuring
- Gradation List
- Promotion
- Retirement
- Vacancy
- OSS - 2024
- OSS Officers
- O.S.T.I. ::::::
- Introduction
- Faculties
- Guest Faculty
- Training Calendar
- Study Tour
- Group Photo
- Trainees
- OSTI Notifications
- OTHERS ::::::
- PA/PS Cadre
- Typist Cadre
- DEO Cadre
- GENERAL ELECTION 2024
Thursday, 6 June 2024
Wednesday, 5 June 2024
Extension of dateline for e-PAR in HRMS : 04.07.2024
GENERAL ELECTION - 2024 : RESULT
PARLIAMENT CONSTITUENCIES (21) |
---|
Sl ⇅ | Constituency ⇅ | Winning Candidate ⇅ | Votes ⇅ | Margin ⇅ | Party ⇅ |
---|---|---|---|---|---|
1 | Bargarh(1) | PRADEEP PUROHIT | 716359 | 251667 | BJP |
2 | Sundargarh(2) | JUAL ORAM | 494282 | 138808 | BJP |
3 | Sambalpur(3) | DHARMENDRA PRADHAN | 592162 | 119836 | BJP |
4 | Keonjhar(4) | ANANTA NAYAK | 573923 | 97042 | BJP |
5 | Mayurbhanj(5) | NABA CHARAN MAJHI | 585971 | 219334 | BJP |
6 | Balasore(6) | PRATAP CHANDRA SARANGI | 563865 | 147156 | BJP |
7 | Bhadrak(7) | AVIMANYU SETHI | 573319 | 91544 | BJP |
8 | Jajpur(8) | RABINDRA NARAYAN BEHERA | 534239 | 1587 | BJP |
9 | Dhenkanal(9) | RUDRA NARAYAN PANY | 598721 | 76567 | BJP |
10 | Bolangir(10) | SANGEETA KUMARI SINGH DEO | 617744 | 132664 | BJP |
11 | Kalahandi(11) | MALVIKA DEVI | 544303 | 133813 | BJP |
12 | Nabarangpur(12) | BALABHADRA MAJHI | 481396 | 87536 | BJP |
13 | Kandhamal(13) | SUKANTA KUMAR PANIGRAHI | 416415 | 21371 | BJP |
14 | Cuttack(14) | BHARTRUHARI MAHTAB | 531601 | 57077 | BJP |
15 | Kendrapara(15) | BAIJAYANT PANDA | 615705 | 66536 | BJP |
16 | Jagatsinghpur(16) | BIBHU PRASAD TARAI | 589093 | 40696 | BJP |
17 | Puri(17) | SAMBIT PATRA | 629330 | 104709 | BJP |
18 | Bhubaneswar(18) | APARAJITA SARANGI | 512519 | 35152 | BJP |
19 | Aska(19) | ANITA SUBHADARSHINI | 494226 | 99974 | BJP |
20 | Berhampur(20) | DR. PRADEEP KUMAR PANIGRAHY | 513102 | 165476 | BJP |
21 | Koraput(21) | SAPTAGIRI SANKAR ULAKA | 471393 | 147744 | INC |
ASSEMBLY CONSTITUENCIES (147) |
---|
Sl ⇅ | Constituency ⇅ | Winning Candidate ⇅ | Votes ⇅ | Margin ⇅ | Party ⇅ |
---|---|---|---|---|---|
1 | Padampur(1) | BARSHA SINGH BARIHA | 91995 | 10993 | BJD |
2 | Bijepur(2) | SANAT KUMAR GARTIA | 93161 | 10066 | BJP |
3 | Bargarh(3) | ASHWINI KUMAR SARANGI | 77766 | 4772 | BJP |
4 | Attabira(4) | NIHAR RANJAN MAHANAND | 99487 | 28910 | BJP |
5 | Bhatli(5) | IRASIS ACHARYA | 107508 | 27892 | BJP |
6 | Brajarajnagar(6) | SURESH PUJARI | 82199 | 26789 | BJP |
7 | Jharsuguda(7) | TANKADHAR TRIPATHY | 91105 | 1333 | BJP |
8 | Talsara(8) | BHABANI SHANKAR BHOI | 68928 | 17189 | BJP |
9 | Sundargarh(9) | JOGESH KUMAR SINGH | 86398 | 9122 | BJD |
10 | Biramitrapur(10) | ROHIT JOSEPH TIRKEY | 84116 | 6884 | BJD |
11 | Raghunathpali(11) | DURGA CHARAN TANTI | 51189 | 5774 | BJP |
12 | Rourkela(12) | SARADA PRASAD NAYAK | 64660 | 3552 | BJD |
13 | Rajgangpur(13) | C.S. RAAZEN EKKA | 66869 | 10184 | INC |
14 | Bonai(14) | LAXMAN MUNDA | 81008 | 23439 | CPI(M) |
15 | Kuchinda(15) | RABI NARAYAN NAIK | 95716 | 32220 | BJP |
16 | Rengali(16) | SUDARSHAN HARIPAL | 73420 | 3212 | BJD |
17 | Sambalpur(17) | JAYANARAYAN MISHRA | 59827 | 4105 | BJP |
18 | Rairakhol(18) | PRASANNA ACHARYA | 61716 | 4960 | BJD |
19 | Deogarh(19) | ROMANCHA RANJAN BISWAL | 89074 | 15792 | BJD |
20 | Telkoi(20) | DR. FAKIR MOHAN NAIK | 83818 | 9439 | BJP |
21 | Ghasipura(21) | BADRI NARAYAN PATRA | 82516 | 13811 | BJD |
22 | Anandapur(22) | ABHIMANYU SETHI | 71651 | 10966 | BJD |
23 | Patna(23) | AKHILA CHANDRA NAIK | 97041 | 37979 | BJP |
24 | Keonjhar(24) | MOHAN CHARAN MAJHI | 87815 | 11577 | BJP |
25 | Champua(25) | SANATAN MAHAKUD | 103120 | 39994 | BJD |
26 | Jashipur(26) | GANESH RAM SINGKHUNTIA | 85384 | 34667 | BJP |
27 | Saraskana(27) | BHADAV HANSDAH | 59387 | 13652 | BJP |
28 | Rairangpur(28) | JALEN NAIK | 62724 | 7693 | BJP |
29 | Bangriposi(29) | SANJALI MURMU | 87801 | 34476 | BJP |
30 | Karanjia(30) | PADMA CHARAN HAIBURU | 65357 | 29499 | BJP |
31 | Udala(31) | BHASKAR MADHEI | 66401 | 6517 | BJP |
32 | Badasahi(32) | SANATAN BIJULI | 83276 | 37387 | BJP |
33 | Baripada(33) | PRAKASH SOREN | 78272 | 29385 | BJP |
34 | Morada(34) | DR. KRUSHNA CHANDRA MAHAPATRA | 77980 | 33270 | BJP |
35 | Jaleswar(35) | ASWINI KUMAR PATRA | 83105 | 319 | BJD |
36 | Bhograi(36) | GOUTAM BUDDHA DAS | 70198 | 6564 | BJD |
37 | Basta(37) | SUBASINI JENA | 83314 | 20377 | BJD |
38 | Balasore(38) | MANAS KUMAR DUTTA | 89360 | 28626 | BJP |
39 | Remuna(39) | GOBINDA CHANDRA DAS | 92620 | 24168 | BJP |
40 | Nilgiri(40) | SANTOSH KHATUA | 87928 | 19839 | BJP |
41 | Soro(41) | MADHAB DHADA | 63642 | 802 | BJD |
42 | Simulia(42) | PADMA LOCHAN PANDA | 90676 | 13183 | BJP |
43 | Bhandaripokhari(43) | SANJIB KUMAR MALLICK | 72447 | 1551 | BJD |
44 | Bhadrak(44) | SITANSU SEKHAR MOHAPATRA | 82282 | 16068 | BJP |
45 | Basudevpur(45) | ASHOK KUMAR DAS | 77843 | 631 | INC |
46 | Dhamnagar(46) | SURYABANSHI SURAJ STHITAPRAJNA | 90555 | 8095 | BJP |
47 | Chandabali(47) | BYOMAKESH RAY | 83063 | 1916 | BJD |
48 | Binjharpur(48) | PRAMILA MALLIK | 74185 | 2856 | BJD |
49 | Bari(49) | BISWA RANJAN MALLICK | 101966 | 51465 | BJD |
50 | Barachana(50) | AMAR KUMAR NAYAK | 71926 | 6310 | BJP |
51 | Dharmasala(51) | HIMANSHU SEKHAR SAHOO | 79759 | 4150 | OTH |
52 | Jajpur(52) | SUJATA SAHU | 86049 | 2564 | BJD |
53 | Korei(53) | AKASH DASNAYAK | 79658 | 5646 | BJP |
54 | Sukinda(54) | PRADEEP BAL SAMANTA | 86733 | 9577 | BJP |
55 | Dhenkanal(55) | KRUSHNA CHANDRA PATRA | 106529 | 20439 | BJP |
56 | Hindol(56) | SIMARANI NAYAK | 97795 | 11827 | BJP |
57 | Kamakhyanagar(57) | SATRUGHAN JENA | 84589 | 4662 | BJP |
58 | Parjanga(58) | BIBHUTI BHUSAN PRADHAN | 100595 | 32162 | BJP |
59 | Pallahara(59) | ASHOK MOHANTY | 71560 | 7563 | BJP |
60 | Talcher(60) | BRAJA KISHORE PRADHAN | 75621 | 32122 | BJD |
61 | Angul(61) | PRATAP CHANDRA PRADHAN | 88868 | 17433 | BJP |
62 | Chhendipada(62) | AGASTI BEHERA | 93629 | 15063 | BJP |
63 | Athamallik(63) | NALINI KANTA PRADHAN | 93957 | 16153 | BJD |
64 | Birmaharajpur(64) | RAGHUNATH JAGADALA | 85680 | 21946 | BJP |
65 | Sonepur(65) | NIRANJAN PUJARI | 98202 | 15239 | BJD |
66 | Loisingha(66) | MUKESH MAHALING | 83313 | 18190 | BJP |
67 | Patnagarh(67) | KANAK VARDHAN SINGH DEO | 93823 | 1357 | BJP |
68 | Bolangir(68) | KALIKESH NARAYAN SINGH DEO | 85265 | 13409 | BJD |
69 | Titlagarh(69) | NABIN KUMAR JAIN | 97854 | 17399 | BJP |
70 | Kantabanji(70) | LAXMAN BAG | 90876 | 16344 | BJP |
71 | Nuapada(71) | RAJENDRA DHOLAKIA | 61822 | 10881 | BJD |
72 | Khariar(72) | ADHIRAJ MOHAN PANIGRAHI | 93246 | 9618 | BJD |
73 | Umerkote(73) | NITYANANDA GOND | 70170 | 10373 | BJP |
74 | Jharigam(74) | NARSING BHATRA | 76748 | 3278 | BJP |
75 | Nabarangpur(75) | GOURI SHANKAR MAJHI | 90895 | 25094 | BJP |
76 | Dabugam(76) | MANOHAR RANDHARI | 77511 | 21455 | BJD |
77 | Lanjigarh(77) | PRADIP KUMAR DISHARI | 60254 | 6501 | BJD |
78 | Junagarh(78) | DIBYA SHANKAR MISHRA | 77037 | 1338 | BJD |
79 | Dharamgarh(79) | SUDHIR RANJAN PATTJOSHI | 87890 | 18927 | BJP |
80 | Bhawanipatna(80) | SAGAR CHARAN DAS | 67085 | 13741 | INC |
81 | Narla(81) | MANORAMA MOHANTY | 67532 | 5205 | BJD |
82 | Baliguda(82) | CHAKRAMANI KANHAR | 43586 | 1671 | BJD |
83 | G. Udayagiri(83) | PRAFULLA CHANDRA PRADHAN | 53530 | 7857 | INC |
84 | Phulbani(84) | UMA CHARAN MALLICK | 53900 | 2858 | BJP |
85 | Kantamal(85) | KANHAI CHARAN DANGA | 68356 | 7149 | BJP |
86 | Boudh(86) | SAROJ KUMAR PRADHAN | 62494 | 2765 | BJP |
87 | Baramba(87) | BIJAYA KUMAR DALABEHERA | 86018 | 23479 | OTH |
88 | Banki(88) | DEVI RANJAN TRIPATHY | 69214 | 17026 | BJD |
89 | Athagarh(89) | RANENDRA PRATAP SWAIN | 86006 | 3584 | BJD |
90 | Barabati-Cuttack(90) | SOFIA FIRDOUS | 53339 | 8001 | INC |
91 | Choudwar-Cuttack(91) | SOUVIC BISWAL | 72325 | 17816 | BJD |
92 | Niali(92) | CHHABI MALIK | 90191 | 1452 | BJP |
93 | Cuttack Sadar(93) | PRAKASH CHANDRA SETHI | 79542 | 3809 | BJP |
94 | Salipur(94) | PRASANTA BEHERA | 87701 | 7594 | BJD |
95 | Mahanga(95) | SARADA PRASAD PADHAN | 88632 | 7423 | OTH |
96 | Patkura(96) | ARVIND MOHAPATRA | 90905 | 13822 | BJD |
97 | Kendrapara(97) | GANESWAR BEHERA | 90173 | 35418 | BJD |
98 | Aul(98) | PRATAP KESHARI DEB | 73678 | 19628 | BJD |
99 | Rajanagar(99) | DHRUBA CHARAN SAHOO | 81237 | 18241 | BJD |
100 | Mahakalapada(100) | DURGA PRASAN NAYAK | 109653 | 33526 | BJP |
101 | Paradeep(101) | SAMPAD CHANDRA SWAIN | 84518 | 15787 | BJP |
102 | Tirtol(102) | RAMAKANTA BHOI | 83740 | 28495 | BJD |
103 | Balikuda-Erasama(103) | SARADA PRASANNA JENA | 93517 | 25959 | BJD |
104 | Jagatsinghpur(104) | AMARENDRA DAS | 92555 | 22138 | BJP |
105 | Kakatpur(105) | TUSHARKANTI BEHERA | 84010 | 23151 | BJD |
106 | Nimapara(106) | PRAVATI PARIDA | 95430 | 4588 | BJP |
107 | Puri(107) | SUNIL KUMAR MOHANTY | 74709 | 5178 | BJD |
108 | Brahmagiri(108) | UPASNA MOHAPATRA | 95783 | 9830 | BJP |
109 | Satyabadi(109) | OM PRAKASH MISHRA | 87294 | 17708 | BJP |
110 | Pipili(110) | ASHRIT PATTANAYAK | 99310 | 15162 | BJP |
111 | Jayadev(111) | NABA KISHOR MALLICK | 76790 | 21473 | BJD |
112 | Bhubaneswar Central(112) | ANANTA NARAYAN JENA | 53759 | 37 | BJD |
113 | Bhubaneswar North(113) | SUSANT KUMAR ROUT | 78179 | 11343 | BJD |
114 | Ekamra-Bhubaneswar(114) | BABU SINGH | 74884 | 5023 | BJP |
115 | Jatani(115) | BIBHUTI BHUSAN BALABANTARAY | 68162 | 25221 | BJD |
116 | Begunia(116) | PRADIP KUMAR SAHU | 90964 | 47814 | BJD |
117 | Khurda(117) | PRASANTA KUMAR JAGADEV | 80564 | 8598 | BJP |
118 | Chilika(118) | PRITHIVIRAJ HARICHANDAN | 83264 | 4566 | BJP |
119 | Ranpur(119) | SURAMA PADHY | 81439 | 15544 | BJP |
120 | Khandapada(120) | DUSMANTA KUMAR SWAIN | 75557 | 7343 | BJP |
121 | Daspalla(121) | RAMESH CHANDRA BEHERA | 62039 | 6296 | BJD |
122 | Nayagarh(122) | ARUNA KUMAR SAHOO | 81959 | 439 | BJD |
123 | Bhanjanagar(123) | PRADYUMNA KUMAR NAYAK | 83822 | 16324 | BJP |
124 | Polasara(124) | GOKULANANDA MALLIK | 85737 | 20946 | BJP |
125 | Kabisuryanagar(125) | PRATAP CHANDRA NAYAK | 80995 | 30173 | BJP |
126 | Khalikote(126) | PURNA CHANDRA SETHY | 80230 | 23057 | BJP |
127 | Chhatrapur(127) | KRUSHNA CHANDRA NAYAK | 74983 | 11438 | BJP |
128 | Aska(128) | SAROJ KUMAR PADHI | 59083 | 8059 | BJP |
129 | Surada(129) | NILAMANI BISOYI | 83625 | 28224 | BJP |
130 | Sanakhemundi(130) | RAMESH CHANDRA JENA | 65867 | 10662 | INC |
131 | Hinjili(131) | NAVEEN PATNAIK | 66459 | 4636 | BJD |
132 | Gopalpur(132) | BIBHUTI BHUSHAN JENA | 72071 | 9062 | BJP |
133 | Berhampur(133) | K. ANIL KUMAR | 54997 | 18709 | BJP |
134 | Digapahandi(134) | SIDHANT MOHAPATRA | 72908 | 16847 | BJP |
135 | Chikiti(135) | MANORANJAN DYAN SAMANTARA | 69839 | 6522 | BJP |
136 | Mohana(136) | DASARATHI GAMANGO | 62117 | 4059 | INC |
137 | Paralakhemundi(137) | RUPESH KUMAR PANIGRAHI | 56027 | 3998 | BJD |
138 | Gunupur(138) | SATYAJEET GOMANGO | 77637 | 29885 | INC |
139 | Bissam Cuttack(139) | NILAMADHAB HIKAKA | 68446 | 9403 | INC |
140 | Rayagada(140) | KADRAKA APPALA SWAMY | 87482 | 29186 | INC |
141 | Lakshmipur(141) | PABITRA SAUNTA | 59447 | 21262 | INC |
142 | Kotpad(142) | RUPU BHATRA | 75275 | 26264 | BJP |
143 | Jeypore(143) | TARA PRSADA BAHINIPATI | 69592 | 13111 | INC |
144 | Koraput(144) | RAGHURAM MACHHA | 46805 | 2524 | BJP |
145 | Pottangi(145) | RAMA CHANDRA KADAM | 52202 | 1919 | INC |
146 | Malkangiri(146) | NARASINGA MADKAMI | 78679 | 14890 | BJP |
147 | Chitrakonda(147) | MANGU KHILLA | 55550 | 9159 | INC |
Tuesday, 4 June 2024
Sad News : Susmita Mohapatra, SO passed away
This is a matter of great sorrow to say that Susmita Mohapatra, Section Officer, PR&DW Department is no more. May her departed soul rest in peace.
Om Shanti 🙏
Monday, 3 June 2024
Governor dissolved Odisha Assembly ahead of counting of polls
The Odisha Legislative Assembly has been dissolved by Governor Raghubar Das following the recommendation of a Cabinet meeting chaired by Chief Minister Naveen Patnaik on 3rd June, 2024.
Odisha Legislative Assembly constituted vide Notification No.308/OR-LA/2019 dated 25th May, 2019 of Election Commission of India shall stand dissolved with effect from the date a newly elected Legislature is constituted by the Election Commission of India.
Sunday, 2 June 2024
Voter turnout for Phase -IV election in Odisha : 70.67%
Approximate voter turnout for Odisha Phase -IV SGE 2024 at the close of the poll (excluding postal ballots) is about 70.67%.
Disclaimer : Final turnout will be confirmed after the booth-wise votes polled as recorded in Form-17 C are added and it is a continuous process.
Saturday, 1 June 2024
Friday, 31 May 2024
Enhancement of maximum limit of Gratuity to CG employees on reaching the DA rates to 50%
Subject: Enbancement of maximum limit of Gratuity to Central Government employees on reaching the Dearness Allowance rates to 50%- Implementation of recommendations of the Seventh CPC - reg.
1. All Ministries/Departments of Government of India
2. Principal Director, Office of Comptroller & Auditor General of India, New Delhi
3. Controller General of Accounts, New Delhi
4. CCA, Central Pension Accounting Office, New Delhi.
Dateline for Submission of Self appraisal for the Year 2023-2024 is on 31st of May 2024.
ALERT !!!
SELF APPRAISAL FOR THE YEAR 2023-24
LAST DATE : 31.05.2024
Retirement of OSS officers on 31.05.2024
Tuesday, 28 May 2024
List of contesting candidates for 7th Phase Election in Odisha on 01.06.2024
- List of PC candidates contesting in Phase 7 (Odisha Part).PDF
- List of PC candidates contesting in Phase 7 .PDF
Monday, 27 May 2024
BSE Odisha 10th Result, 2024 published : 96.07% passed
AHSC 2024No. of students appeared : 5,41,061No. of students passed : 5,30,153
No. of MP : 243
Pass percentage : 96.07 %
% of Boys Pass : 95.39 %% of Girls Pass : 96.73 %SOSC 2024No. of students appeared : 6457
No. of candidates appeared in all five subjects : 6420No. of candidates passed : 3844
No. of MP : 11% Pass : 59.88 %Madhyama 2024No. of students appeared : 3252No. of passed : 3191
No. of MP : 3% Pass : 98.12%
# No Schools have received 0% result
DISTRICTWISE PASS PERCERNTAGE
02- Baragarh:97.64 per cent
03- Jagatsinghpur: 97.6 %
04- Cuttack: 97.58 %
05- Jharsuguda: 97.28 per cent
06- Sundargarh: 97.24 per cent
07- Subarnapur: 97.11 per cent
08- Gajapati: 97.08 per cent
09- Ganjam: 97.06 per cent
10- Puri: 96.76 %
11- Sambalpur: 96.73 per cent
12- Bhadrak: 96.73 per cent
13- Deogarh: 96.71 per cent
14- Angul: 96.63 %
15- Kandhamal: 96.6 per cent
16- Nayagarh: 96.23 %
17- Rayagada: 96.16 per cent
18- Balasore: 96.1 per cent
19- Jajpur: 95.92 %
20- Kalahandi: 95.86 per cent
21- Kendrapara: 95.77 %
22- Mayurbhanj: 95.7 per cent
23- Boudh: 95.49 per cent
24- Dhenkanal: 95.12 %
25- Malkangiri: 95.04 per cent
26- Nabarangpur: 94.88 per cent
27- Koraput: 94.82 per cent
28- Keonjhar: 94.8 per cent
29- Bolangir: 94.39 per cent
30- Nuapada: 93.91 per cent